Note: This is the 2010–2011 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
Interdisciplinary Life Sciences Minor
Location
Location
- Interdisciplinary Programs Advisor
- Wendy Brett
- Email: wendy.brett [at] mcgill.ca
- Telephone: 514-398-7330
About Interdisciplinary Life Sciences Minor
About Interdisciplinary Life Sciences
The Interdisciplinary Life Sciences Minor allows students to obtain exposure to Life Sciences and life science-related areas. Students must consult with the Advisor to review course selection.
Bachelor of Science (B.Sc.) - Minor Interdisciplinary Life Sciences (24 credits)
The Interdisciplinary Life Sciences minor will allow students from the earth, physical, math, and computational science areas to broaden their studies with some basic life sciences, health social science, and empirical technological science. The minor is 24 credits and allows students flexibility in their course selections. Students must take 9 credits from an extensive list of basic life science courses, 3 credits from an extensive list of health and social science courses, and 3 credits from an empirical and technological science list. The remaining 9 credits may be taken from courses listed in any of the three categories.
This Minor is not open to students taking a Major, Honours, or Core Science Component in the following units: Anatomy and Cell Biology, Biochemistry, Microbiology and Immunology, and Physiology.
Interested students should contact the Interdisciplinary Programs Advisor.
Complementary Courses (24 credits)
The 24 credits required for this program must satisfy the following criteria:
At least 18 credits must be new credits that are not used to satisfy any other program.
At least 18 credits must be outside the student's main discipline.
Depth requirement:
at least 6 credits must be at the 300-level or above.
Breadth requirement:
at least 9 credits must be taken from the Basic Life Sciences List,
at least 3 credits from the Health Social Sciences List,
at least 3 credits from the Empirical Science and Technology List.
The remaining 9 credits may be selected from any of the lists.
Basic Life Sciences
at least 9 credits from:
* Students take either ANAT 212 or BIOC 212, but not both.
ANAT 212* | (3) | Molecular Mechanisms of Cell Function |
ANAT 214 | (3) | Systemic Human Anatomy |
ANAT 261 | (4) | Introduction to Dynamic Histology |
ANAT 262 | (3) | Introductory Molecular and Cell Biology |
ANAT 321 | (3) | Circuitry of the Human Brain |
ANAT 365 | (3) | Cellular Trafficking |
ANAT 381 | (3) | Basis of Embryology |
BIOC 212* | (3) | Molecular Mechanisms of Cell Function |
BIOC 311 | (3) | Metabolic Biochemistry |
BIOC 450 | (3) | Protein Structure and Function |
BIOC 458 | (3) | Membranes and Cellular Signaling |
BIOL 200 | (3) | Molecular Biology |
BIOL 201 | (3) | Cell Biology and Metabolism |
BIOL 202 | (3) | Basic Genetics |
BIOL 300 | (3) | Molecular Biology of the Gene |
BIOL 301 | (4) | Cell and Molecular Laboratory |
BIOL 303 | (3) | Developmental Biology |
BIOL 306 | (3) | Neural Basis of Behaviour |
BIOL 314 | (3) | Molecular Biology of Oncogenes |
BIOL 370 | (3) | Human Genetics Applied |
CHEM 212 | (4) | Introductory Organic Chemistry 1 |
CHEM 222 | (4) | Introductory Organic Chemistry 2 |
CHEM 302 | (3) | Introductory Organic Chemistry 3 |
CHEM 502 | (3) | Advanced Bio-Organic Chemistry |
CHEM 503 | (3) | Drug Design and Development 1 |
CHEM 504 | (3) | Drug Design and Development 2 |
EXMD 401 | (3) | Physiology and Biochemistry Endocrine Systems |
MIMM 211 | (3) | Introductory Microbiology |
MIMM 314 | (3) | Immunology |
MIMM 323 | (3) | Microbial Physiology |
MIMM 324 | (3) | Fundamental Virology |
MIMM 387 | (3) | Applied Microbiology and Immunology |
MIMM 465 | (3) | Bacterial Pathogenesis |
MIMM 466 | (3) | Viral Pathogenesis |
NSCI 201 | (3) | Introduction to Neuroscience 2 |
NUTR 307 | (3) | Human Nutrition |
PATH 300 | (3) | Human Disease |
PHAR 300 | (3) | Drug Action |
PHAR 301 | (3) | Drugs and Disease |
PHAR 303 | (3) | Principles of Toxicology |
PHAR 503 | (3) | Drug Design and Development 1 |
PHAR 504 | (3) | Drug Design and Development 2 |
PHGY 209 | (3) | Mammalian Physiology 1 |
PHGY 210 | (3) | Mammalian Physiology 2 |
PHGY 311 | (3) | Channels, Synapses & Hormones |
PHGY 312 | (3) | Respiratory, Renal, & Cardiovascular Physiology |
PHGY 313 | (3) | Blood, Gastrointestinal, & Immune Systems Physiology |
PHGY 314 | (3) | Integrative Neuroscience |
PSYC 211 | (3) | Introductory Behavioural Neuroscience |
PSYC 311 | (3) | Human Cognition and the Brain |
PSYC 317 | (3) | Genes and Behaviour |
PSYC 318 | (3) | Behavioural Neuroscience 2 |
PSYC 342 | (3) | Hormones and Behaviour |
Health Social Science
at least 3 credits from:
ANTH 204 | (3) | Anthropology of Meaning |
ANTH 227 | (3) | Medical Anthropology |
ANTH 302 | (3) | New Horizons in Medical Anthropology |
ANTH 314 | (3) | Psychological Anthropology 01 |
ECON 440 | (3) | Health Economics |
GEOG 221 | (3) | Environment and Health |
GEOG 303 | (3) | Health Geography |
HIST 249 | (3) | Health and the Healer in Western History |
HIST 335 | (3) | Science and Medicine in Canada |
HIST 350 | (3) | Science and the Enlightenment |
HIST 381 | (3) | Colonial Africa: Health/Disease |
HIST 396 | (3) | Disease in Africa Since 1960 |
HIST 424 | (3) | Gender, Sexuality & Medicine |
HIST 447 | (3) | The Natural History of America |
HSEL 308 | (3) | Issues in Women's Health |
HSEL 309 | (3) | Women's Reproductive Health |
PHIL 237 | (3) | Contemporary Moral Issues |
PHIL 343 | (3) | Biomedical Ethics |
PHIL 443 | (3) | Topics in Biomedical Ethics |
POLI 417 | (3) | Health Care in Canada |
PSYC 215 | (3) | Social Psychology |
PSYC 304 | (3) | Child Development |
PSYC 333 | (3) | Personality and Social Psychology |
PSYC 412 | (3) | Developmental Psychopathology |
PSYC 413 | (3) | Cognitive Development |
PSYC 414 | (3) | Social Development |
SOCI 225 | (3) | Medicine and Health in Modern Society |
SOCI 309 | (3) | Health and Illness |
SOCI 310 | (3) | Sociology of Mental Disorder |
SOCI 338 | (3) | Introduction to Biomedical Knowledge |
SOCI 365 | (3) | Health and Development |
SOCI 390 | (3) | Gender and Health |
SOCI 422 | (3) | Health Care Providers |
SOCI 515 | (3) | Medicine and Society |
SOCI 525 | (3) | Health Care Systems in Comparative Perspective |
SOCI 538 | (3) | Selected Topics in Sociology of Biomedical Knowledge |
Empirical Science and Technology
at least 3 credits from:
* Students who have already received credit for MATH 324 will NOT receive credit for GEOG 202, MATH 203, PSYC 204, BlOL 373, MATH 204 or PSYC 305.
Credit given for statistics courses is subject to certain restrictions. Students should consult the "Course Overlap" information in the "Course Requirements" section for the Faculty of Science.
BIOL 309 | (3) | Mathematical Models in Biology |
BIOL 373 | (3) | Biometry |
COMP 202 | (3) | Introduction to Computing 1 |
COMP 364 | (3) | Computer Tools for Life Sciences |
COMP 462 | (3) | Computational Biology Methods |
GEOG 202 | (3) | Statistics and Spatial Analysis |
MATH 203 | (3) | Principles of Statistics 1 |
MATH 204 | (3) | Principles of Statistics 2 |
MATH 323 | (3) | Probability |
MATH 324* | (3) | Statistics |
PSYC 204 | (3) | Introduction to Psychological Statistics |
PSYC 305 | (3) | Statistics for Experimental Design |