Winter 2024
Invited speaker series
See the attached poster for speakers this fall (Note: all guest seminars will be in R4-047; 11:45-12:45).Ìý
Ìý
Jan 11 “Using ‘omics to understand the ecotoxicology of Beluga whalesâ€
Dr. Antoine Simond; Fisheries and Oceans Canada; Host- McKinney Lab
Ìý
Jan 25 "Braiding Inuit and Western ways of knowing to support wildlife co-
management and Inuit food sovereignty“
Dr. Dominque Henri; Environment Climate Change Canada; Host- Humphries Lab
Ìý
**Jan 31 Shorebirds on the move
Dr. Erica Nol; Trent University; Host- Elliot lab
**Note this seminar is at 3:00pm**
Ìý
Mar 14 “Identifying sustainable and equitable pathways to conserve freshwater biodiversity while maintaining the provision of multiple ecosystem servicesâ€
Dr. Dalal Hannah Carleton University; Host-Bennett lab
Ìý
Graduate seminar series schedule Winter 2024
DATE | SESSION | TIME | NAME | ROOM | TITLE | SUPERVISOR | SECOND MARKER |
---|---|---|---|---|---|---|---|
Feb 15 | 1 | 10:05 - 10:30 | Albert, Avery | R4-045 | Ìý | Whyte | Ìý |
Ìý | 2 | 10:05 - 10:30 | Bureau, Léna | Zoom | Ìý | Humphries | Driscoll |
Ìý | Ìý | 10:30 - 10:55 | Lapointe St-Pierre, Mathilde | Zoom | Ìý | Humphries | Driscoll |
Feb 22 | 1 | 10:05 - 10:30 | Destrempes, Catherine | R4-045 | Modelling the impact of agricultural field restoration in the Montérégie | Bennett | Basu |
Ìý | Ìý | 10:30 - 11:15 | Chong, Katie | R4-045 | Exploring the design of new approaches to human health and ecological risk assessments in Indigenous community contexts | Basu | Bennett |
Ìý | 2 | 10:05 - 10:50 | Vallarino Reyes, Elliston | B1-016 | Planktonic and surface-attached biofilm microbiomes dynamics in cooling tower systems and their correlation with Legionella spp. | Faucher | Driscoll |
Feb 29 | 1 | 10:05 - 10:30 | Shimotakahara, Elizabeth | B1-016 | Soybean seed quality and early development in cold climate conditions | Whalen | Driscoll |
Ìý | Ìý | 10:30Ìý- 11:15 | Jiang, Yutong | B1-016 | Root development of maize (Zea mays) in water-deficient and nitrogen-limited soil | Whalen | Driscoll |
Ìý | 2 | 10:05 - 10:30 | Gibeau, Patrick | Zoom | Shifting wolf dynamics on the Summer Range of the Porcupine Caribou Herd | Humphries | Faucher |
Mar 14 | 1 | 10:05 - 10:50 | Pedersen, Adam | R4-045 | New approaches to monitor environmental contaminants and to assess their accumulation using dietary tracers in northern marine predators | McKinney | Ìý |
Ìý | 2 | 10:05 - 10:30 | Woo-Durand, Catherine | B1-016 | Landscape-level Variation in the Taxonomic Diversity of Insect Pollinators Across the Cranberry Agro-ecosystem in Québec | Buddle | Driscoll |
Ìý | Ìý | 10:30 - 11:15 | Babcock, Michael | B1-016 | Energy Ratios in Crop-based Canadian Agriculture Systems | Humphries | Driscoll |
Ìý | 3 | 10:05 - 10:30 | St-Laurent, Olivia | B1 -15 | How do actors’ strategies and resources interact to institutionalize sustainability transformations? | Bennett | Hickey |
Ìý | Ìý | 10:30 - 11:15 | Galang, Elson Ian Nyl | B1-015 | Unpacking the Benefits of Participatory Approaches for Sustainability Research | Bennett/Hickey | Hickey |
Mar 21 | 1 | 10:05 - 10:45 | Sangiovanni, Jonathan | B1-016 | Toxicodynamics and Toxicokinetics Determine Species Sensitivity to Polycyclic Aromatic Hydrocarbons in Birds | Head | Roy |
Ìý | Ìý | 10:45 - 11:10 | Sanchez Schacht, Joe | B1-016 | Drafting a priority list of Arctic marine fish species for conservation through a transdisciplinary approach | Roy | Head |
Mar 28 | 1 | 10:05 - 10:20 | Righi, Emma | R4-045 | Optimization of an in vitro mesocosm simulating the bioremediation of an oil-contaminated Arctic shoreline | Whyte | Faucher |
Ìý | Ìý | 10:20Ìý- 10:45 | Albert, Avery | R4-045 | DNA as a potential biosignature: MinION sequencing of extremophilic Mars analogue samples exposed to prolonged UV-C radiation and Martian surface conditions | Whyte | Faucher |
Ìý | Ìý | 10:45 - 11:10 | Kozey, Melissa | R4-045 | Arctic Photoautotrophs and their role in Carbon and Nitrogen Cycles | Whyte | Faucher |
Ìý | 2 | 10:05 - 10:30 | Andraos, Elias | B1-016 | Carbon stocks in clay soil and crop residue decomposition influenced by long-term tillage but not crop rotations | Whalen | Kallenbach |
Ìý | Ìý | 10:30 - 11:15 | Hou, Lijun | B1-016 | Ecological traits of high-affinity hydrogen oxidizing bacteria | Whalen | Kallenbach |
Ìý | 3 | 10:05 - 10:35 | Bureau, Léna | B1-015/Zoom | Terrestrial Wildlife Management and Conservation | Humphries | Driscoll |
Ìý | Ìý | 10:35 - 11:05 | Hopkins, Kailee | B1-015/Zoom | Air and Water Pollution | McKinney | Driscoll |
Ìý | Ìý | 11:05 - 11:30 | Sanchez Schacht, Joe | B1-015/Zoom | Drafting a priority list of Arctic marine fish species for conservation through a transdisciplinary approach | Roy | Driscoll |
Ìý
Progress Report Poster presentations via Zoom
DATE | TIME | NAME | SUPERVISOR | SECOND MARKER |
---|---|---|---|---|
Apr 4 | 10:05 | Albert, Avery | Whyte | Driscoll |
Ìý
Progress Report Poster Presentations (MSB-016)
DATE | SESSION | TIME | NAMEÌý | Screen | SUPERVISOR | 2nd MARKER |
---|---|---|---|---|---|---|
Apr 18 | 1 | 10:05 - 11:00 | CANCELLED | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |