Graduate Students
Name | Office | Interests | |
---|---|---|---|
Abi Younes, Elio | BURN 928 | elio.abiyounes [at] mail.mcgill.ca | Bayesian Inference, deep learning & reinforcement learning |
Alie, Renaud | BURN 1134 | renaud.alie [at] mail.mcgill.ca | Spatial statistics, mathematical genetics |
Arias, Arturo Arellano听 | BURN 1008 | arturo.arellanoarias [at] mail.mcgill.ca | Probability and PDEs |
Ariaz, Rudy | BURN 1020 | rudy.ariaz [at] mail.mcgill.ca | Number theory |
Atamanchuk, Caelan | BURN 1218 | caelan.atamanchuk [at] mail.mcgill.ca | Probability, random听trees |
Ayala, Miguel | BURN 1008 | miguel.guadarramaayala [at] mail.mcgill.ca | Applied mathematics |
Baker, Tess | BURN 1020 | tess.baker [at] mail.mcgill.ca | Statistics |
Bang, Eunpyo | BURN 115 | eunpyo.bang [at] mail.mcgill.ca | Partial differential equations, probability |
Barill, Gavin | BURN 1031 | gavin.barill [at] mail.mcgill.ca | PDEs |
Bell, Sasha | 听 | sasha.bell [at] mail.mcgill.ca | Probability, Descriptive Set Theory |
Bellemare, Hugues | BURN 1218 | hugues.bellemare [at] mail.mcgill.ca | Algebraic Geometry |
Bibby, Sean | BURN 1034 | sean.bibby [at] mail.mcgill.ca | Mathematical Physics |
Blanco, Dominic | BURN 1133 | dominic.blanco [at] mail.mcgill.ca | Rigorous Numerics, Analysis of Dynamical Systems, Celestial Mechanics |
Cadiot, Matthieu | BURN 930 | matthieu.cadiot [at] mail.mcgill.ca | Partial Differential Equations, Computer-Assisted Proofs |
Calzadilla-Badra, Ruben | BURN 1115 | ruben.calzadilla-badra [at] mail.mcgill.ca | Probability theory & harmonic analysis |
Chatain, Patrick | BURN 1007 | patrick.chatain [at] mail.mcgill.ca | Optimization and machine learning |
Chaussoy, Dylan | BURN 1117 | dylan.chaussoy [at] mail.mcgill.ca | Probability |
Chernysh, Edward |
BURN 1133 | edward.chernysh [at] mail.mcgill.ca | Analysis of PDE |
Chong, Hip (William) | BURN 928 | hip.chong [at] mail.mcgill.ca | Geometric group theory |
Chu, Tasmin | 听 | tasmin.chu [at] mail.mcgill.ca | Percolation, measured group theory, discrete probability |
Dhanauta, Maninder | BURN 1203 | maninder.dhanauta [at] mail.mcgill.ca | 听 |
Dippel, Jack | BURN 1019 | jack.dippel [at] mail.mcgill.ca | Discrete optimization |
Dobberstein, Yanees | BURN 1020 | yanees.dobberstein [at] mail.mcgill.ca | extreme value theory, copulas |
Duchesne, Gabriel | BURN 1036 | gabriel.duschesne [at] mail.mcgill.ca | Applied mathematics |
Dumont, Alice | BURN 1122 | alice.g.dumont [at] mail.mcgill.ca | Applied mathematics听- qualifying year |
Elaidi, Shereen | BURN 1122 | shereen.elaidi [at] mail.mcgill.ca | Mathematical physics |
Engert, Catherine | 听 | catherine.engert [at] mail.mcgill.ca | Applied mathematics & mathematical biology |
Fleischer, David | BURN 1036 | david.fleischer [at] mail.mcgill.ca | Computational statistics & machine learning |
Gao, Ziang | BURN 1115 | ziang.gao [at] mail.mcgill.ca | Statistics |
Giard, Antoine | BURN 1030 | antoine.giard [at] mail.mcgill.ca | Number theory |
Girardin, Evan | BURN 1140 | evan.girardin [at] mail.mcgill.ca | Analysis, topology |
Goh, Marcel | BURN 1117 | marcel.goh [at] mail.mcgill.ca | Combinatorics, number theory |
Guo, Jiacheng | BURN 1117 | jiacheng.guo [at] mail.mcgill.ca | Mathematical physics & analysis |
Hager, Gulliver | BURN 1117 | gulliver.hager [at] mail.mcgill.ca | Probability theory |
Hamidi,听 Masih | BURN 1133 | mohammad.hamidi [at] mail.mcgill.ca | Number theory |
Hassan, Hazem | BURN 1036 | hazem.hassan [at] mail.mcgill.ca | Number theory and arithmetic geometry |
Holman-Bissegger, William | BURN 1133 | william.holman-bissegger [at] mail.mcgill.ca | Numerical analysis |
Hong, Fang | BURN 1017 | fang.hong [at] mail.mcgill.ca | Geometric analysis & nonlinear PDEs |
Howard, Sophia | BURN 1031 | sophia.howard [at] mail.mcgill.ca | Probability |
Hu, Linda | BURN 1008 | yanlin.hu [at] mail.mcgill.ca | Applied mathematics |
Hubbard, Evelyn | BURN 1117 | evelyn.hubbard [at] mail.mcgill.ca | Statistical learning, mathematics of machine learning |
Huang, Peiyuan | BURN 1032 | peiyuan.huang [at] mail.mcgill.ca | Bayesian inference, spatial statistics |
Jain, Arihant | BURN 1035 | arihant.jain [at] mail.mcgill.ca | Number Theory : Explicit Class Field theory and Cohomology of Arithmetic Groups |
Johnston, Hugh | BURN 1117 | hugh.johnston [at] mail.mcgill.ca | PDEs, differential geometry, probability |
Karpinski, Christopher | BURN 1031 | christopher.karpinski [at] mail.mcgill.ca | Algebra, geometric group theory, descriptive set theory 听 |
Kaye, Maxwell | BURN 930 | maxwell.kaye [at] mail.mcgill.ca | Applying mathematics and statistics to sustainability problems |
King-Roskamp, Matthew |
BURN 1008 |
matthew.king-roskamp [at] mail.mcgill.ca | Machine learning |
Kirkiles, Sam | BURN 1104 | samuel.kirkiles [at] mail.mcgill.ca | Probability |
Krasnov, Daniel | BURN 1022 | daniel.krasnov [at] mail.mcgill.ca | Bayesian statistics, machine learning |
Kristof-Tessier, Carl | BURN 1203 | carl.kristoftessier [at] mail.mcgill.ca | Geometry, topology听& geometric group theory |
Labelle, Antoine | BURN 1124 | antoine.labelle [at] mail.mcgill.ca | Geometric representation theory, algebraic geometry, reductive groups |
Latourelle-Vigeant, Hugo | BURN 1122 | hugo.latourelle-vigeant [at] mail.mcgill.ca | optimization & probability |
LeBlanc, Damien | BURN 1122 | damien.leblanc [at] mail.mcgill.ca | 听 |
Leroux-Lapierre, Alexis |
BURN 1033 |
alexis.leroux-lapierre [at] mail.mcgill.ca | Geometric Representation Theory and Categorification |
Li, Yixuan | BURN 1030 | yixuan.li2 [at] mail.mcgill.ca | machine learning & convex optimization |
Liu, Pengqi |
BURN 1031 |
pengqi.liu [at] mail.mcgill.ca |
statistics |
Lu, Shousen | BURN 1035 | shousen.lu [at] mail.mcgill.ca | elliptic curve, Euler systems & Iwasawa theory |
Mackenzie, Andrew | BURN 1122 | andrew.mackenzie [at] mail.mcgill.ca | stochastic optimization |
Mai, Jiajun | BURN 1122 | jiajun.mai [at] mail.mcgill.ca | statistics |
Marshall, Noah | BURN 1007 | noah.marshall2 [at] mail.mcgill.ca | machine learning |
Mazakian, Hovsep | BURN 1218 | hovsep.mazakian [at] mail.mcgill.ca | statistics, probability |
Meanwell, Jessie | BURN 1203 | jessie.meanwell [at] mail.mcgill.ca | geometry, logic |
Mignacca, Marco | BURN 1218 | marco.mignacca [at] mail.mcgill.ca | applied mathematics, dynamical systems |
Montemurri, Michael | BURN 1021 | michael.montemurri [at] mcgill.ca | Statistical learning, high dimensional statistics |
Mu, Jingrui (Murphy) | BURN 1017 | jingrui.mu [at] mail.mcgill.ca | statistics |
Murray, Samuel | BURN 1018 | samuel.murray [at] mail.mcgill.ca | descriptive set theory |
Ndiaye, Ndiame | BURN 1023 | ndiame.ndiaye [at] mail.mcgill.ca | discrete mathematics, graph theory, number theory |
Omar, Zayd | BURN 1034 | zayd.omar [at] mail.mcgill.ca | statistics |
Othmane, Oukrid | BURN 1140 | othmane.oukrid [at] mail.mcgill.ca | geometric group theory, ergodic theory |
Orfanides, George | BURN 1007 | george.orfanides [at] mail.mcgill.ca | Optimization |
Painchaud, Vincent |
BURN 1032 |
vincent.painchaud [at] mail.mcgill.ca | Probability |
Peng, Bo | BURN 1018 | bo.peng3 [at] mail.mcgill.ca | descriptive set theory |
Peng, Renjie | BURN 1034 | renjie.peng [at] mail.mcgill.ca | Statistics |
Poulin, Antoine | BURN 1030 | antoine.poulin [at] mail.mcgill.ca | Logic, combinatorics & topological dynamics |
Qu, Yanfei | BURN 1033 | yanfei.qu [at] mail.mcgill.ca | Statistics |
Rambidis, Andrew | BURN 1020 | andrew.rambidis [at] mail.mcgill.ca | Statistics |
Remond-Tiedrez, Gabriel | BURN 1133 | gabriel.remond-tiedrez [at] mail.mcgill.ca | Dynamical Systems |
Ritland, Kelvin | BURN 1134 | kelvin.ritland [at] mail.mcgill.ca | Mathematical Physics, Deformation Quantization |
Rocheleau, Francois | BURN 1218 | francois.rocheleau [at] mail.mcgill.ca | Statistics |
Rodgers, Owen | BURN 1203 | owen.rodgers [at] mcgill.ca | Descriptive set theory, logic |
Roset Juli脿, Marti | BURN 1023 | marti.rosetjulia [at] mail.mcgill.ca |
Number theory |
Sabbagh, Magid | BURN 1018 | magid.sabbagh [at] mail.mcgill.ca | Statistics |
Saks, Jonah | BURN 1023 | jonah.saks [at] mail.mcgill.ca | Group theory, logic |
Shalev, Aaron | BURN 1115 | aaron.shalev [at] mail.mcgill.ca | Geometry |
Shi, Weihua | BURN 928 | weihua.shi [at] mail.mcgill.ca | Deep learning, Bayesian statistics |
Shields, Troy | BURN 1218 | troy.shields [at] mail.mcgill.ca | Statistics, causal inference |
Si, Chloe | BURN 1032 | chuqiao.si [at] mail.mcgill.ca | Bayesian inference, causal inference |
Schwartz, Jack | BURN 1115 | jack.schwartz [at] mail.mcgill.ca | Differential geometry |
Song, Melodie | BURN 928 | melodie.song [at] mail.mcgill.ca | Statistics |
Syroka, Bartosz | BURN 1023 | bartosz.syroka [at] mail.mcgill.ca | Geometry, analysis |
Tang, Peng听 | BURN 1019 | peng.tang3 [at] mail.mcgill.ca | Statistics |
Taylor, Seth | BURN 1023 | seth.taylor [at] mail.mcgill.ca | Computational Mathematics |
Ter-Cheam, Alicia | BURN 1115 | alicia.ter-cheam [at] mail.mcgill.ca | Statistics |
Trejo Vargas, Jorge | BURN 1021 | jorge.trejovargas [at] mail.mcgill.ca | Statistics |
Tisdell, Jack | BURN 930 | jack.tisdell [at] mail.mcgill.ca |
听 |
Totschnig, Agnes | BURN 1021 | agnes.totschnig [at] mail.mcgill.ca | Discrete math |
Turcotte,听J茅r茅mie |
BURN 1020 | jeremie.turcotte [at] mail.mcgill.ca | Graph theory, combinatorics |
Wang, Tianyu | BURN 1115 | tianyu.wang2 [at] mail.mcgill.ca | Statistics |
Wang, Yixi | BURN 1124 | yixi.wang [at] mail.mcgill.ca | Probability |
Wang, Zhao | BURN 1122 | zhao.wang3 [at] mail.mcgill.ca | Dynamical systems |
Woodyat, Anwyn | BURN 1203 | anwyn.woodyatt [at] mail.mcgill.ca | Number theory |
Wu, Mingqi | BURN 1019 | mingqi.wu [at] mail.mcgill.ca | Statistical machine learning |
Xiao, Ke Liang | BURN 1023 | keliang.xiao [at] mail.mcgill.ca |
Analysis |
Xiao, Xiao | BURN 1019 | xiao.xiao5 [at] mail.mcgill.ca | Analysis |
Yan, Weifan | BURN 1021 | weifan.yan [at] mail.mcgill.ca | Statistics, machine learning |
Yu, Justin | BURN 1117 | justin.yu2 [at] mail.mcgill.ca | neural networks |
Yuan, Dao Chen | BURN 1018 | dao.yuan [at] mail.mcgill.ca | Probability, graph theory, combinatorics |
Zeitler, Samuel | BURN 1124 | samuel.zeitler [at] mail.mcgill.ca | PDEs & Functional Analysis |
Zupancic, Boris | BURN 1134 | boris.zupancic [at] mail.mcgill.ca | 听 |