News
Synchro squad wins wins gold for fifth consecutive year
Published: 7 February 2009
听
听
MEET -听 UNIVERSITY OF TORONTO - FEBRUARY 7TH, 2009
Meet Manager:听 Jennifer Morin-McKee
*Note: In case of a routine score tie, the higher technical mark decides the higher ranking.
NOVICE TECH SOLOS
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | Adriana Celada Zueck | 缅北强奸 | 55.5000 |
2. | Shannon Smyth | Trent University | 51.3333 |
NOVICE DUETS/TRIO
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | Tao/Tao | 缅北强奸 | 61.5 |
2. | Zueck/Beaudoin | 缅北强奸 | 61.0 |
3. | Austin/Douglas | UWO University | 54.83 |
4. | Agnew/Guthrie | Trent University | 54.5* |
5. | Rife/Lee | Queen's University | 54.5* |
6. | Francis/Keating | Trent University | 53.5 |
NOVICE TEAMS
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | 缅北强奸 | 缅北强奸 | 58.5 |
2. | Western White | University of Western Ontario | 57.5 |
3. | Trent White | Trent University | 54.5 |
4. | University of Guelph | University of Guelph | 54.33 |
5. | University of Toronto | University of Toronto | 53.83 |
6. | Western Purple | University of Western Ontario | 53.5 |
7. | Queen's University | Queen's University | 53.33 |
8. | McMaster Intermediate | McMaster University | 52.17 |
9. | Trent Green | Trent University | 52.00 |
10. | Western Silver | University of Western Ontario | 50.83 |
11 | McMaster Novice | McMaster University | 48.33 |
SOLOS
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | Kerry Atkins | University of Calgary | 74.33 |
2. | Keesa Elicksen | University of Alberta | 73.33 |
3. | Carolyn Hicks | University of Toronto | 70.5 |
4. | Michelle Larocque | 缅北强奸 | 68.83 |
5. | Joanna Smeeton | University of Toronto | 68.0 |
6. | Meagan Dutchak | University of Western Ontario | 66.17 |
7. | Sam Hobbes | Guelph University | 65.5* |
8. | Sarah Jackson | University of Alberta | 65.5* |
9. | Alexandra Konanz | University of Alberta | 65.5* |
10. | Kairo Martin | Carleton University | 65.0 |
11. | Marie-Pierre Guertin | 缅北强奸 | 64.83 |
DUETS/TRIOS
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | Lepage/Forrester | 缅北强奸 | 75.5 |
2. | Sessenwein/Chartier | 缅北强奸 | 71.83* |
3. | Fairles/MacLean | McMaster University | 71.83* |
4. | Cornish/Roberts | University of Ottawa | 68.67 |
5. | Papineau/Jacobs | Waterloo/Laurier | 68.33 |
6. | Neirinck/Mill/Hourigan | 缅北强奸 | 68.17 |
7. | Allen/Hicks | University of Toronto | 65.67 |
8. | Konanz/Willan | University of Alberta | 64.17 |
9. | MacDonald/Mollon | Trent University | 59.5 |
TEAMS
FINAL RANK | NAME | UNIVERSITY | FINAL SCORE |
1. | University of Calgary | University of Calgary | 77.33 |
2. | 缅北强奸 | 缅北强奸 | 75.67 |
3. | Queen's Yellow | Queen's听 University | 75.00 |
4. | University of Western Ontario | University of Western Ontario | 74.67 |
5. | Waterloo/Laurier | Waterloo/Laurier | 72.17 |
6. | University of Toronto | University of Toronto | 71.83 |
7. | University of Alberta T | University of Alberta/MacEwan | 69.33 |
8. | Brock University | Brock University | 69.17 |
9. | Ottawa Belleville | University of Ottawa | 68.67 |
10. | University of Victoria | University of Victoria | 67.33 |
11. | Ottawa Drums | University of Ottawa | 66.33 |
12. | Queen's Blue | Queen's University | 66.17 |
13. | McMaster University | McMaster University | 66.00 |
14. | University of Guelph | University of Guelph | 65.33 |
15. | University of Alberta J | University of Alberta/MacEwan | 63.5 |
听
听
听