Sy-Morissette helps Redmen conquer Citadins in hoops action
听
(Photo of Karim Sy-Morissette by Derek Drummond)
听
MONTREAL - Karim Sy-Morissette registered game-highs with 20 points and eight rebounds as 缅北强奸 defeated UQAM 70-56, handing the Citadins their first loss of the season in men's university basketball at Love Competition Hall, Thursday.
听
The Redmen, who evened their record at 2-2, led from start to finish with a solid performance that avenged an unsettling 51-35 loss at UQAM (1-2) last week. 缅北强奸 led 18-15 after one quarter, 40-28 at the half and 58-45 after three stanzas.
听
Sy-Morissette, who was also credited with a pair of steals and a couple of blocked shots, made nine of 11 field-goals and went 2-for-3 from the foul line.
听
缅北强奸, which got points from nine different players, had a 26-16 advantage in points off the bench. Two other Redmen hit double figures in scoring, with Nic Langley and freshman Vincent Dufour connecting for 11 points apiece. Both went 4-for-4 from the line.
听
Kevin Bitondo and Eric Cote-Kougnima each added 11 for the Citadins, while Gregory Saint-Arnaud had 10.
听
The Redmen had a huge 42-26 margin in rebounds, grabbing 30 of 39 in the defensive zone. 缅北强奸 shot 47.4 percent from the field, 30.0 from three-point range and 61.9 from the free-throw line. UQAM connected on 32.2, 13.3 and 57.1, respectively.
听
缅北强奸 will close out the fall semester with a road game against winless Bishop's (0-2) on Nov. 26 in a game that will be webcast on SSN at 8 p.m. The Citadins plays at Laval (1-2) the same night.
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
听
UQAM Citadins vs 缅北强奸 Redmen (11/24/11 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
UQAM Citadins vs 缅北强奸 Redmen
11/24/11 20h00 n at Love Competition Hall
听
UQAM Citadins 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Jesse Rodney-Memette | * | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 25 |
13 | Gregory Saint-Amand | * | 3-12 | 0-1 | 4-6 | 2-0 | 2 | 1 | 10 | 0 | 0 | 1 | 2 | 33 |
15 | Eric Cote-Kougnima | * | 4-16 | 1-6 | 2-3 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 1 | 28 |
20 | Vincent L.-Fortier | * | 3-6 | 1-1 | 2-4 | 2-4 | 6 | 2 | 9 | 0 | 1 | 3 | 0 | 21 |
24 | Thierry Justin | * | 2-5 | 0-3 | 3-3 | 0-2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 28 |
08 | Alan Pivotar | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
09 | Alexandre Bernard | - | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
12 | Yannick Libai | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Kevin Bitondo | - | 4-9 | 0-0 | 3-8 | 2-5 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 17 |
22 | Marvin Bazile | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
23 | Vincent Champagne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 2-15 | 16-28 | 9-17 | 26 | 18 | 56 | 2 | 9 | 4 | 4 | 199 | |
32.2% | 13.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 1-8 | 7-11 | |||||||||||
31.3% | 12.5% | 63.6% | ||||||||||||
2nd Half: | 9-27 | 1-7 | 9-17 | |||||||||||
33.3% | 14.3% | 52.9% |
缅北强奸 Redmen 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ave Bross | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
09 | Nicolas Langley | * | 3-6 | 1-3 | 4-4 | 0-2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 16 |
10 | Karim Sy-Morissette | * | 9-11 | 0-0 | 2-3 | 1-7 | 8 | 2 | 20 | 5 | 3 | 2 | 2 | 38 |
13 | Tristan R-Tremblay | * | 2-7 | 0-0 | 1-2 | 3-2 | 5 | 4 | 5 | 0 | 5 | 0 | 0 | 15 |
14 | Winn Clark | * | 4-12 | 0-2 | 0-2 | 2-4 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 30 |
08 | Te'Jour Riley | - | 2-4 | 1-1 | 0-2 | 0-3 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 16 |
11 | Nicholas Yantzi | - | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 16 |
12 | Cody Mazza-Anthony | - | 1-3 | 0-0 | 0-2 | 2-0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 9 |
15 | Rodrigo Imperador | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Nicholas Nishikawa | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
22 | Aleksandar Mitrovic | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
23 | Vincent Dufort | - | 3-9 | 1-4 | 4-4 | 0-3 | 3 | 3 | 11 | 2 | 3 | 1 | 0 | 28 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-57 | 3-10 | 13-21 | 12-30 | 42 | 26 | 70 | 9 | 19 | 3 | 5 | 200 | |
47.4% | 30.0% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 1-4 | 11-15 | |||||||||||
56.0% | 25.0% | 73.3% | ||||||||||||
2nd Half: | 13-32 | 2-6 | 2-6 | |||||||||||
40.6% | 33.3% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 15 | 13 | 17 | 11 | 56 | |
缅北强奸 Redmen | 18 | 22 | 18 | 12 | 70 |
Officials: Technical fouls: UQAM Citadins-None. 缅北强奸 Redmen-None. Attendance: |
Play-by-Play |
UQAM Citadins vs 缅北强奸 Redmen
11/24/11 20h00 n at Love Competition Hall
UQAM Citadins vs 缅北强奸 Redmen
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Vincent Dufort | 10:00 | |||
SUB OUT: Ave Bross | 10:00 | |||
FOUL by Nicolas Langley (P1T1) | 09:46 | 0-1 | V 1 | GOOD! FT SHOT by Gregory Saint-Amand |
09:46 | 0-2 | V 2 | GOOD! FT SHOT by Gregory Saint-Amand | |
MISSED FT SHOT by Tristan R-Tremblay | 09:24 | FOUL by Vincent L.-Fortier (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:24 | |||
GOOD! FT SHOT by Tristan R-Tremblay | 09:24 | 1-2 | V 1 | |
REBOUND (DEF) by Tristan R-Tremblay | 09:09 | MISSED 3 PTR by Thierry Justin | ||
GOOD! 3 PTR by Nicolas Langley | 08:50 | 4-2 | H 2 | |
ASSIST by Vincent Dufort | 08:50 | |||
REBOUND (DEF) by Nicolas Langley | 08:23 | MISSED JUMPER by Eric Cote-Kougnima | ||
GOOD! FT SHOT by Nicolas Langley | 08:04 | 5-2 | H 3 | FOUL by Gregory Saint-Amand (P1T2) |
GOOD! FT SHOT by Nicolas Langley | 08:04 | 6-2 | H 4 | |
FOUL by Tristan R-Tremblay (P1T2) | 07:56 | |||
07:52 | FOUL by Eric Cote-Kougnima (P1T3) | |||
TURNOVR by Tristan R-Tremblay | 07:38 | |||
SUB IN : Cody Mazza-Anthony | 07:38 | |||
SUB OUT: Tristan R-Tremblay | 07:38 | |||
REBOUND (DEF) by Vincent Dufort | 07:21 | MISSED JUMPER by Vincent L.-Fortier | ||
GOOD! JUMPER by Winn Clark | 07:11 | 8-2 | H 6 | |
BLOCK by Karim Sy-Morissette | 06:54 | MISSED JUMPER by Jesse Rodney-Memette | ||
REBOUND (DEF) by Karim Sy-Morissette | 06:52 | |||
GOOD! FT SHOT by Vincent Dufort | 06:49 | 9-2 | H 7 | FOUL by Thierry Justin (P1T4) |
GOOD! FT SHOT by Vincent Dufort | 06:49 | 10-2 | H 8 | |
06:49 | SUB IN : Kevin Bitondo | |||
06:49 | SUB OUT: Thierry Justin | |||
REBOUND (DEF) by Karim Sy-Morissette | 06:34 | MISSED 3 PTR by Jesse Rodney-Memette | ||
MISSED JUMPER by Cody Mazza-Anthony | 06:17 | |||
REBOUND (OFF) by Cody Mazza-Anthony | 06:17 | |||
MISSED FT SHOT by Cody Mazza-Anthony | 06:14 | FOUL by Vincent L.-Fortier (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:14 | |||
MISSED FT SHOT by Cody Mazza-Anthony | 06:14 | REBOUND (DEF) by Kevin Bitondo | ||
06:06 | MISSED 3 PTR by Eric Cote-Kougnima | |||
06:06 | REBOUND (OFF) by Gregory Saint-Amand | |||
FOUL by Vincent Dufort (P1T3) | 05:59 | |||
05:59 | FOUL by Kevin Bitondo (P1T6) | |||
05:59 | SUB IN : Marvin Bazile | |||
05:59 | SUB OUT: Vincent L.-Fortier | |||
MISSED JUMPER by Cody Mazza-Anthony | 05:51 | REBOUND (DEF) by Kevin Bitondo | ||
05:44 | MISSED JUMPER by Gregory Saint-Amand | |||
05:44 | REBOUND (OFF) by Eric Cote-Kougnima | |||
FOUL by Cody Mazza-Anthony (P1T4) | 05:32 | |||
BLOCK by Vincent Dufort | 05:31 | MISSED JUMPER by Eric Cote-Kougnima | ||
REBOUND (DEF) by Karim Sy-Morissette | 05:28 | |||
TURNOVR by Karim Sy-Morissette | 05:24 | |||
05:23 | STEAL by Eric Cote-Kougnima | |||
05:20 | 10-4 | H 6 | GOOD! JUMPER by Eric Cote-Kougnima | |
FOUL by Karim Sy-Morissette (P1T5) | 05:18 | MISSED FT SHOT by Eric Cote-Kougnima | ||
REBOUND (DEF) by Karim Sy-Morissette | 05:18 | |||
GOOD! JUMPER by Winn Clark | 05:10 | 12-4 | H 8 | |
04:56 | TURNOVR by Jesse Rodney-Memette | |||
04:56 | TIMEOUT TEAM | |||
TURNOVR by Cody Mazza-Anthony | 04:37 | |||
SUB IN : Te'Jour Riley | 04:37 | SUB IN : Thierry Justin | ||
SUB IN : Aleksandar Mitrovic | 04:37 | SUB OUT: Jesse Rodney-Memette | ||
SUB IN : Tristan R-Tremblay | 04:37 | |||
SUB OUT: Cody Mazza-Anthony | 04:37 | |||
SUB OUT: Nicolas Langley | 04:37 | |||
SUB OUT: Karim Sy-Morissette | 04:37 | |||
04:29 | 12-6 | H 6 | GOOD! JUMPER by Gregory Saint-Amand | |
MISSED 3 PTR by Vincent Dufort | 04:01 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Te'Jour Riley | 03:45 | MISSED 3 PTR by Eric Cote-Kougnima | ||
TURNOVR by Winn Clark | 03:37 | |||
FOUL by Winn Clark (P1T6) | 03:22 | 12-7 | H 5 | GOOD! FT SHOT by Thierry Justin |
03:22 | 12-8 | H 4 | GOOD! FT SHOT by Thierry Justin | |
MISSED 3 PTR by Vincent Dufort | 03:07 | REBOUND (DEF) by Thierry Justin | ||
02:58 | 12-10 | H 2 | GOOD! JUMPER by Kevin Bitondo | |
TURNOVR by Te'Jour Riley | 02:33 | |||
SUB IN : Nicholas Nishikawa | 02:33 | |||
SUB IN : Karim Sy-Morissette | 02:33 | |||
SUB OUT: Winn Clark | 02:33 | |||
SUB OUT: Te'Jour Riley | 02:33 | |||
02:23 | 12-12 | T 1 | GOOD! JUMPER by Kevin Bitondo | |
TURNOVR by Karim Sy-Morissette | 02:11 | |||
TIMEOUT TEAM | 02:11 | |||
02:11 | SUB IN : Alexandre Bernard | |||
02:11 | SUB OUT: Gregory Saint-Amand | |||
01:42 | MISSED JUMPER by Eric Cote-Kougnima | |||
01:42 | REBOUND (OFF) by Alexandre Bernard | |||
FOUL by Tristan R-Tremblay (P2T7) | 01:36 | MISSED FT SHOT by Kevin Bitondo | ||
01:36 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Karim Sy-Morissette | 01:36 | MISSED FT SHOT by Kevin Bitondo | ||
MISSED JUMPER by Tristan R-Tremblay | 01:25 | REBOUND (DEF) by Alexandre Bernard | ||
GOOD! FT SHOT by Vincent Dufort | 01:21 | 13-12 | H 1 | FOUL by Alexandre Bernard (P1T7) |
GOOD! FT SHOT by Vincent Dufort | 01:21 | 14-12 | H 2 | |
SUB IN : Cody Mazza-Anthony | 01:21 | SUB IN : Gregory Saint-Amand | ||
SUB OUT: Tristan R-Tremblay | 01:21 | SUB OUT: Kevin Bitondo | ||
FOUL by Aleksandar Mitrovic (P1T8) | 01:11 | 14-13 | H 1 | GOOD! FT SHOT by Eric Cote-Kougnima |
01:11 | 14-14 | T 2 | GOOD! FT SHOT by Eric Cote-Kougnima | |
SUB IN : Winn Clark | 01:11 | SUB IN : Jesse Rodney-Memette | ||
SUB IN : Nicolas Langley | 01:11 | SUB OUT: Eric Cote-Kougnima | ||
SUB OUT: Aleksandar Mitrovic | 01:11 | |||
SUB OUT: Vincent Dufort | 01:11 | |||
MISSED JUMPER by Nicolas Langley | 00:49 | |||
REBOUND (OFF) by (DEADBALL) | 00:49 | |||
GOOD! JUMPER by Karim Sy-Morissette | 00:34 | 16-14 | H 2 | |
FOUL by Cody Mazza-Anthony (P2T9) | 00:19 | MISSED FT SHOT by Marvin Bazile | ||
00:19 | REBOUND (OFF) by (DEADBALL) | |||
00:19 | 16-15 | H 1 | GOOD! FT SHOT by Marvin Bazile | |
GOOD! JUMPER by Karim Sy-Morissette | 00:04 | 18-15 | H 3 |
缅北强奸 Redmen 18, UQAM Citadins 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 8 | 0 | 0 | 5 | |
缅北强奸 Redmen | 0 | 0 | 0 | 0 | 4 |
Score tied - 2 times.
Lead changed - 1 time.
UQAM Citadins vs 缅北强奸 Redmen
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Nicholas Nishikawa | 10:00 | |||
SUB IN : Cody Mazza-Anthony | 10:00 | |||
SUB OUT: Tristan R-Tremblay | 10:00 | |||
SUB OUT: Ave Bross | 10:00 | |||
GOOD! JUMPER by Winn Clark | 09:57 | 20-15 | H 5 | |
REBOUND (DEF) by Karim Sy-Morissette | 09:34 | MISSED JUMPER by Eric Cote-Kougnima | ||
GOOD! JUMPER by Karim Sy-Morissette | 09:29 | 22-15 | H 7 | |
GOOD! FT SHOT by Karim Sy-Morissette | 09:29 | 23-15 | H 8 | FOUL by Eric Cote-Kougnima (P2T8) |
09:29 | SUB IN : Alan Pivotar | |||
09:29 | SUB IN : Alexandre Bernard | |||
09:29 | SUB OUT: Eric Cote-Kougnima | |||
09:29 | SUB OUT: Thierry Justin | |||
09:06 | MISSED JUMPER by Gregory Saint-Amand | |||
09:06 | REBOUND (OFF) by Vincent L.-Fortier | |||
09:01 | MISSED JUMPER by Vincent L.-Fortier | |||
09:01 | REBOUND (OFF) by Vincent L.-Fortier | |||
08:58 | 23-17 | H 6 | GOOD! JUMPER by Vincent L.-Fortier | |
MISSED 3 PTR by Nicolas Langley | 08:34 | REBOUND (DEF) by Alan Pivotar | ||
REBOUND (DEF) by (DEADBALL) | 08:07 | MISSED 3 PTR by Eric Cote-Kougnima | ||
FOUL by Nicolas Langley (P2T10) | 07:48 | |||
07:38 | TURNOVR by Marvin Bazile | |||
STEAL by Karim Sy-Morissette | 07:37 | |||
GOOD! JUMPER by Winn Clark | 07:33 | 25-17 | H 8 | |
ASSIST by Karim Sy-Morissette | 07:33 | |||
07:12 | 25-19 | H 6 | GOOD! JUMPER by Gregory Saint-Amand | |
GOOD! JUMPER by Nicolas Langley | 06:49 | 27-19 | H 8 | |
REBOUND (DEF) by Nicholas Nishikawa | 06:32 | MISSED JUMPER by Kevin Bitondo | ||
MISSED JUMPER by Nicholas Nishikawa | 06:18 | REBOUND (DEF) by Vincent L.-Fortier | ||
06:01 | MISSED JUMPER by Gregory Saint-Amand | |||
06:01 | REBOUND (OFF) by Kevin Bitondo | |||
05:57 | 27-21 | H 6 | GOOD! JUMPER by Kevin Bitondo | |
MISSED JUMPER by Winn Clark | 05:49 | |||
REBOUND (OFF) by Cody Mazza-Anthony | 05:49 | |||
GOOD! JUMPER by Cody Mazza-Anthony | 05:47 | 29-21 | H 8 | |
SUB IN : Nicholas Yantzi | 05:43 | SUB IN : Eric Cote-Kougnima | ||
SUB IN : Vincent Dufort | 05:43 | SUB IN : Thierry Justin | ||
SUB OUT: Nicholas Nishikawa | 05:43 | SUB IN : Marvin Bazile | ||
SUB OUT: Cody Mazza-Anthony | 05:43 | SUB OUT: Jesse Rodney-Memette | ||
05:43 | SUB OUT: Vincent L.-Fortier | |||
05:43 | SUB OUT: Gregory Saint-Amand | |||
REBOUND (DEF) by Vincent Dufort | 05:42 | MISSED JUMPER by Marvin Bazile | ||
MISSED JUMPER by Winn Clark | 05:33 | REBOUND (DEF) by Alexandre Bernard | ||
05:21 | TURNOVR by Marvin Bazile | |||
MISSED JUMPER by Vincent Dufort | 05:03 | REBOUND (DEF) by Alexandre Bernard | ||
REBOUND (DEF) by Nicholas Yantzi | 04:53 | MISSED 3 PTR by Alan Pivotar | ||
GOOD! JUMPER by Nicolas Langley | 04:42 | 31-21 | H 10 | |
ASSIST by Karim Sy-Morissette | 04:42 | |||
04:21 | 31-24 | H 7 | GOOD! 3 PTR by Eric Cote-Kougnima | |
04:21 | ASSIST by Alexandre Bernard | |||
04:03 | FOUL by Thierry Justin (P2T9) | |||
04:03 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Karim Sy-Morissette | 04:03 | 32-24 | H 8 | |
MISSED FT SHOT by Karim Sy-Morissette | 04:03 | REBOUND (DEF) by Alexandre Bernard | ||
SUB IN : Rodrigo Imperador | 04:03 | SUB IN : Jesse Rodney-Memette | ||
SUB IN : Te'Jour Riley | 04:03 | SUB IN : Kevin Bitondo | ||
SUB OUT: Winn Clark | 04:03 | SUB IN : Gregory Saint-Amand | ||
SUB OUT: Nicolas Langley | 04:03 | SUB OUT: Eric Cote-Kougnima | ||
04:03 | SUB OUT: Thierry Justin | |||
04:03 | SUB OUT: Marvin Bazile | |||
04:02 | MISSED JUMPER by Gregory Saint-Amand | |||
04:02 | REBOUND (OFF) by Alexandre Bernard | |||
03:53 | TURNOVR by Alexandre Bernard | |||
GOOD! JUMPER by Vincent Dufort | 03:37 | 34-24 | H 10 | |
ASSIST by Karim Sy-Morissette | 03:37 | |||
03:14 | 34-26 | H 8 | GOOD! JUMPER by Kevin Bitondo | |
TURNOVR by Te'Jour Riley | 02:55 | |||
SUB IN : Winn Clark | 02:55 | SUB IN : Thierry Justin | ||
SUB OUT: Te'Jour Riley | 02:55 | SUB OUT: Alan Pivotar | ||
REBOUND (DEF) by Rodrigo Imperador | 02:47 | MISSED JUMPER by Jesse Rodney-Memette | ||
GOOD! JUMPER by Karim Sy-Morissette | 02:27 | 36-26 | H 10 | |
02:08 | 36-28 | H 8 | GOOD! JUMPER by Gregory Saint-Amand | |
GOOD! JUMPER by Rodrigo Imperador | 01:42 | 38-28 | H 10 | |
FOUL by Vincent Dufort (P2T11) | 01:27 | |||
SUB IN : Nicholas Nishikawa | 01:21 | |||
SUB OUT: Vincent Dufort | 01:21 | |||
01:01 | TURNOVR by Thierry Justin | |||
GOOD! FT SHOT by Nicholas Nishikawa | 00:46 | 39-28 | H 11 | FOUL by Kevin Bitondo (P2T10) |
GOOD! FT SHOT by Nicholas Nishikawa | 00:46 | 40-28 | H 12 | |
REBOUND (DEF) by Nicholas Yantzi | 00:27 | MISSED JUMPER by Kevin Bitondo | ||
TURNOVR by Nicholas Nishikawa | 00:17 | |||
00:17 | SUB IN : Marvin Bazile | |||
00:17 | SUB OUT: Alexandre Bernard | |||
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Gregory Saint-Amand |
缅北强奸 Redmen 40, UQAM Citadins 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 0 | 4 | 0 | 4 | |
缅北强奸 Redmen | 0 | 6 | 2 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
UQAM Citadins vs 缅北强奸 Redmen
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Vincent Dufort | 10:00 | |||
SUB OUT: Ave Bross | 10:00 | |||
REBOUND (DEF) by Vincent Dufort | 09:44 | MISSED 3 PTR by Eric Cote-Kougnima | ||
MISSED JUMPER by Winn Clark | 09:35 | |||
REBOUND (OFF) by Karim Sy-Morissette | 09:35 | |||
MISSED JUMPER by Vincent Dufort | 09:25 | REBOUND (DEF) by Thierry Justin | ||
09:08 | 40-30 | H 10 | GOOD! JUMPER by Vincent L.-Fortier | |
MISSED JUMPER by Winn Clark | 08:45 | |||
REBOUND (OFF) by Winn Clark | 08:45 | |||
08:41 | FOUL by Jesse Rodney-Memette (P1T1) | |||
MISSED JUMPER by Tristan R-Tremblay | 08:36 | BLOCK by Vincent L.-Fortier | ||
08:33 | REBOUND (DEF) by Vincent L.-Fortier | |||
08:25 | 40-32 | H 8 | GOOD! JUMPER by Thierry Justin | |
GOOD! FT SHOT by Nicolas Langley | 08:08 | 41-32 | H 9 | FOUL by Jesse Rodney-Memette (P2T2) |
GOOD! FT SHOT by Nicolas Langley | 08:08 | 42-32 | H 10 | |
07:55 | MISSED JUMPER by Gregory Saint-Amand | |||
07:55 | REBOUND (OFF) by Gregory Saint-Amand | |||
FOUL by Winn Clark (P2T1) | 07:53 | MISSED FT SHOT by Gregory Saint-Amand | ||
07:53 | REBOUND (OFF) by (DEADBALL) | |||
07:53 | 42-33 | H 9 | GOOD! FT SHOT by Gregory Saint-Amand | |
TURNOVR by Vincent Dufort | 07:43 | |||
07:42 | STEAL by Gregory Saint-Amand | |||
FOUL by Nicolas Langley (P3T2) | 07:37 | MISSED FT SHOT by Gregory Saint-Amand | ||
07:37 | REBOUND (OFF) by (DEADBALL) | |||
07:37 | 42-34 | H 8 | GOOD! FT SHOT by Gregory Saint-Amand | |
TURNOVR by Tristan R-Tremblay | 07:23 | |||
07:22 | STEAL by Gregory Saint-Amand | |||
07:12 | 42-37 | H 5 | GOOD! 3 PTR by Vincent L.-Fortier | |
07:12 | ASSIST by Eric Cote-Kougnima | |||
TIMEOUT TEAM | 07:03 | |||
MISSED 3 PTR by Nicolas Langley | 06:52 | |||
REBOUND (OFF) by Tristan R-Tremblay | 06:52 | |||
MISSED JUMPER by Tristan R-Tremblay | 06:45 | BLOCK by Vincent L.-Fortier | ||
06:44 | REBOUND (DEF) by Eric Cote-Kougnima | |||
GOOD! JUMPER by Karim Sy-Morissette | 06:39 | 44-37 | H 7 | |
06:39 | 44-39 | H 5 | GOOD! JUMPER by Jesse Rodney-Memette | |
MISSED JUMPER by Tristan R-Tremblay | 06:39 | BLOCK by Vincent L.-Fortier | ||
06:39 | REBOUND (DEF) by Vincent L.-Fortier | |||
REBOUND (DEF) by Tristan R-Tremblay | 06:34 | MISSED 3 PTR by Thierry Justin | ||
GOOD! JUMPER by Karim Sy-Morissette | 06:26 | 46-39 | H 7 | |
REBOUND (DEF) by Nicolas Langley | 06:05 | MISSED JUMPER by Vincent L.-Fortier | ||
SUB IN : Cody Mazza-Anthony | 05:59 | SUB IN : Kevin Bitondo | ||
SUB IN : Te'Jour Riley | 05:59 | SUB OUT: Gregory Saint-Amand | ||
SUB IN : Aleksandar Mitrovic | 05:59 | |||
SUB OUT: Winn Clark | 05:59 | |||
SUB OUT: Tristan R-Tremblay | 05:59 | |||
SUB OUT: Nicolas Langley | 05:59 | |||
GOOD! JUMPER by Aleksandar Mitrovic | 05:39 | 48-39 | H 9 | |
ASSIST by Cody Mazza-Anthony | 05:39 | |||
FOUL by Cody Mazza-Anthony (P3T3) | 05:20 | |||
05:02 | TURNOVR by Eric Cote-Kougnima | |||
STEAL by Karim Sy-Morissette | 05:01 | |||
GOOD! JUMPER by Karim Sy-Morissette | 04:56 | 50-39 | H 11 | |
FOUL by Cody Mazza-Anthony (P4T4) | 04:33 | |||
SUB IN : Nicholas Yantzi | 04:33 | SUB IN : Marvin Bazile | ||
SUB OUT: Cody Mazza-Anthony | 04:33 | SUB IN : Alan Pivotar | ||
04:33 | SUB OUT: Thierry Justin | |||
04:33 | SUB OUT: Vincent L.-Fortier | |||
04:19 | 50-41 | H 9 | GOOD! JUMPER by Eric Cote-Kougnima | |
GOOD! JUMPER by Aleksandar Mitrovic | 03:55 | 52-41 | H 11 | |
FOUL by Te'Jour Riley (P1T5) | 03:41 | |||
03:29 | MISSED FT SHOT by Jesse Rodney-Memette | |||
03:29 | REBOUND (OFF) by (DEADBALL) | |||
03:29 | 52-42 | H 10 | GOOD! FT SHOT by Jesse Rodney-Memette | |
03:29 | SUB IN : Gregory Saint-Amand | |||
03:29 | SUB OUT: Jesse Rodney-Memette | |||
GOOD! JUMPER by Te'Jour Riley | 03:17 | 54-42 | H 12 | |
ASSIST by Vincent Dufort | 03:17 | |||
03:01 | 54-44 | H 10 | GOOD! JUMPER by Eric Cote-Kougnima | |
MISSED 3 PTR by Vincent Dufort | 02:40 | REBOUND (DEF) by Kevin Bitondo | ||
REBOUND (DEF) by Te'Jour Riley | 02:24 | MISSED 3 PTR by Alan Pivotar | ||
FOUL by Karim Sy-Morissette (P2T6) | 02:11 | |||
02:11 | SUB IN : Yannick Libai | |||
02:11 | SUB OUT: Alan Pivotar | |||
REBOUND (DEF) by Karim Sy-Morissette | 01:57 | MISSED JUMPER by Kevin Bitondo | ||
GOOD! JUMPER by Karim Sy-Morissette | 01:51 | 56-44 | H 12 | |
FOUL by Nicholas Yantzi (P1T7) | 01:36 | MISSED FT SHOT by Kevin Bitondo | ||
01:36 | REBOUND (OFF) by (DEADBALL) | |||
01:36 | 56-45 | H 11 | GOOD! FT SHOT by Kevin Bitondo | |
01:36 | SUB IN : Jesse Rodney-Memette | |||
01:36 | SUB OUT: Eric Cote-Kougnima | |||
MISSED JUMPER by Vincent Dufort | 01:14 | BLOCK by Gregory Saint-Amand | ||
REBOUND (OFF) by (DEADBALL) | 01:14 | |||
