Sherbrooke rallies to upend Redmen in gridiron home opener
Ìý
Ìý
(PHOTO BY DEREK DRUMMOND)
Ìý
MONTREAL - Jeremi Doyon-Roch passed for 362 yards and a pair of touchdowns as Sherbrooke rallied for a 39-13 victory over Ã山ǿ¼é in Quebec university football action before 3,145 at Percival Molson Stadium, Friday. It marked Ã山ǿ¼é third largest home-opening crowd dating back to 1995.
Ìý
It was a sobering loss for the Redmen, however, as they fell to 0-2 on the season, while registering their 14th consecutive setback since their last conquest in 2009.
Ìý
Doyon-Roch, a freshman pivot from Montreal, completed 26 of 37 passes as the Vert & Or generated 450 net yards compared to only 223 by Ã山ǿ¼é. His favourite target was Simon Charbonneau-Campeau of St. Jean-sur-Richelieu, Que., who hauled in eight passes for 131 yards.
Ìý
"We took way too many penalties, especially for offside and that put us in a big hole; there were just made too many mistakes out there," said Ã山ǿ¼é head coachÌý Sonny Wolfe of his troops, who were penalized nine times for 30 yards. Incredibly, seven of the infractions were for offside, a very uncommon penalty in CIS football.
Ìý
Ã山ǿ¼é jumped into early 3-0 and 10-3 leads after capitalizing on two Sherbrooke turnovers, which parlayed into a 25-yard field-goal by Austin Anderson -- his first of two -- only 82 seconds after the opening kickoff and a 41-yardÌý fumble-recovery for touchdown by defensive lineman Alex Hutchison of Beaconsfield, Que.
Ìý
The Vert & Or bounced back to take a 13-10 lead by halftime on a one-yard TD plunge by sophomore Jean-Christophe Beaulieu, a 6-foot-3, 220-pound running back from Trois-Rivieres. Kicker William Dion of Drummondville added a pair of field-goals as Sherbrooke built up a 22-13 edge after three quarters. He finished the game with 13 points and went 3-for-3 in field-goals, making distances of 31, 35 and 34.
Ìý
Ã山ǿ¼é quarterback Dallon Kuprowski, an 18-year-old freshman who was making his second career start, was good on 15-of-28 for only 136 yards and a pair of interceptions. He was relieved by Ryne Bondy in the final quarter. Bondy, a senior from Richmond Hill, Ont., fumbled on his first play, then completed two of six passes for 23 yards.
Ìý
Ã山ǿ¼é's top receiver was Gabriel Aubry, a senior from Lanoraie, Que., whoÌý collected five passes for 52 yards. The Redmen ground game was somewhat of a disappointment as senior Taylor Kuprowski led the way with only 53 yards on seven carries. His younger brother Dallon was limited to five carries for 33 yards.
Ìý
Sophomore defensive back Mattey Ossom of Dorval, Que., led the Ã山ǿ¼é defence with a game-high nine total tackles, including eight solos.
Ìý
The Redmen travel to the Maritimes next week to take on the Acadia Axemen in Wolfville, N.S. Sherbrooke (2-0) will play host to Laval.
Ìý
In other Quebec league games on Saturday, Concordia (0-1) plays at Bishop's (0-1), while the Montreal Carabins (1-0) travel to Quebec City to take on Laval (1-0) in the French-language CBC's game-of-the-week matchup.
Ìý
SOURCE:
Ìý
Earl Zukerman
Communications Officer
Athletics & Recreation
Ã山ǿ¼é
514-398-7012 (Tel.)
Ìý
Ìý
Sherbrooke Vert & Or vs Ã山ǿ¼é Redmen (Sep 09, 2011)
Scoring Summary |
Scoring Summary (Final)
Sherbrooke Vert & Or (2-0) vs. Ã山ǿ¼é Redmen (0-2)
Date: Sep 09, 2011Ìý•ÌýSite: Montreal, QC Ìý•ÌýStadium: Molson Stadium Ìý•Ìý Attendance: 5512
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sherbrooke Vert & Or | 3 | 10 | 9 | 17 | 39 |
Ã山ǿ¼é Redmen | 10 | 0 | 3 | 0 | 13 |
SCORING SUMMARY | SHER -MCGI | |||
1st | 01:22 | MCGI | Austin Anderson 25 yd field goal | |
4 plays, 23 yards, TOP 1:17 | 0 - 3 | |||
09:58 | SHER | William Dion 31 yd field goal | ||
7 plays, 79 yards, TOP 3:37 | 3 - 3 | |||
15:00 | MCGI | Alex Hutchison 41 yd fumble recovery (Austin Anderson kick) | ||
3 - 10 | ||||
2nd | 04:26 | SHER | J-C. Beaulieu 1 yd run (William Dion kick) | |
8 plays, 76 yards, TOP 4:12 | 10 - 10 | |||
08:28 | SHER | William Dion 35 yd field goal | ||
5 plays, 35 yards, TOP 2:12 | 13 - 10 | |||
3rd | 05:51 | SHER | S. Charbonneau 8 yd pass from Jer. Doyon-Roch (William Dion kick) | |
3 plays, 80 yards, TOP 1:03 | 20 - 10 | |||
11:43 | MCGI | Austin Anderson 17 yd field goal | ||
12 plays, 70 yards, TOP 5:48 | 20 - 13 | |||
15:00 | SHER | Team safety | ||
22 - 13 | ||||
4th | 03:26 | SHER | William Dion 34 yd field goal | |
7 plays, 30 yards, TOP 3:21 | 25 - 13 | |||
10:51 | SHER | Ismael M-Bamba 21 yd pass from Jer. Doyon-Roch (William Dion kick) | ||
1 play, 21 yards, TOP 0:21 | 32 - 13 | |||
14:27 | SHER | J-C. Beaulieu 2 yd run (William Dion kick) | ||
6 plays, 49 yards, TOP 2:08 | 39 - 13 |
Kickoff time: 19:05 Ìý•ÌýEnd of Game: 21:47
Ìý•ÌýTotal elapsed time: 2:42 Referee: R. Daigneault Ìý•Ìý Umpire: J. Parker Ìý•Ìý Linesman: D. Langlois Ìý•Ìý Line judge: C. Lampron Ìý•Ìý Back judge: G. Wightman Ìý•Ìý Field judge: L. Olivier Ìý•Ìý Side judge: R. Romanado Ìý•Ìý Temperature: 23C Ìý•ÌýWind: W 19KPH Ìý•ÌýWeather: Partly cover |
Team Statistics |
Team Statistics (Final)
Team Totals | SHER | MCGI |
FIRST DOWNS | 24 | 15 |
Rushing | 9 | 8 |
Passing | 15 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 95 | 82 |
Rushing Attempts | 22 | 15 |
Average Per Rush | 4.3 | 5.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 104 | 116 |
Yards Lost Rushing | 9 | 34 |
NET YARDS PASSING | 362 | 159 |
Completions-Attempts-Int | 26-37-0 | 17-34-2 |
Average Per Attempt | 9.8 | 4.7 |
Average Per Completion | 13.9 | 9.4 |
Passing Touchdowns | 2 | 0 |
TEAM LOSSES | -7 | -18 |
TOTAL OFFENSE YARDS | 450 | 223 |
Total offense plays | 60 | 51 |
Average Gain Per Play | 7.5 | 4.4 |
Fumbles: Number-Lost | 2-2 | 3-1 |
Penalties: Number-Yards | 7-65 | 9-30 |
PUNTS-YARDS | 8-271 | 10-361 |
Average Yards Per Punt | 33.9 | 36.1 |
Net Yards Per Punt | 29.8 | 25.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-280 | 5-162 |
Average Yards Per Kickoff | 56.0 | 32.4 |
Net Yards Per Kickoff | 41.6 | 24.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-109-0 | 5-33-0 |
Average Per Return | 15.6 | 6.6 |
Kickoff returns: Number-Yds-TD | 5-40-0 | 5-72-0 |
Average Per Return | 8.0 | 14.4 |
Interceptions: Number-Yds-TD | 2-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-41-1 |
Possession Time | 30:49 | 29:11 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 9:53 | 5:07 |
3rd Quarter | 3:56 | 11:04 |
4th Quarter | 9:12 | 5:48 |
Third-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Touchdowns | 3-3 | 0-2 |
Field goals | 0-3 | 2-2 |
Sacks By: Number-Yards | 2-18 | 1-7 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 3-3 | 2-2 |
Individual Statistics |
Individual Statistics (Final)
Sherbrooke Vert & Or | Ã山ǿ¼é Redmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sherbrooke Vert & Or-V. Carriere-G. 1-1; Jer. Doyon-Roch 1-1. Ã山ǿ¼é Redmen-Team 1-0; Alex MacMillan 1-0; Ryne Bondy 1-1. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | S41 | 15:00 | Kickoff | S41 | 14:55 | Fumble | 0-0 | 0:05 | ||
SHER | 1st | S41 | 13:23 | Kickoff | S52 | 11:19 | Punt | 4-11 | 2:04 | ||
SHER | 1st | S07 | 08:39 | Punt | M24 | 05:02 | * | FIELD GOAL | 7-79 | 3:37 | |
SHER | 1st | S35 | 03:36 | Punt | M51 | 01:50 | Punt | 4-24 | 1:46 | ||
SHER | 1st | S48 | 00:01 | Punt | S41 | 00:00 | Fumble | 1--7 | 0:01 | ||
SHER | 2nd | S34 | 14:46 | Kickoff | M00 | 10:34 | * | TOUCHDOWN | 8-76 | 4:12 | # |
SHER | 2nd | S48 | 08:44 | Punt | M27 | 06:32 | * | FIELD GOAL | 5-35 | 2:12 | |
SHER | 2nd | S45 | 05:30 | Punt | S41 | 04:11 | Punt | 2--4 | 1:19 | ||
SHER | 2nd | S22 | 02:25 | Punt | S51 | 00:29 | Punt | 7-29 | 1:56 | ||
SHER | 2nd | S52 | 00:00 | Punt | S52 | 00:00 | End of half | 0-0 | 0:00 | ||
SHER | 3rd | S39 | 11:48 | Interception | S39 | 10:44 | Punt | 2-0 | 1:04 | ||
SHER | 3rd | S30 | 10:12 | Interception | M00 | 09:09 | * | TOUCHDOWN | 3-80 | 1:03 | # |
SHER | 3rd | S44 | 03:08 | Kickoff | S47 | 01:28 | Punt | 2-3 | 1:40 | ||
SHER | 4th | S53 | 14:55 | Kickoff | M27 | 11:34 | * | FIELD GOAL | 7-30 | 3:21 | |
SHER | 4th | S52 | 11:08 | Fumble | M50 | 09:30 | Punt | 2-8 | 1:38 | ||
SHER | 4th | S54 | 07:06 | Punt | M50 | 05:27 | Punt | 2-6 | 1:39 | ||
SHER | 4th | M21 | 04:30 | Punt | M00 | 04:09 | * | TOUCHDOWN | 1-21 | 0:21 | |
SHER | 4th | M49 | 02:41 | Punt | M00 | 00:33 | * | TOUCHDOWN | 6-49 | 2:08 | # |
MCGI | 1st | S41 | 14:55 | Fumble | S18 | 13:38 | * | FIELD GOAL | 4-23 | 1:17 | # |
MCGI | 1st | M26 | 11:19 | Punt | S45 | 08:39 | Punt | 5-39 | 2:40 | ||
MCGI | 1st | M35 | 05:02 | Possession | M36 | 03:36 | Punt | 2-1 | 1:26 | ||
MCGI | 1st | M16 | 01:50 | Punt | M25 | 00:01 | Punt | 3-9 | 1:49 | ||
MCGI | 1st | S41 | 00:00 | Fumble | S41 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 2nd | M29 | 10:28 | Kickoff | M38 | 08:44 | Punt | 3-9 | 1:44 | ||
MCGI | 2nd | M35 | 06:32 | Possession | M35 | 05:30 | Punt | 2-0 | 1:02 | ||
MCGI | 2nd | M26 | 04:11 | Punt | M43 | 02:25 | Punt | 3-17 | 1:46 | ||
MCGI | 2nd | M42 | 00:29 | Punt | M48 | 00:00 | Punt | 2-6 | 0:29 | ||
MCGI | 3rd | M20 | 14:54 | Kickoff | M55 | 11:48 | Interception | 5-35 | 3:06 | ||
MCGI | 3rd | M35 | 10:44 | Punt | M35 | 10:12 | Interception | 1-0 | 0:32 | ||
MCGI | 3rd | M30 | 09:05 | Kickoff | S10 | 03:17 | * | FIELD GOAL | 12-70 | 5:48 | # |
MCGI | 3rd | M33 | 01:28 | Punt | M00 | 00:00 | * | SAFETY | 2--33 | 1:28 | |
MCGI | 4th | M35 | 11:34 | Possession | S52 | 11:08 | Fumble | 1-23 | 0:26 | ||
MCGI | 4th | M30 | 09:30 | Punt | M37 | 07:06 | Punt | 3-7 | 2:24 | ||
MCGI | 4th | M15 | 05:27 | Punt | M15 | 04:30 | Punt | 2-0 | 0:57 | ||
MCGI | 4th | M18 | 04:03 | Kickoff | M25 | 02:41 | Punt | 2-7 | 1:22 | ||
MCGI | 4th | M20 | 00:26 | Kickoff | M35 | 00:00 | End of half | 2-15 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sherbrooke Vert & Or | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 09:53 | 03:56 | 09:12 | 17:41 | 13:08 | 30:49 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
Average field position | S34 | S37 | S37 | M49 | S35 | S52 | S43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ã山ǿ¼é Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 05:07 | 11:04 | 05:48 | 12:19 | 16:52 | 29:11 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | M36 | M33 | M29 | M23 | M34 | M26 | M30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | S41 | 15:00 | Kickoff | S41 | 14:55 | Fumble | 0-0 | 0:05 | ||
MCGI | 1st | S41 | 14:55 | Fumble | S18 | 13:38 | * | FIELD GOAL | 4-23 | 1:17 | # |
SHER | 1st | S41 | 13:23 | Kickoff | S52 | 11:19 | Punt | 4-11 | 2:04 | ||
MCGI | 1st | M26 | 11:19 | Punt | S45 | 08:39 | Punt | 5-39 | 2:40 | ||
SHER | 1st | S07 | 08:39 | Punt | M24 | 05:02 | * | FIELD GOAL | 7-79 | 3:37 | |
MCGI | 1st | M35 | 05:02 | Possession | M36 | 03:36 | Punt | 2-1 | 1:26 | ||
SHER | 1st | S35 | 03:36 | Punt | M51 | 01:50 | Punt | 4-24 | 1:46 | ||
MCGI | 1st | M16 | 01:50 | Punt | M25 | 00:01 | Punt | 3-9 | 1:49 | ||
SHER | 1st | S48 | 00:01 | Punt | S41 | 00:00 | Fumble | 1--7 | 0:01 | ||
MCGI | 1st | S41 | 00:00 | Fumble | S41 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHER | 2nd | S34 | 14:46 | Kickoff | M00 | 10:34 | * | TOUCHDOWN | 8-76 | 4:12 | # |
MCGI | 2nd | M29 | 10:28 | Kickoff | M38 | 08:44 | Punt | 3-9 | 1:44 | ||
SHER | 2nd | S48 | 08:44 | Punt | M27 | 06:32 | * | FIELD GOAL | 5-35 | 2:12 | |
MCGI | 2nd | M35 | 06:32 | Possession | M35 | 05:30 | Punt | 2-0 | 1:02 | ||
SHER | 2nd | S45 | 05:30 | Punt | S41 | 04:11 | Punt | 2--4 | 1:19 | ||
MCGI | 2nd | M26 | 04:11 | Punt | M43 | 02:25 | Punt | 3-17 | 1:46 | ||
SHER | 2nd | S22 | 02:25 | Punt | S51 | 00:29 | Punt | 7-29 | 1:56 | ||
MCGI | 2nd | M42 | 00:29 | Punt | M48 | 00:00 | Punt | 2-6 | 0:29 | ||
SHER | 2nd | S52 | 00:00 | Punt | S52 | 00:00 | End of half | 0-0 | 0:00 | ||
MCGI | 3rd | M20 | 14:54 | Kickoff | M55 | 11:48 | Interception | 5-35 | 3:06 | ||
SHER | 3rd | S39 | 11:48 | Interception | S39 | 10:44 | Punt | 2-0 | 1:04 | ||
MCGI | 3rd | M35 | 10:44 | Punt | M35 | 10:12 | Interception | 1-0 | 0:32 | ||
SHER | 3rd | S30 | 10:12 | Interception | M00 | 09:09 | * | TOUCHDOWN | 3-80 | 1:03 | # |
MCGI | 3rd | M30 | 09:05 | Kickoff | S10 | 03:17 | * | FIELD GOAL | 12-70 | 5:48 | # |
SHER | 3rd | S44 | 03:08 | Kickoff | S47 | 01:28 | Punt | 2-3 | 1:40 | ||
MCGI | 3rd | M33 | 01:28 | Punt | M00 | 00:00 | * | SAFETY | 2--33 | 1:28 | |
SHER | 4th | S53 | 14:55 | Kickoff | M27 | 11:34 | * | FIELD GOAL | 7-30 | 3:21 | |
MCGI | 4th | M35 | 11:34 | Possession | S52 | 11:08 | Fumble | 1-23 | 0:26 | ||
SHER | 4th | S52 | 11:08 | Fumble | M50 | 09:30 | Punt | 2-8 | 1:38 | ||
MCGI | 4th | M30 | 09:30 | Punt | M37 | 07:06 | Punt | 3-7 | 2:24 | ||
SHER | 4th | S54 | 07:06 | Punt | M50 | 05:27 | Punt | 2-6 | 1:39 | ||
MCGI | 4th | M15 | 05:27 | Punt | M15 | 04:30 | Punt | 2-0 | 0:57 | ||
SHER | 4th | M21 | 04:30 | Punt | M00 | 04:09 | * | TOUCHDOWN | 1-21 | 0:21 | |
MCGI | 4th | M18 | 04:03 | Kickoff | M25 | 02:41 | Punt | 2-7 | 1:22 | ||
SHER | 4th | M49 | 02:41 | Punt | M00 | 00:33 | * | TOUCHDOWN | 6-49 | 2:08 | # |
MCGI | 4th | M20 | 00:26 | Kickoff | M35 | 00:00 | End of half | 2-15 | 0:26 |
Defensive Statistics |
Defensive Statistics (Final)
## | Sherbrooke Vert & Or | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Kevin R-Gagne | 6 | . | 6.0 | 1.0/11 | . | . | 1-8 | . | . | 1.0/11 | . |
3 | Dave Boucher | 6 | . | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
44 | F. Fonseca Das. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
56 | Nicolas Boulay | 3 | 2 | 4.0 | . | 1 | . | . | . | . | . | . |
27 | Alexand. Branco | 3 | . | 3.0 | 1.0/3 | . | 1-0 | 1-6 | 1 | . | . | . |
90 | Emm. Theriault | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
21 | Remi-J. Funk | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Marc-A. Racicot | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | M. St-Pierre-C. | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
13 | P. Debuisson-L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
85 | Gabriel Goulet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | P-M. Langevin | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
45 | A. Vaillancourt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Renaud Blais | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | J-P. Dupuis | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
10 | Patrick Chenard | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
57 | Ol. G-Veilleux | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
91 | Rami Saintus | . | 1 | 0.5 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
## | Ã山ǿ¼é Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Mattey Ossom | 8 | 2 | 9.0 | . | . | . | . | 1 | . | . | . |
21 | Jon Woodley | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
23 | Joffrey Gorin | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
1 | Stephan Osman | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
9 | Charles Peltrop | 3 | . | 3.0 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
27 | Sim. Lamontagne | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
50 | Ben Thompson | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
44 | Tyler Lavin | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
53 | R Collar-Seguin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Jesse Briggs | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
90 | Alex Hutchison | . | 3 | 1.5 | . | . | 1-41 | . | . | . | . | . |
8 | Ryan Trudeau | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
32 | Lenny Dion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | David Deku | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Mike Chitayat | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Tylr. Kuprowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Tristan Baldini | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Ian Sheriff | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
10 | Ady Niang | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Loic Cagniard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
Sherbrooke Vert & Or: 1-Ismael M-Bamba, 3-Dave Boucher, 5-Franc. Lapointe, 6-J-C. Beaulieu, 7-Gabr. B-Perron, 9-P-M. Langevin, 10-Patrick Chenard, 11-J-P. Dupuis, 12-Jer. Doyon-Roch, 13-P. Debuisson-L, 14-Shawn Giguere, 17-M-E. L-Salvail, 18-James Goulet, 21-Remi-J. Funk, 23-Kevin R-Gagne, 25-D. Dumas-Goulet, 26-Renaud Blais, 27-Alexand. Branco, 28-J-F. Marquis, 29-Samuel Bibeault, 32-Seb. Lemieux, 34-V. Carriere-G., 37-William Dion, 39-M-A. Hebert, 40-Marc-A. Racicot, 43-Dempsey Jutras, 44-F. Fonseca Das., 45-A. Vaillancourt, 50-Yannick Sage, 51-Bruno-P. Doyon, 53-J-S. Laberge, 55-Ch. Belley-Rosa, 56-Nicolas Boulay, 57-Ol. G-Veilleux, 58-Frederic Daoust, 60-Marc-Ol. Plante, 67-Kevin Croft, 68-JP Lauzon-Godin, 77-Francis Guay, 81-S. Charbonneau, 82-A. Corriveau-G., 83-Raphael Gagne, 85-Gabriel Goulet, 86-Seb. Blanchard, 90-Emm. Theriault, 91-Rami Saintus, 92-M. St-Pierre-C., 98-Billy Lemoine. |
Ã山ǿ¼é Redmen: 1-Stephan Osman, 2-Mattey Ossom, 4-Tristan Baldini, 5-Mike Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Charles Peltrop, 10-Ady Niang, 11-Dall. Kuprowski, 13-Austin Anderson, 15-Zachary Lord, 20-Matthew Quigley, 21-Jon Woodley, 23-Joffrey Gorin, 25-Kevin Kwateng, 26-Franc. Bradette, 27-Sim. Lamontagne, 28-Tylr. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 34-Jesse Briggs, 35-Eran Gerstein, 36-Loic Cagniard, 41-Courtney Bishop, 42-Ian Sheriff, 44-Tyler Lavin, 50-Ben Thompson, 53-R Collar-Seguin, 54-R. Ravensbergen, 55-Matt Fernandes, 56-Kirkland Harper, 57-Cam Stockman, 63-Frederic Methot, 64-Simon Bosisio, 65-Elliot Leeflang, 66-L Duver.-Tardif, 69-Tony Temelini, 81-Gabriel Aubry, 83-Guill. Laflamme, 84-J-P Paquette, 85-Yan L-Vanasse, 88-Mat Guerette, 90-Alex Hutchison, 91-David Beauchamp, 92-David Deku, 96-O Cain-Tremblay, -Alex MacMillan. |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sherbrooke Vert & Or 3 10 9 17 - 39 Record: (2-0)
Ã山ǿ¼é Redmen....... 10 0 3 0 - 13 Record: (0-2)
Scoring Summary:
1st 01:22 MCGI - Austin Anderson 25 yd field goal, 4-23 1:17, SHER 0 - MCGI 3
09:58 SHER - William Dion 31 yd field goal, 7-79 3:37, SHER 3 - MCGI 3
15:00 MCGI - Alex Hutchison 41 yd fumble recovery (Austin Anderson kick), , SHER 3 - MCGI 10
2nd 04:26 SHER - J-C. Beaulieu 1 yd run (William Dion kick), 8-76 4:12, SHER 10 - MCGI 10
08:28 SHER - William Dion 35 yd field goal, 5-35 2:12, SHER 13 - MCGI 10
3rd 05:51 SHER - S. Charbonneau 8 yd pass from Jer. Doyon-Roch (William Dion kick), 3-80 1:03, SHER 20 - MCGI 10
11:43 MCGI - Austin Anderson 17 yd field goal, 12-70 5:48, SHER 20 - MCGI 13
15:00 SHER - Team safety, , SHER 22 - MCGI 13
4th 03:26 SHER - William Dion 34 yd field goal, 7-30 3:21, SHER 25 - MCGI 13
10:51 SHER - Ismael M-Bamba 21 yd pass from Jer. Doyon-Roch (William Dion kick), 1-21 0:21, SHER 32 - MCGI 13
14:27 SHER - J-C. Beaulieu 2 yd run (William Dion kick), 6-49 2:08, SHER 39 - MCGI 13
SHER MCGI
FIRST DOWNS................... 24 15
RUSHES-YARDS (NET)............ 22-95 15-82
PASSING YDS (NET)............. 362 159
Passes Att-Comp-Int........... 37-26-0 34-17-2
TOTAL OFFENSE PLAYS-YARDS..... 60-450 51-223
Fumble Returns-Yards.......... 0-0 1-41
Punt Returns-Yards............ 7-109 5-33
Kickoff Returns-Yards......... 5-40 5-72
Interception Returns-Yards.... 2-14 0-0
Punts (Number-Avg)............ 8-33.9 10-36.1
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 7-65 9-30
Possession Time............... 30:49 29:11
Third-Down Conversions........ 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
