Scarlet Knights chase Redmen in NCAA-CIS hoops showdown
听
(PHOTO OF GREG GAUSE BY ANDREW DOBROWOLSKYJ)
听
PISCATAWAY, N.J. - Freshman Simon Bibeau scored 18 points but it was insufficient as 缅北强奸 fell 80-68 to the NCAA's Rutgers University Scarlet Knights in men's basketball, Monday.
听
Bibeau, a six-foot-2 guard from St. Bruno, Que., was good on 6-of-13 shots, including a 3-for-9 performance from beyond the three-point arc. He went 3-for-4 from the line and hit a trey late in the first half to narrow Rutgers's gap to 39-37 but the Scarlet Knights took a 43-38 lead at halftime and never trailed the game.
听
Guard Dane Miller was one of five Rutgers players to reach double figures in scoring. He registered a game-high 19 points and pulled down 12 rebounds. Other high scorers for the Knights included Mike Poole (11) and Jonathan Mitchell (16) along with Gilvydas Biruta and Austin Johnson, with 10 apiece.
听
Also contributing for 缅北强奸 was junior Greg Gause, a sophomore from Williston, Vt., 听with 11, while senior Kyle Bernard of Montreal and Nic Langley, a sophomore from Golden, B.C., 听added eight apiece. Bibeau, Gause and Nicholas Nishikawa of Manotick, Ont., shared the rebounding lead for the Redmen with five apiece.
听
The Redmen shot 43.1 per cent from the field (22/51), 30.4 from three-point range (7/23) and only 56.7 from the foul-line. Rutgers replied with 44.6, 20.0 and 65.5, respectively. Rutgers had a 45-35 edge in rebounding.
听
"We competed extremely well considering the fact that Rutgers was a much taller and more athletic team," said David DeAveiro, in his first season as head coach of the Redmen. "Any time that you play against an NCAA Div. 1 school, you know that they play above the rim and that's something we don't have. The only real disappointing thing to me was our free-throw shooting, which was poor."
听
The Redmen, who lost to Maine (87-66) and Cincinnati (89-58) earlier in the preseason, now head to Pittsburgh to play the Robert Morris University Colonials on Tuesday. It will mark 缅北强奸's fourth road game in five nights after splitting a pair of games at York and Toronto last weekend. The Redmen are 4-4 against CIS opponents and 0-3 against NCAA squads. They are also scheduled to play the University of Maine at Fort Kent in January.
听
"It is good for us to play as tough and varied an exhibition schedule as possible," said DeAveiro. "Our guys want that challenge and enjoy playing the NCAA teams."
听
听
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
缅北强奸
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
听
听
缅北强奸 vs Rutgers (11/1/10 at Piscataway, N.J. - The RAC)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score 听 |
Box Score |
缅北强奸 vs Rutgers
11/1/10 7:30 p.m. at Piscataway, N.J. - The RAC
听
缅北强奸 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | WHITE, Michael | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 |
21 | NISHIKAWA, Nicholas | f | 1-5 | 0-2 | 2-2 | 1-4 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 21 |
22 | GAUSE, Greg | c | 3-6 | 1-2 | 4-7 | 2-3 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 22 |
04 | BOUCHARD, Oliver | g | 1-5 | 1-3 | 0-1 | 1-0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 22 |
05 | BIBEAU, Simon | g | 6-13 | 3-9 | 3-4 | 1-4 | 5 | 2 | 18 | 2 | 1 | 0 | 3 | 35 |
07 | MCMURTY, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
09 | LANGLEY, Nicolas | - | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
10 | SY-MORISSETTE, Karim | - | 3-6 | 1-4 | 0-4 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 22 |
12 | MAZZA-ANTHONY, Cody | - | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 11 |
14 | CLARK, Winn | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 22 |
15 | RENAUD-TREMBLAY, T. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
23 | BERNARD, Kyle | - | 1-2 | 1-1 | 5-8 | 1-1 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-51 | 7-23 | 17-30 | 11-24 | 35 | 25 | 68 | 8 | 15 | 3 | 5 | 200 | |
43.1% | 30.4% | 56.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 5-12 | 13-21 | |||||||||||
41.7% | 41.7% | 61.9% | ||||||||||||
2nd Half: | 12-27 | 2-11 | 4-9 | |||||||||||
44.4% | 18.2% | 44.4% |
Rutgers 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | MITCHELL, Jonathan | f | 7-13 | 1-4 | 1-1 | 1-4 | 5 | 3 | 16 | 0 | 0 | 0 | 2 | 23 |
55 | BIRUTA, Gilvydas | f | 3-5 | 1-1 | 3-5 | 5-3 | 8 | 4 | 10 | 3 | 2 | 0 | 1 | 20 |
10 | BEATTY, James | g | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 4 | 2 | 0 | 3 | 29 |
11 | MILLER, Dane | g | 7-12 | 1-2 | 4-7 | 4-8 | 12 | 1 | 19 | 4 | 3 | 0 | 0 | 27 |
31 | COBURN, Mike | g | 2-3 | 0-0 | 3-4 | 0-0 | 0 | 5 | 7 | 1 | 1 | 0 | 1 | 23 |
02 | CARROLL, Austin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
05 | LUMPKINS, Robert | - | 1-4 | 0-2 | 1-4 | 4-1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
15 | RIGOGLIOSO, Charlie | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | JOHNSON, Austin | - | 4-9 | 0-0 | 2-2 | 4-3 | 7 | 3 | 10 | 0 | 3 | 1 | 0 | 23 |
22 | KUHN, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | POOLE, Mike | - | 3-10 | 0-2 | 5-6 | 0-3 | 3 | 3 | 11 | 2 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-65 | 3-15 | 19-29 | 19-26 | 45 | 27 | 80 | 16 | 13 | 1 | 8 | 200 | |
44.6% | 20.0% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 1-8 | 8-11 | |||||||||||
47.2% | 12.5% | 72.7% | ||||||||||||
2nd Half: | 12-29 | 2-7 | 11-18 | |||||||||||
41.4% | 28.6% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
缅北强奸 | 38 | 30 | 68 | |
Rutgers | 43 | 37 | 80 |
Officials: Bob Donato (R), Paul Faia, Clarence Armstrong Technical fouls: 缅北强奸-None. Rutgers-None. Attendance: Exhibition Game |
Play-by-Play |
缅北强奸 vs Rutgers
11/1/10 7:30 p.m. at Piscataway, N.J. - The RAC
听
1st Period Play-by-Play
19:48 | MCGILL | MISSED JUMPER by BOUCHARD, Oliver | ||
REBOUND (DEF) by BEATTY, James | ||||
19:35 | RUTGERS | MISSED LAYUP by MILLER, Dane | ||
REBOUND (DEF) by GAUSE, Greg | ||||
19:30 | MCGILL | TURNOVR by WHITE, Michael | ||
19:30 | RUTGERS | STEAL by BEATTY, James | ||
19:25 | RUTGERS | MISSED LAYUP by BEATTY, James | ||
REBOUND (DEF) by GAUSE, Greg | ||||
19:00 | MCGILL | TURNOVR by WHITE, Michael | ||
19:00 | RUTGERS | STEAL by BIRUTA, Gilvydas | ||
18:49 | MCGILL | FOUL by WHITE, Michael (1) | ||
18:40 | RUTGERS | GOOD! LAYUP by MITCHELL, Jonathan | RUTGERS 2 - MCGILL 0 | (RUTGERS by 2) |
ASSIST by BEATTY, James | ||||
18:20 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (DEF) by BIRUTA, Gilvydas | ||||
18:04 | RUTGERS | GOOD! LAYUP by MILLER, Dane | RUTGERS 4 - MCGILL 0 | (RUTGERS by 4) |
ASSIST by BIRUTA, Gilvydas | ||||
17:40 | MCGILL | MISSED JUMPER by NISHIKAWA, Nicholas | ||
REBOUND (OFF) by BIBEAU, Simon | ||||
17:36 | MCGILL | GOOD! 3 PTR by GAUSE, Greg | RUTGERS 4 - MCGILL 3 | (RUTGERS by 1) |
ASSIST by BIBEAU, Simon | ||||
17:11 | RUTGERS | GOOD! 3 PTR by MITCHELL, Jonathan | RUTGERS 7 - MCGILL 3 | (RUTGERS by 4) |
ASSIST by BIRUTA, Gilvydas | ||||
17:00 | MCGILL | MISSED 3 PTR by BOUCHARD, Oliver | ||
REBOUND (DEF) by MILLER, Dane | ||||
16:44 | RUTGERS | GOOD! JUMPER by COBURN, Mike (fastbreak) | RUTGERS 9 - MCGILL 3 | (RUTGERS by 6) |
ASSIST by MILLER, Dane | ||||
16:30 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (OFF) by GAUSE, Greg | ||||
16:22 | RUTGERS | FOUL by BIRUTA, Gilvydas (1) | ||
16:22 | MCGILL | MISSED FT SHOT by WHITE, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:22 | MCGILL | GOOD! FT SHOT by WHITE, Michael | RUTGERS 9 - MCGILL 4 | (RUTGERS by 5) |
16:08 | RUTGERS | MISSED 3 PTR by BEATTY, James | ||
REBOUND (OFF) by MILLER, Dane | ||||
16:08 | RUTGERS | GOOD! JUMPER by POOLE, Mike | RUTGERS 11 - MCGILL 4 | (RUTGERS by 7) |
ASSIST by MILLER, Dane | ||||
15:51 | RUTGERS | TIMEOUT MEDIA | ||
15:49 | RUTGERS | FOUL by POOLE, Mike (1) | ||
15:37 | MCGILL | MISSED 3 PTR by SY-MORISSETTE, Karim | ||
REBOUND (DEF) by MILLER, Dane | ||||
15:27 | RUTGERS | GOOD! LAYUP by JOHNSON, Austin | RUTGERS 13 - MCGILL 4 | (RUTGERS by 9) |
ASSIST by POOLE, Mike | ||||
15:02 | MCGILL | GOOD! JUMPER by SY-MORISSETTE, Karim (in the paint) | RUTGERS 13 - MCGILL 6 | (RUTGERS by 7) |
14:46 | RUTGERS | GOOD! LAYUP by JOHNSON, Austin | RUTGERS 15 - MCGILL 6 | (RUTGERS by 9) |
ASSIST by MILLER, Dane | ||||
14:20 | MCGILL | MISSED 3 PTR by CLARK, Winn | ||
REBOUND (OFF) by GAUSE, Greg | ||||
14:17 | MCGILL | MISSED TIP-IN by NISHIKAWA, Nicholas | ||
REBOUND (DEF) by POOLE, Mike | ||||
14:05 | MCGILL | FOUL by NISHIKAWA, Nicholas (1) | ||
14:05 | MCGILL | TIMEOUT 30sec | ||
13:56 | RUTGERS | MISSED 3 PTR by POOLE, Mike | ||
REBOUND (OFF) by LUMPKINS, Robert | ||||
13:45 | MCGILL | FOUL by BIBEAU, Simon (1) | ||
13:38 | RUTGERS | MISSED JUMPER by POOLE, Mike | ||
REBOUND (DEF) by NISHIKAWA, Nicholas | ||||
13:22 | RUTGERS | FOUL by LUMPKINS, Robert (1) | ||
13:13 | MCGILL | GOOD! JUMPER by LANGLEY, Nicolas | RUTGERS 15 - MCGILL 8 | (RUTGERS by 7) |
13:13 | RUTGERS | TIMEOUT 30sec | ||
12:51 | RUTGERS | MISSED LAYUP by JOHNSON, Austin | ||
REBOUND (DEF) by BIBEAU, Simon | ||||
12:37 | RUTGERS | FOUL by CARROLL, Austin (1) | ||
12:26 | MCGILL | MISSED JUMPER by LANGLEY, Nicolas | ||
REBOUND (DEF) by MILLER, Dane | ||||
12:20 | RUTGERS | MISSED JUMPER by MILLER, Dane | ||
REBOUND (DEF) by SY-MORISSETTE, Karim | ||||
12:12 | MCGILL | MISSED JUMPER by BIBEAU, Simon | ||
REBOUND (DEF) by MILLER, Dane | ||||
12:11 | MCGILL | FOUL by RENAUD-TREMBLAY, T. (1) | ||
11:59 | RUTGERS | MISSED 3 PTR by MITCHELL, Jonathan | ||
REBOUND (DEF) by BIBEAU, Simon | ||||
11:50 | RUTGERS | FOUL by MITCHELL, Jonathan (1) | ||
11:50 | RUTGERS | TIMEOUT MEDIA | ||
11:39 | MCGILL | GOOD! JUMPER by LANGLEY, Nicolas | RUTGERS 15 - MCGILL 10 | (RUTGERS by 5) |
11:17 | RUTGERS | GOOD! LAYUP by MILLER, Dane | RUTGERS 17 - MCGILL 10 | (RUTGERS by 7) |
11:00 | MCGILL | GOOD! 3 PTR by BIBEAU, Simon | RUTGERS 17 - MCGILL 13 | (RUTGERS by 4) |
ASSIST by RENAUD-TREMBLAY, T. | ||||
10:32 | RUTGERS | MISSED JUMPER by BIRUTA, Gilvydas | ||
REBOUND (OFF) by MILLER, Dane | ||||
10:30 | RUTGERS | MISSED TIP-IN by MILLER, Dane | ||
REBOUND (OFF) by BIRUTA, Gilvydas | ||||
10:28 | RUTGERS | GOOD! TIP-IN by BIRUTA, Gilvydas | RUTGERS 19 - MCGILL 13 | (RUTGERS by 6) |
10:24 | RUTGERS | FOUL by COBURN, Mike (1) | ||
10:20 | MCGILL | MISSED FT SHOT by BOUCHARD, Oliver | ||
10:20 | RUTGERS | FOUL by POOLE, Mike (2) | ||
REBOUND (DEF) by BIRUTA, Gilvydas | ||||
10:10 | MCGILL | FOUL by CLARK, Winn (1) | ||
10:10 | RUTGERS | GOOD! FT SHOT by COBURN, Mike | RUTGERS 20 - MCGILL 13 | (RUTGERS by 7) |
10:10 | RUTGERS | GOOD! FT SHOT by COBURN, Mike | RUTGERS 21 - MCGILL 13 | (RUTGERS by 8) |
09:56 | MCGILL | TURNOVR by BOUCHARD, Oliver | ||
09:55 | RUTGERS | STEAL by MITCHELL, Jonathan | ||
09:54 | MCGILL | FOUL by LANGLEY, Nicolas (1) | ||
09:54 | RUTGERS | MISSED FT SHOT by COBURN, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:54 | RUTGERS | GOOD! FT SHOT by COBURN, Mike | RUTGERS 22 - MCGILL 13 | (RUTGERS by 9) |
09:40 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (OFF) by MAZZA-ANTHONY, Cody | ||||
09:36 | MCGILL | GOOD! LAYUP by MAZZA-ANTHONY, Cody | RUTGERS 22 - MCGILL 15 | (RUTGERS by 7) |
09:28 | RUTGERS | MISSED 3 PTR by BEATTY, James | ||
REBOUND (DEF) by (TEAM) | ||||
09:10 | MCGILL | GOOD! JUMPER by BIBEAU, Simon (in the paint) | RUTGERS 22 - MCGILL 17 | (RUTGERS by 5) |
08:53 | RUTGERS | GOOD! LAYUP by MILLER, Dane | RUTGERS 24 - MCGILL 17 | (RUTGERS by 7) |
08:38 | RUTGERS | FOUL by JOHNSON, Austin (1) | ||
08:38 | MCGILL | GOOD! FT SHOT by MAZZA-ANTHONY, Cody | RUTGERS 24 - MCGILL 18 | (RUTGERS by 6) |
08:38 | MCGILL | GOOD! FT SHOT by MAZZA-ANTHONY, Cody | RUTGERS 24 - MCGILL 19 | (RUTGERS by 5) |
08:23 | RUTGERS | GOOD! LAYUP by MILLER, Dane | RUTGERS 26 - MCGILL 19 | (RUTGERS by 7) |
08:23 | MCGILL | FOUL by MAZZA-ANTHONY, Cody (1) | ||
08:23 | RUTGERS | MISSED FT SHOT by MILLER, Dane | ||
REBOUND (OFF) by MITCHELL, Jonathan | ||||
08:13 | RUTGERS | GOOD! LAYUP by MITCHELL, Jonathan | RUTGERS 28 - MCGILL 19 | (RUTGERS by 9) |
08:13 | MCGILL | FOUL by CLARK, Winn (2) | ||
08:13 | RUTGERS | GOOD! FT SHOT by MITCHELL, Jonathan | RUTGERS 29 - MCGILL 19 | (RUTGERS by 10) |
07:50 | RUTGERS | MISSED JUMPER by COBURN, Mike | ||
REBOUND (OFF) by LUMPKINS, Robert | ||||
07:43 | RUTGERS | GOOD! TIP-IN by LUMPKINS, Robert | RUTGERS 31 - MCGILL 19 | (RUTGERS by 12) |
07:32 | RUTGERS | FOUL by MITCHELL, Jonathan (2) | ||
07:32 | RUTGERS | TIMEOUT MEDIA | ||
07:32 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RUTGERS 31 - MCGILL 20 | (RUTGERS by 11) |
07:32 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RUTGERS 31 - MCGILL 21 | (RUTGERS by 10) |
07:22 | MCGILL | FOUL by NISHIKAWA, Nicholas (2) | ||
07:22 | RUTGERS | MISSED FT SHOT by MILLER, Dane | ||
REBOUND (OFF) by BIRUTA, Gilvydas | ||||
07:17 | RUTGERS | GOOD! JUMPER by COBURN, Mike | RUTGERS 33 - MCGILL 21 | (RUTGERS by 12) |
ASSIST by BIRUTA, Gilvydas | ||||
06:57 | MCGILL | MISSED 3 PTR by SY-MORISSETTE, Karim | ||
REBOUND (DEF) by RIGOGLIOSO, Charlie | ||||
06:50 | RUTGERS | TURNOVR by COBURN, Mike | ||
06:40 | RUTGERS | FOUL by LUMPKINS, Robert (2) | ||
06:40 | MCGILL | MISSED FT SHOT by SY-MORISSETTE, Karim | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:40 | MCGILL | MISSED FT SHOT by SY-MORISSETTE, Karim | ||
REBOUND (DEF) by BIRUTA, Gilvydas | ||||
06:24 | RUTGERS | MISSED LAYUP by BIRUTA, Gilvydas | ||
REBOUND (DEF) by BIBEAU, Simon | ||||
06:16 | RUTGERS | FOUL by RIGOGLIOSO, Charlie (1) | ||
06:16 | MCGILL | GOOD! FT SHOT by BERNARD, Kyle | RUTGERS 33 - MCGILL 22 | (RUTGERS by 11) |
06:16 | MCGILL | MISSED FT SHOT by BERNARD, Kyle | ||
REBOUND (DEF) by MILLER, Dane | ||||
05:58 | RUTGERS | MISSED 3 PTR by LUMPKINS, Robert | ||
REBOUND (OFF) by BIRUTA, Gilvydas | ||||
05:48 | RUTGERS | MISSED JUMPER by BEATTY, James | ||
REBOUND (OFF) by BIRUTA, Gilvydas | ||||
05:47 | MCGILL | FOUL by BERNARD, Kyle (1) | ||
05:47 | RUTGERS | GOOD! FT SHOT by BIRUTA, Gilvydas | RUTGERS 34 - MCGILL 22 | (RUTGERS by 12) |
05:47 | RUTGERS | GOOD! FT SHOT by BIRUTA, Gilvydas | RUTGERS 35 - MCGILL 22 | (RUTGERS by 13) |
05:37 | MCGILL | TURNOVR by BIBEAU, Simon | ||
05:36 | RUTGERS | STEAL by COBURN, Mike | ||
05:32 | RUTGERS | MISSED 3 PTR by BEATTY, James | ||
REBOUND (DEF) by (TEAM) | ||||
05:29 | RUTGERS | FOUL by BIRUTA, Gilvydas (2) | ||
05:29 | MCGILL | GOOD! FT SHOT by NISHIKAWA, Nicholas | RUTGERS 35 - MCGILL 23 | (RUTGERS by 12) |
05:29 | MCGILL | GOOD! FT SHOT by NISHIKAWA, Nicholas | RUTGERS 35 - MCGILL 24 | (RUTGERS by 11) |
05:21 | MCGILL | FOUL by MAZZA-ANTHONY, Cody (2) | ||
05:21 | RUTGERS | GOOD! FT SHOT by MILLER, Dane | RUTGERS 36 - MCGILL 24 | (RUTGERS by 12) |
05:21 | RUTGERS | GOOD! FT SHOT by MILLER, Dane | RUTGERS 37 - MCGILL 24 | (RUTGERS by 13) |
05:03 | RUTGERS | FOUL by LUMPKINS, Robert (3) | ||
05:03 | MCGILL | MISSED FT SHOT by BIBEAU, Simon | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:03 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RUTGERS 37 - MCGILL 25 | (RUTGERS by 12) |
04:44 | RUTGERS | MISSED 3 PTR by MILLER, Dane | ||
REBOUND (DEF) by NISHIKAWA, Nicholas | ||||
04:32 | MCGILL | GOOD! 3 PTR by BERNARD, Kyle | RUTGERS 37 - MCGILL 28 | (RUTGERS by 9) |
ASSIST by BIBEAU, Simon | ||||
04:10 | RUTGERS | GOOD! JUMPER by BEATTY, James | RUTGERS 39 - MCGILL 28 | (RUTGERS by 11) |
ASSIST by CARROLL, Austin | ||||
03:53 | RUTGERS | FOUL by CARROLL, Austin (2) | ||
03:53 | RUTGERS | TIMEOUT MEDIA | ||
03:53 | MCGILL | GOOD! FT SHOT by BERNARD, Kyle | RUTGERS 39 - MCGILL 29 | (RUTGERS by 10) |
03:53 | MCGILL | MISSED FT SHOT by BERNARD, Kyle | ||
REBOUND (OFF) by MAZZA-ANTHONY, Cody | ||||
03:26 | RUTGERS | FOUL by COBURN, Mike (2) | ||
03:26 | MCGILL | GOOD! FT SHOT by BERNARD, Kyle | RUTGERS 39 - MCGILL 30 | (RUTGERS by 9) |
03:26 | MCGILL | GOOD! FT SHOT by BERNARD, Kyle | RUTGERS 39 - MCGILL 31 | (RUTGERS by 8) |
02:53 | RUTGERS | MISSED JUMPER by RIGOGLIOSO, Charlie | ||
REBOUND (DEF) by NISHIKAWA, Nicholas | ||||
02:45 | MCGILL | GOOD! 3 PTR by BIBEAU, Simon (fastbreak) | RUTGERS 39 - MCGILL 34 | (RUTGERS by 5) |
ASSIST by BOUCHARD, Oliver | ||||
02:45 | RUTGERS | TIMEOUT 30sec | ||
02:32 | RUTGERS | TURNOVR by JOHNSON, Austin | ||
02:12 | MCGILL | GOOD! 3 PTR by BIBEAU, Simon | RUTGERS 39 - MCGILL 37 | (RUTGERS by 2) |
ASSIST by BERNARD, Kyle | ||||
01:43 | RUTGERS | GOOD! LAYUP by JOHNSON, Austin | RUTGERS 41 - MCGILL 37 | (RUTGERS by 4) |
ASSIST by MILLER, Dane | ||||
01:18 | MCGILL | MISSED JUMPER by BERNARD, Kyle | ||
REBOUND (DEF) by MILLER, Dane | ||||
01:10 | RUTGERS | GOOD! JUMPER by MITCHELL, Jonathan | RUTGERS 43 - MCGILL 37 | (RUTGERS by 6) |
01:06 | MCGILL | TIMEOUT 30sec | ||
00:55 | RUTGERS | FOUL by MILLER, Dane (1) | ||
00:55 | MCGILL | GOOD! FT SHOT by BERNARD, Kyle | RUTGERS 43 - MCGILL 38 | (RUTGERS by 5) |
00:55 | MCGILL | MISSED FT SHOT by BERNARD, Kyle | ||
REBOUND (DEF) by MITCHELL, Jonathan | ||||
00:38 | RUTGERS | MISSED LAYUP by MITCHELL, Jonathan | ||
REBOUND (DEF) by BERNARD, Kyle | ||||
00:25 | MCGILL | MISSED LAYUP by GAUSE, Greg | ||
00:25 | RUTGERS | BLOCK by JOHNSON, Austin | ||
REBOUND (DEF) by JOHNSON, Austin | ||||
00:19 | RUTGERS | TURNOVR by BEATTY, James | ||
00:19 | MCGILL | STEAL by BIBEAU, Simon |
2nd Period Play-by-Play
19:43 | RUTGERS | MISSED 3 PTR by MITCHELL, Jonathan | RUTGERS 43 - MCGILL 38 | (RUTGERS by 5) |
REBOUND (OFF) by MILLER, Dane | ||||
19:43 | RUTGERS | TURNOVR by MILLER, Dane | ||
19:21 | MCGILL | MISSED JUMPER by BOUCHARD, Oliver | ||
REBOUND (OFF) by NISHIKAWA, Nicholas | ||||
19:16 | MCGILL | GOOD! LAYUP by NISHIKAWA, Nicholas | RUTGERS 43 - MCGILL 40 | (RUTGERS by 3) |
18:56 | RUTGERS | TURNOVR by BIRUTA, Gilvydas | ||
18:55 | MCGILL | STEAL by BOUCHARD, Oliver | ||
18:54 | RUTGERS | FOUL by COBURN, Mike (3) | ||
18:43 | MCGILL | TURNOVR by BOUCHARD, Oliver | ||
18:23 | RUTGERS | GOOD! LAYUP by MITCHELL, Jonathan | RUTGERS 45 - MCGILL 40 | (RUTGERS by 5) |
18:06 | MCGILL | MISSED 3 PTR by NISHIKAWA, Nicholas | ||
REBOUND (DEF) by JOHNSON, Austin | ||||
17:59 | MCGILL | FOUL by BIBEAU, Simon (2) | ||
17:42 | RUTGERS | MISSED JUMPER by MITCHELL, Jonathan | ||
REBOUND (OFF) by JOHNSON, Austin | ||||
17:42 | MCGILL | FOUL by GAUSE, Greg (1) | ||
17:32 | RUTGERS | MISSED JUMPER by MILLER, Dane | ||
REBOUND (OFF) by JOHNSON, Austin | ||||
17:29 | RUTGERS | TURNOVR by JOHNSON, Austin | ||
17:27 | MCGILL | STEAL by BIBEAU, Simon | ||
17:20 | MCGILL | MISSED 3 PTR by BOUCHARD, Oliver | ||
REBOUND (DEF) by MITCHELL, Jonathan | ||||
17:13 | RUTGERS | MISSED JUMPER by POOLE, Mike | ||
REBOUND (DEF) by NISHIKAWA, Nicholas | ||||
17:00 | MCGILL | TURNOVR by WHITE, Michael | ||
16:59 | RUTGERS | STEAL by BEATTY, James | ||
16:58 | MCGILL | FOUL by GAUSE, Greg (2) | ||
16:45 | RUTGERS | GOOD! LAYUP by JOHNSON, Austin | RUTGERS 47 - MCGILL 40 | (RUTGERS by 7) |
ASSIST by POOLE, Mike | ||||
16:34 | MCGILL | TURNOVR by BOUCHARD, Oliver | ||
16:31 | RUTGERS | STEAL by MITCHELL, Jonathan | ||
16:29 | RUTGERS | GOOD! LAYUP by POOLE, Mike (fastbreak) | RUTGERS 49 - MCGILL 40 | (RUTGERS by 9) |
ASSIST by BEATTY, James | ||||
16:08 | MCGILL | MISSED 3 PTR by GAUSE, Greg | ||
REBOUND (DEF) by POOLE, Mike | ||||
16:03 | RUTGERS | TURNOVR by POOLE, Mike | ||
16:02 | MCGILL | STEAL by BIBEAU, Simon | ||
15:59 | MCGILL | GOOD! LAYUP by BIBEAU, Simon (fastbreak) | RUTGERS 49 - MCGILL 42 | (RUTGERS by 7) |
15:39 | RUTGERS | GOOD! LAYUP by MITCHELL, Jonathan | RUTGERS 51 - MCGILL 42 | (RUTGERS by 9) |
ASSIST by BEATTY, James | ||||
15:21 | MCGILL | TURNOVR by BOUCHARD, Oliver | ||
15:21 | RUTGERS | STEAL by POOLE, Mike | ||
15:21 | RUTGERS | TIMEOUT 30sec | ||
14:59 | RUTGERS | MISSED 3 PTR by CARROLL, Austin | ||
REBOUND (DEF) by SY-MORISSETTE, Karim | ||||
14:42 | MCGILL | FOUL by NISHIKAWA, Nicholas (3) | ||
14:42 | MCGILL | TURNOVR by NISHIKAWA, Nicholas | ||
14:42 | RUTGERS | TIMEOUT MEDIA | ||
14:29 | MCGILL | FOUL by NISHIKAWA, Nicholas (4) | ||
14:29 | RUTGERS | GOOD! FT SHOT by BIRUTA, Gilvydas | RUTGERS 52 - MCGILL 42 | (RUTGERS by 10) |
14:29 | RUTGERS | MISSED FT SHOT by BIRUTA, Gilvydas | ||
