Rohrbach nets four as Redmen roar back for first-ever win in Lennoxville
听
(PHOTO OF CONNOR GOODWIN BY GARY RUSH)
听
LENOXVILLE, Que. - Alexander Rohrbach of West Windsor, N.J., scored four听 goals -- including the game-winner with 91 seconds remaining -- and set up another, as visiting 缅北强奸 rallied from a three-goal deficit to outlast the Bishop's Gaiters 12-11 before more than 1,000 at Bruce Coulter Field in men's university lacrosse, Thursday.
听
The result marked 缅北强奸's first-ever win in Lennoxville, snapping a nine-game losing streak there that dates back to 2001.
听
It was a rugged affair featuring a whopping 32 penalties, including 18 to the Gaiters.
听
"A huge win for our program," said an elated Tim Murdoch, head coach of the undefeated Redmen who sit atop the East Division of the Canadian University Field Lacrosse standings with a 4-0 record, four points ahead of the Gaiters (2-1), who have a game in hand. "I remember my first-ever game at Bishop's in 2003 and we lost 29-0. How far the program has come since then! We've lost here three times in overtime but hadn't beaten them on their field until tonight. Now we're probably going to need a police escort out of town."
听
Michael Ting, a fifth-year senior from Boston, Mass., and Leland de Langley, of Orangeville, Ont., each tallied twice to pace the Redmen, who trailed 8-5 late in the third quarter. Single markers went to Brandon McLean of Victoria, B.C., Connor Goodwin of New Westminster, B.C., John (J.J.) Miller of Odenton, and Toronto native David Hogarth, a fifth-year defenceman.
听
"Hogarth's goal was the turning point," said Murdoch emphatically. "It is very rare for a defenceman to score and his goal tied the game at 4-4 in the second quarter and gave us a big lift."
听
Josh Crone scored five times in a losing cause for BU, which also got markers from Mike Dube (2), Joseph Laleune, Andrew MacKay, James Malloy and Malcolm Westhaver.
听
缅北强奸 had a 31-18 advantage in shots on net as goaltender听 Ward Waesche, a 6-foot-2 sophomore from Greenwich, Conn., made seven saves to register the win. Keegan Durovick of Regina made 19 saves in a losing cause for the Gaiters.
听
The Redmen will put their unblemished record and four-game win streak on the line against Carleton (1-1) at Molson Stadium, Sept. 24. The game is slated for a 12:30 p.m. start, followed by the annual 缅北强奸 lacrosse alumni game at 2:30 p.m.
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
CUFLA East Division
2011-12 Regular Season Standings
(updated)
GP | W | L | T | GF | GA | PTS | |
4 | 4 | 0 | 0 | 53 | 37 | 8 | |
3 | 2 | 1 | 0 | 44 | 27 | 4 | |
2 | 1 | 1 | 0 | 21 | 22 | 2 | |
2 | 1 | 1 | 0 | 15 | 18 | 2 | |
2 | 0 | 2 | 0 | 14 | 25 | 0 | |
3 | 0 | 3 | 0 | 24 | 42 | 0 |
听
Game Details
听
SCORING SUMMARY
缅北强奸 12听@听Bishop's 11
Date: Thursday September 22, 2011 @听8:30 pm - 11:30 pm
Location: Bishop's University - Coulter Field
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:35 | 缅北强奸 | 5听Alex听Rohrbach (Power Play) Unassisted |
11:55 | Bishop's | 77听Malcolm听Westhaver (Power
Play) Unassisted |
8:38 | 缅北强奸 | 5听Alex听Rohrbach (Power Play) Assisted by:听25 |
5:43 | Bishop's | 22听Josh听Crone Unassisted |
1:12 | Bishop's | 18听Mike听Dube Unassisted |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:30 | 缅北强奸 | 37听Leland听de Langley (Power
Play) Assisted by:听19 |
13:30 | Bishop's | 22听Josh听Crone Unassisted |
12:13 | Bishop's | 22听Josh听Crone Unassisted |
9:34 | 缅北强奸 | 9听David听Hogarth (Short Handed) Unassisted |
4:55 | 缅北强奸 | 11听Brandon 听McLean Unassisted |
3:41 | Bishop's | 18听Mike听Dube Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:43 | 缅北强奸 | 5听Alex听Rohrbach Unassisted |
11:44 | Bishop's | 2听Andrew听MacKay Assisted by:听22 |
10:29 | 缅北强奸 | 32听Connor听Goodwin (Power Play) Assisted by:听11 |
7:07 | 缅北强奸 | 25听Mike听Ting Assisted by:听7 |
2:19 | Bishop's | 22听Josh听Crone Unassisted |
0:29 | Bishop's | 22听Josh听Crone Assisted by:听24 |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:29 | 缅北强奸 | 5听Alex听Rohrbach Assisted by:听11 |
13:05 | Bishop's | 15听James听Malloy Assisted by:听25 |
9:37 | 缅北强奸 | 25听Mike听Ting Assisted by:听5 |
8:55 | 缅北强奸 | 19听J.J. 听Miller Unassisted |
7:41 | Bishop's | 1听Joseph听Laleune Assisted by:听44 |
0:34 | 缅北强奸 | 37听Leland听de Langley Unassisted |
听
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:30 | 缅北强奸 | 7听Sharples Personal听1听minutes |
15:10 | Bishop's | 22听Crone Personal听1听minutes |
14:24 | Bishop's | 13听Lawrence Personal听1听minutes |
13:29 | Bishop's | 55听Geldart Personal听1听minutes |
13:29 | 缅北强奸 | 11听McLean Personal听1听minutes |
13:29 | Bishop's | 11听Harnett Personal听1听minutes |
11:15 | 缅北强奸 | 10听Rathauser Personal听1听minutes |
8:08 | Bishop's | 25听Larose-Hamelin Technical听0.5听minutes |
8:08 | Bishop's | 44听Conway Personal听1听minutes |
8:08 | Bishop's | 9听Shupe Personal听1听minutes |
6:50 | 缅北强奸 | 10听Rathauser Personal听1听minutes |
2:25 | Bishop's | 24听Henderson Technical听0.5听minutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:30 | Bishop's | 19听Gattellaro Personal听1听minutes |
18:29 | 缅北强奸 | 8听O\'Neill Personal听1听minutes |
17:27 | Bishop's | 24听Henderson Personal听1听minutes |
17:27 | Bishop's | 22听Crone Personal听1听minutes |
17:27 | 缅北强奸 | 34听Stewart Personal听1听minutes |
15:07 | Bishop's | 11听Harnett Personal听1听minutes |
8:51 | 缅北强奸 | 10听Rathauser Personal听1听minutes |
7:53 | 缅北强奸 | 40听Hudson Technical听0.5听minutes |
7:53 | Bishop's | 11听Harnett Personal听1听minutes |
1:44 | Bishop's | 7听Wills Personal听1听minutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:32 | 缅北强奸 | 10听Rathauser Personal听1听minutes |
16:48 | 缅北强奸 | 11听McLean Personal听1听minutes |
12:54 | Bishop's | 17听Laprairie Personal听1听minutes |
9:30 | Bishop's | 32听Dube Personal听1听minutes |
0:00 | 缅北强奸 | 24听Robinson Personal听1听minutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:26 | 缅北强奸 | 5听Rohrbach Personal听1听minutes |
16:26 | 缅北强奸 | 25听Ting Personal听1听minutes |
6:29 | Bishop's | 6听Silverman Personal听1听minutes |
3:24 | Bishop's | 3听Gibson Personal听1听minutes |
3:24 | 缅北强奸 | 2听Long Personal听1听minutes |
缅北强奸
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | 4 | 1 | 5 | 2 | 0 | 1 | |
25 | 2 | 1 | 3 | 0 | 0 | 1 | |
11 | 1 | 2 | 3 | 0 | 0 | 2 | |
19 | 1 | 1 | 2 | 0 | 0 | 0 | |
37 | 2 | 0 | 2 | 1 | 0 | 0 | |
7 | 0 | 1 | 1 | 0 | 0 | 1 | |
9 | 1 | 0 | 1 | 0 | 1 | 0 | |
32 | 1 | 0 | 1 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
6 |
80:00 | 18 | 11 |
听
Bishop's
# | Player | G | A | PTS | PPG | SHG | PIMS |
22 | 5 | 1 | 6 | 0 | 0 | 2 | |
18 | 2 | 0 | 2 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | 0 | 1 | 1 | 0 | 0 | 1 | |
25 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
24 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
15 | 1 | 0 | 1 | 0 | 0 | 0 | |
77 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
8 |
80:00 | 31 | 12 |
听
听
听
听
听