Redmen ruggers score 40 unanswered points, smother Sherbrooke in semifinal
听
(Nicolas Lefrancois-Santo tallied two tries in playoff win over Sherbrooke. photo by Derek Drummond)
听
听
MONTREAL - Gideon Balloch of Ottawa, scored 13 points and Nicolas Lefrancois-Santo of St. Lambert, Que., added 10 points on a pair of tries as 缅北强奸 smothered Sherbrooke 43-5 in a RSEQ university men's rugby semifinal playoff at Molson Stadium, Friday.
听
The Redmen improved their lifetime record against Sherbrooke to 34-1 overall and it was the ninth straight victory for 缅北强奸, the division champs, who will now host Concordia in the league championship game on Sunday, Nov. 6. The Stingers, who finished third, advanced after upsetting second-place Bishop's 13-10 at Coulter Field in Lennoxville, Que.
听
The Redmen also got tries from Keelan Chapman from Beijing, Joshua Blair of Franklin Centre, Que., Devon Howard of Toronto and Quentin Pradere, a native of London, England.
听
缅北强奸 took an early 3-0 lead on a penalty goal by Balloch but fell behind 5-3 after a try by Louis-Philippe Dauphin of Joliette, Que., in the seventh minute of play. The Redmen then scored 40 unanswered points en route to their 25th straight win over the Vert & Or.
听
Despite the lopsided score, 缅北强奸 struggled in the opening half and took a slim 10-5 lead into the intermission.
听
"We had trouble retaining possession because of handling errors and lack of physicality around the breakdown," said Balloch, who added five conversions. "But we rebounded after a powerful run by Keelan Chapman to touch down to put us ahead 10-5 and came out in the second half with renewed energy and creativity.
听
"We had two sparkplugs who ignited us today -- Nic Santo came off the bench and stunned Sherbrooke with two dashing tries and (my twin brother) Joshua orchestrated a second-half rampage with his creative play-making and precise kicking game. 听He assisted on two tries, and organized us as we left a sub-par first half to score five tries in the second half."
听
听
SCORING SUMMARY
FIRST HALF:
1.听听听 缅北强奸: Gideon Balloch PENALTY GOAL, 5:00 (缅北强奸 3-0)
2.听听听 Sherbrooke: Louis-Philippe Dauphin TRY (conversion missed), 7:00 (Sherbrooke 5-3)
3.听听听 缅北强奸: Keelan Chapman (conversion by Gideon Balloch), 15:00 (缅北强奸 10-5)
SECOND HALF:
4.听听听 缅北强奸: Quentin Pradere TRY (conversion missed), 55:00 (缅北强奸 15-5)
5.听听听 缅北强奸: Nicolas Lefrancois-Santo TRY (conversion by Gideon Balloch), 50:00 (缅北强奸 22-5)
6.听听听 缅北强奸: Nicolas Lefrancois-Santo TRY (conversion by Gideon Balloch), 60:00 (缅北强奸 29-5)
7.听听听 缅北强奸: Joshua Blair TRY (conversion by Gideon Balloch), 72:00 (缅北强奸 36-5)
8.听听听 缅北强奸: Devon Howard TRY (conversion by Gideon Balloch), 80:00 (缅北强奸 43-5)
听
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
NAME | TEAM | TRIES | Converts | Drop Goals |
Pen.Goals | PTS |
Balloch, Gideon | 缅北强奸 | 0 | 5 | 1 | 0 | 13 |
Lefran莽ois-Santo, Nicolas | 缅北强奸 | 2 | 0 | 0 | 0 | 10 |
Blair, Joshua | 缅北强奸 | 1 | 0 | 0 | 0 | 5 |
Chapman, Keelan | 缅北强奸 | 1 | 0 | 0 | 0 | 5 |
Howard, Devon | 缅北强奸 | 1 | 0 | 0 | 0 | 5 |
Pradere, Quentin | 缅北强奸 | 1 | 0 | 0 | 0 | 5 |
Albers, Stephen | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Balloch, Joshua | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Ben-Shach, Nitai | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Bourdeau, Michael | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Carvalho-Campos, Ian | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Charlton, Nicolas | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Clarke, Trevor | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Friesen, Trevor | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Gallacher, Colin | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Kirkman-Gagnon, Thomas | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Lee, Jong-Wook | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Levin, Daniel | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Roderick | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Minz, Jonathan | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Perrin, Cameron | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Skulsky, Sam | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Stephens, Andrew | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Sunell, Alexander | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
Webster, Marc | 缅北强奸 | 0 | 0 | 0 | 0 | 0 |
听
Nom | 脡辩耻颈辫别 | Essai | Converti | Drop | 笔茅苍补濒颈迟茅 | PTS |
Dauphin, Louis-Philippe | Sherbrooke | 1 | 0 | 0 | 0 | 5 |
Arguin, Gabriel | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Chiasson, Nicola | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Cochet, Antoine | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Coulombe, Patrice | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Dodde, Alexandre | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Dumas, Mathieu | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Duquette, Ludovic | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Fabi-T茅trault, C茅dric | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Floquet, Jimmy | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Grondin, S茅bastien | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Jobin, Olivier | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Karahasanovic, Adnan | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Lescal, Damien | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Lesp茅rance, Mathieu | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Maignan, Simon | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Mailhot, Yanick | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Moronvalle, Quentin | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Picard, 脡mile | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Rainville, Julien | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Roy, Olivier | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
Samoisette-Fournier, Georges | Sherbrooke | 0 | 0 | 0 | 0 | 0 |
听