Redmen hoopsters win squeaker to beat Bishop's
(PHOTO BY GARY RUSH)
听
LENNOXVILLE, Que. - A 24-point comeback by Bishop's was not enough as 缅北强奸 defeated the Gaiters 59-58 in Quebec University Basketball League men's action on Friday night at the Mitchell Gym. The Redmen led 49-24 halfway through the third quarter, but the Gaiters whittled down the lead and had a chance to win the game on their final possession.
听
It was the 17th straight loss overall for the winless Gaiters, including an 0-3 record in league play.
听
缅北强奸 was led by Montrealer Olivier Bouchard, a second-year guard who scored 12 points and added four assists. The only other 缅北强奸 players in double digits were Michael White of Montreal and Winn Clark of Mission Hills, Kansas, who scored 11 points apiece.
听
缅北强奸 pulled out to a 40-22 halftime advantage and were ahead by 25 points halfway through the third. The Gaiters cut that down to 20 points after three quarters, as 缅北强奸 was ahead by a comfortable 55-35 margin.
听
Led by Onnex Blackwood of Toronto, the comeback began in earnest midway through the final stanza, as Bishop's went on a 21-2 run to cut the margin to 59-58 with 14 seconds remaining. The second-year guard scored 11 of his 13 points to give Gaiters a chance to win on their final possession. The storybook ending was not to be, however, as an attempted three-pointer with five seconds left by Oraine Green of Toronto hit the rim and fell out.
听
"We played well for about 34 minutes," said Redmen head coach David DeAveiro. "Bishop's switched their defence to an aggressive zone and we struggled to finish shots can we normally make. For the last six minutes they cut our lead down to one point with some very good outside shooting. They built some momentum and we became tentative."
听
Blackwood grabbed seven rebounds to go with his team-high 13 points. The next highest scorer for the Gaiters was Tim Hunter of Baie d'Urf茅, Que., with nine. Rookie centre Mike Andrews of Oakville, had a game-high 11 rebounds for the Gaiters.
听
BU outrebounded the Redmen 45-35 but struggled from the free-point line only going 12-for-29 (41 %). The Gaiters were strong defensively, as they held 缅北强奸 to 37% shooting from the field, but were unable to convert at the other end, as they shot 34%.
听
"We must shoot with confidence and defend tougher when teams are making their runs," added DeAveiro. "We were searching for someone to make a big play or shot but it wasn't there tonight. That said, any win on the road is a good one. We will watch the film and be ready to make the necessary plays next time when in that situation again. I am very proud of how our team hung in and found a way to win."
听
The Gaiters will return to action Saturday night as they take on No. 4-ranked Laval in Quebec City. 缅北强奸, which improved to 6-4 against CIS opponents, are 2-0 in QUBL action and have a week off until Nov. 26, when they visit Concordia.
听
(with files from John Edwards, Bishop's)
听
-30-
听
MCGILL 59, BISHOP'S 58
MCGILL (6-8, 2-0 QUBL)
Bouchard 4-12 2-2 12; Clark 5-7 1-2 11; White 2-9 7-8 11; Renaud-Tremblay2-2 2-2 6; Bibeau 3-7 0-0 6; Nishikawa 2-5 0-0 5; Bernard 1-2 1-1 3; Mazza-Anthony 1-3 1-3 3; Gause 1-4 0-0 2; Sy-Morissette 0-2 0-0 0; Langley 0-4 0-0 0. Totals 21-57 14-18 59.
BISHOP'S (0-17, 0-3 QUBL)
Blackwood 5-10 2-4 13; Hunter 3-14 1-4 9; Audette-Genier 2-2 4-6 8; Green 2-9 3-4 8; Leonard-Smith 3-5 0-0 8; Harmon 1-1 1-3 3; Shier 1-1 1-3 3; Andrews 1-10 0-5 2; McLean 1-3 0-0 2; Drisdelle 1-2 0-0 2; Ring 0-2 0-0 0. Totals 20-59 12-29 58.
缅北强奸........................听听 17听听 23听听 15听听听 4听 -听听 59
Bishop's......................听听 15听听听 7听听 13听听 23听 -听听 58
3-point goals--缅北强奸 3-20 (Bouchard 2-9; Nishikawa 1-3; White 0-3; Bibeau 0-1; Gause 0-1; Sy-Morissette 0-2; Langley 0-1), Bishop's 6-18 (Leonard-Smith 2-2; Hunter 2-7; Green 1-5; Blackwood 1-1; Andrews 0-1; Drisdelle 0-1; Ring 0-1). Fouled out--缅北强奸- White. Rebounds--缅北强奸 35 (Renaud-Tremblay 7), Bishop's 45 (Andrews 11). Assists--缅北强奸 11 (Bouchard 4), Bishop's 11 (Green 4). Total fouls--缅北强奸 27, Bishop's 19. Technical fouls--None. A-496.
听
缅北强奸 vs Bishop's (11/19/10 at Lennoxville, Que. (Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
缅北强奸 vs Bishop's
11/19/10 20:00 at Lennoxville, Que. (Mitchell Gym)
听
缅北强奸 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Olivier Bouchard | * | 4-12 | 2-9 | 2-2 | 0-3 | 3 | 2 | 12 | 4 | 2 | 0 | 3 | 37 |
05 | Simon Bibeau | * | 3-7 | 0-1 | 0-0 | 3-3 | 6 | 4 | 6 | 2 | 4 | 0 | 0 | 32 |
13 | Michael White | * | 2-9 | 0-3 | 7-8 | 4-3 | 7 | 5 | 11 | 0 | 6 | 0 | 3 | 18 |
21 | Nicholas Nishikawa | * | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 3 | 0 | 3 | 22 |
22 | Greg Gause | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
09 | Nicolas Langley | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
10 | Karim Sy-Morissette | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
12 | Cody Mazza-Anthony | - | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
14 | Winn Clark | - | 5-7 | 0-0 | 1-2 | 1-3 | 4 | 4 | 11 | 1 | 1 | 0 | 1 | 26 |
15 | Tristan R.-Tremblay | - | 2-2 | 0-0 | 2-2 | 0-7 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 19 |
23 | Kyle Bernard | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-57 | 3-20 | 14-18 | 10-27 | 37 | 27 | 59 | 11 | 23 | 0 | 12 | 200 | |
36.8% | 15.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 2-7 | 10-14 | |||||||||||
51.9% | 28.6% | 71.4% | ||||||||||||
2nd Half: | 7-30 | 1-13 | 4-4 | |||||||||||
23.3% | 7.7% | 100 % |
Bishop's 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Green,Oraine | * | 2-9 | 1-5 | 3-4 | 0-6 | 6 | 2 | 8 | 4 | 5 | 0 | 1 | 37 |
08 | Leonard-Smith,J | * | 3-5 | 2-2 | 0-0 | 3-2 | 5 | 0 | 8 | 2 | 4 | 0 | 3 | 27 |
09 | Andrews,Mike | * | 1-10 | 0-1 | 0-6 | 7-4 | 11 | 4 | 2 | 1 | 2 | 1 | 0 | 23 |
11 | Shier,Pat | * | 1-1 | 0-0 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 5 |
23 | Hunter,Tim | * | 3-14 | 2-7 | 1-4 | 1-1 | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 27 |
03 | Harmon,Troy | - | 1-1 | 0-0 | 1-3 | 3-2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 15 |
04 | Ring,Scott | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
13 | Mclean,Matt | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
15 | Blackwood,Onnex | - | 5-10 | 1-1 | 2-4 | 3-4 | 7 | 1 | 13 | 1 | 1 | 0 | 0 | 29 |
21 | Drisdelle,Andrew | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Audette-Genier,Alex | - | 2-2 | 0-0 | 4-6 | 2-0 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 20-59 | 6-18 | 12-30 | 23-22 | 45 | 19 | 58 | 11 | 24 | 1 | 7 | 200 | |
33.9% | 33.3% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 2-11 | 2-12 | |||||||||||
29.0% | 18.2% | 16.7% | ||||||||||||
2nd Half: | 11-28 | 4-7 | 10-18 | |||||||||||
39.3% | 57.1% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 | 17 | 23 | 15 | 4 | 59 | Record: (6-8, 2-0 QUBL) |
Bishop's | 15 | 7 | 13 | 23 | 58 | Record: (0-17, 0-3 QUBL) |
Officials: Pierre Marmo, Mario Boutin, Chris Grenlawn Technical fouls: 缅北强奸-None. Bishop's-None. Attendance: 496 |
Play-by-Play |
缅北强奸 vs Bishop's
11/19/10 20:00 at Lennoxville, Que. (Mitchell Gym)
听
1st Period Play-by-Play
09:55 | BISH | MISSED 3 PTR by Hunter,Tim | ||
REBOUND (OFF) by Leonard-Smith,J | ||||
09:38 | BISH | FOUL by Shier,Pat (1) | ||
09:38 | BISH | TURNOVR by (TEAM) | ||
09:26 | MCGI | TURNOVR by Greg Gause | ||
09:23 | BISH | STEAL by Hunter,Tim | ||
09:00 | BISH | TURNOVR by Shier,Pat | ||
08:58 | MCGI | STEAL by Michael White | ||
08:53 | MCGI | MISSED 3 PTR by Michael White | ||
REBOUND (DEF) by (TEAM) | ||||
08:42 | BISH | GOOD! JUMPER by Green,Oraine | BISH 2 - MCGI 0 | (BISH by 2) |
08:28 | MCGI | TURNOVR by Nicholas Nishikawa | ||
08:21 | MCGI | FOUL by Simon Bibeau (1) | ||
08:20 | BISH | GOOD! FT SHOT by Shier,Pat | BISH 3 - MCGI 0 | (BISH by 3) |
08:20 | BISH | MISSED FT SHOT by Shier,Pat | ||
REBOUND (DEF) by Michael White | ||||
08:20 | MCGI | TURNOVR by Michael White | ||
08:20 | BISH | GOOD! 3 PTR by Hunter,Tim | BISH 6 - MCGI 0 | (BISH by 6) |
ASSIST by Green,Oraine | ||||
08:14 | MCGI | TURNOVR by Michael White | ||
08:02 | BISH | MISSED LAYUP by Leonard-Smith,J | ||
REBOUND (DEF) by Greg Gause | ||||
07:49 | MCGI | MISSED 3 PTR by Olivier Bouchard | ||
REBOUND (DEF) by Green,Oraine | ||||
07:41 | BISH | TURNOVR by Green,Oraine | ||
07:39 | MCGI | STEAL by Greg Gause | ||
07:23 | MCGI | GOOD! JUMPER by Winn Clark | BISH 6 - MCGI 2 | (BISH by 4) |
ASSIST by Olivier Bouchard | ||||
07:02 | BISH | MISSED JUMPER by Hunter,Tim | ||
REBOUND (DEF) by Winn Clark | ||||
06:46 | MCGI | GOOD! 3 PTR by Olivier Bouchard | BISH 6 - MCGI 5 | (BISH by 1) |
ASSIST by Winn Clark | ||||
06:38 | BISH | TURNOVR by Audette-Genier,Alex | ||
06:36 | MCGI | STEAL by Winn Clark | ||
06:29 | MCGI | FOUL by Greg Gause (1) | ||
06:23 | MCGI | TURNOVR by Greg Gause | ||
06:13 | BISH | MISSED LAYUP by Hunter,Tim | ||
REBOUND (OFF) by Harmon,Troy | ||||
06:05 | MCGI | FOUL by Winn Clark (1) | ||
05:58 | BISH | GOOD! FT SHOT by Harmon,Troy | BISH 7 - MCGI 5 | (BISH by 2) |
05:58 | BISH | MISSED FT SHOT by Harmon,Troy | ||
REBOUND (OFF) by Harmon,Troy | ||||
05:58 | BISH | MISSED JUMPER by Blackwood,Onnex | ||
REBOUND (OFF) by Blackwood,Onnex | ||||
05:58 | BISH | GOOD! JUMPER by Harmon,Troy | BISH 9 - MCGI 5 | (BISH by 4) |
ASSIST by Audette-Genier,Alex | ||||
05:58 | MCGI | FOUL by Nicholas Nishikawa (1) | ||
05:58 | BISH | MISSED FT SHOT by Harmon,Troy | ||
REBOUND (DEF) by Tristan R.-Tremblay | ||||
05:58 | MCGI | TURNOVR by Tristan R.-Tremblay | ||
05:58 | BISH | STEAL by Ring,Scott | ||
05:58 | MCGI | MISSED JUMPER by Greg Gause | ||
REBOUND (DEF) by Blackwood,Onnex | ||||
05:52 | BISH | FOUL by Audette-Genier,Alex (1) | ||
05:24 | MCGI | MISSED JUMPER by Simon Bibeau | ||
REBOUND (DEF) by Green,Oraine | ||||
05:17 | BISH | MISSED LAYUP by Blackwood,Onnex | ||
REBOUND (OFF) by Audette-Genier,Alex | ||||
05:12 | BISH | GOOD! JUMPER by Audette-Genier,Alex | BISH 11 - MCGI 5 | (BISH by 6) |
04:45 | BISH | FOUL by Harmon,Troy (1) | ||
04:07 | BISH | FOUL by Harmon,Troy (2) | ||
04:06 | MCGI | GOOD! FT SHOT by Olivier Bouchard | BISH 11 - MCGI 6 | (BISH by 5) |
04:06 | MCGI | GOOD! FT SHOT by Olivier Bouchard | BISH 11 - MCGI 7 | (BISH by 4) |
04:02 | BISH | MISSED LAYUP by Green,Oraine | ||
REBOUND (OFF) by Andrews,Mike | ||||
03:58 | BISH | MISSED JUMPER by Andrews,Mike | ||
REBOUND (OFF) by Andrews,Mike | ||||
03:54 | MCGI | FOUL by Winn Clark (2) | ||
03:44 | BISH | MISSED FT SHOT by Andrews,Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:43 | BISH | MISSED FT SHOT by Andrews,Mike | ||
REBOUND (OFF) by Leonard-Smith,J | ||||
03:40 | BISH | TURNOVR by Blackwood,Onnex | ||
03:39 | MCGI | STEAL by Olivier Bouchard | ||
03:36 | MCGI | GOOD! LAYUP by Winn Clark | BISH 11 - MCGI 9 | (BISH by 2) |
03:31 | BISH | GOOD! JUMPER by Audette-Genier,Alex | BISH 13 - MCGI 9 | (BISH by 4) |
ASSIST by Green,Oraine | ||||
03:28 | MCGI | TURNOVR by Simon Bibeau | ||
03:23 | BISH | TURNOVR by Green,Oraine | ||
02:54 | MCGI | MISSED 3 PTR by Nicolas Langley | ||
REBOUND (DEF) by Leonard-Smith,J | ||||
02:36 | BISH | TURNOVR by Andrews,Mike | ||
02:34 | MCGI | STEAL by Tristan R.-Tremblay | ||
02:21 | MCGI | MISSED JUMPER by Winn Clark | ||
REBOUND (DEF) by Green,Oraine | ||||
02:15 | BISH | MISSED 3 PTR by Green,Oraine | ||
REBOUND (DEF) by Winn Clark | ||||
02:04 | MCGI | TURNOVR by Nicolas Langley | ||
01:48 | BISH | GOOD! JUMPER by Shier,Pat | BISH 15 - MCGI 9 | (BISH by 6) |
01:37 | MCGI | FOUL by Tristan R.-Tremblay (1) | ||
01:37 | BISH | MISSED FT SHOT by Shier,Pat | ||
REBOUND (OFF) by Mclean,Matt | ||||
01:37 | BISH | FOUL by Audette-Genier,Alex (2) | ||
01:37 | MCGI | GOOD! FT SHOT by Michael White | BISH 15 - MCGI 10 | (BISH by 5) |
01:37 | MCGI | GOOD! FT SHOT by Michael White | BISH 15 - MCGI 11 | (BISH by 4) |
01:21 | BISH | TURNOVR by Leonard-Smith,J | ||
01:12 | MCGI | TURNOVR by Michael White | ||
01:12 | BISH | STEAL by Leonard-Smith,J | ||
01:12 | BISH | MISSED LAYUP by Hunter,Tim | ||
REBOUND (OFF) by Hunter,Tim | ||||
01:03 | BISH | TURNOVR by Shier,Pat | ||
01:02 | MCGI | STEAL by Michael White | ||
00:50 | MCGI | GOOD! JUMPER by Winn Clark | BISH 15 - MCGI 13 | (BISH by 2) |
00:37 | BISH | MISSED 3 PTR by Hunter,Tim | ||
REBOUND (DEF) by Michael White | ||||
00:22 | MCGI | GOOD! JUMPER by Olivier Bouchard | BISH 15 - MCGI 15 | Tied |
00:06 | BISH | MISSED 3 PTR by Drisdelle,Andrew | ||
REBOUND (OFF) by Andrews,Mike | ||||
00:03 | BISH | FOUL by Drisdelle,Andrew (1) | ||
00:03 | MCGI | GOOD! FT SHOT by Winn Clark | MCGI 16 - BISH 15 | (MCGI by 1) |
00:03 | MCGI | MISSED FT SHOT by Winn Clark | ||
REBOUND (OFF) by (TEAM) | ||||
00:03 | BISH | FOUL by Shier,Pat (2) | ||
00:03 | MCGI | MISSED FT SHOT by Cody Mazza-Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | MCGI | GOOD! FT SHOT by Cody Mazza-Anthony | MCGI 17 - BISH 15 | (MCGI by 2) |
2nd Period Play-by-Play
09:39 | MCGI | FOUL by Michael White (1) | MCGI 17 - BISH 15 | (MCGI by 2) |
09:31 | MCGI | TURNOVR by Michael White | ||
09:20 | BISH | GOOD! JUMPER by Drisdelle,Andrew | BISH 17 - MCGI 17 | Tied |
ASSIST by Green,Oraine | ||||
09:08 | MCGI | TURNOVR by Michael White | ||
08:49 | BISH | MISSED 3 PTR by Green,Oraine | ||
REBOUND (DEF) by Michael White | ||||
08:33 | BISH | FOUL by Andrews,Mike (1) | ||
08:24 | MCGI | MISSED FT SHOT by Michael White | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:24 | MCGI | GOOD! FT SHOT by Michael White | MCGI 18 - BISH 17 | (MCGI by 1) |
08:24 | MCGI | GOOD! JUMPER by Michael White | MCGI 20 - BISH 17 | (MCGI by 3) |
08:24 | MCGI | FOUL by Karim Sy-Morissette (1) | ||
08:07 | BISH | TURNOVR by (TEAM) | ||
07:53 | BISH | FOUL by Green,Oraine (1) | ||
07:42 | MCGI | MISSED JUMPER by Cody Mazza-Anthony | ||
REBOUND (OFF) by Michael White | ||||
07:39 | BISH | FOUL by Drisdelle,Andrew (2) | ||
07:39 | MCGI | GOOD! FT SHOT by Michael White | MCGI 21 - BISH 17 | (MCGI by 4) |
07:39 | MCGI | GOOD! FT SHOT by Michael White | MCGI 22 - BISH 17 | (MCGI by 5) |
07:26 | BISH | MISSED JUMPER by Blackwood,Onnex | ||
REBOUND (DEF) by Simon Bibeau | ||||
07:13 | MCGI | TURNOVR by Michael White | ||
07:13 | BISH | TIMEOUT TEAM | ||
06:59 | BISH | TURNOVR by Audette-Genier,Alex | ||
06:57 | MCGI | STEAL by Olivier Bouchard | ||
06:54 | MCGI | GOOD! LAYUP by Simon Bibeau | MCGI 24 - BISH 17 | (MCGI by 7) |
06:40 | BISH | MISSED 3 PTR by Hunter,Tim | ||
REBOUND (OFF) by Harmon,Troy | ||||
06:33 | BISH | TURNOVR by Harmon,Troy | ||
06:19 | MCGI | MISSED 3 PTR by Karim Sy-Morissette | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:54 | BISH | TURNOVR by Hunter,Tim | ||
05:37 | MCGI | MISSED JUMPER by Michael White | ||
REBOUND (OFF) by Nicholas Nishikawa | ||||
05:21 | MCGI | GOOD! JUMPER by Cody Mazza-Anthony | MCGI 26 - BISH 17 | (MCGI by 9) |
05:16 | BISH | FOUL by Harmon,Troy (3) | ||
05:12 | MCGI | MISSED FT SHOT by Cody Mazza-Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | MCGI | FOUL by Cody Mazza-Anthony (1) | ||
05:12 | BISH | GOOD! JUMPER by Andrews,Mike | MCGI 26 - BISH 19 | (MCGI by 7) |
05:12 | MCGI | TIMEOUT TEAM | ||
05:06 | MCGI | MISSED JUMPER by Greg Gause | ||
REBOUND (DEF) by Green,Oraine | ||||
05:01 | BISH | TURNOVR by Green,Oraine | ||
04:49 | MCGI | STEAL by Nicholas Nishikawa | ||
04:41 | BISH | FOUL by Hunter,Tim (1) | ||
04:30 | MCGI | GOOD! LAYUP by Michael White | MCGI 28 - BISH 19 | (MCGI by 9) |
04:07 | MCGI | GOOD! FT SHOT by Kyle Bernard | MCGI 29 - BISH 19 | (MCGI by 10) |
03:57 | BISH | GOOD! 3 PTR by Hunter,Tim | MCGI 29 - BISH 22 | (MCGI by 7) |
03:42 | MCGI | FOUL by Olivier Bouchard (1) | ||
03:40 | BISH | MISSED JUMPER by Andrews,Mike | ||
ASSIST by Kyle Bernard | ||||
REBOUND (OFF) by Andrews,Mike | ||||
03:40 | BISH | MISSED JUMPER by Andrews,Mike | ||
REBOUND (DEF) by Simon Bibeau | ||||
03:40 | MCGI | GOOD! DUNK by Kyle Bernard | MCGI 31 - BISH 22 | (MCGI by 9) |
03:40 | BISH | MISSED 3 PTR by Ring,Scott | ||
REBOUND (OFF) by Ring,Scott | ||||
03:40 | BISH | TURNOVR by Ring,Scott | ||
03:40 | MCGI | TURNOVR by Kyle Bernard | ||
03:40 | BISH | STEAL by Leonard-Smith,J | ||
03:40 | BISH | FOUL by Shier,Pat (3) | ||
03:40 | BISH | TURNOVR by Shier,Pat | ||
03:40 | MCGI | GOOD! LAYUP by Nicholas Nishikawa | MCGI 33 - BISH 22 | (MCGI by 11) |
03:27 | MCGI | FOUL by Kyle Bernard (1) | ||
03:27 | BISH | MISSED FT SHOT by Blackwood,Onnex | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:27 | BISH | MISSED FT SHOT by Blackwood,Onnex | ||
REBOUND (DEF) by Tristan R.-Tremblay | ||||
03:22 | MCGI | MISSED JUMPER by Kyle Bernard | ||
REBOUND (DEF) by Leonard-Smith,J | ||||
03:15 | BISH | TURNOVR by Hunter,Tim | ||
03:13 | MCGI | STEAL by Nicholas Nishikawa | ||
03:02 | MCGI | GOOD! LAYUP by Tristan R.-Tremblay | MCGI 35 - BISH 22 | (MCGI by 13) |
ASSIST by Olivier Bouchard | ||||
02:44 | BISH | TURNOVR by Leonard-Smith,J | ||
02:39 | BISH | TIMEOUT TEAM | ||
02:18 | MCGI | MISSED 3 PTR by Nicholas Nishikawa | ||
REBOUND (OFF) by Simon Bibeau | ||||
02:08 | MCGI | GOOD! 3 PTR by Olivier Bouchard | MCGI 38 - BISH 22 | (MCGI by 16) |
ASSIST by Simon Bibeau | ||||
01:52 | BISH | MISSED JUMPER by Leonard-Smith,J | ||
REBOUND (OFF) by Andrews,Mike | ||||
01:45 | MCGI | FOUL by Tristan R.-Tremblay (2) | ||
01:35 | BISH | MISSED FT SHOT by Andrews,Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:35 | BISH | MISSED FT SHOT by Andrews,Mike | ||
REBOUND (DEF) by Simon Bibeau | ||||
01:14 | MCGI | MISSED JUMPER by Cody Mazza-Anthony | ||
01:14 | BISH | BLOCK by Andrews,Mike | ||
REBOUND (DEF) by Andrews,Mike | ||||
00:57 | BISH | MISSED 3 PTR by Hunter,Tim | ||
REBOUND (DEF) by Kyle Bernard | ||||
00:44 | MCGI | GOOD! LAYUP by Simon Bibeau | MCGI 40 - BISH 22 | (MCGI by 18) |
ASSIST by Nicholas Nishikawa | ||||
00:19 | BISH | MISSED 3 PTR by Green,Oraine | ||
REBOUND (DEF) by Cody Mazza-Anthony | ||||
00:10 | MCGI | TURNOVR by Olivier Bouchard | ||
00:02 | BISH | MISSED LAYUP by Hunter,Tim | ||
REBOUND (DEF) by Nicholas Nishikawa |
3rd Period Play-by-Play
09:57 | MCGI | MISSED JUMPER by Nicolas Langley | MCGI 40 - BISH 22 | (MCGI by 18) |
REBOUND (DEF) by Andrews,Mike | ||||
09:50 | MCGI | TURNOVR by Olivier Bouchard | ||
09:37 | BISH | MISSED JUMPER by Andrews,Mike | ||
REBOUND (DEF) by Greg Gause | ||||
09:30 | MCGI | MISSED 3 PTR by Olivier Bouchard | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:02 | BISH | TURNOVR by Leonard-Smith,J | ||
09:01 | MCGI | STEAL by Michael White | ||
08:44 | MCGI | GOOD! JUMPER by Greg Gause | MCGI 42 - BISH 22 | (MCGI by 20) |
ASSIST by Simon Bibeau | ||||
08:28 | MCGI | FOUL by Simon Bibeau (2) | ||
08:13 | BISH | TURNOVR by Green,Oraine | ||
08:13 | MCGI | TURNOVR by Simon Bibeau | ||
08:00 | BISH | MISSED LAYUP by Hunter,Tim | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | BISH | FOUL by Andrews,Mike (2) | ||
07:46 | MCGI | MISSED 3 PTR by Michael White | ||
REBOUND (OFF) by Michael White | ||||
07:39 | BISH | FOUL by Blackwood,Onnex (1) | ||
07:39 | BISH | TIMEOUT TEAM | ||
07:38 | MCGI | GOOD! FT SHOT by Michael White | MCGI 43 - BISH 22 | (MCGI by 21) |
07:38 | MCGI | GOOD! FT SHOT by Michael White | MCGI 44 - BISH 22 | (MCGI by 22) |
07:30 | MCGI | FOUL by Simon Bibeau (3) | ||
07:25 | BISH | MISSED JUMPER by Andrews,Mike | ||
REBOUND (OFF) by Andrews,Mike | ||||
07:17 | BISH | TURNOVR by Andrews,Mike | ||
07:12 | MCGI | STEAL by Nicholas Nishikawa | ||
07:01 | MCGI | MISSED 3 PTR by Greg Gause | ||
REBOUND (DEF) by Andrews,Mike | ||||
06:51 | MCGI | FOUL by Michael White (2) | ||
06:51 | BISH | GOOD! FT SHOT by Hunter,Tim | MCGI 44 - BISH 23 | (MCGI by 21) |
06:51 | BISH | MISSED FT SHOT by Hunter,Tim | ||
REBOUND (DEF) by Nicholas Nishikawa | ||||
06:39 | MCGI | MISSED 3 PTR by Simon Bibeau | ||
REBOUND (OFF) by Michael White | ||||
06:35 | MCGI | MISSED JUMPER by Michael White | ||
REBOUND (OFF) by Michael White | ||||
05:51 | MCGI | MISSED JUMPER by Michael White | ||
REBOUND (DEF) by Harmon,Troy | ||||
05:30 | BISH | TURNOVR by Audette-Genier,Alex | ||
05:24 | MCGI | TURNOVR by Simon Bibeau | ||
05:11 | BISH | MISSED JUMPER by Blackwood,Onnex | ||
REBOUND (DEF) by Olivier Bouchard | ||||
05:11 | MCGI | GOOD! JUMPER by Winn Clark | MCGI 46 - BISH 23 | (MCGI by 23) |
ASSIST by Olivier Bouchard | ||||
05:08 | MCGI | FOUL by Greg Gause (2) | ||
05:08 | BISH | GOOD! FT SHOT by Audette-Genier,Alex | MCGI 46 - BISH 24 | (MCGI by 22) |
05:08 | BISH | MISSED FT SHOT by Audette-Genier,Alex | ||
REBOUND (DEF) by Tristan R.-Tremblay | ||||
05:01 | MCGI | GOOD! 3 PTR by Nicholas Nishikawa | MCGI 49 - BISH 24 | (MCGI by 25) |
ASSIST by Karim Sy-Morissette | ||||
04:47 | BISH | GOOD! 3 PTR by Green,Oraine | MCGI 49 - BISH 27 | (MCGI by 22) |
ASSIST by Andrews,Mike | ||||
04:31 | MCGI | MISSED 3 PTR by Nicholas Nishikawa | ||
REBOUND (DEF) by Blackwood,Onnex | ||||
04:23 | BISH | MISSED LAYUP by Andrews,Mike | ||
REBOUND (DEF) by Tristan R.-Tremblay | ||||
04:06 | MCGI | GOOD! LAYUP by Winn Clark | MCGI 51 - BISH 27 | (MCGI by 24) |
ASSIST by Nicholas Nishikawa | ||||
