Redmen give Gaiters the boot on "Seniors Night"; all but clinch second place
听
Intercollegiate manager Lisen Moore (far left) and head coach David DeAveiro (far right) poses with graduating veteran Nic Nishikawa and his family on Seniors Night, an annual 缅北强奸 basketball tradition. Photo by Derek Drummond.
听
听
MONTREAL - Nicolas Langley of Golden, B.C., came off the bench to score a game-high 22 points as 缅北强奸 waltzed to a 67-58 victory over the Bishop's Gaiters in CIS men's basketball at Love Competition Hall, Thursday.
听
The Redmen now sit in second place with an 8-6 record, four points ahead of third-place UQAM (8-7) in the race for home-court advantage in the upcoming conference semifinal. 缅北强奸 will close out the season against the Citadins on Saturday night (8 p.m.) at the UQAM sports centre. Then the cross-town rivals will meet again next week in a sudden-death playoff. The Redmen can clinch second place with a win (or a loss by eight points or less).
听
The Gaiters came out strong, leading 14-6 after the first quarter and 27-24 at halftime, on the strength of some strong defensive work. Bishop's held 缅北强奸 to only 32 per cent shooting in the first half and shot 41 per cent from the field themselves.
听
"We struggled in the first half, especially the first quarter," said Redmen head coach Dave DeAveiro. "Bishop's was very well-prepared for us. They did a lot of good things defensively and we just didn't react to what they were doing on the floor."
听
缅北强奸 rallied to tie the game at 32-32 early after the intermission, however, and the teams traded the lead three times in the third quarter.
听
A strong second-half run propelled 缅北强奸, which turned a 42-39 deficit into a 53-42 lead after scoring 14 consecutive points over a four-minute span that straddled the third and fourth quarters. A pair of three-point plays, by Langley and rookie Te'Jour Riley, keyed the 缅北强奸 run.
听
Langley, a 6-foot-6, 230-pound computer science junior, ended up getting 25 minutes of court time. He made eight of 13 attempts from the floor, including a 3-for-5 performance from three-point range. He also drained all three of his free-throw attempts to go along with three rebounds and a steal.
听
"Nic's our best shooter and understands that his role on this team is to score," said DeAveiro. "That's what we expect from him. We've been working on his shot selection (in practice) so that he gets better shots (in games) and he was very good today. He did a lot of good things out there."
听
缅北强奸, which improved to 13-14 in CIS play and 9-6 in the RSEQ conference, also had two other players in double figures.
听
Sophomore Karim Sy-Morissette of Montreal registered a dozen points with four rebounds and three steals, while freshman Vincent Dufort of Smiths Fall, Ont., added 10 points and three steals.
听
The aforementioned Riley ended up with nine points and grabbed five boards, while Serbian native Aleksander Mitrovic added seven points and grabbed a team-high seven rebounds.
听
缅北强奸 outshot the Gaiters 49 to 37 per cent and went 4-for-10 from three-point range, while the Gaiters were 5-for-19. Bishop's committed 21 turnovers, while 缅北强奸 had 18 miscues.
听
BU, which dropped to 4-11, were led by Onnex Blackwood of Scarborough, Ont., who came off the bench to score 14 points. Mike Andrews of Oakville, Ont., added eight points and was credited with two blocks. Sean Monplaisir of Toronto, grabbed six rebounds. All 12 Gaiters saw at least nine minutes on the floor, with only Monplaisir and Blackwood playing more than 20.
听
The game had no effect on the Gaiters' playoff situation. They still must beat Laval (4-10) on Friday night to make a return to the postseason. The winner of Friday's game will clinch fourth place and visit top-seeded Concordia next week in the other semifinal.
听
REDMEN RAP: Forward Nicholas Nishikawa, a graduating kinesiology senior from Manotick, Ont., was honoured in a pre-game ceremony as this was his last regular-season home game. His family was invited out to centre court for the occasion and he was presented with a framed game jersey with his No. 21.
听
SOURCE:
Earl Zukerman, 缅北强奸 (514) 398-7012
and
John Edwards, Bishop's (819) 578-7380
听
BOXSCORE:
听
Bishop's vs 缅北强奸 Redmen (02/23/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Bishop's vs 缅北强奸 Redmen听
02/23/12 20h00 at Love Competition Hall
Bishop's 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
08 | Jeremy Leonard-Smith | * | 0-3 | 0-0 | 2-2 | 2-3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
09 | Mike Andrews | * | 4-8 | 0-1 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 17 |
10 | Mukiya Post | * | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
20 | Sean Monplaisir | * | 2-6 | 0-1 | 2-4 | 1-5 | 6 | 1 | 6 | 2 | 5 | 0 | 2 | 24 |
23 | Tim Hunter | * | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 19 |
04 | Scott Ring | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
05 | Patrik Kabongo | - | 1-3 | 0-1 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
06 | Mitchell Pierman | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 17 |
07 | Ridolphe Aristil | - | 2-5 | 1-2 | 2-4 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 17 |
13 | Matt McLean | - | 2-3 | 0-1 | 1-3 | 2-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 19 |
15 | Onnex Blackwood | - | 5-10 | 3-3 | 1-2 | 1-4 | 5 | 0 | 14 | 0 | 0 | 0 | 3 | 21 |
22 | Adam Spurrell | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 3 | - | - | - |
Totals.............. | - | 22-59 | 5-19 | 9-17 | 15-24 | 39 | 17 | 58 | 6 | 21 | 2 | 11 | 200 | |
37.3% | 26.3% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 1-7 | 2-4 | |||||||||||
41.4% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 10-30 | 4-12 | 7-13 | |||||||||||
33.3% | 33.3% | 53.8% |
缅北强奸 Redmen 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 6-14 | 0-1 | 0-0 | 1-3 | 4 | 2 | 12 | 6 | 4 | 0 | 3 | 33 |
11 | Nicholas Yantzi | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | Winn Clark | * | 2-7 | 0-0 | 0-1 | 0-3 | 3 | 2 | 4 | 0 | 3 | 0 | 3 | 27 |
21 | Nicholas Nishikawa | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 23 |
22 | Aleksandar Mitrovic | * | 2-2 | 0-0 | 3-4 | 4-3 | 7 | 4 | 7 | 1 | 2 | 0 | 1 | 23 |
06 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
07 | Nathan Joyal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
08 | Te'Jour Riley | - | 4-9 | 0-1 | 1-1 | 0-5 | 5 | 3 | 9 | 0 | 3 | 0 | 1 | 16 |
09 | Nicolas Langley | - | 8-13 | 3-5 | 3-3 | 1-2 | 3 | 0 | 22 | 0 | 1 | 0 | 1 | 25 |
12 | Cody Mazza-Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
15 | Rodrigo Imperador | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
23 | Vincent Dufort | - | 4-6 | 1-2 | 1-2 | 0-3 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-55 | 4-10 | 9-13 | 12-27 | 39 | 20 | 67 | 9 | 18 | 1 | 11 | 200 | |
49.1% | 40.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-7 | 4-7 | |||||||||||
32.1% | 28.6% | 57.1% | ||||||||||||
2nd Half: | 18-27 | 2-3 | 5-6 | |||||||||||
66.7% | 66.7% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bishop's | 14 | 13 | 15 | 16 | 58 | |
缅北强奸 Redmen | 6 | 18 | 22 | 21 | 67 |
Officials:听 Technical fouls: Bishop's-None. 缅北强奸 Redmen-Vincent Dufort.听 Attendance: 99听 |
Play-by-Play |
Bishop's vs 缅北强奸 Redmen听
02/23/12 20h00 at Love Competition Hall
Bishop's vs 缅北强奸 Redmen
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
09:43 | MISSED JUMPER by Sean Monplaisir | |||
09:43 | REBOUND (OFF) by Jeremy Leonard-Smith | |||
REBOUND (DEF) by Winn Clark | 09:39 | MISSED 3 PTR by Mukiya Post | ||
TURNOVR by Winn Clark | 09:19 | |||
09:18 | STEAL by Mike Andrews | |||
FOUL by Nicholas Yantzi (P1T1) | 09:12 | MISSED FT SHOT by Sean Monplaisir | ||
09:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Winn Clark | 09:12 | MISSED FT SHOT by Sean Monplaisir | ||
MISSED 3 PTR by Karim Sy-Morissette | 09:04 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 09:04 | |||
MISSED JUMPER by Winn Clark | 08:51 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 08:51 | |||
TURNOVR by Aleksandar Mitrovic | 08:48 | |||
REBOUND (DEF) by Nicholas Yantzi | 08:37 | MISSED JUMPER by Mike Andrews | ||
TURNOVR by Karim Sy-Morissette | 08:27 | |||
08:25 | STEAL by Sean Monplaisir | |||
REBOUND (DEF) by (TEAM) | 08:23 | MISSED JUMPER by Jeremy Leonard-Smith | ||
08:20 | FOUL by Mike Andrews (P1T1) | |||
GOOD! FT SHOT by Aleksandar Mitrovic | 08:06 | 1-0 | H 1 | FOUL by Sean Monplaisir (P1T2) |
GOOD! FT SHOT by Aleksandar Mitrovic | 08:06 | 2-0 | H 2 | |
08:03 | REBOUND (OFF) by (TEAM) | |||
07:55 | TURNOVR by Sean Monplaisir | |||
STEAL by Nicholas Nishikawa | 07:53 | |||
MISSED JUMPER by Winn Clark | 07:31 | REBOUND (DEF) by Mike Andrews | ||
07:24 | TURNOVR by Sean Monplaisir | |||
STEAL by Karim Sy-Morissette | 07:23 | |||
MISSED JUMPER by Winn Clark | 06:59 | |||
REBOUND (OFF) by Karim Sy-Morissette | 06:59 | |||
GOOD! JUMPER by Karim Sy-Morissette | 06:56 | 4-0 | H 4 | |
06:34 | 4-2 | H 2 | GOOD! JUMPER by Mukiya Post | |
TURNOVR by Karim Sy-Morissette | 06:16 | |||
06:15 | STEAL by Sean Monplaisir | |||
GOOD! JUMPER by Te'Jour Riley | 06:08 | 6-2 | H 4 | |
TURNOVR by Karim Sy-Morissette | 05:43 | |||
SUB IN : Vincent Dufort | 05:43 | SUB IN : Matt McLean | ||
SUB IN : Nicolas Langley | 05:43 | SUB IN : Mitchell Pierman | ||
SUB IN : Cody Mazza-Anthony | 05:43 | SUB OUT: Mike Andrews | ||
SUB IN : Ave Bross | 05:43 | SUB OUT: Tim Hunter | ||
SUB OUT: Aleksandar Mitrovic | 05:43 | |||
SUB OUT: Karim Sy-Morissette | 05:43 | |||
SUB OUT: Winn Clark | 05:43 | |||
SUB OUT: Nicholas Yantzi | 05:43 | |||
FOUL by Ave Bross (P1T2) | 05:37 | |||
05:34 | MISSED JUMPER by Sean Monplaisir | |||
05:34 | REBOUND (OFF) by Matt McLean | |||
05:32 | FOUL by Matt McLean (P1T3) | |||
MISSED 3 PTR by Nicolas Langley | 05:09 | REBOUND (DEF) by Jeremy Leonard-Smith | ||
REBOUND (DEF) by Ave Bross | 05:00 | MISSED 3 PTR by Mukiya Post | ||
MISSED JUMPER by Nicolas Langley | 04:39 | REBOUND (DEF) by Mitchell Pierman | ||
REBOUND (DEF) by Nicholas Nishikawa | 04:21 | MISSED JUMPER by Mitchell Pierman | ||
MISSED JUMPER by Vincent Dufort | 04:12 | REBOUND (DEF) by Jeremy Leonard-Smith | ||
FOUL by Vincent Dufort (P1T3) | 04:02 | 6-3 | H 3 | GOOD! FT SHOT by Sean Monplaisir |
04:02 | 6-4 | H 2 | GOOD! FT SHOT by Sean Monplaisir | |
SUB IN : Te'Jour Riley | 04:02 | SUB IN : Scott Ring | ||
SUB OUT: Nicholas Nishikawa | 04:02 | SUB IN : Ridolphe Aristil | ||
04:02 | SUB OUT: Jeremy Leonard-Smith | |||
04:02 | SUB OUT: Sean Monplaisir | |||
03:55 | SUB IN : Onnex Blackwood | |||
03:55 | SUB OUT: Mukiya Post | |||
03:45 | 6-6 | T 1 | GOOD! JUMPER by Mike Andrews | |
03:45 | ASSIST by Tim Hunter | |||
FOUL by Cody Mazza-Anthony (P1T4) | 03:35 | |||
03:25 | 6-8 | V 2 | GOOD! JUMPER by Ridolphe Aristil | |
TURNOVR by Te'Jour Riley | 02:54 | |||
02:53 | STEAL by Scott Ring | |||
02:36 | 6-10 | V 4 | GOOD! JUMPER by Mitchell Pierman | |
MISSED JUMPER by Te'Jour Riley | 02:14 | |||
REBOUND (OFF) by Nicolas Langley | 02:14 | |||
MISSED JUMPER by Cody Mazza-Anthony | 02:07 | REBOUND (DEF) by Onnex Blackwood | ||
01:58 | 6-12 | V 6 | GOOD! JUMPER by Scott Ring | |
SUB IN : Rodrigo Imperador | 01:58 | |||
SUB IN : Karim Sy-Morissette | 01:58 | |||
SUB OUT: Cody Mazza-Anthony | 01:58 | |||
SUB OUT: Ave Bross | 01:58 | |||
FOUL by Vincent Dufort (P2T5) | 01:44 | |||
01:30 | 6-14 | V 8 | GOOD! JUMPER by Mike Andrews | |
01:30 | ASSIST by Tim Hunter | |||
MISSED 3 PTR by Nicolas Langley | 01:09 | REBOUND (DEF) by Scott Ring | ||
REBOUND (DEF) by Nicolas Langley | 01:00 | MISSED 3 PTR by Tim Hunter | ||
TURNOVR by (TEAM) | 00:32 | |||
SUB IN : Aleksandar Mitrovic | 00:32 | SUB IN : Sean Monplaisir | ||
SUB IN : Nicholas Yantzi | 00:32 | SUB IN : Jeremy Leonard-Smith | ||
SUB OUT: Nicolas Langley | 00:32 | SUB IN : Mukiya Post | ||
SUB OUT: Rodrigo Imperador | 00:32 | SUB OUT: Onnex Blackwood | ||
00:32 | SUB OUT: Scott Ring | |||
00:32 | SUB OUT: Ridolphe Aristil | |||
00:11 | MISSED JUMPER by Tim Hunter | |||
00:11 | REBOUND (OFF) by Mike Andrews | |||
REBOUND (DEF) by Karim Sy-Morissette | 00:03 | MISSED 3 PTR by Mukiya Post |
Bishop's 14, 缅北强奸 Redmen 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 2 | 0 | 0 | 6 | |
缅北强奸 Redmen | 0 | 2 | 2 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Bishop's vs 缅北强奸 Redmen
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
SUB IN : Nicolas Langley | 10:00 | SUB IN : Patrik Kabongo | ||
SUB OUT: Nicholas Nishikawa | 10:00 | SUB OUT: Jeremy Leonard-Smith | ||
FOUL by Winn Clark (P1T6) | 09:46 | |||
09:31 | 6-16 | V 10 | GOOD! JUMPER by Tim Hunter | |
09:31 | ASSIST by Mike Andrews | |||
TURNOVR by Winn Clark | 09:17 | |||
09:16 | STEAL by Mukiya Post | |||
REBOUND (DEF) by Te'Jour Riley | 09:06 | MISSED 3 PTR by Sean Monplaisir | ||
SUB IN : Te'Jour Riley | 09:00 | |||
SUB OUT: Nicolas Langley | 09:00 | |||
MISSED 3 PTR by Te'Jour Riley | 08:54 | |||
REBOUND (OFF) by (TEAM) | 08:54 | |||
SUB IN : Cody Mazza-Anthony | 08:47 | SUB IN : Mitchell Pierman | ||
SUB OUT: Nicholas Yantzi | 08:47 | SUB OUT: Tim Hunter | ||
GOOD! JUMPER by Winn Clark | 08:41 | 8-16 | V 8 | |
MISSED FT SHOT by Winn Clark | 08:41 | FOUL by Mitchell Pierman (P1T4) | ||
08:41 | REBOUND (DEF) by Mike Andrews | |||
REBOUND (DEF) by Te'Jour Riley | 08:39 | MISSED JUMPER by Sean Monplaisir | ||
MISSED JUMPER by Te'Jour Riley | 08:13 | REBOUND (DEF) by (TEAM) | ||
07:56 | 8-18 | V 10 | GOOD! JUMPER by Mike Andrews | |
07:44 | FOUL by Patrik Kabongo (P1T5) | |||
SUB IN : Nicholas Nishikawa | 07:44 | SUB IN : Onnex Blackwood | ||
SUB OUT: Te'Jour Riley | 07:44 | SUB OUT: Mukiya Post | ||
GOOD! JUMPER by Winn Clark | 07:33 | 10-18 | V 8 | |
ASSIST by Karim Sy-Morissette | 07:33 | |||
REBOUND (DEF) by Winn Clark | 07:16 | MISSED JUMPER by Mike Andrews | ||
MISSED JUMPER by Karim Sy-Morissette | 07:04 | BLOCK by Mike Andrews | ||
REBOUND (OFF) by (TEAM) | 07:04 | |||
SUB IN : Vincent Dufort | 07:04 | SUB IN : Adam Spurrell | ||
SUB OUT: Winn Clark | 07:04 | SUB IN : Scott Ring | ||
07:04 | SUB OUT: Sean Monplaisir | |||
07:04 | SUB OUT: Patrik Kabongo | |||
TURNOVR by Cody Mazza-Anthony | 07:02 | |||
07:00 | STEAL by Adam Spurrell | |||
06:42 | TURNOVR by Mitchell Pierman | |||
SUB IN : Rodrigo Imperador | 06:42 | SUB IN : Matt McLean | ||
SUB IN : Winn Clark | 06:42 | SUB OUT: Mike Andrews | ||
SUB OUT: Vincent Dufort | 06:42 | |||
SUB OUT: Cody Mazza-Anthony | 06:42 | |||
MISSED JUMPER by Rodrigo Imperador | 06:35 | REBOUND (DEF) by Onnex Blackwood | ||
06:18 | TURNOVR by Scott Ring | |||
06:18 | TIMEOUT TEAM | |||
06:09 | FOUL by Matt McLean (P2T6) | |||
GOOD! JUMPER by Karim Sy-Morissette | 05:54 | 12-18 | V 6 | |
REBOUND (DEF) by Nicholas Nishikawa | 05:25 | MISSED 3 PTR by Tim Hunter | ||
GOOD! JUMPER by Aleksandar Mitrovic | 05:07 | 14-18 | V 4 | |
04:54 | TURNOVR by Tim Hunter | |||
STEAL by Nicholas Nishikawa | 04:51 | |||
MISSED JUMPER by Karim Sy-Morissette | 04:45 | REBOUND (DEF) by Jeremy Leonard-Smith | ||
REBOUND (DEF) by (TEAM) | 04:39 | MISSED JUMPER by Jeremy Leonard-Smith | ||
04:36 | SUB IN : Ridolphe Aristil | |||
04:36 | SUB IN : Sean Monplaisir | |||
04:36 | SUB IN : Tim Hunter | |||
04:36 | SUB OUT: Mitchell Pierman | |||
04:36 | SUB OUT: Adam Spurrell | |||
04:36 | SUB OUT: Scott Ring | |||
04:24 | FOUL by Ridolphe Aristil (P1T7) | |||
SUB IN : Nicolas Langley | 04:24 | |||
SUB OUT: Rodrigo Imperador | 04:24 | |||
MISSED JUMPER by Winn Clark | 04:09 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 04:09 | |||
04:07 | SUB IN : Mike Andrews | |||
04:07 | SUB OUT: Matt McLean | |||
GOOD! JUMPER by Aleksandar Mitrovic | 03:58 | 16-18 | V 2 | |
ASSIST by Karim Sy-Morissette | 03:58 | |||
03:43 | TURNOVR by Ridolphe Aristil | |||
STEAL by Nicolas Langley | 03:42 | |||
MISSED JUMPER by Karim Sy-Morissette | 03:26 | REBOUND (DEF) by Sean Monplaisir | ||
03:21 | 16-21 | V 5 | GOOD! 3 PTR by Onnex Blackwood | |
03:21 | ASSIST by Sean Monplaisir | |||
GOOD! 3 PTR by Nicolas Langley | 03:05 | 19-21 | V 2 | |
SUB IN : Rodrigo Imperador | 02:48 | SUB IN : Patrik Kabongo | ||
SUB OUT: Aleksandar Mitrovic | 02:48 | SUB OUT: Ridolphe Aristil | ||
FOUL by Winn Clark (P2T7) | 02:42 | |||
02:27 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Karim Sy-Morissette | 02:17 | BLOCK by Mike Andrews | ||
02:16 | REBOUND (DEF) by Sean Monplaisir | |||
02:08 | 19-23 | V 4 | GOOD! JUMPER by Sean Monplaisir | |
MISSED 3 PTR by Rodrigo Imperador | 01:48 | REBOUND (DEF) by (TEAM) | ||
01:30 | 19-25 | V 6 | GOOD! JUMPER by Mike Andrews | |
01:30 | ASSIST by Sean Monplaisir | |||
TIMEOUT TEAM | 01:27 | |||
GOOD! FT SHOT by Rodrigo Imperador | 01:12 | 20-25 | V 5 | FOUL by Patrik Kabongo (P2T8) |
MISSED FT SHOT by Rodrigo Imperador | 01:12 | REBOUND (DEF) by Mike Andrews | ||
01:12 | TURNOVR by Mike Andrews | |||
SUB IN : Aleksandar Mitrovic | 01:12 | SUB OUT: Sean Monplaisir | ||
SUB OUT: Rodrigo Imperador | 01:12 | |||
TURNOVR by Winn Clark | 01:02 | |||
01:01 | STEAL by Onnex Blackwood | |||
REBOUND (DEF) by Nicolas Langley | 00:56 | MISSED JUMPER by Onnex Blackwood | ||
GOOD! FT SHOT by Aleksandar Mitrovic | 00:44 | 21-25 | V 4 | FOUL by Mike Andrews (P2T9) |
MISSED FT SHOT by Aleksandar Mitrovic | 00:44 | REBOUND (DEF) by Mike Andrews | ||
00:23 | MISSED JUMPER by Mike Andrews | |||
00:23 | REBOUND (OFF) by Sean Monplaisir | |||
00:19 | 21-27 | V 6 | GOOD! JUMPER by Sean Monplaisir | |
GOOD! 3 PTR by Nicolas Langley | 00:04 | 24-27 | V 3 | |
ASSIST by Nicholas Nishikawa | 00:04 |
Bishop's 27, 缅北强奸 Redmen 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 0 | 2 | 0 | 3 | |
缅北强奸 Redmen | 0 | 2 | 4 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Bishop's vs 缅北强奸 Redmen
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
SUB IN : Nicolas Langley | 10:00 | |||
SUB IN : Vincent Dufort | 10:00 | |||
SUB OUT: Nicholas Yantzi | 10:00 | |||
SUB OUT: Nicholas Nishikawa | 10:00 | |||
TURNOVR by Aleksandar Mitrovic | 09:47 | |||
REBOUND (DEF) by Aleksandar Mitrovic | 09:32 | MISSED 3 PTR by Mike Andrews | ||
TURNOVR by Nicolas Langley | 09:12 | |||
09:10 | STEAL by Tim Hunter | |||
FOUL by Aleksandar Mitrovic (P1T1) | 09:08 | 24-28 | V 4 | GOOD! FT SHOT by Jeremy Leonard-Smith |
09:08 | 24-29 | V 5 | GOOD! FT SHOT by Jeremy Leonard-Smith | |
REBOUND (OFF) by (TEAM) | 09:08 | |||
SUB IN : Nicholas Nishikawa | 09:08 | |||
SUB OUT: Winn Clark | 09:08 | |||
GOOD! JUMPER by Karim Sy-Morissette | 08:59 | 26-29 | V 3 | |
08:52 | TURNOVR by Sean Monplaisir | |||
GOOD! JUMPER by Nicolas Langley | 08:52 | 28-29 | V 1 | |
08:18 | 28-32 | V 4 | GOOD! 3 PTR by Tim Hunter | |
GOOD! JUMPER by Vincent Dufort | 08:09 | 30-32 | V 2 | |
ASSIST by Karim Sy-Morissette | 08:09 | |||
REBOUND (DEF) by Vincent Dufort | 07:44 | MISSED JUMPER by Jeremy Leonard-Smith | ||
GOOD! JUMPER by Nicholas Nishikawa | 07:32 | 32-32 | T 2 | |
ASSIST by Aleksandar Mitrovic | 07:32 | |||
07:10 | TURNOVR by Mukiya Post | |||
STEAL by Aleksandar Mitrovic | 07:04 | |||
MISSED JUMPER by Karim Sy-Morissette | 07:00 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 07:00 | |||
GOOD! JUMPER by Vincent Dufort | 06:53 | 34-32 | H 2 | |
REBOUND (DEF) by Vincent Dufort | 06:35 | MISSED 3 PTR by Tim Hunter | ||
GOOD! JUMPER by Nicolas Langley | 06:29 | 36-32 | H 4 | |
ASSIST by Karim Sy-Morissette | 06:29 | |||
FOUL by Karim Sy-Morissette (P1T2) | 06:08 | |||
06:08 | TURNOVR by (TEAM) | |||
06:08 | SUB IN : Matt McLean | |||
06:08 | SUB IN : Ridolphe Aristil | |||
06:08 | SUB IN : Mitchell Pierman | |||
06:08 | SUB IN : Onnex Blackwood | |||
06:08 | SUB IN : Scott Ring | |||
06:08 | SUB OUT: Mike Andrews | |||
06:08 | SUB OUT: Jeremy Leonard-Smith | |||
06:08 | SUB OUT: Sean Monplaisir | |||
06:08 | SUB OUT: Mukiya Post | |||
06:08 | SUB OUT: Tim Hunter | |||
05:53 | FOUL by Mitchell Pierman (P2T1) | |||
05:53 | FOUL by Mitchell Pierman (P3T2) | |||
FOUL by Aleksandar Mitrovic (P2T3) | 05:44 | |||
BLOCK by Nicholas Nishikawa | 05:31 | MISSED JUMPER by Ridolphe Aristil | ||
05:28 | REBOUND (OFF) by Onnex Blackwood | |||
REBOUND (DEF) by Aleksandar Mitrovic | 05:26 | MISSED 3 PTR by Mitchell Pierman | ||
MISSED JUMPER by Nicolas Langley | 05:15 | REBOUND (DEF) by Ridolphe Aristil | ||
05:06 | 36-34 | H 2 | GOOD! JUMPER by Scott Ring | |
MISSED JUMPER by Nicolas Langley | 04:51 | REBOUND (DEF) by Onnex Blackwood | ||
FOUL by Aleksandar Mitrovic (P3T4) | 04:45 | |||
TIMEOUT TEAM | 04:45 | |||
04:34 | 36-36 | T 3 | GOOD! JUMPER by Matt McLean | |
04:34 | ASSIST by Ridolphe Aristil | |||
GOOD! 3 PTR by Vincent Dufort | 04:12 | 39-36 | H 3 | |
REBOUND (DEF) by Nicholas Nishikawa | 03:47 | MISSED JUMPER by Onnex Blackwood | ||
MISSED 3 PTR by Vincent Dufort | 03:36 | REBOUND (DEF) by Onnex Blackwood | ||
03:11 | 39-39 | T 4 | GOOD! 3 PTR by Ridolphe Aristil | |
TURNOVR by Vincent Dufort | 02:58 | |||
02:57 | STEAL by Matt McLean | |||
SUB IN : Rodrigo Imperador | 02:53 | SUB IN : Tim Hunter | ||
SUB IN : Te'Jour Riley | 02:53 | SUB OUT: Mitchell Pierman | ||
SUB OUT: Aleksandar Mitrovic | 02:53 | |||
