Ravens overwhelm Redmen in tourney opener at Ottawa
听
OTTAWA - Elliot Thompson scored a game-high 20 points and pulled down six rebounds as the Carleton Ravens defeated 缅北强奸 81-60 in the opener of the House-Laughton Hoops Classic men's basketball tournament at the Ravens' Nest, Friday.
听
It was the CIS season-opener for new 缅北强奸 head coach David DeAveiro. The Redmen had previously played two games against NCAA Div. 1 opponents, losing 87-66 to Maine (Aug. 25) and 89-58 to Cincinnati (Sept. 3).
听
Sophomore point-guard Olivier Bouchard of Montreal led the Redmen with 13 points, going 5-for-8 from the field, including 1-for-3 from three-point range. He was 2-for-2 from the foul-line. Teammate Michael White, a fifth-year senior from Montreal also reached double figures with a 10-point effort. Nick Nishikawa, a junior from Manotick, Ont., and freshman Simon Bibeau of St. Bruno, Que., added nine and eight points, respectively.
听
Carleton, which has won six CIS national titles over the last eight years, jumped into an invincible 29-13 lead after the opening quarter. They led 48-23 at halftime and 70-39 after three quarters.
听
缅北强奸 shot 34 per cent from the floor (17/50), 32 per cent from the three-point arc (6/19) and 71.4 from the free-throw line (20/28), compared to the Ravens, who shot a sizzling 55 per cent from the field, 36 per cent from the arc and 88 per cent from the line. Carleton had a huge 35-20 edge in rebounding.
听
缅北强奸 faces Victoria at 6 p.m., on Saturday, while Carleton takes on Windsor at 8 p.m.
听
SOURCE:
听
Earl Zukerman
Communications Officer
Athletics & Recreation
缅北强奸
514-398-7012
m.athletics.mcgill.ca (mobile website)
听
听
MCGILL UNIVERSITY vs CARLETON UNIVERSITY RAVENS (15 OCT 10 at RAVENS NEST)
听
Official Basketball Box Score
Official Basketball Box Score
MCGILL UNIVERSITY vs CARLETON UNIVERSITY RAVENS
15OCT10 08:00PM at RAVENS NEST
--------------------------------------------------------------------------------
VISITORS: MCGILL UNIVERSITY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOUCHARD OLIVER..... * 5-8 1-3 2-2 2 0 2 4 13 1 4 0 1 33
05 BIBEAU SIMON........ * 3-9 1-5 1-2 1 0 1 5 8 0 0 0 0 16
13 MICHAEL WHITE....... * 3-6 2-4 2-2 1 0 1 3 10 0 0 0 0 22
15 R-TREMBLAY TRISTAN.. * 1-2 0-0 0-2 2 1 3 5 2 0 0 0 1 15
21 NISHIKAWA NICHOLAS.. * 2-4 2-3 3-4 0 0 0 3 9 0 2 0 0 22
06 GATTI SEBASTIEN..... 0-4 0-2 0-0 0 0 0 0 0 3 0 0 0 9
09 LANGLEY NICOLAS..... 0-4 0-1 7-8 1 1 2 3 7 0 2 1 0 16
10 SY-MORISSETTE KARIM. 0-2 0-1 0-0 0 0 0 2 0 1 0 1 3 20
12 M-ANTHONY CODY...... 1-3 0-0 0-1 0 0 0 1 2 0 1 0 0 14
14 CLARK WINN.......... 1-4 0-0 4-6 3 2 5 0 6 1 1 0 1 21
23 BERNARD KYLE........ 1-4 0-0 1-1 0 2 2 2 3 0 1 0 0 12
TEAM................ 1 3 4 3
Totals.............. 17-50 6-19 20-28 11 9 20 28 60 6 14 2 6 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-24 41.7% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-8 37.5% Game: 31.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-19 73.7% Game: 71.4% 9
--------------------------------------------------------------------------------
HOME TEAM: CARLETON UNIVERSITY RAVENS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 THOMPSON ELLIOT..... * 7-9 5-6 1-2 2 4 6 1 20 0 3 0 1 27
22 HOBIN COLE.......... * 1-2 0-0 0-0 2 4 6 4 2 3 2 0 0 19
23 SCRUBB PHILIP....... * 3-5 0-1 0-0 1 1 2 5 6 3 1 0 1 18
42 HINZ TYSON.......... * 5-7 0-1 4-4 0 0 0 1 14 1 2 1 0 21
43 CHAPMAN AARON....... * 4-5 0-0 0-0 2 0 2 3 8 2 4 0 0 20
05 KANZA GAEL.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 FAULKNER GREG....... 3-7 1-5 0-0 0 3 3 2 7 0 0 0 1 21
13 MANIGAT WILLY....... 0-5 0-4 2-2 0 2 2 2 2 4 1 0 0 24
15 SMENDZIUK KYLE...... 1-2 0-0 2-2 1 1 2 4 4 1 1 0 0 15
21 SCRUBB THOMAS....... 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 12
41 CHURCHILL KEVIN..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 PENNER DAN.......... 4-7 2-4 6-7 1 2 3 3 16 2 3 1 1 20
TEAM................ 2 6 8 4
Totals.............. 29-53 8-22 15-17 12 23 35 27 81 17 21 2 4 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 15-29 51.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-10 30.0% Game: 36.4% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 0-0 0.0% Game: 88.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: MCGILL UNIVERSITY-None. CARLETON UNIVERSITY RAVENS-CHAPMAN
AARON.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
MCGILL UNIVERSITY............. 13 10 16 21 - 60
CARLETON UNIVERSITY RAVENS.... 29 19 22 11 - 81
听
听
听