NCAA's Penguins waddle past Martlets in 91st season opener
听
(Helene Bibeau was 缅北强奸's second-leading scorer with 11听points. PHOTO CREDIT: Derek Drummond, 缅北强奸 Athletics & Recreation)
MONTREAL - Brandi Brown of Pomona, Calif., scored a game-high 25 points and pulled down seven rebounds as the Youngstown State Penguins outgunned 缅北强奸 71-54 in women's basketball before 150 at Love Competition Hall, Friday.
Heidi Schlegel of Wapakoneta, OH, added 14 points for the Penguins, an NCAA Div. 1 school from Youngstown, OH, who never trailed in the game. They led 29-20 after the opening quarter, 50-32 at the half and 55-47 after three quarters.
It marked the earliest season opener ever for the undermanned Martlets, the defending Quebec conference champions who are in their 91st season and only dressed 10 players. They now have a six-week layoff to have a proper training camp to prepare for their next game, at Carleton on Oct. 4.
缅北强奸 was led by Gabriela Hebert, a sophomore from Chicoutimi. She tallied 13 points on 3-for-8 shooting and a 6-for-6 performance from the foul-line. The 5-foot-8 forward added a game-high five steals in 31 minutes of court time.
Two other Martlets reached double figures in scoring, with Helene Bibeau, a senior from St. Bruno, Que., netting 11 points and sophomore Dianna Ros of Montreal, registering 10 points to go along with seven rebounds, three blocks and a steal.
缅北强奸, which was on the wrong side of a 34-25 margin in turnovers, shot 32.1 per cent from the field, 27.8 from three-point range and 83.3 from the line (15/18), compared to Youngstown State, which replied on 33.3, 23.5 and 65.2, respectively.
MARTLET MURMURS: The 缅北强奸 dress roster was on the young side, featuring three first-year players, two sophomores, a pair of juniors and just two seniors...听 Among the newcomers dressed was Kizzy Clarke, a 5-foot-11 forward from Montreal, in her second year of eligibility after transferring from the Ottawa Gee-Gees. She started and scored two points with three rebounds in 34 minutes of court time. Freshman Mariam Sylla, a 6-foot-1 native of Guinea, who is a product of College Montmorency had an impressive debut. She chalked up eight points and pulled-down a game-high 10 rebounds, to go along with one block and a steal... Team captain Francoise Charest, a senior point-guard from Quebec City,听registered a game-high 35 minutes of听 playing time and finished with seven points and eight boards.
听
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
缅北强奸 Martlets vs Youngstown State (8/17/12 at 缅北强奸 University - Montreal, QC)
Box Score Play-by-Play 1st Half Box Score Play Analysis 听 |
Box Score |
缅北强奸 Martlets vs Youngstown State
8/17/12 6:30 p.m. at 缅北强奸 - Montreal, QC
听
缅北强奸 Martlets 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Kizzy Clarke | f | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 3 | 5 | 0 | 2 | 34 |
15 | Mariam Sylla | f | 3-5 | 0-0 | 2-3 | 3-7 | 10 | 3 | 8 | 0 | 4 | 1 | 1 | 22 |
21 | Helene Bibeau | f | 3-14 | 1-4 | 4-4 | 0-4 | 4 | 1 | 11 | 0 | 3 | 1 | 0 | 25 |
05 | Dianna Ros | g | 3-7 | 1-2 | 3-5 | 0-7 | 7 | 1 | 10 | 3 | 7 | 3 | 1 | 30 |
08 | Francoise Charest | g | 3-10 | 1-7 | 0-0 | 2-6 | 8 | 2 | 7 | 1 | 5 | 0 | 1 | 35 |
04 | Maude Dagenais | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
06 | Francoise Charest | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Gabriela Hebert | - | 3-8 | 1-3 | 6-6 | 0-0 | 0 | 2 | 13 | 2 | 7 | 0 | 5 | 31 |
14 | Stephanie Doyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
20 | Abena Addo | - | 1-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-53 | 5-18 | 15-18 | 8-29 | 37 | 17 | 54 | 9 | 34 | 5 | 12 | 200 | |
32.1% | 27.8% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-10 | 12-14 | |||||||||||
32.1% | 20.0% | 85.7% | ||||||||||||
2nd Half: | 8-25 | 3-8 | 3-4 | |||||||||||
32.0% | 37.5% | 75.0% |
Youngstown State 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | NEWMAN, Kelsea | f | 1-9 | 0-4 | 1-2 | 3-3 | 6 | 1 | 3 | 0 | 3 | 0 | 1 | 14 |
42 | BROWN, Brandi | f | 10-15 | 2-3 | 3-4 | 2-5 | 7 | 2 | 25 | 0 | 3 | 0 | 1 | 22 |
03 | HVISDAK, Taylor | g | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 12 |
10 | GARDNER, Brooke | g | 0-2 | 0-2 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
20 | MATKIN, Devan | g | 1-8 | 0-3 | 2-4 | 4-3 | 7 | 4 | 4 | 2 | 3 | 0 | 1 | 24 |
04 | DAVIS, Shar'Rae | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 4 | 5 | 0 | 2 | 22 |
05 | BARGER, Amanda | - | 3-5 | 1-2 | 0-1 | 0-1 | 1 | 2 | 7 | 1 | 3 | 0 | 3 | 19 |
15 | SCHLEGEL, Heidi | - | 4-7 | 1-1 | 5-6 | 3-2 | 5 | 0 | 14 | 3 | 4 | 0 | 3 | 26 |
21 | HORNBERGER, Liz | - | 1-7 | 1-6 | 1-2 | 0-4 | 4 | 1 | 4 | 3 | 2 | 0 | 1 | 18 |
23 | THOMPSON, Melissa | - | 2-5 | 2-4 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 18 |
24 | TOUVELLE, Monica | - | 2-9 | 1-6 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 24-72 | 8-34 | 15-23 | 22-28 | 50 | 17 | 71 | 18 | 25 | 0 | 18 | 200 | |
33.3% | 23.5% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-36 | 5-16 | 9-13 | |||||||||||
50.0% | 31.3% | 69.2% | ||||||||||||
2nd Half: | 6-36 | 3-18 | 6-10 | |||||||||||
16.7% | 16.7% | 60.0% |
听
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 Martlets | 20 | 12 | 15 | 7 | 54 | |
Youngstown State | 29 | 21 | 5 | 16 | 71 |
听
Points in the paint-MCGILL 18,YSU 32. Points off turnovers-MCGILL 19,YSU 25. |
2nd chance points-MCGILL 7,YSU 11. Fast break points-MCGILL 10,YSU 2. |
Bench points-MCGILL 16,YSU 38. Score tied-0 times. Lead changed-0 times. |
Last FG-MCGILL 4th-06:21, YSU 4th-03:40. |
Largest lead-MCGILL None, YSU by 18 2nd-01:11. |
Officials: S. Gauthier, M. Pelletier, P. Belangel Technical fouls: 缅北强奸 Martlets-None. Youngstown State-None. Attendance: |
Play-by-Play |
缅北强奸 Martlets vs Youngstown State
8/17/12 6:30 p.m. at 缅北强奸 - Montreal, QC
缅北强奸 Martlets vs Youngstown State
1st PERIOD Play-by-Play
HOME TEAM: Youngstown State | Time | Score | Margin | VISITORS: 缅北强奸 Martlets |
---|---|---|---|---|
REBOUND (DEF) by NEWMAN, Kelsea | 09:57 | MISSED JUMPER by Helene Bibeau | ||
GOOD! FT SHOT by BROWN, Brandi | 09:43 | 1-0 | H 1 | FOUL by Mariam Sylla (P1T1) |
MISSED FT SHOT by BROWN, Brandi | 09:43 | |||
REBOUND (OFF) by MATKIN, Devan | 09:43 | |||
MISSED JUMPER by BROWN, Brandi | 09:36 | |||
REBOUND (OFF) by (TEAM) | 09:36 | |||
MISSED 3 PTR by HVISDAK, Taylor | 09:32 | REBOUND (DEF) by Dianna Ros | ||
09:22 | MISSED 3 PTR by Francoise Charest | |||
09:22 | REBOUND (OFF) by Kizzy Clarke | |||
09:16 | TURNOVR by Helene Bibeau | |||
STEAL by HVISDAK, Taylor | 09:14 | |||
MISSED FT SHOT by NEWMAN, Kelsea | 08:54 | FOUL by Kizzy Clarke (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 08:54 | |||
GOOD! FT SHOT by NEWMAN, Kelsea | 08:54 | 2-0 | H 2 | |
08:43 | TURNOVR by Mariam Sylla | |||
GOOD! JUMPER by BROWN, Brandi [PNT] | 08:35 | 4-0 | H 4 | |
ASSIST by GARDNER, Brooke | 08:35 | |||
GOOD! FT SHOT by BROWN, Brandi | 08:35 | 5-0 | H 5 | FOUL by Mariam Sylla (P2T3) |
08:23 | MISSED JUMPER by Dianna Ros | |||
08:23 | REBOUND (OFF) by Kizzy Clarke | |||
08:17 | TURNOVR by Francoise Charest | |||
TURNOVR by BROWN, Brandi | 08:08 | |||
08:06 | STEAL by Gabriela Hebert | |||
REBOUND (DEF) by NEWMAN, Kelsea | 08:01 | MISSED 3 PTR by Dianna Ros | ||
TURNOVR by MATKIN, Devan | 07:46 | |||
07:44 | STEAL by Kizzy Clarke | |||
FOUL by MATKIN, Devan (P1T1) | 07:41 | |||
07:36 | TURNOVR by Dianna Ros | |||
STEAL by HVISDAK, Taylor | 07:34 | |||
MISSED JUMPER by MATKIN, Devan | 07:29 | REBOUND (DEF) by Dianna Ros | ||
07:23 | 5-2 | H 3 | GOOD! LAYUP by Francoise Charest [FB/PNT] | |
07:23 | ASSIST by Dianna Ros | |||
TURNOVR by MATKIN, Devan | 07:10 | |||
07:09 | STEAL by Gabriela Hebert | |||
FOUL by GARDNER, Brooke (P1T2) | 07:08 | 5-3 | H 2 | GOOD! FT SHOT by Gabriela Hebert |
07:08 | 5-4 | H 1 | GOOD! FT SHOT by Gabriela Hebert | |
GOOD! 3 PTR by BROWN, Brandi | 06:59 | 8-4 | H 4 | |
ASSIST by HORNBERGER, Liz | 06:59 | |||
06:45 | 8-7 | H 1 | GOOD! 3 PTR by Dianna Ros | |
06:45 | ASSIST by Kizzy Clarke | |||
GOOD! JUMPER by BROWN, Brandi [PNT] | 06:35 | 10-7 | H 3 | |
ASSIST by HVISDAK, Taylor | 06:35 | |||
GOOD! FT SHOT by BROWN, Brandi | 06:34 | 11-7 | H 4 | FOUL by Francoise Charest (P1T4) |
REBOUND (DEF) by TOUVELLE, Monica | 06:25 | MISSED 3 PTR by Gabriela Hebert | ||
TURNOVR by TOUVELLE, Monica | 06:15 | |||
FOUL by BROWN, Brandi (P1T3) | 06:01 | |||
REBOUND (DEF) by HORNBERGER, Liz | 06:01 | MISSED 3 PTR by Helene Bibeau | ||
MISSED 3 PTR by HORNBERGER, Liz | 05:58 | |||
REBOUND (OFF) by SCHLEGEL, Heidi | 05:58 | |||
GOOD! JUMPER by BROWN, Brandi [PNT] | 05:50 | 13-7 | H 6 | |
ASSIST by TOUVELLE, Monica | 05:50 | |||
05:42 | MISSED JUMPER by Dianna Ros | |||
05:42 | REBOUND (OFF) by Francoise Charest | |||
REBOUND (DEF) by HORNBERGER, Liz | 05:17 | MISSED 3 PTR by Francoise Charest | ||
GOOD! JUMPER by TOUVELLE, Monica [PNT] | 05:05 | 15-7 | H 8 | |
FOUL by TOUVELLE, Monica (P1T4) | 04:42 | 15-8 | H 7 | GOOD! FT SHOT by Helene Bibeau |
04:41 | 15-9 | H 6 | GOOD! FT SHOT by Helene Bibeau | |
MISSED 3 PTR by HORNBERGER, Liz | 04:32 | REBOUND (DEF) by (TEAM) | ||
04:19 | TURNOVR by Gabriela Hebert | |||
STEAL by THOMPSON, Melissa | 04:17 | |||
GOOD! JUMPER by SCHLEGEL, Heidi [PNT] | 04:11 | 17-9 | H 8 | |
ASSIST by TOUVELLE, Monica | 04:11 | |||
REBOUND (DEF) by SCHLEGEL, Heidi | 03:53 | MISSED 3 PTR by Kizzy Clarke | ||
TURNOVR by BARGER, Amanda | 03:45 | |||
03:42 | STEAL by Gabriela Hebert | |||
03:42 | 17-11 | H 6 | GOOD! JUMPER by Gabriela Hebert [FB/PNT] | |
03:42 | FOUL by Gabriela Hebert (P1T5) | |||
TIMEOUT TEAM | 03:42 | |||
GOOD! FT SHOT by SCHLEGEL, Heidi | 03:42 | 18-11 | H 7 | |
GOOD! FT SHOT by SCHLEGEL, Heidi | 03:42 | 19-11 | H 8 | |
03:22 | TURNOVR by Helene Bibeau | |||
STEAL by BARGER, Amanda | 03:21 | |||
GOOD! 3 PTR by TOUVELLE, Monica | 03:05 | 22-11 | H 11 | |
ASSIST by DAVIS, Shar'Rae | 03:05 | |||
FOUL by DAVIS, Shar'Rae (P1T5) | 02:49 | 22-12 | H 10 | GOOD! FT SHOT by Helene Bibeau |
02:49 | 22-13 | H 9 | GOOD! FT SHOT by Helene Bibeau | |
GOOD! FT SHOT by DAVIS, Shar'Rae | 02:30 | 23-13 | H 10 | FOUL by Francoise Charest (P1T6) |
GOOD! FT SHOT by DAVIS, Shar'Rae | 02:30 | 24-13 | H 11 | |
02:13 | TURNOVR by Francoise Charest | |||
STEAL by THOMPSON, Melissa | 02:12 | |||
TURNOVR by DAVIS, Shar'Rae | 02:03 | |||
01:51 | MISSED JUMPER by Abena Addo | |||
01:51 | REBOUND (OFF) by Mariam Sylla | |||
01:47 | 24-15 | H 9 | GOOD! JUMPER by Mariam Sylla [PNT] | |
TURNOVR by SCHLEGEL, Heidi | 01:30 | |||
01:28 | STEAL by Mariam Sylla | |||
REBOUND (DEF) by BROWN, Brandi | 01:19 | MISSED JUMPER by Kizzy Clarke | ||
MISSED JUMPER by DAVIS, Shar'Rae | 01:09 | REBOUND (DEF) by Abena Addo | ||
01:07 | TURNOVR by Abena Addo | |||
MISSED 3 PTR by HORNBERGER, Liz | 01:04 | |||
REBOUND (OFF) by THOMPSON, Melissa | 01:04 | |||
GOOD! JUMPER by NEWMAN, Kelsea [PNT] | 00:56 | 26-15 | H 11 | |
REBOUND (DEF) by HORNBERGER, Liz | 00:40 | MISSED JUMPER by Abena Addo | ||
GOOD! JUMPER by BROWN, Brandi [FB/PNT] | 00:32 | 28-15 | H 13 | |
ASSIST by HORNBERGER, Liz | 00:32 | |||
00:14 | 28-17 | H 11 | GOOD! JUMPER by Mariam Sylla [PNT] | |
00:14 | ASSIST by Dianna Ros | |||
FOUL by NEWMAN, Kelsea (P1T6) | 00:14 | 28-18 | H 10 | GOOD! FT SHOT by Mariam Sylla |
MISSED FT SHOT by MATKIN, Devan | 00:05 | FOUL by Abena Addo (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:05 | |||
GOOD! FT SHOT by MATKIN, Devan | 00:05 | 29-18 | H 11 | |
FOUL by DAVIS, Shar'Rae (P2T7) | 00:00 | 29-19 | H 10 | GOOD! FT SHOT by Dianna Ros |
00:00 | MISSED FT SHOT by Dianna Ros | |||
00:00 | REBOUND (OFF) by (DEADBALL) | |||
00:00 | 29-20 | H 9 | GOOD! FT SHOT by Dianna Ros |
Youngstown State 29, 缅北强奸 Martlets 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 Martlets | 8 | 6 | 2 | 4 | 4 | |
Youngstown State | 14 | 11 | 4 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
缅北强奸 Martlets vs Youngstown State
2nd PERIOD Play-by-Play
HOME TEAM: Youngstown State | Time | Score | Margin | VISITORS: 缅北强奸 Martlets |
---|---|---|---|---|
GOOD! 3 PTR by BROWN, Brandi | 09:39 | 32-20 | H 12 | |
ASSIST by MATKIN, Devan | 09:39 | |||
09:18 | MISSED JUMPER by Mariam Sylla | |||
09:18 | REBOUND (OFF) by Francoise Charest | |||
REBOUND (DEF) by MATKIN, Devan | 09:09 | MISSED 3 PTR by Helene Bibeau | ||
MISSED 3 PTR by TOUVELLE, Monica | 08:57 | REBOUND (DEF) by Dianna Ros | ||
REBOUND (DEF) by BROWN, Brandi | 08:40 | MISSED 3 PTR by Francoise Charest | ||
TURNOVR by NEWMAN, Kelsea | 08:27 | |||
08:16 | TURNOVR by Dianna Ros | |||
MISSED 3 PTR by THOMPSON, Melissa | 08:07 | REBOUND (DEF) by Dianna Ros | ||
FOUL by MATKIN, Devan (P2T8) | 07:54 | |||
REBOUND (DEF) by THOMPSON, Melissa | 07:50 | MISSED JUMPER by Helene Bibeau | ||
MISSED LAYUP by MATKIN, Devan | 07:43 | REBOUND (DEF) by Mariam Sylla | ||
FOUL by TOUVELLE, Monica (P2T9) | 07:29 | 32-21 | H 11 | GOOD! FT SHOT by Mariam Sylla |
REBOUND (DEF) by (DEADBALL) | 07:29 | MISSED FT SHOT by Mariam Sylla | ||
GOOD! 3 PTR by THOMPSON, Melissa | 07:14 | 35-21 | H 14 | |
ASSIST by SCHLEGEL, Heidi | 07:14 | |||
07:05 | 35-23 | H 12 | GOOD! JUMPER by Gabriela Hebert [FB/PNT] | |
07:05 | ASSIST by Francoise Charest | |||
GOOD! 3 PTR by HORNBERGER, Liz | 06:44 | 38-23 | H 15 | |
ASSIST by GARDNER, Brooke | 06:44 | |||
06:28 | TURNOVR by Kizzy Clarke | |||
FOUL by HVISDAK, Taylor (P1T10) | 06:11 | |||
TURNOVR by HVISDAK, Taylor | 06:11 | |||
06:03 | TURNOVR by Francoise Charest | |||
STEALVbybSCHLEGEL,LHeididi | 06:02 | |||
06:02 | TIMEOUT TEAM | |||
05:54 | 38-25 | H 13 | GOOD! JUMPER by Dianna Ros | |
MISSED 3 PTR by HVISDAK, Taylor | 05:34 | |||
REBOUND (OFF) by DAVIS, Shar'Rae | 05:34 | |||
TURNOVR by HORNBERGER, Liz | 05:25 | |||
05:12 | TURNOVR by Gabriela Hebert | |||
STEAL by HVISDAK, Taylor | 05:11 | |||
MISSED LAYUP by HORNBERGER, Liz | 05:07 | BLOCK by Dianna Ros | ||
REBOUND (OFF) by (TEAM) | 05:07 | |||
GOOD! JUMPER by SCHLEGEL, Heidi [PNT] | 05:05 | 40-25 | H 15 | |
ASSIST by HORNBERGER, Liz | 05:05 | |||
04:41 | TURNOVR by Dianna Ros | |||
STEAL by DAVIS, Shar'Rae | 04:40 | |||
TURNOVR by BARGER, Amanda | 04:35 | |||
04:26 | 40-27 | H 13 | GOOD! JUMPER by Helene Bibeau [PNT] | |
04:26 | ASSIST by Gabriela Hebert | |||
GOOD! JUMPER by BARGER, Amanda [PNT] | 04:08 | 42-27 | H 15 | |
03:51 | 42-30 | H 12 | GOOD! 3 PTR by Gabriela Hebert | |
03:51 | ASSIST by Kizzy Clarke | |||
FOUL by BARGER, Amanda (P1T11) | 03:37 | |||
TURNOVR by BARGER, Amanda | 03:37 | |||
REBOUND (DEF) by TOUVELLE, Monica | 03:27 | MISSED JUMPER by Helene Bibeau | ||
03:24 | FOUL by Helene Bibeau (P1T8) | |||
MISSED JUMPER by BROWN, Brandi | 03:10 | |||
REBOUND (OFF) by MATKIN, Devan | 03:10 | |||
MISSED 3 PTR by TOUVELLE, Monica | 03:06 | REBOUND (DEF) by Kizzy Clarke | ||
02:58 | TURNOVR by Gabriela Hebert | |||
GOOD! JUMPER by BROWN, Brandi [PNT] | 02:45 | 44-30 | H 14 | |
ASSIST by MATKIN, Devan | 02:45 | |||
02:23 | TURNOVR by Stephanie Doyon | |||
GOOD! JUMPER by BARGER, Amanda [PNT] | 02:11 | 46-30 | H 16 | |
MISSED FT SHOT by BARGER, Amanda | 02:10 | FOUL by Stephanie Doyon (P1T9) | ||
REBOUND (OFF) by NEWMAN, Kelsea | 02:10 | |||
TURNOVR by NEWMAN, Kelsea | 02:04 | |||
02:03 | STEAL by Stephanie Doyon | |||
FOUL by BARGER, Amanda (P2T12) | 01:59 | 46-31 | H 15 | GOOD! FT SHOT by Gabriela Hebert |
01:59 | 46-32 | H 14 | GOOD! FT SHOT by Gabriela Hebert | |
MISSED 3 PTR by NEWMAN, Kelsea | 01:47 | |||
REBOUND (OFF) by MATKIN, Devan | 01:47 | |||
GOOD! JUMPER by MATKIN, Devan [PNT] | 01:43 | 48-32 | H 16 | |
01:25 | TURNOVR by Gabriela Hebert | |||
MISSED 3 PTR by NEWMAN, Kelsea | 01:15 | |||
REBOUND (OFF) by BROWN, Brandi | 01:15 | |||
GOOD! JUMPER by BROWN, Brandi [PNT] | 01:11 | 50-32 | H 18 | |
00:59 | TURNOVR by Kizzy Clarke | |||
TIMEOUT TEAM | 00:59 | |||
MISSED JUMPER by BROWN, Brandi | 00:49 | REBOUND (DEF) by Helene Bibeau | ||
REBOUND (DEF) by BROWN, Brandi | 00:32 | MISSED JUMPER by Gabriela Hebert | ||
MISSED 3 PTR by MATKIN, Devan | 00:19 | REBOUND (DEF) by Mariam Sylla | ||
REBOUND (DEF) by BROWN, Brandi | 00:04 | MISSED JUMPER by Helene Bibeau |
Youngstown State 50, 缅北强奸 Martlets 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 Martlets | 4 | 6 | 0 | 2 | 7 | |
Youngstown State | 12 | 8 | 6 | 0 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
缅北强奸 Martlets vs Youngstown State
3rd PERIOD Play-by-Play
HOME TEAM: Youngstown State | Time | Score | Margin | VISITORS: 缅北强奸 Martlets |
---|---|---|---|---|
FOUL by MATKIN, Devan (P3T1) | 09:52 | |||
09:43 | TURNOVR by Kizzy Clarke | |||
MISSED 3 PTR by GARDNER, Brooke | 09:31 | |||
REBOUND (OFF) by HVISDAK, Taylor | 09:31 | |||
MISSED JUMPER by NEWMAN, Kelsea | 09:24 | REBOUND (DEF) by Helene Bibeau | ||
09:11 | MISSED LAYUP by Helene Bibeau | |||
09:11 | REBOUND (OFF) by Mariam Sylla | |||
FOUL by HVISDAK, Taylor (P2T2) | 09:11 | |||
09:10 | 50-35 | H 15 | GOOD! 3 PTR by Helene Bibeau | |
09:10 | ASSIST by Dianna Ros | |||
MISSED JUMPER by HVISDAK, Taylor | 08:55 | REBOUND (DEF) by Mariam Sylla | ||
REBOUND (DEF) by NEWMAN, Kelsea | 08:49 | MISSED 3 PTR by Helene Bibeau | ||
MISSED LAYUP by NEWMAN, Kelsea | 08:41 | |||
REBOUND (OFF) by SCHLEGEL, Heidi | 08:41 | |||
MISSED 3 PTR by GARDNER, Brooke | 08:35 | REBOUND (DEF) by Mariam Sylla | ||
REBOUND (DEF) by MATKIN, Devan | 08:26 | MISSED 3 PTR by Francoise Charest | ||
MISSED JUMPER by MATKIN, Devan | 08:00 | |||
REBOUND (OFF) by HVISDAK, Taylor | 08:00 | |||
MISSED 3 PTR by MATKIN, Devan | 07:55 | REBOUND (DEF) by Francoise Charest | ||
07:45 | 50-37 | H 13 | GOOD! LAYUP by Helene Bibeau [FB/PNT] | |
GOOD! LAYUP by SCHLEGEL, Heidi [PNT] | 07:27 | 52-37 | H 15 | |
ASSIST by DAVIS, Shar'Rae | 07:27 | |||
REBOUND (DEF) by (TEAM) | 07:10 | MISSED JUMPER by Helene Bibeau | ||
TIMEOUT TEAM | 07:06 | |||
MISSED 3 PTR by HORNBERGER, Liz | 06:49 | |||
REBOUND (OFF) by THOMPSON, Melissa | 06:49 | |||
TURNOVR by DAVIS, Shar'Rae | 06:40 | |||
06:39 | STEAL by Dianna Ros | |||
06:32 | 52-40 | H 12 | GOOD! 3 PTR by Francoise Charest | |
06:32 | ASSIST by Kizzy Clarke | |||
TURNOVR by HORNBERGER, Liz | 06:15 | |||
06:03 | TURNOVR by Francoise Charest | |||
STEAL by BARGER, Amanda | 06:02 | |||
TURNOVR by SCHLEGEL, Heidi | 05:57 | |||
05:55 | STEAL by Kizzy Clarke | |||
05:53 | 52-42 | H 10 | GOOD! JUMPER by Kizzy Clarke [FB] | |
GOOD! 3 PTR by SCHLEGEL, Heidi | 05:29 | 55-42 | H 13 | |
ASSIST by DAVIS, Shar'Rae | 05:29 | |||
REBOUND (DEF) by DAVIS, Shar'Rae | 05:10 | MISSED 3 PTR by Gabriela Hebert | ||
TURNOVR by DAVIS, Shar'Rae | 04:59 | |||
04:38 | TURNOVR by Mariam Sylla | |||
STEAL by BARGER, Amanda | 04:36 | |||
MISSED JUMPER by THOMPSON, Melissa | 04:29 | |||
REBOUND (OFF) by (TEAM) | 04:29 | |||
MISSED 3 PTR by BARGER, Amanda | 04:17 | REBOUND (DEF) by Mariam Sylla | ||
03:56 | TURNOVR by Francoise Charest | |||
STEAL by SCHLEGEL, Heidi | 03:55 | |||
TURNOVR by BROWN, Brandi | 03:50 | |||
REBOUND (DEF) by (TEAM) | 03:31 | MISSED JUMPER by Mariam Sylla | ||
TURNOVR by SCHLEGEL, Heidi | 03:18 | |||
03:16 | STEAL by Gabriela Hebert | |||
03:12 | TURNOVR by Gabriela Hebert | |||
STEAL by SCHLEGEL, Heidi | 03:10 | |||
MISSED JUMPER by BROWN, Brandi | 03:03 | REBOUND (DEF) by Helene Bibeau | ||
02:49 | 55-44 | H 11 | GOOD! JUMPER by Francoise Charest [PNT] | |
MISSED 3 PTR by THOMPSON, Melissa | 02:22 | REBOUND (DEF) by (TEAM) | ||
02:20 | TIMEOUT TEAM | |||
02:05 | TURNOVR by Dianna Ros | |||
STEAL by NEWMAN, Kelsea | 02:03 | |||
MISSED LAYUP by TOUVELLE, Monica | 01:50 | BLOCK by Helene Bibeau | ||
01:47 | REBOUND (DEF) by Mariam Sylla | |||
FOUL by HORNBERGER, Liz (P1T3) | 01:45 | |||
01:44 | 55-45 | H 10 | GOOD! FT SHOT by Dianna Ros | |
01:44 | MISSED FT SHOT by Dianna Ros | |||
01:44 | REBOUND (OFF) by Mariam Sylla | |||
01:39 | 55-47 | H 8 | GOOD! JUMPER by Mariam Sylla [PNT] | |
MISSED 3 PTR by HORNBERGER, Liz | 01:22 | |||
REBOUND (OFF) by MATKIN, Devan | 01:22 | |||
MISSED 3 PTR by NEWMAN, Kelsea | 01:01 | |||
REBOUND (OFF) by NEWMAN, Kelsea | 01:01 | |||
TURNOVR by NEWMAN, Kelsea | 00:55 | |||
00:54 | STEAL by Francoise Charest | |||
00:46 | TURNOVR by Kizzy Clarke | |||
MISSED 3 PTR by NEWMAN, Kelsea | 00:31 | |||
REBOUND (OFF) by NEWMAN, Kelsea | 00:31 | |||
MISSED JUMPER by NEWMAN, Kelsea | 00:27 | BLOCK by Mariam Sylla | ||
00:24 | REBOUND (DEF) by Dianna Ros | |||
00:02 | MISSED JUMPER by Francoise Charest | |||
00:02 | REBOUND (OFF) by (DEADBALL) |
Youngstown State 55, 缅北强奸 Martlets 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 Martlets | 6 | 5 | 5 | 4 | 0 | |
