缅北强奸 women clinch Quebec hoops crown for first time since 1996
听
(PHOTO BY ANDREW DOBROWOLSKYJ)
听
听
听
MONTREAL - Anneth Him-Lazarenko of Panama City racked up a "double-double" with 17 points and a game-high dozen rebounds as 缅北强奸 defeated Concordia 56-49 at Love Competition Hall, Friday.
听
It was kind of like winning the lottery, in more ways than one.
听
缅北强奸 did come away with the big prize, capturing their first league title in 16 years, to advance to the CIS championship in Calgary, March 17-19. They also won financially as they will save a good chunk of money by not having to fly to Saskatoon for a two-game CIS regional tourney, which will produce a wild-card spot at the Nationals.
听
Kaylah Barrett, a sophomore guard from Brampton, Ont., scored a game-high 23 points in a losing cause for Concordia, which gets the consolation prize and will now have to spend about $20,000 for that trip to the Midwest. Teammate Natasha Raposo, a freshman from Montreal, added 13 points in just 17 minutes of playing time.
听
"It was a great accomplishment for this team to (finally) win the conference title, said conference coach of the year Ryan Thorne, in his ninth season as bench boss at 缅北强奸. "This is a team that took a while to build and it also took some time to get them to believe that we could have excellence in athletics as well as in academics."
听
Concordia scored the opening basket but never led again after that. The Martlets jumped into a very comfortable 16-6 lead after the opening quarter, extending that to 30-16 at the half and 48-29 after three quarters. But the wheels almost fell off in the final stanza, as the Stingers mounted a furious comeback, which fell seven points short, outscoring 缅北强奸 20-8.
听
"We started out well and had a real good three quarters but we got a little tight in the fourth quarter and let the lead slip a bit," noted Thorne. "But the girls were tough, resilient and kept working hard. The lead that we built was just so hard for Concordia to overcome but they were a tough competitor."
听
缅北强奸 had a season-high 63 rebounds, compared to only 36 by Concordia but the Stingers crawled back in the game as a result of a 20-9 advantage in turnovers.
听
Only six Martlets made the scoresheet. Lazarenko shot 7-for-17 from the floor and made only three of nine attempts from the charity stripe in 30 minutes of court-time.
听
"We were really ready with our game plan at the start, which was to box (them) out, push the ball (up court) and don't give the ball away, which we did a little bit," confessed Lazarenko, a 5-foot-10 centre who earned all-conference honours for the third time in four years. "But we did an amazing job boxing-out and I think that's what gave us a lot of transition buckets and a big lead. I didn't have my best season offensively but it was important to step up when we had a big game and I think I was able to do that today."
听
Teammate Francoise Charest, a third-year point-guard from Quebec City, added 14 points and eight rebounds in 37 minutes of court-time.
听
"Everyone played a solid game but Frankie (Francoise) was our leader out there, especially early on,' said Thorne of Charest, who connected for a pair of treys and went 4-for-4 from the line. "She knocked down shots and got to the basket."
听
Rounding out the scoring for 缅北强奸 was Natalie Larocque (9 pts, 8 rbs) of Quebec City, Marie-Eve Martin (6) of Granby, Que., Valerie L'Ecuyer (6) of Mirabel, Que., and Tiye Traore (4), a rookie from Sudbury, Ont.
听
缅北强奸 shot 39.4 per cent from the field and made just four of 22 attempts from three-point range. They sunk 57.1 per cent of the free-throws (12 of 21). The Stingers did not fare much better, connecting on 26.2, 18.2 and 61.9, respectively.
听
The Martlets have more than a week to recover and prepare before heading out to Nationals around March 13.
听
MARTLET MURMURS: Each member of the Martlets, including the coaching staff, took turns in the post-game tradition of climbing up a step-ldder and cutting down a strand of string from the basket at one end of the court.... The game was played before an enthusiastic crowd of 360, including numerous hand-made signs... The fittest fans, no doubt, were a male foursome, clad only in designer boxers, each wearing a painted number on the bare backs for their favourite Martlets: 听8 (Charest), 7 (Shelby Eveleigh), 13 (Gabriela Hebert) and 6 (Him-Lazarenko).
听
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
缅北强奸
514-398-7012
听
BOXSCORE: RSEQ LEAGUE CHAMPIONSHIP GAME
缅北强奸 Martlets 56, Concordia 49
(03/02/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
Concordia vs 缅北强奸 Martlets
03/02/12 19h00 at Love Competition Hall
听
Concordia 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kaylah Barrett | * | 6-18 | 1-4 | 10-14 | 2-5 | 7 | 4 | 23 | 1 | 1 | 1 | 1 | 34 |
05 | Magalie Beaulieu | * | 1-9 | 0-3 | 0-0 | 0-6 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 32 |
09 | Ashley Clarke | * | 0-3 | 0-2 | 1-2 | 0-6 | 6 | 3 | 1 | 3 | 2 | 0 | 2 | 33 |
12 | Andreanne G-Boudreau | * | 2-3 | 1-1 | 1-3 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 23 |
15 | Tina Mpondani | * | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 30 |
08 | Anne-Marie Prophete | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
10 | Alex Boudreau | - | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
11 | Serginha Estime | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
21 | Natasha Raposo | - | 5-12 | 2-7 | 1-2 | 0-3 | 3 | 1 | 13 | 0 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-61 | 4-22 | 13-21 | 10-26 | 36 | 16 | 49 | 6 | 9 | 2 | 8 | 200 | |
26.2% | 18.2% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-33 | 0-13 | 6-10 | |||||||||||
15.2% | 0.0% | 60.0% | ||||||||||||
2nd Half: | 11-28 | 4-9 | 7-11 | |||||||||||
39.3% | 44.4% | 63.6% |
缅北强奸 Martlets 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
06 | Anneth Him-Lazarenko | * | 7-17 | 0-0 | 3-9 | 6-6 | 12 | 1 | 17 | 0 | 2 | 0 | 0 | 30 |
08 | Francoise Charest | * | 4-14 | 2-8 | 4-4 | 1-7 | 8 | 2 | 14 | 2 | 3 | 0 | 0 | 37 |
14 | Marie-Eve Martin | * | 2-10 | 1-7 | 1-2 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31 |
24 | Tiye Traore | * | 1-6 | 0-1 | 2-4 | 4-2 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 18 |
05 | Natalie Larocque | - | 3-11 | 1-4 | 2-2 | 2-6 | 8 | 1 | 9 | 1 | 2 | 0 | 0 | 21 |
07 | Shelby Eveleigh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
11 | Roya Assadi | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
13 | Gabriela Hebert | - | 0-2 | 0-0 | 0-0 | 4-6 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 15 |
21 | Helene Bibeau | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
22 | Valerie L'Ecuyer | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 3 | - | - | - |
Totals.............. | - | 20-68 | 4-22 | 12-21 | 26-37 | 63 | 17 | 56 | 6 | 20 | 1 | 2 | 200 | |
29.4% | 18.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 2-12 | 4-7 | |||||||||||
35.3% | 16.7% | 57.1% | ||||||||||||
2nd Half: | 8-34 | 2-10 | 8-14 | |||||||||||
23.5% | 20.0% | 57.1% |
听
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Concordia | 6 | 10 | 13 | 20 | 49 | |
缅北强奸 Martlets | 16 | 14 | 18 | 8 | 56 |
Officials: Technical fouls: Concordia-None. 缅北强奸 Martlets-None. Attendance: |
Play-by-Play |
Concordia vs 缅北强奸 Martlets
03/02/12 19h00 at Love Competition Hall
Concordia vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
TURNOVR by Francoise Charest | 09:52 | |||
TURNOVR by Francoise Charest | 09:49 | |||
09:48 | STEAL by Kaylah Barrett | |||
REBOUND (DEF) by Tiye Traore | 09:38 | MISSED JUMPER by Tina Mpondani | ||
MISSED JUMPER by Anneth Him-Lazarenko | 09:26 | REBOUND (DEF) by Tina Mpondani | ||
09:08 | 0-2 | V 2 | GOOD! JUMPER by Tina Mpondani | |
09:08 | ASSIST by Ashley Clarke | |||
MISSED 3 PTR by Tiye Traore | 08:45 | REBOUND (DEF) by Ashley Clarke | ||
REBOUND (DEF) by (TEAM) | 08:37 | MISSED 3 PTR by Kaylah Barrett | ||
MISSED JUMPER by Tiye Traore | 08:31 | |||
REBOUND (OFF) by Marie-Eve Martin | 08:31 | |||
GOOD! JUMPER by Marie-Eve Martin | 08:27 | 2-2 | T 1 | |
STEAL by Tiye Traore | 08:10 | TURNOVR by Andreanne G-Boudreau | ||
08:10 | FOUL by Andreanne G-Boudreau (P1T1) | |||
GOOD! FT SHOT by Tiye Traore | 08:03 | 3-2 | H 1 | |
GOOD! FT SHOT by Tiye Traore | 08:03 | 4-2 | H 2 | |
MISSED JUMPER by Anneth Him-Lazarenko | 07:48 | REBOUND (DEF) by Magalie Beaulieu | ||
07:36 | 4-4 | T 2 | GOOD! JUMPER by Kaylah Barrett | |
TURNOVR by Dianna Ros | 07:25 | |||
07:24 | STEAL by Ashley Clarke | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 07:00 | MISSED JUMPER by Kaylah Barrett | ||
MISSED JUMPER by Anneth Him-Lazarenko | 06:51 | REBOUND (DEF) by Andreanne G-Boudreau | ||
REBOUND (DEF) by (TEAM) | 06:36 | MISSED 3 PTR by Ashley Clarke | ||
GOOD! JUMPER by Anneth Him-Lazarenko | 06:11 | 6-4 | H 2 | |
FOUL by Francoise Charest (P1T1) | 05:57 | MISSED FT SHOT by Kaylah Barrett | ||
05:57 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Francoise Charest | 05:57 | MISSED FT SHOT by Kaylah Barrett | ||
SUB IN : Natalie Larocque | 05:57 | |||
SUB OUT: Dianna Ros | 05:57 | |||
MISSED JUMPER by Tiye Traore | 05:52 | REBOUND (DEF) by Magalie Beaulieu | ||
REBOUND (DEF) by Marie-Eve Martin | 05:32 | MISSED JUMPER by Magalie Beaulieu | ||
MISSED 3 PTR by Francoise Charest | 05:20 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 05:20 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 05:14 | 8-4 | H 4 | |
FOUL by Marie-Eve Martin (P1T2) | 05:06 | 8-5 | H 3 | GOOD! FT SHOT by Kaylah Barrett |
05:06 | 8-6 | H 2 | GOOD! FT SHOT by Kaylah Barrett | |
SUB IN : Helene Bibeau | 05:06 | |||
SUB IN : Gabriela Hebert | 05:06 | |||
SUB IN : Valerie L'Ecuyer | 05:06 | |||
SUB OUT: Marie-Eve Martin | 05:06 | |||
SUB OUT: Anneth Him-Lazarenko | 05:06 | |||
SUB OUT: Tiye Traore | 05:06 | |||
04:45 | FOUL by Kaylah Barrett (P1T2) | |||
04:45 | SUB IN : Anne-Marie Prophete | |||
04:45 | SUB OUT: Andreanne G-Boudreau | |||
FOUL by Gabriela Hebert (P1T3) | 04:39 | |||
REBOUND (DEF) by Natalie Larocque | 04:26 | MISSED JUMPER by Anne-Marie Prophete | ||
04:11 | SUB IN : Alex Boudreau | |||
04:11 | SUB OUT: Magalie Beaulieu | |||
TURNOVR by Gabriela Hebert | 03:54 | |||
03:53 | STEAL by Tina Mpondani | |||
03:51 | TURNOVR by Kaylah Barrett | |||
SUB IN : Anneth Him-Lazarenko | 03:51 | SUB IN : Serginha Estime | ||
SUB IN : Roya Assadi | 03:51 | SUB OUT: Tina Mpondani | ||
SUB IN : Marie-Eve Martin | 03:51 | |||
SUB OUT: Helene Bibeau | 03:51 | |||
SUB OUT: Gabriela Hebert | 03:51 | |||
SUB OUT: Valerie L'Ecuyer | 03:51 | |||
GOOD! FT SHOT by Natalie Larocque | 03:32 | 9-6 | H 3 | FOUL by Ashley Clarke (P1T3) |
GOOD! FT SHOT by Natalie Larocque | 03:32 | 10-6 | H 4 | |
REBOUND (DEF) by Francoise Charest | 03:18 | MISSED JUMPER by Kaylah Barrett | ||
TURNOVR by Natalie Larocque | 03:12 | |||
03:11 | STEAL by Serginha Estime | |||
REBOUND (DEF) by Natalie Larocque | 03:01 | MISSED JUMPER by Anne-Marie Prophete | ||
02:53 | TIMEOUT TEAM | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 02:47 | 12-6 | H 6 | |
02:30 | TURNOVR by Alex Boudreau | |||
STEAL by Shelby Eveleigh | 02:28 | |||
TURNOVR by Shelby Eveleigh | 02:27 | |||
02:26 | STEAL by Anne-Marie Prophete | |||
REBOUND (DEF) by (DEADBALL) | 02:20 | MISSED 3 PTR by Alex Boudreau | ||
MISSED JUMPER by Anneth Him-Lazarenko | 01:48 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 01:48 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 01:46 | 14-6 | H 8 | |
MISSED FT SHOT by Anneth Him-Lazarenko | 01:46 | FOUL by Alex Boudreau (P1T4) | ||
REBOUND (OFF) by Natalie Larocque | 01:46 | |||
GOOD! JUMPER by Natalie Larocque | 01:44 | 16-6 | H 10 | |
REBOUND (DEF) by Natalie Larocque | 01:26 | MISSED 3 PTR by Anne-Marie Prophete | ||
MISSED JUMPER by Natalie Larocque | 01:10 | REBOUND (DEF) by Ashley Clarke | ||
REBOUND (DEF) by Roya Assadi | 01:01 | MISSED 3 PTR by Magalie Beaulieu | ||
MISSED 3 PTR by Marie-Eve Martin | 00:47 | REBOUND (DEF) by Serginha Estime | ||
REBOUND (DEF) by (DEADBALL) | 00:38 | MISSED 3 PTR by Anne-Marie Prophete | ||
SUB IN : Shelby Eveleigh | 00:36 | |||
SUB IN : Valerie L'Ecuyer | 00:36 | |||
SUB IN : Dianna Ros | 00:36 | |||
SUB OUT: Anneth Him-Lazarenko | 00:36 | |||
SUB OUT: Francoise Charest | 00:36 | |||
SUB OUT: Natalie Larocque | 00:36 | |||
MISSED 3 PTR by Marie-Eve Martin | 00:21 | REBOUND (DEF) by Magalie Beaulieu | ||
REBOUND (DEF) by (DEADBALL) | 00:02 | MISSED 3 PTR by Alex Boudreau |
缅北强奸 Martlets 16, Concordia 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Concordia | 0 | 0 | 0 | 0 | 0 | |
缅北强奸 Martlets | 0 | 4 | 8 | 0 | 4 |
Score tied - 2 times.
Lead changed - 1 time.
Concordia vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
SUB IN : Valerie L'Ecuyer | 10:00 | SUB IN : Alex Boudreau | ||
SUB OUT: Anneth Him-Lazarenko | 10:00 | SUB IN : Natasha Raposo | ||
10:00 | SUB OUT: Ashley Clarke | |||
10:00 | SUB OUT: Andreanne G-Boudreau | |||
09:46 | MISSED JUMPER by Alex Boudreau | |||
09:46 | REBOUND (OFF) by Kaylah Barrett | |||
09:42 | MISSED JUMPER by Kaylah Barrett | |||
09:42 | REBOUND (OFF) by Kaylah Barrett | |||
FOUL by Valerie L'Ecuyer (P1T4) | 09:41 | 16-7 | H 9 | GOOD! FT SHOT by Kaylah Barrett |
REBOUND (DEF) by Valerie L'Ecuyer | 09:41 | MISSED FT SHOT by Kaylah Barrett | ||
MISSED 3 PTR by Marie-Eve Martin | 09:33 | REBOUND (DEF) by Natasha Raposo | ||
BLOCK by Dianna Ros | 09:21 | MISSED JUMPER by Magalie Beaulieu | ||
REBOUND (DEF) by Dianna Ros | 09:20 | |||
MISSED JUMPER by Dianna Ros | 09:03 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 09:03 | |||
GOOD! JUMPER by Valerie L'Ecuyer | 08:59 | 18-7 | H 11 | |
REBOUND (DEF) by Francoise Charest | 08:49 | MISSED 3 PTR by Natasha Raposo | ||
MISSED JUMPER by Dianna Ros | 08:38 | REBOUND (DEF) by Natasha Raposo | ||
08:29 | 18-9 | H 9 | GOOD! JUMPER by Natasha Raposo | |
MISSED JUMPER by Marie-Eve Martin | 08:01 | REBOUND (DEF) by Natasha Raposo | ||
REBOUND (DEF) by Francoise Charest | 07:44 | MISSED JUMPER by Tina Mpondani | ||
MISSED 3 PTR by Francoise Charest | 07:34 | REBOUND (DEF) by Kaylah Barrett | ||
REBOUND (DEF) by Tiye Traore | 07:26 | MISSED JUMPER by Kaylah Barrett | ||
GOOD! JUMPER by Valerie L'Ecuyer | 07:08 | 20-9 | H 11 | |
ASSIST by Francoise Charest | 07:08 | |||
REBOUND (DEF) by Dianna Ros | 06:52 | MISSED JUMPER by Kaylah Barrett | ||
TURNOVR by Tiye Traore | 06:44 | |||
SUB IN : Natalie Larocque | 06:44 | SUB IN : Ashley Clarke | ||
SUB IN : Anneth Him-Lazarenko | 06:44 | SUB IN : Andreanne G-Boudreau | ||
SUB IN : Gabriela Hebert | 06:44 | SUB OUT: Magalie Beaulieu | ||
SUB OUT: Marie-Eve Martin | 06:44 | SUB OUT: Alex Boudreau | ||
SUB OUT: Valerie L'Ecuyer | 06:44 | |||
SUB OUT: Dianna Ros | 06:44 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 06:33 | MISSED JUMPER by Ashley Clarke | ||
SUB IN : Helene Bibeau | 06:15 | |||
SUB OUT: Tiye Traore | 06:15 | |||
GOOD! 3 PTR by Natalie Larocque | 06:14 | 23-9 | H 14 | |
ASSIST by Francoise Charest | 06:14 | |||
REBOUND (DEF) by Gabriela Hebert | 06:00 | MISSED 3 PTR by Natasha Raposo | ||
MISSED JUMPER by Anneth Him-Lazarenko | 05:40 | |||
REBOUND (OFF) by Francoise Charest | 05:40 | |||
GOOD! JUMPER by Francoise Charest | 05:31 | 25-9 | H 16 | |
05:27 | TIMEOUT TEAM | |||
05:17 | 25-11 | H 14 | GOOD! JUMPER by Kaylah Barrett | |
05:17 | ASSIST by Ashley Clarke | |||
TURNOVR by Gabriela Hebert | 04:59 | |||
04:57 | STEAL by Ashley Clarke | |||
REBOUND (DEF) by Gabriela Hebert | 04:50 | MISSED 3 PTR by Natasha Raposo | ||
MISSED 3 PTR by Francoise Charest | 04:36 | REBOUND (DEF) by Kaylah Barrett | ||
REBOUND (DEF) by Natalie Larocque | 04:19 | MISSED 3 PTR by Kaylah Barrett | ||
MISSED FT SHOT by Anneth Him-Lazarenko | 04:05 | FOUL by Tina Mpondani (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:05 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 04:05 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 04:05 | |||
MISSED 3 PTR by Natalie Larocque | 04:05 | |||
REBOUND (OFF) by Helene Bibeau | 04:05 | |||
04:05 | SUB IN : Alex Boudreau | |||
04:05 | SUB IN : Magalie Beaulieu | |||
04:05 | SUB IN : Serginha Estime | |||
04:05 | SUB OUT: Tina Mpondani | |||
04:05 | SUB OUT: Andreanne G-Boudreau | |||
04:05 | SUB OUT: Natasha Raposo | |||
TURNOVR by Helene Bibeau | 04:01 | |||
SUB IN : Valerie L'Ecuyer | 03:59 | |||
SUB IN : Roya Assadi | 03:59 | |||
SUB OUT: Helene Bibeau | 03:59 | |||
SUB OUT: Anneth Him-Lazarenko | 03:59 | |||
FOUL by Gabriela Hebert (P2T5) | 03:40 | |||
FOUL by Natalie Larocque (P1T6) | 03:36 | 25-12 | H 13 | GOOD! FT SHOT by Kaylah Barrett |
03:36 | 25-13 | H 12 | GOOD! FT SHOT by Kaylah Barrett | |
MISSED JUMPER by Natalie Larocque | 03:21 | REBOUND (DEF) by Ashley Clarke | ||
03:15 | FOUL by Kaylah Barrett (P2T6) | |||
SUB IN : Marie-Eve Martin | 03:15 | |||
SUB OUT: Gabriela Hebert | 03:15 | |||
GOOD! JUMPER by Valerie L'Ecuyer | 03:04 | 27-13 | H 14 | |
ASSIST by Roya Assadi | 03:04 | |||
REBOUND (DEF) by Natalie Larocque | 02:49 | MISSED 3 PTR by Kaylah Barrett | ||
MISSED 3 PTR by Marie-Eve Martin | 02:35 | REBOUND (DEF) by (DEADBALL) | ||
02:33 | SUB IN : Andreanne G-Boudreau | |||
02:33 | SUB OUT: Kaylah Barrett | |||
REBOUND (DEF) by Marie-Eve Martin | 02:14 | MISSED JUMPER by Magalie Beaulieu | ||
02:07 | SUB IN : Natasha Raposo | |||
02:07 | SUB OUT: Alex Boudreau | |||
TURNOVR by Valerie L'Ecuyer | 01:52 | |||
SUB IN : Anneth Him-Lazarenko | 01:52 | |||
SUB IN : Tiye Traore | 01:52 | |||
SUB OUT: Valerie L'Ecuyer | 01:52 | |||
SUB OUT: Roya Assadi | 01:52 | |||
01:41 | 27-15 | H 12 | GOOD! JUMPER by Natasha Raposo | |
MISSED 3 PTR by Natalie Larocque | 01:29 | |||
REBOUND (OFF) by Tiye Traore | 01:29 | |||
TURNOVR by Tiye Traore | 01:23 | |||
REBOUND (DEF) by Francoise Charest | 01:08 | MISSED JUMPER by Natasha Raposo | ||
GOOD! 3 PTR by Francoise Charest | 00:47 | 30-15 | H 15 | |
ASSIST by Natalie Larocque | 00:47 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 00:29 | MISSED 3 PTR by Natasha Raposo | ||
TURNOVR by Tiye Traore | 00:24 | |||
TIMEOUT TEAM | 00:24 | |||
SUB IN : Gabriela Hebert | 00:21 | |||
SUB OUT: Natalie Larocque | 00:21 | |||
FOUL by Valerie L'Ecuyer (P2T7) | 00:07 | 30-16 | H 14 | GOOD! FT SHOT by Ashley Clarke |
00:07 | MISSED FT SHOT by Ashley Clarke | |||
00:07 | REBOUND (OFF) by Andreanne G-Boudreau | |||
00:04 | TURNOVR by Ashley Clarke | |||
SUB IN : Roya Assadi | 00:04 | |||
SUB IN : Helene Bibeau | 00:04 | |||
SUB OUT: Anneth Him-Lazarenko | 00:04 | |||
SUB OUT: Tiye Traore | 00:04 |
缅北强奸 Martlets 30, Concordia 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Concordia | 0 | 5 | 1 | 0 | 4 | |
缅北强奸 Martlets | 0 | 0 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Concordia vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
MISSED JUMPER by Anneth Him-Lazarenko | 09:48 | REBOUND (DEF) by Tina Mpondani | ||
FOUL by Anneth Him-Lazarenko (P1T1) | 09:34 | |||
09:24 | MISSED 3 PTR by Ashley Clarke | |||
09:24 | REBOUND (OFF) by (DEADBALL) | |||
09:11 | TURNOVR by Tina Mpondani | |||
09:07 | 30-18 | H 12 | GOOD! JUMPER by Kaylah Barrett | |
GOOD! FT SHOT by Anneth Him-Lazarenko | 08:45 | 31-18 | H 13 | FOUL by Tina Mpondani (P2T1) |
MISSED FT SHOT by Anneth Him-Lazarenko | 08:45 | |||
REBOUND (OFF) by Marie-Eve Martin | 08:45 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 08:45 | |||
REBOUND (OFF) by (DEADBALL) | 08:45 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 08:14 | REBOUND (DEF) by Magalie Beaulieu | ||
08:10 | TURNOVR by Magalie Beaulieu | |||
MISSED JUMPER by Marie-Eve Martin | 07:58 | REBOUND (DEF) by (TEAM) | ||
07:44 | 31-21 | H 10 | GOOD! 3 PTR by Kaylah Barrett | |
07:44 | ASSIST by Ashley Clarke | |||
TURNOVR by (TEAM) | 07:14 | |||
SUB IN : Natalie Larocque | 07:14 | |||
SUB IN : Helene Bibeau | 07:14 | |||
SUB OUT: Tiye Traore | 07:14 | |||
SUB OUT: Dianna Ros | 07:14 | |||
FOUL by Helene Bibeau (P1T2) | 07:06 | MISSED FT SHOT by Andreanne G-Boudreau | ||
07:06 | REBOUND (OFF) by (DEADBALL) | |||
07:06 | 31-22 | H 9 | GOOD! FT SHOT by Andreanne G-Boudreau | |
REBOUND (DEF) by (TEAM) | 07:06 | |||
MISSED 3 PTR by Marie-Eve Martin | 06:51 | REBOUND (DEF) by Kaylah Barrett | ||
06:35 | 31-24 | H 7 | GOOD! JUMPER by Tina Mpondani | |
GOOD! JUMPER by Natalie Larocque | 06:15 | 33-24 | H 9 | |
05:57 | MISSED 3 PTR by Magalie Beaulieu | |||
05:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Natalie Larocque | 05:55 | MISSED JUMPER by Tina Mpondani | ||
MISSED JUMPER by Francoise Charest | 05:55 | REBOUND (DEF) by Magalie Beaulieu | ||
FOUL by Francoise Charest (P2T3) | 05:44 | |||
SUB IN : Gabriela Hebert | 05:15 | |||
SUB IN : Valerie L'Ecuyer | 05:15 | |||
SUB OUT: Marie-Eve Martin | 05:15 | |||
SUB OUT: Anneth Him-Lazarenko | 05:15 | |||
REBOUND (DEF) by Gabriela Hebert | 05:10 | MISSED JUMPER by Kaylah Barrett | ||
MISSED JUMPER by Natalie Larocque | 04:54 | |||
REBOUND (OFF) by Helene Bibeau | 04:54 | |||
MISSED 3 PTR by Francoise Charest | 04:51 | |||
REBOUND (OFF) by Gabriela Hebert | 04:51 | |||
MISSED 3 PTR by Natalie Larocque | 04:45 | REBOUND (DEF) by Ashley Clarke | ||
04:36 | 33-26 | H 7 | GOOD! JUMPER by Andreanne G-Boudreau | |
FOUL by Valerie L'Ecuyer (P3T4) | 04:36 | |||
TIMEOUT TEAM | 04:36 | |||
SUB IN : Anneth Him-Lazarenko | 04:33 | |||
SUB OUT: Helene Bibeau | 04:33 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 04:32 | MISSED FT SHOT by Andreanne G-Boudreau | ||
04:22 | FOUL by Kaylah Barrett (P3T2) | |||
04:22 | SUB IN : Alex Boudreau | |||
