Martlets silence Citadins in semifinal, will host Concordia in league championship Friday
听
(PHOTO OF NATALIE LAROCQUE BY GARY
RUSH)
听
听
听
听
MONTREAL - Anneth Him-Lazarenko, a native of Panama City, scored 13 points and veteran Natalie Larocque of Quebec City came off the bench to add nine points along with six rebounds as top-seeded 缅北强奸 escaped with a surprisingly hard-fought 63-56 victory in a women's basketball sudden-death semifinal at Love Competition Hall, Tuesday night.
听
"Larocque was probably the story (of the game) for me," said Ryan Thorne, of the second year transfer out of Northern Michigan University who is in her fifth year of eligibility. "She didn't get a whole heap of points but her baskets were timely. She attacked, was aggressive and played like she didn't want to lose what could've been her last game in a 缅北强奸 uniform."
听
Emie Simard of Varennes, Que., led the Citadins with a game-high 18 points and teammate Michelle Auger-Bellemare of Victoriaville, Que., had 15.
听
The Martlets had a huge 40-25 edge in rebounding but committed 17 turnovers, which kept the Citadins in the game.
听
缅北强奸 took an early lead, held a 19-14 advantage after the opening quarter and appeared to be in total control until the second half, when UQAM came out firing and took their first lead of the game, at 39-37, with was six minutes remaining in the third quarter.
听
The game stayed close until Marie-Eve Martin hit a three-pointer to put the Martlets ahead 57-48 with just under three minutes remaining in the game. She finished with seven points and a game-high seven rebounds.
听
Once again it was 缅北强奸's depth that proved to be the difference as they got 27 points from the subs, compared to only six by the Citadins.
听
"The reality is that UQAM is a really good team," said Thorne, who was just named coach of the year in the RSEQ conference. "They have as good a starting five as any team in the conference but down the stretch they tire and run into foul trouble because they play with pretty much five or six players the whole game, so that is where they began to unravel.
听
"They had a great third quarter (outscoring us 16-10), where they attacked us like crazy. But we weathered the storm and responded so I was pretty happy with that."
听
The Martlets shot 36 per cent from the field, 30 from the arc and 75 from the foul-line, compared to UQAM, which shot 37, 23 and 68 per cent, respectively.
听
缅北强奸 advances to the RSEQ league championship game on Friday at 7 p.m. They will host No.2-seeded Concordia, which rallied from an early 24-7 deficit in the other semifinal to defeat visiting Bishop's 65-53. 缅北强奸 and Concordia split their four games this season with the Stingers outscoring the Martlets by a slight 237-232 margin.
听
SOURCE:
听
Earl Zukerman
Communications Officer
Athletics & Recreation
缅北强奸
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
(twitter)
听
听
UQAM Citadins 63, 缅北强奸 Martlets 56
(02/28/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
听
Box Score |
UQAM Citadins vs 缅北强奸 Martlets听
02/28/12 19h00 at Love Competition Hall
UQAM Citadins 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Michelle A-Bellemare | * | 5-12 | 2-4 | 3-6 | 1-4 | 5 | 2 | 15 | 3 | 1 | 0 | 0 | 32 |
07 | Valerie Gauvin | * | 4-10 | 1-6 | 2-3 | 0-0 | 0 | 4 | 11 | 2 | 2 | 0 | 5 | 31 |
13 | Catherine Bougie | * | 0-5 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 33 |
21 | Emie Simard | * | 7-13 | 0-1 | 4-6 | 1-5 | 6 | 2 | 18 | 0 | 4 | 0 | 0 | 39 |
22 | Camille Michaud | * | 2-11 | 0-0 | 2-4 | 1-3 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 30 |
06 | Fatoumata Dia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
09 | Stephanie Michaud | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 12 |
14 | Lorna Desrameaux-S. | - | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-57 | 3-13 | 11-19 | 5-20 | 25 | 18 | 56 | 6 | 11 | 2 | 8 | 199 | |
36.8% | 23.1% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 0-6 | 5-10 | |||||||||||
41.4% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 9-28 | 3-7 | 6-9 | |||||||||||
32.1% | 42.9% | 66.7% |
缅北强奸 Martlets 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 2-9 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 5 | 1 | 1 | 21 |
06 | Anneth Him-Lazarenko | * | 5-10 | 0-0 | 3-4 | 1-3 | 4 | 2 | 13 | 2 | 3 | 0 | 1 | 31 |
08 | Francoise Charest | * | 4-14 | 1-4 | 0-0 | 1-1 | 2 | 1 | 9 | 2 | 3 | 0 | 1 | 38 |
14 | Marie-Eve Martin | * | 2-9 | 1-7 | 2-2 | 2-5 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 26 |
24 | Tiye Traore | * | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
05 | Natalie Larocque | - | 3-7 | 1-2 | 2-2 | 1-5 | 6 | 1 | 9 | 3 | 0 | 0 | 1 | 21 |
11 | Roya Assadi | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
13 | Gabriela Hebert | - | 3-8 | 1-2 | 0-0 | 2-2 | 4 | 0 | 7 | 0 | 3 | 0 | 1 | 13 |
21 | Helene Bibeau | - | 1-4 | 0-3 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
22 | Valerie L'Ecuyer | - | 2-3 | 0-0 | 2-4 | 2-4 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-67 | 6-20 | 9-12 | 14-26 | 40 | 13 | 63 | 10 | 17 | 2 | 6 | 200 | |
35.8% | 30.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 4-10 | 4-6 | |||||||||||
42.4% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 10-34 | 2-10 | 5-6 | |||||||||||
29.4% | 20.0% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 14 | 15 | 16 | 11 | 56 | |
缅北强奸 Martlets | 19 | 17 | 10 | 17 | 63 |
Officials:听 Technical fouls: UQAM Citadins-None. 缅北强奸 Martlets-None.听 Attendance:听 |
听
Play-by-Play |
UQAM Citadins vs 缅北强奸 Martlets听
02/28/12 19h00 at Love Competition Hall
UQAM Citadins vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
TURNOVR by Dianna Ros | 09:47 | |||
BLOCK by Dianna Ros | 09:25 | MISSED JUMPER by Valerie Gauvin | ||
REBOUND (DEF) by (DEADBALL) | 09:25 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 09:11 | |||
REBOUND (OFF) by Marie-Eve Martin | 09:11 | |||
GOOD! JUMPER by Marie-Eve Martin | 09:05 | 2-0 | H 2 | |
REBOUND (DEF) by Anneth Him-Lazarenko | 08:47 | MISSED JUMPER by Camille Michaud | ||
MISSED JUMPER by Francoise Charest | 08:40 | |||
REBOUND (OFF) by Tiye Traore | 08:40 | |||
MISSED JUMPER by Tiye Traore | 08:36 | REBOUND (DEF) by Emie Simard | ||
08:21 | 2-2 | T 1 | GOOD! JUMPER by Michelle A-Bellemare | |
08:21 | ASSIST by Valerie Gauvin | |||
GOOD! 3 PTR by Dianna Ros | 07:57 | 5-2 | H 3 | |
ASSIST by Anneth Him-Lazarenko | 07:57 | |||
07:46 | 5-4 | H 1 | GOOD! JUMPER by Emie Simard | |
07:46 | ASSIST by Michelle A-Bellemare | |||
TURNOVR by Francoise Charest | 07:27 | |||
07:25 | TURNOVR by Valerie Gauvin | |||
STEAL by Dianna Ros | 07:24 | |||
GOOD! JUMPER by Dianna Ros | 07:21 | 7-4 | H 3 | |
07:04 | TURNOVR by Catherine Bougie | |||
TURNOVR by Anneth Him-Lazarenko | 06:55 | |||
REBOUND (DEF) by Marie-Eve Martin | 06:32 | MISSED 3 PTR by Catherine Bougie | ||
GOOD! JUMPER by Tiye Traore | 06:25 | 9-4 | H 5 | |
ASSIST by Dianna Ros | 06:25 | |||
REBOUND (DEF) by Tiye Traore | 06:02 | MISSED JUMPER by Michelle A-Bellemare | ||
MISSED JUMPER by Anneth Him-Lazarenko | 05:53 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Natalie Larocque | 05:52 | |||
SUB IN : Valerie L'Ecuyer | 05:52 | |||
SUB OUT: Anneth Him-Lazarenko | 05:52 | |||
SUB OUT: Dianna Ros | 05:52 | |||
05:37 | 9-6 | H 3 | GOOD! JUMPER by Camille Michaud | |
05:37 | ASSIST by Valerie Gauvin | |||
MISSED 3 PTR by Marie-Eve Martin | 05:18 | BLOCK by Camille Michaud | ||
FOUL by Marie-Eve Martin (P1T1) | 05:18 | |||
BLOCK by Tiye Traore | 04:55 | MISSED JUMPER by Camille Michaud | ||
REBOUND (DEF) by Francoise Charest | 04:53 | |||
MISSED 3 PTR by Natalie Larocque | 04:43 | |||
REBOUND (OFF) by Tiye Traore | 04:43 | |||
GOOD! 3 PTR by Gabriela Hebert | 04:35 | 12-6 | H 6 | |
ASSIST by Valerie L'Ecuyer | 04:35 | |||
SUB IN : Helene Bibeau | 04:15 | SUB IN : Lorna Desrameaux-S. | ||
SUB OUT: Tiye Traore | 04:15 | SUB OUT: Michelle A-Bellemare | ||
FOUL by Valerie L'Ecuyer (P1T2) | 04:12 | 12-7 | H 5 | GOOD! FT SHOT by Emie Simard |
04:12 | 12-8 | H 4 | GOOD! FT SHOT by Emie Simard | |
TURNOVR by Francoise Charest | 03:57 | |||
03:56 | STEAL by Valerie Gauvin | |||
03:52 | 12-10 | H 2 | GOOD! JUMPER by Lorna Desrameaux-S. | |
03:35 | FOUL by Valerie Gauvin (P1T1) | |||
SUB IN : Dianna Ros | 03:35 | |||
SUB OUT: Francoise Charest | 03:35 | |||
03:34 | FOUL by Lorna Desrameaux-S. (P1T2) | |||
MISSED JUMPER by Gabriela Hebert | 03:33 | REBOUND (DEF) by Lorna Desrameaux-S. | ||
03:20 | 12-12 | T 2 | GOOD! JUMPER by Camille Michaud | |
MISSED JUMPER by Dianna Ros | 02:59 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 02:59 | |||
GOOD! JUMPER by Valerie L'Ecuyer | 02:55 | 14-12 | H 2 | |
REBOUND (DEF) by Gabriela Hebert | 02:42 | MISSED 3 PTR by Valerie Gauvin | ||
GOOD! JUMPER by Gabriela Hebert | 02:25 | 16-12 | H 4 | |
ASSIST by Natalie Larocque | 02:25 | |||
REBOUND (DEF) by Gabriela Hebert | 02:07 | MISSED JUMPER by Emie Simard | ||
GOOD! JUMPER by Valerie L'Ecuyer | 01:57 | 18-12 | H 6 | |
ASSIST by Dianna Ros | 01:57 | |||
01:38 | MISSED JUMPER by Camille Michaud | |||
01:38 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Anneth Him-Lazarenko | 01:37 | SUB OUT: Catherine Bougie | ||
SUB IN : Roya Assadi | 01:37 | |||
SUB OUT: Helene Bibeau | 01:37 | |||
SUB OUT: Valerie L'Ecuyer | 01:37 | |||
01:33 | MISSED 3 PTR by Valerie Gauvin | |||
01:33 | REBOUND (OFF) by Michelle A-Bellemare | |||
01:27 | 18-14 | H 4 | GOOD! JUMPER by Emie Simard | |
MISSED FT SHOT by Anneth Him-Lazarenko | 01:18 | FOUL by Emie Simard (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:18 | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 01:18 | 19-14 | H 5 | |
SUB IN : Gabriela Hebert | 01:18 | SUB IN : Stephanie Michaud | ||
SUB IN : Francoise Charest | 01:18 | SUB IN : Michelle A-Bellemare | ||
SUB OUT: Marie-Eve Martin | 01:18 | SUB OUT: Camille Michaud | ||
SUB OUT: Dianna Ros | 01:18 | |||
REBOUND (DEF) by (DEADBALL) | 01:04 | MISSED 3 PTR by Valerie Gauvin | ||
MISSED JUMPER by Anneth Him-Lazarenko | 00:48 | REBOUND (DEF) by Michelle A-Bellemare | ||
REBOUND (DEF) by Marie-Eve Martin | 00:31 | MISSED 3 PTR by Stephanie Michaud | ||
MISSED JUMPER by Francoise Charest | 00:12 | REBOUND (DEF) by Lorna Desrameaux-S. |
缅北强奸 Martlets 19, UQAM Citadins 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 2 | 2 | 0 | 2 | |
缅北强奸 Martlets | 0 | 2 | 7 | 0 | 9 |
Score tied - 2 times.
Lead changed - 0 times.
UQAM Citadins vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
10:00 | SUB IN : Lorna Desrameaux-S. | |||
10:00 | SUB IN : Stephanie Michaud | |||
10:00 | SUB OUT: Camille Michaud | |||
10:00 | SUB OUT: Valerie Gauvin | |||
09:43 | 19-16 | H 3 | GOOD! JUMPER by Emie Simard | |
09:35 | FOUL by Lorna Desrameaux-S. (P2T4) | |||
MISSED 3 PTR by Francoise Charest | 09:12 | REBOUND (DEF) by Catherine Bougie | ||
08:45 | TURNOVR by Emie Simard | |||
MISSED 3 PTR by Marie-Eve Martin | 08:32 | |||
REBOUND (OFF) by Tiye Traore | 08:32 | |||
MISSED 3 PTR by Francoise Charest | 08:26 | |||
REBOUND (OFF) by Francoise Charest | 08:26 | |||
MISSED JUMPER by Francoise Charest | 08:23 | |||
REBOUND (OFF) by (DEADBALL) | 08:23 | |||
SUB IN : Helene Bibeau | 08:19 | SUB IN : Valerie Gauvin | ||
SUB OUT: Tiye Traore | 08:19 | SUB OUT: Catherine Bougie | ||
GOOD! JUMPER by Anneth Him-Lazarenko | 08:15 | 21-16 | H 5 | |
08:08 | 21-18 | H 3 | GOOD! JUMPER by Lorna Desrameaux-S. | |
08:08 | ASSIST by Michelle A-Bellemare | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 07:48 | 22-18 | H 4 | FOUL by Valerie Gauvin (P2T5) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 07:48 | 23-18 | H 5 | |
SUB IN : Natalie Larocque | 07:48 | SUB IN : Camille Michaud | ||
SUB OUT: Dianna Ros | 07:48 | SUB OUT: Stephanie Michaud | ||
FOUL by Francoise Charest (P1T3) | 07:38 | MISSED FT SHOT by Michelle A-Bellemare | ||
07:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Helene Bibeau | 07:38 | MISSED FT SHOT by Michelle A-Bellemare | ||
GOOD! JUMPER by Anneth Him-Lazarenko | 07:21 | 25-18 | H 7 | |
07:06 | 25-20 | H 5 | GOOD! JUMPER by Michelle A-Bellemare | |
TURNOVR by Dianna Ros | 06:53 | |||
06:35 | TURNOVR by Lorna Desrameaux-S. | |||
SUB IN : Dianna Ros | 06:12 | |||
SUB IN : Gabriela Hebert | 06:12 | |||
SUB OUT: Marie-Eve Martin | 06:12 | |||
SUB OUT: Natalie Larocque | 06:12 | |||
GOOD! 3 PTR by Natalie Larocque | 06:09 | 28-20 | H 8 | |
ASSIST by Francoise Charest | 06:09 | |||
SUB IN : Valerie L'Ecuyer | 05:51 | SUB IN : Stephanie Michaud | ||
SUB OUT: Anneth Him-Lazarenko | 05:51 | SUB OUT: Emie Simard | ||
REBOUND (DEF) by Valerie L'Ecuyer | 05:41 | MISSED JUMPER by Stephanie Michaud | ||
TURNOVR by Gabriela Hebert | 05:30 | |||
05:29 | STEAL by Stephanie Michaud | |||
05:26 | 28-22 | H 6 | GOOD! JUMPER by Valerie Gauvin | |
MISSED JUMPER by Francoise Charest | 05:12 | BLOCK by Camille Michaud | ||
REBOUND (OFF) by (DEADBALL) | 05:12 | |||
TIMEOUT TEAM | 05:12 | |||
MISSED 3 PTR by Helene Bibeau | 04:59 | REBOUND (DEF) by Camille Michaud | ||
REBOUND (DEF) by Valerie L'Ecuyer | 04:44 | MISSED JUMPER by Michelle A-Bellemare | ||
TURNOVR by Francoise Charest | 04:39 | |||
04:39 | SUB IN : Emie Simard | |||
04:39 | SUB IN : Catherine Bougie | |||
04:39 | SUB OUT: Lorna Desrameaux-S. | |||
04:39 | SUB OUT: Stephanie Michaud | |||
REBOUND (DEF) by (DEADBALL) | 04:28 | MISSED 3 PTR by Michelle A-Bellemare | ||
04:26 | FOUL by Camille Michaud (P1T6) | |||
GOOD! JUMPER by Gabriela Hebert | 04:02 | 30-22 | H 8 | |
ASSIST by Natalie Larocque | 04:02 | |||
03:42 | TURNOVR by Emie Simard | |||
STEAL by Natalie Larocque | 03:41 | |||
MISSED JUMPER by Gabriela Hebert | 03:34 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 03:34 | |||
03:33 | FOUL by Camille Michaud (P2T7) | |||
03:33 | TIMEOUT TEAM | |||
MISSED FT SHOT by Valerie L'Ecuyer | 03:33 | |||
REBOUND (OFF) by (DEADBALL) | 03:33 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 03:33 | 31-22 | H 9 | |
SUB IN : Anneth Him-Lazarenko | 03:33 | |||
SUB OUT: Valerie L'Ecuyer | 03:33 | |||
03:15 | 31-24 | H 7 | GOOD! JUMPER by Emie Simard | |
GOOD! JUMPER by Anneth Him-Lazarenko | 03:01 | 33-24 | H 9 | |
02:42 | 33-26 | H 7 | GOOD! JUMPER by Emie Simard | |
02:42 | ASSIST by Michelle A-Bellemare | |||
TURNOVR by Anneth Him-Lazarenko | 02:22 | |||
SUB IN : Marie-Eve Martin | 02:22 | |||
SUB IN : Roya Assadi | 02:22 | |||
SUB OUT: Helene Bibeau | 02:22 | |||
SUB OUT: Gabriela Hebert | 02:22 | |||
REBOUND (DEF) by Marie-Eve Martin | 02:11 | MISSED JUMPER by Camille Michaud | ||
TURNOVR by Dianna Ros | 02:03 | |||
02:01 | STEAL by Valerie Gauvin | |||
01:47 | MISSED JUMPER by Camille Michaud | |||
01:47 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Marie-Eve Martin (P2T4) | 01:44 | 33-27 | H 6 | GOOD! FT SHOT by Camille Michaud |
REBOUND (DEF) by Roya Assadi | 01:44 | MISSED FT SHOT by Camille Michaud | ||
SUB IN : Tiye Traore | 01:30 | |||
SUB IN : Gabriela Hebert | 01:30 | |||
SUB OUT: Marie-Eve Martin | 01:30 | |||
SUB OUT: Roya Assadi | 01:30 | |||
GOOD! 3 PTR by Francoise Charest | 01:17 | 36-27 | H 9 | |
ASSIST by Anneth Him-Lazarenko | 01:17 | |||
FOUL by Anneth Him-Lazarenko (P1T5) | 01:04 | 36-28 | H 8 | GOOD! FT SHOT by Emie Simard |
01:04 | MISSED FT SHOT by Emie Simard | |||
01:04 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Tiye Traore (P1T6) | 00:58 | MISSED FT SHOT by Camille Michaud | ||
00:58 | REBOUND (OFF) by (DEADBALL) | |||
00:58 | 36-29 | H 7 | GOOD! FT SHOT by Camille Michaud | |
MISSED JUMPER by Dianna Ros | 00:51 | REBOUND (DEF) by Michelle A-Bellemare | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 00:23 | MISSED JUMPER by Camille Michaud | ||
MISSED JUMPER by Dianna Ros | 00:08 | REBOUND (DEF) by (DEADBALL) |
缅北强奸 Martlets 36, UQAM Citadins 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 3 | 0 | 0 | 2 | |
缅北强奸 Martlets | 0 | 6 | 3 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
UQAM Citadins vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Valerie L'Ecuyer | 10:00 | |||
SUB OUT: Tiye Traore | 10:00 | |||
REBOUND (DEF) by Dianna Ros | 09:43 | MISSED 3 PTR by Emie Simard | ||
MISSED 3 PTR by Marie-Eve Martin | 09:36 | REBOUND (DEF) by Catherine Bougie | ||
09:19 | 36-32 | H 4 | GOOD! 3 PTR by Michelle A-Bellemare | |
MISSED JUMPER by Dianna Ros | 09:08 | REBOUND (DEF) by Camille Michaud | ||
08:51 | 36-34 | H 2 | GOOD! JUMPER by Michelle A-Bellemare | |
MISSED JUMPER by Dianna Ros | 08:32 | REBOUND (DEF) by Michelle A-Bellemare | ||
FOUL by Marie-Eve Martin (P3T1) | 08:07 | 36-35 | H 1 | GOOD! FT SHOT by Michelle A-Bellemare |
08:07 | 36-36 | T 3 | GOOD! FT SHOT by Michelle A-Bellemare | |
SUB IN : Natalie Larocque | 08:07 | |||
SUB IN : Gabriela Hebert | 08:07 | |||
SUB OUT: Marie-Eve Martin | 08:07 | |||
SUB OUT: Dianna Ros | 08:07 | |||
MISSED JUMPER by Gabriela Hebert | 07:59 | |||
REBOUND (OFF) by Marie-Eve Martin | 07:59 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 07:57 | 37-36 | H 1 | FOUL by Camille Michaud (P3T1) |
MISSED FT SHOT by Valerie L'Ecuyer | 07:57 | REBOUND (DEF) by Emie Simard | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 07:38 | MISSED 3 PTR by Valerie Gauvin | ||
TURNOVR by Gabriela Hebert | 07:15 | |||
07:13 | STEAL by Valerie Gauvin | |||
06:57 | FOUL by Catherine Bougie (P1T2) | |||
MISSED JUMPER by Anneth Him-Lazarenko | 06:49 | |||
REBOUND (OFF) by (DEADBALL) | 06:49 | |||
SUB IN : Helene Bibeau | 06:44 | SUB IN : Lorna Desrameaux-S. | ||
SUB OUT: Anneth Him-Lazarenko | 06:44 | SUB OUT: Michelle A-Bellemare | ||
MISSED JUMPER by Natalie Larocque | 06:41 | |||
REBOUND (OFF) by Natalie Larocque | 06:41 | |||
MISSED JUMPER by Valerie L'Ecuyer | 06:31 | |||
REBOUND (OFF) by Gabriela Hebert | 06:31 | |||
MISSED JUMPER by Gabriela Hebert | 06:27 | REBOUND (DEF) by Catherine Bougie | ||
06:09 | 37-39 | V 2 | GOOD! 3 PTR by Valerie Gauvin | |
MISSED JUMPER by Natalie Larocque | 05:58 | REBOUND (DEF) by Camille Michaud | ||
05:39 | TURNOVR by Emie Simard | |||
STEAL by Gabriela Hebert | 05:37 | |||
GOOD! JUMPER by Francoise Charest | 05:25 | 39-39 | T 4 | |
REBOUND (DEF) by Valerie L'Ecuyer | 05:05 | MISSED JUMPER by Camille Michaud | ||
MISSED 3 PTR by Helene Bibeau | 04:57 | REBOUND (DEF) by Catherine Bougie | ||
04:41 | MISSED JUMPER by Catherine Bougie | |||
04:41 | REBOUND (OFF) by Lorna Desrameaux-S. | |||
04:38 | 39-41 | V 2 | GOOD! JUMPER by Valerie Gauvin | |
04:38 | ASSIST by Lorna Desrameaux-S. | |||
04:30 | FOUL by Valerie Gauvin (P3T3) | |||
SUB IN : Anneth Him-Lazarenko | 04:30 | SUB IN : Stephanie Michaud | ||
SUB IN : Dianna Ros | 04:30 | SUB IN : Michelle A-Bellemare | ||
SUB OUT: Gabriela Hebert | 04:30 | SUB OUT: Camille Michaud | ||
SUB OUT: Valerie L'Ecuyer | 04:30 | SUB OUT: Valerie Gauvin | ||
MISSED JUMPER by Francoise Charest | 04:01 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 04:01 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 03:57 | 41-41 | T 5 | |
03:44 | FOUL by Emie Simard (P2T4) | |||
MISSED JUMPER by Dianna Ros | 03:33 | REBOUND (DEF) by (DEADBALL) | ||
03:31 | SUB IN : Valerie Gauvin | |||
03:31 | SUB OUT: Lorna Desrameaux-S. | |||
03:19 | 41-43 | V 2 | GOOD! JUMPER by Emie Simard | |
MISSED 3 PTR by Francoise Charest | 03:03 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Roya Assadi | 03:01 | |||
SUB OUT: Helene Bibeau | 03:01 | |||
REBOUND (DEF) by Natalie Larocque | 02:45 | MISSED JUMPER by Michelle A-Bellemare | ||
GOOD! FT SHOT by Natalie Larocque | 02:34 | 42-43 | V 1 | FOUL by Valerie Gauvin (P4T5) |
GOOD! FT SHOT by Natalie Larocque | 02:34 | 43-43 | T 6 | |
02:34 | SUB IN : Lorna Desrameaux-S. | |||
02:34 | SUB OUT: Valerie Gauvin | |||
REBOUND (DEF) by Dianna Ros | 02:20 | MISSED 3 PTR by Michelle A-Bellemare | ||
MISSED JUMPER by Dianna Ros | 02:13 | REBOUND (DEF) by Lorna Desrameaux-S. | ||
SUB IN : Marie-Eve Martin | 01:52 | |||
SUB OUT: Dianna Ros | 01:52 | |||
01:45 | MISSED JUMPER by Emie Simard | |||
01:45 | REBOUND (OFF) by Lorna Desrameaux-S. | |||
REBOUND (DEF) by Natalie Larocque | 01:42 | MISSED JUMPER by Lorna Desrameaux-S. | ||
MISSED JUMPER by Francoise Charest | 01:29 | REBOUND (DEF) by Stephanie Michaud | ||
01:15 | 43-45 | V 2 | GOOD! JUMPER by Lorna Desrameaux-S. | |
GOOD! 3 PTR by Roya Assadi | 00:51 | 46-45 | H 1 | |
ASSIST by Francoise Charest | 00:51 | |||
00:33 | FOUL by Stephanie Michaud (P1T6) | |||
SUB IN : Gabriela Hebert | 00:33 | |||
SUB OUT: Natalie Larocque | 00:33 | |||
MISSED JUMPER by Francoise Charest | 00:11 | REBOUND (DEF) by Michelle A-Bellemare |
缅北强奸 Martlets 46, UQAM Citadins 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 0 | 2 | 0 | 2 | |
缅北强奸 Martlets | 0 | 2 | 3 | 0 | 6 |
Score tied - 4 times.
Lead changed - 2 times.
UQAM Citadins vs 缅北强奸 Martlets
4th PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
