Martlets come up short, T-Birds too tall in CIS hoops quarter-final
听
(Photo of Dianna Ros by David Moll, courtesy, University of Calgary)
CALGARY - Zara Huntley, a 6-foot-2 post player from Halifax, scored a game-high 18 points and pulled down 11 rebounds as the second-seeded University of British Columbia Thunderbirds defeated No.7-缅北强奸 65-43 in the opening quarter-final game of the CIS women's basketball championship tournament at the Jack Simpson gymnasium in Calgary, Saturday.
听
Dianna Ros, a 5-foot-7 freshman guard from Montreal, led the Martlets with only eight points, knocking down a pair of treys and two free-throws. Ros, the RSEQ rookie of the year, received player-of-the-game honours along with Huntley.
听
The UBC lineup featured only one starter under six-feet tall, compared to the 缅北强奸 lineup, which had only one starter over 5-foot-10. The Thunderbirds, who entered the tourney with the best defensive record in the nation, had a monumental 59-39 edge in rebounding.
听
"I thought our size really became a factor on the glass today," said Thunderbirds head coach Deb Huband, who is in her 17th year with UBC. "We had some good passing plays between our posts and our defence really stepped it up."
听
UBC led 19-10 after the opening quarter, 35-21 at the half and 50-27 after three quarters. 缅北强奸's lack of offence was further hampered with a nagging back injury to all-star forward Anneth Him-Lazarenko, a 5-foot-10 senior from Panama City, who was limited to six points and seven rebounds in just 19 minutes of court-time.
听
"They were really tough on the boards and hurt us there," explained 缅北强奸 head coach Ryan Thorne. "I also didn't think we shot particularly well."
听
In fact, the Martlets had their poorest shooting output of the season, connecting on just 18 per cent of their attempts from the floor (11 of 60). They shot 27 per cent from three-point range (6/22) and 88 per cent from the foul-line (15/17). UBC connected on 37 per cent from the field (36/70), made five of 23 from beyond the arc and went 8-for-14 from the charity stripe.
听
The Martlets only had two field goals in the third before picking up five of their 11 total field goals in the final quarter. UBC finished the game with 32 points in the paint and another 24 on second chance shooting. Both squads got 13 points off the bench.
听
"I thought our girls did a good job on learning and making some adjustments as the game went along," said Huband on her team's effort to handle an unfamiliar opponent in 缅北强奸.
听
Leigh Stansfield, a 6-foot-3 post from Victoria, B.C., was the only other member of the Thunderbirds to reach double figures in scoring with 13 points. Teammate Kristjana Young of Vancouver added seven and was the top rebounder for the Thunderbirds with 12.
听
Rounding out the scoring for 缅北强奸 was Valerie L'Ecuyer of Mirabel, Que., and Natalie Larocque of Quebec City with seven points apiece, followed by Marie-Eve Martin (6), Francoise Charest (3 pts, 7 rbs), Shelby Eveleigh (2), Helene Bibeau (2) and Tiye Traore (2).
听
The Thunderbirds advance to the semifinal round, where they will play Ottawa, which defeated Saskatchewan 73-70 in overtime. 缅北强奸, the RSEQ champions who entered the Final 8 with a 17-12 overall record, will now face the Huskies in the consolation round on Sunday at 2 p.m. (Eastern).
听
(NOTE: COMPLETE BOXSCORE POSTED BELOW)
Championship website:
听
CHAMPIONSHIP SCHEDULE & RESULTS (all times MOUNTAIN TIME)
NOTE: Live webcast of all games on SSN Canada (ssncanada.ca). Semifinals will be broadcast live on Shaw TV and NBA TV Canada, and the final will be broadcast live on Shaw TV and on a two-hour tape delay on NBA TV Canada.
听
Saturday, March 17
12:00 Quarter-final #1: No. 2 UBC 65, No. 7 缅北强奸 43
14:00 Quarter-final #2: No. 3 Ottawa 73, No. 6 Saskatchewan 70 (OT)
17:00 Quarter-final #3: No. 5 Acadia vs. No. 4 Windsor
19:00 Quarter-final #4: No. 8 Calgary vs. No. 1 Regina
听
Sunday, March 18
12:00 Consolation #1: 缅北强奸 vs. Loser Saskatchewa
14:00 Consolation #2: Loser QF #3 vs. Loser QF #4
17:00 Semifinal #1: UBC vs. Ottawa
19:00 Semifinal #2: Winner QF #3 vs. Winner QF #4
听
Monday, March 19
13:00 5th place
15:00 Bronze medal
19:00 Championship final
听
听
听
For more information:
听
Earl Zukerman, 缅北强奸 Athletics 7 Recreation (514) 398-7012
听
听
Michel B茅langer, CIS, (613) 447-6334
belanger [at] universitysport.ca
听
Ben Matchett, University of Calgary (403) 863-8143
ben.matchett [at] ucalgary.ca
听
听
听
缅北强奸 43, UBC 65
(03/17/12 at Calgary, AB)
Box Score Play-by-Play Newspaper Box Score Play Analysis |
听
Box Score |
缅北强奸 vs UBC听
03/17/12 12:00 pm at Calgary, AB
缅北强奸 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 2-5 | 2-4 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 3 | 20 |
06 | Anneth Him-Lazarenko | * | 2-11 | 0-0 | 2-2 | 2-5 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
08 | Francoise Charest | * | 1-8 | 1-6 | 0-0 | 0-7 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 32 |
14 | Marie-Eve Martin | * | 2-8 | 1-6 | 1-1 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 25 |
22 | Valerie L'Ecuyer | * | 1-6 | 0-0 | 5-6 | 4-2 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 25 |
05 | Natalie Larocque | - | 2-6 | 2-3 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 23 |
07 | Shelby Eveleigh | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Roya Assadi | - | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
13 | Gabriela Hebert | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
21 | Helene Bibeau | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
24 | Tiye Traore | - | 1-6 | 0-1 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 11-60 | 6-22 | 15-17 | 13-26 | 39 | 18 | 43 | 5 | 14 | 0 | 8 | 200 | |
18.3% | 27.3% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-29 | 3-11 | 8-8 | |||||||||||
17.2% | 27.3% | 100 % | ||||||||||||
2nd Half: | 6-31 | 3-11 | 7-9 | |||||||||||
19.4% | 27.3% | 77.8% |
UBC 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kristen Hughes | * | 2-8 | 2-7 | 0-0 | 2-4 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 29 |
06 | Kristjana Young | * | 3-12 | 0-1 | 1-2 | 2-10 | 12 | 0 | 7 | 8 | 4 | 0 | 1 | 33 |
12 | Zara Huntley | * | 6-8 | 0-0 | 6-8 | 6-5 | 11 | 2 | 18 | 3 | 3 | 2 | 1 | 27 |
13 | Alexandra Vieweg | * | 4-8 | 0-2 | 0-0 | 2-5 | 7 | 2 | 8 | 1 | 1 | 0 | 0 | 12 |
15 | Leigh Stansfield | * | 6-16 | 0-1 | 1-2 | 5-2 | 7 | 0 | 13 | 0 | 0 | 0 | 1 | 28 |
02 | Cassandra Knievel | - | 1-8 | 1-7 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 23 |
03 | Victoria Spengehl | - | 1-3 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
07 | Stephanie Bell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
08 | Alyssa Binns | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
09 | Adrienne Parkin | - | 1-3 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 17 |
11 | Zana Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-70 | 5-23 | 8-14 | 22-37 | 59 | 13 | 65 | 19 | 16 | 2 | 3 | 200 | |
37.1% | 21.7% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 2-10 | 5-8 | |||||||||||
38.9% | 20.0% | 62.5% | ||||||||||||
2nd Half: | 12-34 | 3-13 | 3-6 | |||||||||||
35.3% | 23.1% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 | 10 | 11 | 6 | 16 | 43 | Record: (0-1) |
UBC | 19 | 16 | 15 | 15 | 65 | Record: (1-0) |
听
Points in the paint-MCG 8,UBC 32. Points off turnovers-MCG 14,UBC 6. |
2nd chance points-MCG 10,UBC 24. Fast break points-MCG 2,UBC 2. |
Bench points-MCG 13,UBC 13. Score tied-1 time. Lead changed-2 times. |
Last FG-MCG 4th-00:55, UBC 4th-00:21. |
Largest lead-MCG by 1 1st-07:30, UBC by 28 4th-04:55. |
Officials: Penny Wright, Ian Peers, Dan Patterson听 Technical fouls: 缅北强奸-None. UBC-None.听 Attendance:听 |
听
Play-by-Play |
缅北强奸 vs UBC听
03/17/12 12:00 pm at Calgary, AB
缅北强奸 vs UBC
1st PERIOD Play-by-Play
HOME TEAM: UBC | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
GOOD! JUMPER by Alexandra Vieweg | 09:27 | 2-0 | H 2 | |
ASSIST by Kristjana Young | 09:27 | |||
08:36 | TURNOVR by Valerie L'Ecuyer | |||
GOOD! TIP-IN by Leigh Stansfield [PNT] | 08:34 | 4-0 | H 4 | |
ASSIST by Zara Huntley | 08:34 | |||
REBOUND (DEF) by Alexandra Vieweg | 08:34 | MISSED JUMPER by Valerie L'Ecuyer | ||
TURNOVR by Zara Huntley | 08:00 | |||
07:50 | 4-3 | H 1 | GOOD! 3 PTR by Marie-Eve Martin | |
MISSED JUMPER by Kristen Hughes | 07:35 | |||
07:30 | REBOUND (DEF) by Francoise Charest | |||
07:30 | 4-5 | V 1 | GOOD! JUMPER by Anneth Him-Lazarenko | |
07:30 | FOUL by Anneth Him-Lazarenko (P1T1) | |||
MISSED JUMPER by Leigh Stansfield | 07:30 | REBOUND (DEF) by Francoise Charest | ||
REBOUND (DEF) by Kristjana Young | 07:30 | MISSED JUMPER by Francoise Charest | ||
GOOD! FT SHOT by Kristjana Young | 07:30 | 5-5 | T 1 | FOUL by Marie-Eve Martin (P1T2) |
MISSED FT SHOT by Kristjana Young | 07:30 | REBOUND (DEF) by (TEAM) | ||
07:30 | SUB IN : Natalie Larocque | |||
07:30 | SUB OUT: Dianna Ros | |||
REBOUND (DEF) by Kristjana Young | 07:29 | MISSED JUMPER by Anneth Him-Lazarenko | ||
GOOD! JUMPER by Zara Huntley | 07:18 | 7-5 | H 2 | |
ASSIST by Kristjana Young | 07:18 | |||
REBOUND (DEF) by Kristen Hughes | 06:50 | MISSED 3 PTR by Marie-Eve Martin | ||
TURNOVR by Kristjana Young | 06:37 | |||
06:33 | SUB IN : Helene Bibeau | |||
06:33 | SUB OUT: Valerie L'Ecuyer | |||
06:08 | MISSED 3 PTR by Francoise Charest | |||
06:08 | REBOUND (OFF) by Natalie Larocque | |||
05:49 | TURNOVR by Natalie Larocque | |||
SUB IN : Victoria Spengehl | 05:46 | |||
SUB OUT: Alexandra Vieweg | 05:46 | |||
SUB OUT: Leigh Stansfield | 05:46 | |||
MISSED JUMPER by Kristjana Young | 05:28 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
FOUL by Victoria Spengehl (P1T1) | 05:28 | |||
05:28 | TURNOVR by Anneth Him-Lazarenko | |||
SUB IN : Adrienne Parkin | 05:28 | |||
SUB OUT: Victoria Spengehl | 05:28 | |||
MISSED JUMPER by Zara Huntley | 05:12 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by Kristjana Young | 05:06 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED 3 PTR by Kristen Hughes | 04:56 | |||
REBOUND (OFF) by Zara Huntley | 04:56 | |||
GOOD! FT SHOT by Zara Huntley | 04:52 | 8-5 | H 3 | FOUL by Helene Bibeau (P1T3) |
GOOD! FT SHOT by Zara Huntley | 04:52 | 9-5 | H 4 | |
SUB IN : Leigh Stansfield | 04:52 | |||
SUB OUT: Zara Huntley | 04:52 | |||
REBOUND (DEF) by Kristen Hughes | 04:38 | MISSED 3 PTR by Francoise Charest | ||
FOUL by Kristen Hughes (P1T2) | 04:26 | |||
TURNOVR by Kristen Hughes | 04:26 | |||
SUB IN : Cassandra Knievel | 04:26 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: Kristen Hughes | 04:26 | SUB OUT: Anneth Him-Lazarenko | ||
04:13 | MISSED JUMPER by Helene Bibeau | |||
04:13 | REBOUND (OFF) by Valerie L'Ecuyer | |||
REBOUND (DEF) by Alexandra Vieweg | 04:10 | MISSED JUMPER by Valerie L'Ecuyer | ||
TURNOVR by Kristjana Young | 04:06 | |||
03:54 | TURNOVR by Marie-Eve Martin | |||
STEAL by Kristjana Young | 03:53 | |||
GOOD! LAYUP by Alexandra Vieweg [PNT] | 03:45 | 11-5 | H 6 | |
ASSIST by Adrienne Parkin | 03:45 | |||
03:37 | TURNOVR by Francoise Charest | |||
03:37 | SUB IN : Gabriela Hebert | |||
03:37 | SUB IN : Roya Assadi | |||
03:37 | SUB IN : Dianna Ros | |||
03:37 | SUB OUT: Marie-Eve Martin | |||
03:37 | SUB OUT: Helene Bibeau | |||
03:37 | SUB OUT: Natalie Larocque | |||
MISSED JUMPER by Kristjana Young | 03:22 | |||
REBOUND (OFF) by Alexandra Vieweg | 03:22 | |||
TURNOVR by Cassandra Knievel | 03:18 | |||
SUB IN : Zara Huntley | 03:18 | |||
03:06 | 11-8 | H 3 | GOOD! 3 PTR by Francoise Charest | |
03:06 | ASSIST by Roya Assadi | |||
GOOD! 3 PTR by Cassandra Knievel | 02:49 | 14-8 | H 6 | |
ASSIST by Kristjana Young | 02:49 | |||
REBOUND (DEF) by Kristjana Young | 02:35 | MISSED 3 PTR by Francoise Charest | ||
02:23 | FOUL by Gabriela Hebert (P1T4) | |||
MISSED 3 PTR by Cassandra Knievel | 02:17 | REBOUND (DEF) by Valerie L'Ecuyer | ||
02:00 | TURNOVR by Dianna Ros | |||
STEAL by Zara Huntley | 01:59 | |||
MISSED 3 PTR by Cassandra Knievel | 01:52 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Zara Huntley | 01:34 | MISSED JUMPER by Gabriela Hebert | ||
REBOUND (DEF) by Zara Huntley | 01:33 | |||
MISSED JUMPER by Kristjana Young | 01:22 | |||
REBOUND (OFF) by Zara Huntley | 01:22 | |||
GOOD! LAYUP by Zara Huntley [PNT] | 01:07 | 16-8 | H 8 | |
ASSIST by Cassandra Knievel | 01:07 | |||
MISSED FT SHOT by Zara Huntley | 01:07 | FOUL by Gabriela Hebert (P2T5) | ||
01:07 | REBOUND (DEF) by Anneth Him-Lazarenko | |||
SUB IN : Kristen Hughes | 01:07 | SUB IN : Anneth Him-Lazarenko | ||
SUB IN : Alexandra Vieweg | 01:07 | SUB OUT: Roya Assadi | ||
SUB OUT: Kristjana Young | 01:07 | |||
SUB OUT: Leigh Stansfield | 01:07 | |||
00:51 | MISSED JUMPER by Gabriela Hebert | |||
00:51 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
00:49 | 16-10 | H 6 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
TURNOVR by Cassandra Knievel | 00:43 | |||
00:43 | TIMEOUT 20sec | |||
00:43 | SUB IN : Marie-Eve Martin | |||
00:43 | SUB OUT: Gabriela Hebert | |||
REBOUND (DEF) by Alexandra Vieweg | 00:28 | MISSED JUMPER by Anneth Him-Lazarenko | ||
GOOD! 3 PTR by Kristen Hughes | 00:08 | 19-10 | H 9 | |
ASSIST by Zara Huntley | 00:08 |
UBC 19, 缅北强奸 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 2 | 6 | 2 | 0 | 0 | |
UBC | 6 | 4 | 4 | 0 | 3 |
Score tied - 1 time.
Lead changed - 2 times.
缅北强奸 vs UBC
2nd PERIOD Play-by-Play
HOME TEAM: UBC | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
SUB IN : Cassandra Knievel | 10:00 | SUB IN : Helene Bibeau | ||
SUB OUT: Leigh Stansfield | 10:00 | SUB OUT: Valerie L'Ecuyer | ||
REBOUND (DEF) by Alexandra Vieweg | 09:40 | MISSED JUMPER by Anneth Him-Lazarenko | ||
MISSED JUMPER by Alexandra Vieweg | 09:21 | REBOUND (DEF) by Helene Bibeau | ||
FOUL by Alexandra Vieweg (P1T3) | 09:12 | 19-11 | H 8 | GOOD! FT SHOT by Helene Bibeau |
09:12 | 19-12 | H 7 | GOOD! FT SHOT by Helene Bibeau | |
SUB IN : Victoria Spengehl | 09:12 | |||
SUB OUT: Alexandra Vieweg | 09:12 | |||
MISSED 3 PTR by Kristen Hughes | 08:52 | REBOUND (DEF) by Marie-Eve Martin | ||
08:51 | FOUL by Anneth Him-Lazarenko (P2T6) | |||
FOUL by Zara Huntley (P1T4) | 08:51 | |||
SUB IN : Leigh Stansfield | 08:51 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: Zara Huntley | 08:51 | SUB OUT: Anneth Him-Lazarenko | ||
08:36 | MISSED JUMPER by Valerie L'Ecuyer | |||
08:36 | REBOUND (OFF) by Valerie L'Ecuyer | |||
FOUL by Cassandra Knievel (P1T5) | 08:35 | 19-13 | H 6 | GOOD! FT SHOT by Valerie L'Ecuyer |
08:35 | 19-14 | H 5 | GOOD! FT SHOT by Valerie L'Ecuyer | |
SUB IN : Adrienne Parkin | 08:35 | |||
SUB OUT: Cassandra Knievel | 08:35 | |||
MISSED JUMPER by Adrienne Parkin | 08:22 | REBOUND (DEF) by Helene Bibeau | ||
REBOUND (DEF) by Adrienne Parkin | 08:15 | MISSED 3 PTR by Marie-Eve Martin | ||
GOOD! LAYUP by Kristjana Young [PNT] | 08:05 | 21-14 | H 7 | |
REBOUND (DEF) by Adrienne Parkin | 07:47 | MISSED JUMPER by Helene Bibeau | ||
MISSED LAYUP by Victoria Spengehl | 07:30 | REBOUND (DEF) by Francoise Charest | ||
FOUL by Victoria Spengehl (P2T6) | 07:16 | 21-15 | H 6 | GOOD! FT SHOT by Dianna Ros |
07:16 | 21-16 | H 5 | GOOD! FT SHOT by Dianna Ros | |
SUB IN : Alexandra Vieweg | 07:16 | SUB IN : Natalie Larocque | ||
SUB OUT: Victoria Spengehl | 07:16 | SUB OUT: Marie-Eve Martin | ||
GOOD! LAYUP by Leigh Stansfield [PNT] | 06:52 | 23-16 | H 7 | |
ASSIST by Kristjana Young | 06:52 | |||
06:42 | 23-19 | H 4 | GOOD! 3 PTR by Natalie Larocque | |
06:42 | ASSIST by Francoise Charest | |||
06:19 | FOUL by Francoise Charest (P1T7) | |||
SUB IN : Cassandra Knievel | 06:19 | |||
SUB OUT: Adrienne Parkin | 06:19 | |||
GOOD! LAYUP by Leigh Stansfield [PNT] | 06:16 | 25-19 | H 6 | |
ASSIST by Kristjana Young | 06:16 | |||
REBOUND (DEF) by Kristjana Young | 06:02 | MISSED JUMPER by Valerie L'Ecuyer | ||
MISSED 3 PTR by Alexandra Vieweg | 05:38 | |||
REBOUND (OFF) by Kristen Hughes | 05:38 | |||
MISSED JUMPER by Leigh Stansfield | 05:17 | REBOUND (DEF) by Francoise Charest | ||
REBOUND (DEF) by (TEAM) | 05:07 | MISSED 3 PTR by Roya Assadi | ||
SUB IN : Zara Huntley | 05:05 | SUB IN : Tiye Traore | ||
SUB OUT: Leigh Stansfield | 05:05 | SUB OUT: Valerie L'Ecuyer | ||
04:47 | FOUL by Francoise Charest (P2T8) | |||
04:47 | SUB IN : Marie-Eve Martin | |||
04:47 | SUB IN : Shelby Eveleigh | |||
04:47 | SUB OUT: Francoise Charest | |||
04:47 | SUB OUT: Dianna Ros | |||
MISSED LAYUP by Zara Huntley | 04:35 | |||
REBOUND (OFF) by Zara Huntley | 04:35 | |||
04:28 | FOUL by Tiye Traore (P1T9) | |||
MISSED 3 PTR by Kristjana Young | 04:27 | |||
REBOUND (OFF) by Alexandra Vieweg | 04:27 | |||
GOOD! JUMPER by Alexandra Vieweg [PNT] | 04:23 | 27-19 | H 8 | |
04:02 | TURNOVR by Roya Assadi | |||
04:02 | SUB IN : Roya Assadi | |||
04:02 | SUB OUT: Helene Bibeau | |||
MISSED JUMPER by Kristjana Young | 03:51 | REBOUND (DEF) by Roya Assadi | ||
03:35 | TURNOVR by Shelby Eveleigh | |||
03:35 | TIMEOUT 20sec | |||
SUB IN : Leigh Stansfield | 03:35 | |||
SUB OUT: Alexandra Vieweg | 03:35 | |||
MISSED LAYUP by Kristjana Young | 03:11 | REBOUND (DEF) by Roya Assadi | ||
03:01 | MISSED LAYUP by Natalie Larocque | |||
03:01 | REBOUND (OFF) by Marie-Eve Martin | |||
02:57 | TURNOVR by Roya Assadi | |||
STEAL by Leigh Stansfield | 02:56 | |||
MISSED JUMPER by Kristjana Young | 02:43 | REBOUND (DEF) by Natalie Larocque | ||
02:32 | MISSED JUMPER by Tiye Traore | |||
02:32 | REBOUND (OFF) by Tiye Traore | |||
02:30 | TURNOVR by Tiye Traore | |||
SUB IN : Adrienne Parkin | 02:30 | SUB IN : Helene Bibeau | ||
SUB OUT: Kristjana Young | 02:30 | SUB IN : Valerie L'Ecuyer | ||
02:30 | SUB OUT: Tiye Traore | |||
02:30 | SUB OUT: Roya Assadi | |||
TURNOVR by Cassandra Knievel | 02:18 | |||
02:17 | STEAL by Shelby Eveleigh | |||
FOUL by Kristen Hughes (P2T7) | 02:16 | |||
TIMEOUT 20sec | 02:16 | |||
02:16 | 27-20 | H 7 | GOOD! FT SHOT by Shelby Eveleigh | |
02:16 | 27-21 | H 6 | GOOD! FT SHOT by Shelby Eveleigh | |
SUB IN : Kristjana Young | 02:16 | |||
SUB OUT: Kristen Hughes | 02:16 | |||
GOOD! LAYUP by Leigh Stansfield [PNT] | 02:02 | 29-21 | H 8 | |
ASSIST by Kristjana Young | 02:02 | |||
REBOUND (DEF) by Zara Huntley | 01:47 | MISSED JUMPER by Helene Bibeau | ||
GOOD! FT SHOT by Zara Huntley | 01:44 | 30-21 | H 9 | FOUL by Valerie L'Ecuyer (P1T10) |
MISSED FT SHOT by Zara Huntley | 01:44 | |||
REBOUND (OFF) by Leigh Stansfield | 01:44 | |||
GOOD! LAYUP by Zara Huntley [PNT] | 01:28 | 32-21 | H 11 | |
ASSIST by Kristjana Young | 01:28 | |||
GOOD! FT SHOT by Zara Huntley | 01:28 | 33-21 | H 12 | FOUL by Valerie L'Ecuyer (P2T11) |
01:28 | SUB IN : Dianna Ros | |||
01:28 | SUB OUT: Shelby Eveleigh | |||
REBOUND (DEF) by Zara Huntley | 01:18 | MISSED 3 PTR by Dianna Ros | ||
MISSED 3 PTR by Leigh Stansfield | 00:52 | |||
REBOUND (OFF) by Zara Huntley | 00:52 | |||
GOOD! LAYUP by Zara Huntley [PNT] | 00:50 | 35-21 | H 14 | |
00:39 | TURNOVR by Dianna Ros | |||
TURNOVR by Zara Huntley | 00:21 | |||
REBOUND (DEF) by Kristjana Young | 00:04 | MISSED JUMPER by Dianna Ros | ||
MISSED 3 PTR by Cassandra Knievel | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
UBC 35, 缅北强奸 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 0 | 2 | 2 | 0 | 7 | |
UBC | 14 | 0 | 7 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
缅北强奸 vs UBC
3rd PERIOD Play-by-Play
HOME TEAM: UBC | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
SUB IN : Zana Williams | 10:00 | SUB IN : Roya Assadi | ||
SUB OUT: Alexandra Vieweg | 10:00 | SUB OUT: Valerie L'Ecuyer | ||
TURNOVR by Alexandra Vieweg | 09:38 | STEAL by Marie-Eve Martin | ||
09:36 | 35-23 | H 12 | GOOD! LAYUP by Marie-Eve Martin [FB/PNT] | |
FOUL by Alexandra Vieweg (P2T1) | 09:36 | 35-24 | H 11 | GOOD! FT SHOT by Marie-Eve Martin |
MISSED JUMPER by Alexandra Vieweg | 09:13 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by Kristen Hughes | 08:53 | MISSED JUMPER by Anneth Him-Lazarenko | ||
MISSED JUMPER by Kristjana Young | 08:39 | |||
REBOUND (OFF) by Kristjana Young | 08:39 | |||
GOOD! LAYUP by Kristjana Young [PNT] | 08:36 | 37-24 | H 13 | |
REBOUND (DEF) by (TEAM) | 08:15 | MISSED 3 PTR by Francoise Charest | ||
MISSED 3 PTR by Kristen Hughes | 07:50 | REBOUND (DEF) by Francoise Charest | ||
REBOUND (DEF) by Kristen Hughes | 07:40 | MISSED 3 PTR by Marie-Eve Martin | ||
07:29 | FOUL by Francoise Charest (P3T1) | |||
MISSED LAYUP by Leigh Stansfield | 07:21 | |||
REBOUND (OFF) by Leigh Stansfield | 07:21 | |||
MISSED JUMPER by Leigh Stansfield | 07:18 | REBOUND (DEF) by Roya Assadi | ||
BLOCK by Zara Huntley | 07:05 | MISSED JUMPER by Roya Assadi | ||
REBOUND (DEF) by Zara Huntley | 07:04 | |||
MISSED JUMPER by Kristjana Young | 06:51 | |||
REBOUND (OFF) by Zara Huntley | 06:51 | |||
GOOD! FT SHOT by Zara Huntley | 06:51 | 38-24 | H 14 | FOUL by Roya Assadi (P1T2) |
GOOD! FT SHOT by Zara Huntley | 06:51 | 39-24 | H 15 | |
SUB IN : Cassandra Knievel | 06:51 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: Kristjana Young | 06:51 | SUB IN : Natalie Larocque | ||
06:51 | SUB OUT: Marie-Eve Martin | |||
06:51 | SUB OUT: Roya Assadi | |||
REBOUND (DEF) by Alexandra Vieweg | 06:33 | MISSED JUMPER by Anneth Him-Lazarenko | ||
MISSED 3 PTR by Alexandra Vieweg | 06:16 | REBOUND (DEF) by Dianna Ros | ||
06:05 | 39-27 | H 12 | GOOD! 3 PTR by Dianna Ros | |
GOOD! JUMPER by Leigh Stansfield | 05:48 | 41-27 | H 14 | |
ASSIST by Zara Huntley | 05:48 | |||
REBOUND (DEF) by Leigh Stansfield | 05:35 | MISSED 3 PTR by Natalie Larocque | ||
MISSED JUMPER by Leigh Stansfield | 05:10 | |||
REBOUND (OFF) by Cassandra Knievel | 05:10 | |||
MISSED JUMPER by Leigh Stansfield | 05:03 | |||
REBOUND (OFF) by Leigh Stansfield | 05:03 | |||
MISSED LAYUP by Leigh Stansfield | 05:01 | |||
REBOUND (OFF) by Leigh Stansfield | 05:01 | |||
