Martlets clinch Quebec hoops pennant for second straight year
听
(LEFT TO RIGHT: SENIORS NATALIE LAROCQUE, MARIE-EVE MARTIN AND ANNETH HIM-LAZARENKO WERE HONOUURED BY COACH RYAN THORNE BEFORE THE GAME. PHOTO BY DEREK DRUMMOND)
MONTREAL -- A 23-point first quarter paced 缅北强奸 to a 69-44 victory over the Bishop's Gaiters in Quebec university women's basketball action at Love Competition Hall, Thursday. The Martlets led 23-14 after the first quarter and never trailed from that point on, as they improved to 11-4 in the RSEQ conference. With the win, 缅北强奸 clinches the regular-season pennant for the second straight year and have assured themselves of at least a berth in the CIS Regional tournament, which serves as a qualifier for Nationals.
听
The Gaiters. who fell to 6-9 in league play, can finish third with a win over Laval in their season finale on Friday in Lennoxville but could end up fourth or fifth with a loss.
听
The Martlets used a balanced attack, with only Fran莽oise Charest (11 points) scoring in double figures. Three other Martlets -- Natalie Larocque, Dianna Ros and Hel猫ne Bibeau -- added nine apiece. Valerie L'脡cuyer grabbed a game-high nine rebounds for 缅北强奸, which out-rebounded Bishop's 55-46.
听
"We worked hard from the beginning, although we were a little light defensively and allowed some open shots but as the game wore on, we we picked it up," said Ryan Thorne, head coach of the Martlets. "We executed throughout what we wanted to do... push the ball (up-court), get some good baskets and solid transitions and feeding the inside."
听
The Gaiters were led by an 18-point performance from Gabrielle Chamberland of Sherbrooke, Que. The sophomore hit four three-pointers, tying her career high. On the boards, rookie centre Danielle Lumley of Sherbrooke, led Bishop's with eight rebounds.
听
Bishop's struggled from the field as they hit only 23.8 per cent of their shots, matching their lowest success rate of the season.听 缅北强奸 connected on only 34.9 per cent of their shots.
听
The Martlets close out the regular season on Saturday at UQAM. Tipoff is set for 6 p.m.
听
MARTLET MURMURS: 缅北强奸 guard Frances Grout-Brown, a third-year accounting major from Ottawa, surprised the crowd by coming onto the court, in full uniform, before the game to sing a stirring rendition of the Canadian national anthem... It was "Seniors Night" and the three Martlets expected to graduate were recognized in a heart-felt post-game ceremony with their families at mid-court. The trio included all-Canadian power forward Anneth Him-Lazarenko, a fourth-year education major from Panama City, along with guard Marie-Eve Martin, a third-year sociology major from Granby, Que., and Quebec City native Natalie Larocque, a physical therapy major who transferred to 缅北强奸 last year from Northern Michigan University.
听
听
SOURCE:
Earl Zukerman, 缅北强奸 (514) 398-7012
and
John Edwards, Bishop's (819) 578-7380
听
Newspaper Box Score02/23/12 18h00 at Love Competition Hall At Love Competition Hall
MCGILL MARTLETS 69, BISHOP'S 44
BISHOP'S Gabr. Chamberland 6-11 2-2 18; Danna Janvier 2-4 0-0 4; Annick-Steph Charles 1-6 2-7 4; Cat. Belanger-Paquet 1-4 2-3 4; Eloisa Katz 2-10 0-0 4; Danielle Lumley 1-6 1-2 3; Riley Shkimba 1-4 0-0 3; Jessy Roy 1-7 1-2 3; Catherine Rondeau 0-8 1-4 1; Marie-Michele Paquin 0-2 0-0 0; Ver. Fortin-Tremblay 0-1 0-0 0. Totals 15-63 9-20 44. MCGILL MARTLETS Francoise Charest 4-9 2-2 11; Natalie Larocque 3-7 1-2 9; Helene Bibeau 2-4 5-5 9; Dianna Ros 4-12 0-0 9; Anneth Him-Lazarenko 3-7 2-6 8; Roya Assadi 2-4 1-2 6; Marie-Eve Martin 1-5 3-4 6; Gabriela Hebert 2-3 1-2 6; Valerie L'Ecuyer 1-6 3-4 5; Tiye Traore 0-3 0-0 0; Abena Addo 0-1 0-0 0; Frances Grout-Brown 0-2 0-0 0. Totals 22-63 18-27 69. Bishop's...................... 14 8 12 10 - 44 缅北强奸 Martlets............... 23 11 23 12 - 69 3-point goals--Bishop's 5-20 (Gabr. Chamberland 4-6; Riley Shkimba 1-2; Annick-Steph Charles 0-2; Cat. Belanger-Paquet 0-1; Eloisa Katz 0-1; Jessy Roy 0-2; Catherine Rondeau 0-5; Marie-Michele Paquin 0-1), 缅北强奸 Martlets 7-19 (Natalie Larocque 2-4; Roya Assadi 1-2; Francoise Charest 1-1; Dianna Ros 1-4; Gabriela Hebert 1-1; Marie-Eve Martin 1-5; Frances Grout-Brown 0-1; Helene Bibeau 0-1). Fouled out--Bishop's-None, 缅北强奸 Martlets-None. Rebounds--Bishop's 45 (Danielle Lumley 8), 缅北强奸 Martlets 56 (Valerie L'Ecuyer 9). Assists--Bishop's 7 (Annick-Steph Charles 3), 缅北强奸 Martlets 7 (Anneth Him-Lazarenko 2; Natalie Larocque 2). Total fouls--Bishop's 20, 缅北强奸 Martlets 17. Technical fouls--Bishop's-None, 缅北强奸 Martlets-None. A-100
Bishop's vs 缅北强奸 Martlets (02/23/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Bishop's vs 缅北强奸 Martlets听
02/23/12 18h00 at Love Competition Hall
Bishop's 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Cat. Belanger-Paquet | * | 1-4 | 0-1 | 2-3 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 15 |
05 | Gabr. Chamberland | * | 6-11 | 4-6 | 2-2 | 2-2 | 4 | 3 | 18 | 0 | 4 | 0 | 0 | 23 |
07 | Ver. Fortin-Tremblay | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 8 |
10 | Jessy Roy | * | 1-7 | 0-2 | 1-2 | 0-6 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 27 |
21 | Eloisa Katz | * | 2-10 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 3 | 22 |
09 | Marie-Michele Paquin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
11 | Riley Shkimba | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 17 |
12 | Catherine Rondeau | - | 0-8 | 0-5 | 1-4 | 0-4 | 4 | 1 | 1 | 2 | 6 | 0 | 2 | 24 |
13 | Danielle Lumley | - | 1-6 | 0-0 | 1-2 | 5-3 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 24 |
14 | Annick-Steph Charles | - | 1-6 | 0-2 | 2-7 | 1-2 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 28 |
15 | Danna Janvier | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 11-0 | 11 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-63 | 5-20 | 9-20 | 21-24 | 45 | 20 | 44 | 7 | 25 | 2 | 12 | 200 | |
23.8% | 25.0% | 45.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-35 | 2-13 | 6-10 | |||||||||||
20.0% | 15.4% | 60.0% | ||||||||||||
2nd Half: | 8-28 | 3-7 | 3-10 | |||||||||||
28.6% | 42.9% | 30.0% |
缅北强奸 Martlets 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Natalie Larocque | * | 3-7 | 2-4 | 1-2 | 0-5 | 5 | 0 | 9 | 2 | 3 | 1 | 1 | 25 |
06 | Anneth Him-Lazarenko | * | 3-7 | 0-0 | 2-6 | 3-3 | 6 | 1 | 8 | 2 | 5 | 0 | 0 | 22 |
08 | Francoise Charest | * | 4-9 | 1-1 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 3 | 25 |
14 | Marie-Eve Martin | * | 1-5 | 1-5 | 3-4 | 2-2 | 4 | 3 | 6 | 0 | 2 | 0 | 5 | 26 |
24 | Tiye Traore | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
04 | Dianna Ros | - | 4-12 | 1-4 | 0-0 | 3-4 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 21 |
09 | Frances Grout-Brown | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Roya Assadi | - | 2-4 | 1-2 | 1-2 | 3-4 | 7 | 1 | 6 | 0 | 3 | 0 | 1 | 14 |
13 | Gabriela Hebert | - | 2-3 | 1-1 | 1-2 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
20 | Abena Addo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Helene Bibeau | - | 2-4 | 0-1 | 5-5 | 1-3 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 13 |
22 | Valerie L'Ecuyer | - | 1-6 | 0-0 | 3-4 | 4-5 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 22-63 | 7-19 | 18-27 | 23-33 | 56 | 17 | 69 | 7 | 18 | 5 | 14 | 200 | |
34.9% | 36.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 4-10 | 10-15 | |||||||||||
30.3% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 12-30 | 3-9 | 8-12 | |||||||||||
40.0% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bishop's | 14 | 8 | 12 | 10 | 44 | |
缅北强奸 Martlets | 23 | 11 | 23 | 12 | 69 |
Officials:听 Technical fouls: Bishop's-None. 缅北强奸 Martlets-None.听 Attendance: 100听 |
Play-by-Play |
Bishop's vs 缅北强奸 Martlets听
02/23/12 18h00 at Love Competition Hall
Bishop's vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
BLOCK by Tiye Traore | 09:35 | MISSED JUMPER by Eloisa Katz | ||
09:35 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 09:34 | MISSED JUMPER by Ver. Fortin-Tremblay | ||
09:24 | FOUL by Ver. Fortin-Tremblay (P1T1) | |||
GOOD! 3 PTR by Marie-Eve Martin | 09:15 | 3-0 | H 3 | |
BLOCK by Natalie Larocque | 09:02 | MISSED JUMPER by Eloisa Katz | ||
09:00 | REBOUND (OFF) by Cat. Belanger-Paquet | |||
08:56 | 3-2 | H 1 | GOOD! JUMPER by Cat. Belanger-Paquet | |
MISSED JUMPER by Tiye Traore | 08:40 | REBOUND (DEF) by Gabr. Chamberland | ||
08:32 | 3-5 | V 2 | GOOD! 3 PTR by Gabr. Chamberland | |
MISSED 3 PTR by Natalie Larocque | 08:15 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 08:15 | |||
MISSED JUMPER by Natalie Larocque | 08:04 | REBOUND (DEF) by (DEADBALL) | ||
BLOCK by Tiye Traore | 07:41 | MISSED 3 PTR by Jessy Roy | ||
07:25 | REBOUND (OFF) by Gabr. Chamberland | |||
07:11 | 3-8 | V 5 | GOOD! 3 PTR by Gabr. Chamberland | |
GOOD! FT SHOT by Marie-Eve Martin | 07:11 | 4-8 | V 4 | FOUL by Ver. Fortin-Tremblay (P2T2) |
GOOD! FT SHOT by Marie-Eve Martin | 07:11 | 5-8 | V 3 | |
07:08 | REBOUND (OFF) by (TEAM) | |||
07:02 | 5-10 | V 5 | GOOD! JUMPER by Danna Janvier | |
MISSED 3 PTR by Natalie Larocque | 06:49 | REBOUND (DEF) by Jessy Roy | ||
FOUL by Tiye Traore (P1T1) | 06:37 | |||
SUB IN : Helene Bibeau | 06:37 | |||
SUB OUT: Tiye Traore | 06:37 | |||
06:36 | TURNOVR by (TEAM) | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 06:32 | REBOUND (DEF) by (DEADBALL) | ||
MISSED FT SHOT by Anneth Him-Lazarenko | 06:32 | REBOUND (DEF) by Jessy Roy | ||
MISSED JUMPER by Francoise Charest | 06:26 | |||
REBOUND (OFF) by Helene Bibeau | 06:26 | |||
REBOUND (DEF) by Natalie Larocque | 06:24 | MISSED JUMPER by Danna Janvier | ||
06:17 | FOUL by Danna Janvier (P1T3) | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 06:14 | 6-10 | V 4 | FOUL by Danna Janvier (P2T4) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 06:14 | 7-10 | V 3 | |
SUB IN : Dianna Ros | 06:14 | SUB IN : Annick-Steph Charles | ||
SUB IN : Valerie L'Ecuyer | 06:14 | SUB IN : Danielle Lumley | ||
SUB OUT: Anneth Him-Lazarenko | 06:14 | SUB OUT: Ver. Fortin-Tremblay | ||
SUB OUT: Natalie Larocque | 06:14 | SUB OUT: Cat. Belanger-Paquet | ||
06:05 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Valerie L'Ecuyer | 05:48 | MISSED 3 PTR by Eloisa Katz | ||
GOOD! JUMPER by Dianna Ros | 05:36 | 9-10 | V 1 | |
05:16 | TURNOVR by Eloisa Katz | |||
STEAL by Francoise Charest | 05:15 | |||
GOOD! JUMPER by Francoise Charest | 05:11 | 11-10 | H 1 | |
04:48 | 11-12 | V 1 | GOOD! JUMPER by Gabr. Chamberland | |
04:48 | ASSIST by Annick-Steph Charles | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 04:35 | 12-12 | T 1 | FOUL by Gabr. Chamberland (P1T5) |
GOOD! FT SHOT by Valerie L'Ecuyer | 04:35 | 13-12 | H 1 | |
04:35 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Gabriela Hebert | 04:35 | SUB IN : Catherine Rondeau | ||
SUB OUT: Dianna Ros | 04:35 | SUB OUT: Gabr. Chamberland | ||
REBOUND (DEF) by (DEADBALL) | 04:22 | MISSED JUMPER by Danielle Lumley | ||
MISSED JUMPER by Dianna Ros | 04:18 | |||
REBOUND (OFF) by Dianna Ros | 04:18 | |||
MISSED JUMPER by Francoise Charest | 04:13 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 04:13 | |||
MISSED JUMPER by Valerie L'Ecuyer | 04:10 | REBOUND (DEF) by Jessy Roy | ||
REBOUND (DEF) by Helene Bibeau | 03:58 | MISSED 3 PTR by Jessy Roy | ||
SUB IN : Roya Assadi | 03:57 | SUB IN : Riley Shkimba | ||
SUB IN : Anneth Him-Lazarenko | 03:57 | SUB OUT: Eloisa Katz | ||
SUB OUT: Valerie L'Ecuyer | 03:57 | |||
SUB OUT: Helene Bibeau | 03:57 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 03:48 | MISSED 3 PTR by Catherine Rondeau | ||
TURNOVR by Anneth Him-Lazarenko | 03:42 | |||
03:40 | STEAL by Annick-Steph Charles | |||
REBOUND (DEF) by Dianna Ros | 03:39 | MISSED JUMPER by Annick-Steph Charles | ||
GOOD! JUMPER by Anneth Him-Lazarenko | 03:25 | 15-12 | H 3 | |
ASSIST by Dianna Ros | 03:25 | |||
REBOUND (DEF) by Roya Assadi | 03:10 | MISSED JUMPER by Jessy Roy | ||
TURNOVR by Anneth Him-Lazarenko | 02:59 | STEAL by Eloisa Katz | ||
02:59 | 15-14 | H 1 | GOOD! JUMPER by Jessy Roy | |
SUB IN : Natalie Larocque | 02:59 | SUB IN : Eloisa Katz | ||
SUB OUT: Marie-Eve Martin | 02:59 | SUB OUT: Danielle Lumley | ||
MISSED JUMPER by Natalie Larocque | 02:43 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 02:43 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 02:40 | 17-14 | H 3 | |
02:26 | MISSED JUMPER by Annick-Steph Charles | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 02:26 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 02:12 | FOUL by Eloisa Katz (P1T6) | ||
REBOUND (OFF) by (TEAM) | 02:12 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 02:12 | |||
REBOUND (OFF) by Gabriela Hebert | 02:12 | |||
SUB IN : Dianna Ros | 02:12 | SUB IN : Danielle Lumley | ||
SUB IN : Marie-Eve Martin | 02:12 | SUB IN : Cat. Belanger-Paquet | ||
SUB OUT: Gabriela Hebert | 02:12 | SUB OUT: Catherine Rondeau | ||
SUB OUT: Francoise Charest | 02:12 | SUB OUT: Eloisa Katz | ||
REBOUND (DEF) by Roya Assadi | 02:06 | MISSED 3 PTR by Riley Shkimba | ||
GOOD! 3 PTR by Roya Assadi | 01:51 | 20-14 | H 6 | |
ASSIST by Anneth Him-Lazarenko | 01:51 | |||
01:42 | TURNOVR by Annick-Steph Charles | |||
STEAL by Dianna Ros | 01:41 | |||
MISSED 3 PTR by Roya Assadi | 01:38 | |||
REBOUND (OFF) by Marie-Eve Martin | 01:38 | |||
MISSED JUMPER by Dianna Ros | 01:30 | |||
REBOUND (OFF) by Dianna Ros | 01:30 | |||
TURNOVR by Roya Assadi | 01:19 | |||
01:17 | STEAL by Cat. Belanger-Paquet | |||
REBOUND (DEF) by Natalie Larocque | 01:12 | MISSED JUMPER by Danielle Lumley | ||
GOOD! 3 PTR by Natalie Larocque | 01:00 | 23-14 | H 9 | |
REBOUND (DEF) by (TEAM) | 00:46 | MISSED 3 PTR by Annick-Steph Charles |
缅北强奸 Martlets 23, Bishop's 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 2 | 7 | 0 | 2 | |
缅北强奸 Martlets | 0 | 2 | 2 | 0 | 7 |
Score tied - 1 time.
Lead changed - 4 times.
Bishop's vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
SUB IN : Valerie L'Ecuyer | 10:00 | SUB IN : Danielle Lumley | ||
SUB IN : Dianna Ros | 10:00 | SUB OUT: Ver. Fortin-Tremblay | ||
SUB IN : Roya Assadi | 10:00 | |||
SUB OUT: Tiye Traore | 10:00 | |||
SUB OUT: Anneth Him-Lazarenko | 10:00 | |||
SUB OUT: Francoise Charest | 10:00 | |||
09:50 | MISSED JUMPER by Gabr. Chamberland | |||
09:50 | REBOUND (OFF) by Danielle Lumley | |||
REBOUND (DEF) by Dianna Ros | 09:40 | MISSED JUMPER by Eloisa Katz | ||
MISSED 3 PTR by Dianna Ros | 09:23 | REBOUND (DEF) by Gabr. Chamberland | ||
REBOUND (DEF) by Natalie Larocque | 09:13 | MISSED 3 PTR by Cat. Belanger-Paquet | ||
MISSED JUMPER by Valerie L'Ecuyer | 09:05 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 09:05 | |||
MISSED JUMPER by Dianna Ros | 09:00 | REBOUND (DEF) by Jessy Roy | ||
08:54 | 23-16 | H 7 | GOOD! JUMPER by Gabr. Chamberland | |
08:54 | ASSIST by Jessy Roy | |||
TURNOVR by Marie-Eve Martin | 08:35 | |||
08:34 | STEAL by Jessy Roy | |||
08:31 | MISSED JUMPER by Gabr. Chamberland | |||
08:31 | REBOUND (OFF) by Gabr. Chamberland | |||
FOUL by Valerie L'Ecuyer (P1T2) | 08:25 | |||
SUB IN : Francoise Charest | 08:25 | SUB IN : Catherine Rondeau | ||
SUB OUT: Dianna Ros | 08:25 | SUB OUT: Jessy Roy | ||
08:19 | TURNOVR by Catherine Rondeau | |||
TURNOVR by Natalie Larocque | 08:01 | |||
08:00 | STEAL by Catherine Rondeau | |||
REBOUND (DEF) by Valerie L'Ecuyer | 07:53 | MISSED JUMPER by Cat. Belanger-Paquet | ||
07:48 | FOUL by Eloisa Katz (P2T7) | |||
SUB IN : Gabriela Hebert | 07:48 | SUB IN : Riley Shkimba | ||
SUB OUT: Marie-Eve Martin | 07:48 | SUB OUT: Eloisa Katz | ||
MISSED JUMPER by Valerie L'Ecuyer | 07:33 | REBOUND (DEF) by Riley Shkimba | ||
07:29 | TURNOVR by Riley Shkimba | |||
SUB IN : Helene Bibeau | 07:29 | |||
SUB IN : Anneth Him-Lazarenko | 07:29 | |||
SUB OUT: Valerie L'Ecuyer | 07:29 | |||
SUB OUT: Roya Assadi | 07:29 | |||
GOOD! 3 PTR by Gabriela Hebert | 07:22 | 26-16 | H 10 | |
ASSIST by Francoise Charest | 07:22 | |||
06:55 | MISSED 3 PTR by Gabr. Chamberland | |||
06:55 | REBOUND (OFF) by Danielle Lumley | |||
FOUL by Anneth Him-Lazarenko (P1T3) | 06:39 | 26-17 | H 9 | GOOD! FT SHOT by Gabr. Chamberland |
06:39 | 26-18 | H 8 | GOOD! FT SHOT by Gabr. Chamberland | |
REBOUND (OFF) by (TEAM) | 06:39 | |||
06:39 | SUB IN : Annick-Steph Charles | |||
06:39 | SUB OUT: Cat. Belanger-Paquet | |||
TURNOVR by Anneth Him-Lazarenko | 06:31 | |||
06:30 | STEAL by Catherine Rondeau | |||
REBOUND (DEF) by (DEADBALL) | 06:27 | MISSED JUMPER by Catherine Rondeau | ||
MISSED JUMPER by Helene Bibeau | 06:08 | REBOUND (DEF) by (DEADBALL) | ||
05:41 | TURNOVR by Catherine Rondeau | |||
STEAL by Francoise Charest | 05:40 | |||
MISSED JUMPER by Francoise Charest | 05:36 | BLOCK by Annick-Steph Charles | ||
REBOUND (OFF) by (DEADBALL) | 05:36 | |||
05:36 | SUB IN : Jessy Roy | |||
05:36 | SUB OUT: Riley Shkimba | |||
TURNOVR by Anneth Him-Lazarenko | 05:33 | |||
FOUL by Gabriela Hebert (P1T4) | 05:18 | |||
SUB IN : Frances Grout-Brown | 05:18 | |||
SUB IN : Dianna Ros | 05:18 | |||
SUB OUT: Gabriela Hebert | 05:18 | |||
SUB OUT: Natalie Larocque | 05:18 | |||
05:15 | TURNOVR by Gabr. Chamberland | |||
MISSED 3 PTR by Marie-Eve Martin | 04:57 | REBOUND (DEF) by Jessy Roy | ||
REBOUND (DEF) by (TEAM) | 04:48 | MISSED 3 PTR by Gabr. Chamberland | ||
GOOD! JUMPER by Helene Bibeau | 04:22 | 28-18 | H 10 | |
GOOD! FT SHOT by Helene Bibeau | 04:22 | 29-18 | H 11 | FOUL by Riley Shkimba (P1T8) |
04:22 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 04:15 | MISSED JUMPER by Jessy Roy | ||
MISSED JUMPER by Frances Grout-Brown | 03:55 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Frances Grout-Brown (P1T5) | 03:53 | |||
03:53 | TIMEOUT TEAM | |||
SUB IN : Marie-Eve Martin | 03:53 | |||
SUB OUT: Dianna Ros | 03:53 | |||
REBOUND (DEF) by Francoise Charest | 03:49 | MISSED 3 PTR by Annick-Steph Charles | ||
GOOD! FT SHOT by Helene Bibeau | 03:40 | 30-18 | H 12 | FOUL by Riley Shkimba (P2T9) |
GOOD! FT SHOT by Helene Bibeau | 03:40 | 31-18 | H 13 | |
SUB IN : Tiye Traore | 03:40 | SUB IN : Cat. Belanger-Paquet | ||
SUB OUT: Helene Bibeau | 03:40 | SUB OUT: Catherine Rondeau | ||
03:37 | REBOUND (OFF) by (TEAM) | |||
03:27 | MISSED JUMPER by Cat. Belanger-Paquet | |||
03:27 | REBOUND (OFF) by Danielle Lumley | |||
03:19 | MISSED JUMPER by Jessy Roy | |||
03:19 | REBOUND (OFF) by Danielle Lumley | |||
SUB IN : Dianna Ros | 03:08 | |||
SUB OUT: Frances Grout-Brown | 03:08 | |||
02:50 | TURNOVR by Gabr. Chamberland | |||
TURNOVR by Dianna Ros | 02:36 | STEAL by Cat. Belanger-Paquet | ||
FOUL by Francoise Charest (P1T6) | 02:36 | MISSED FT SHOT by Jessy Roy | ||
REBOUND (DEF) by (TEAM) | 02:36 | |||
02:36 | 31-19 | H 12 | GOOD! FT SHOT by Jessy Roy | |
SUB IN : Valerie L'Ecuyer | 02:36 | SUB IN : Catherine Rondeau | ||
SUB OUT: Anneth Him-Lazarenko | 02:36 | SUB OUT: Gabr. Chamberland | ||
MISSED JUMPER by Tiye Traore | 02:24 | REBOUND (DEF) by Jessy Roy | ||
02:12 | TURNOVR by Catherine Rondeau | |||
STEAL by Marie-Eve Martin | 02:11 | |||
MISSED JUMPER by Tiye Traore | 02:08 | |||
REBOUND (OFF) by Marie-Eve Martin | 02:08 | |||
TURNOVR by Francoise Charest | 02:04 | |||
FOUL by Dianna Ros (P1T7) | 01:53 | MISSED FT SHOT by Annick-Steph Charles | ||
01:53 | REBOUND (OFF) by (TEAM) | |||
01:53 | MISSED FT SHOT by Annick-Steph Charles | |||
01:53 | REBOUND (OFF) by (TEAM) | |||
FOUL by Tiye Traore (P2T8) | 01:47 | 31-20 | H 11 | GOOD! FT SHOT by Cat. Belanger-Paquet |
01:47 | 31-21 | H 10 | GOOD! FT SHOT by Cat. Belanger-Paquet | |
REBOUND (OFF) by (TEAM) | 01:47 | |||
SUB IN : Roya Assadi | 01:47 | |||
SUB OUT: Tiye Traore | 01:47 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 01:29 | 32-21 | H 11 | FOUL by Annick-Steph Charles (P1T10) |
MISSED FT SHOT by Valerie L'Ecuyer | 01:29 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
01:25 | TURNOVR by Annick-Steph Charles | |||
STEAL by Marie-Eve Martin | 01:23 | |||
GOOD! JUMPER by Dianna Ros | 01:20 | 34-21 | H 13 | |
01:06 | TURNOVR by Annick-Steph Charles | |||
STEAL by Marie-Eve Martin | 01:05 | |||
MISSED 3 PTR by Dianna Ros | 00:54 | REBOUND (DEF) by Annick-Steph Charles | ||
FOUL by Roya Assadi (P1T9) | 00:36 | MISSED FT SHOT by Cat. Belanger-Paquet | ||
00:36 | REBOUND (OFF) by (TEAM) | |||
00:36 | 34-22 | H 12 | GOOD! FT SHOT by Annick-Steph Charles | |
REBOUND (OFF) by (DEADBALL) | 00:36 | |||
00:36 | SUB IN : Riley Shkimba | |||
00:36 | SUB OUT: Annick-Steph Charles | |||
MISSED JUMPER by Roya Assadi | 00:23 | |||
REBOUND (OFF) by Roya Assadi | 00:23 | |||
TURNOVR by Roya Assadi | 00:20 | |||
00:18 | STEAL by Danielle Lumley | |||
REBOUND (DEF) by Roya Assadi | 00:08 | MISSED 3 PTR by Catherine Rondeau |
缅北强奸 Martlets 34, Bishop's 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 2 | 5 | 0 | 1 | |
缅北强奸 Martlets | 0 | 6 | 1 | 0 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Bishop's vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
TURNOVR by Natalie Larocque | 09:48 | |||
09:47 | TURNOVR by Ver. Fortin-Tremblay | |||
GOOD! JUMPER by Francoise Charest | 09:17 | 36-22 | H 14 | |
09:08 | TURNOVR by Cat. Belanger-Paquet | |||
STEAL by Tiye Traore | 09:06 | |||
GOOD! FT SHOT by Natalie Larocque | 09:04 | 37-22 | H 15 | FOUL by Gabr. Chamberland (P2T1) |
MISSED FT SHOT by Natalie Larocque | 09:04 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
FOUL by Marie-Eve Martin (P1T1) | 09:04 | |||
09:04 | SUB IN : Catherine Rondeau | |||
