Martin leads way as Martlets tame Badgers in Redbird Classic opener
(Anneth Him Lazarenko and Marie-Eve Martin paced the
Martlets to victory over Brock. PHOTO BY ANDREW
DOBROWOLSKYJ)
听
MONTREAL - Marie-Eve Martin, a junior from Granby, Que., scored 14 points as the 缅北强奸 women's basketball team defeated the visiting Brock Badgers in the opening round of the Redbird Classic, a three-day 听tournament at Love Competition Hall, Friday.
听
Regina edged Carleton 61-56 in the other first-round women's contest. In men's play, St. Francis Xavier edged Toronto 79-77 and McMaster clipped 缅北强奸 68-52.
听
Martin, a 5-foot-8 guard, made five of 13 shots from the field, including a 4-for-10 performance from three-point range. Teammates Anneth Him-Lazarenko of Panama City and Nathalie Larocque of Quebec City added a dozen points apiece, with the former pulling down a game-high nine rebounds.
听
The teams were tied at 11-11 after the opening quarter and 缅北强奸 held a slight 26-25 lead at halftime, which they stretched into a 52-38 advantage after three quarters.
听
Jessica Del Signore of Brantford, Ont., and Nicole Rosenkranz of Niagara Falls, Ont., contributed 16 and 14 points, respectively for the Badgers.
听
On Day 2 of the women's bracket of the tourney, Brock meets Carleton on Saturday at 1 p.m., while 缅北强奸 plays Regina in a 5 p.m. tip-off.
听
(see complete boxscore
below)
听
WOMEN'S SCHEDULE
Friday, October 21, 2011
Regina 61, Carleton 56
缅北强奸 64 Brock 60
Saturday, October 22, 2011
13h00听听听 Brock vs Carleton听听听
听听听 听听听 听听听
17h00听听听 Regina vs
缅北强奸
Sunday, October 23, 2011
10h00听听听 Regina vs Brock
14h00听听听 Carleton vs
缅北强奸
MEN'S SCHEDULE
Friday, October 21, 2011
St. Francis Xavier 79, Toronto 77
McMaster 68, 缅北强奸听
52
Saturday, October 22, 2011
15h00听听听 McMaster vs Toronto
19h00听听听 St. Francis Xavier vs
缅北强奸
Sunday, October 23, 2011
12h00听听听 McMaster vs St. Francis Xavier
16h00听听听 Toronto vs
缅北强奸
ADVANCE TICKETS:
available at 缅北强奸 Redbird Sports Shop
听
GAME DAY TICKETS:
also available at the door
听
DAY PASS:
$10 adults
$5 students & seniors
FREE: children 12 and under
听
TOURNAMENT PASS:
$20 for adults (good for all 12 games)
$10 for students & seniors (good for all 12 games)
听
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
Brock Badgers vs 缅北强奸 Martlets (10/21/11 at Love competition hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
Brock Badgers vs 缅北强奸 Martlets
10/21/11 18h00 at Love competition hall
听
Brock Badgers 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Samantha deJong | * | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 19 |
12 | Devyn Cuncic | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 20 |
13 | Emily McKay | * | 3-8 | 0-1 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 16 |
15 | Nicole Rosenkranz | * | 4-8 | 0-0 | 6-9 | 0-5 | 5 | 1 | 14 | 0 | 5 | 0 | 1 | 27 |
23 | Jessica Del Signore | * | 5-6 | 4-4 | 2-3 | 0-5 | 5 | 0 | 16 | 1 | 2 | 0 | 1 | 24 |
04 | Andrea Polischuk | - | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 15 |
05 | Sarah Mallen | - | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
06 | Katie Harpur | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
07 | Kayla Santilli | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 21 |
08 | Jenalyn Yumol | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
09 | Tara Giallonardo | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
10 | Annie McNeely | - | 1-4 | 0-2 | 2-4 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
14 | Becky Ralph | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 4 | - | - | - |
Totals.............. | - | 19-52 | 5-11 | 17-25 | 2-24 | 26 | 13 | 60 | 5 | 25 | 0 | 8 | 200 | |
36.5% | 45.5% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 1-4 | 4-6 | |||||||||||
37.0% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 9-25 | 4-7 | 13-19 | |||||||||||
36.0% | 57.1% | 68.4% |
缅北强奸 Martlets 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Natalie Larocque | * | 4-7 | 3-4 | 1-2 | 1-4 | 5 | 3 | 12 | 3 | 1 | 0 | 2 | 22 |
06 | Anneth Him-Lazarenko | * | 3-7 | 0-0 | 6-9 | 5-4 | 9 | 4 | 12 | 0 | 3 | 0 | 1 | 22 |
08 | Francoise Charest | * | 1-6 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 31 |
14 | Marie-Eve Martin | * | 5-13 | 4-10 | 0-0 | 2-2 | 4 | 1 | 14 | 1 | 1 | 1 | 0 | 20 |
24 | Tiye Traore | * | 3-7 | 0-2 | 0-0 | 2-1 | 3 | 4 | 6 | 1 | 4 | 0 | 1 | 17 |
04 | Dianna Ros | - | 1-8 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 26 |
07 | Shelby Eveleigh | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 10 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
11 | Roya Assadi | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 2 | 0 | 2 | 17 |
13 | Gabriela Hebert | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
15 | Eve Marquis-Poulin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Abena Addo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Helene Bibeau | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
22 | Valerie L'Ecuyer | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-63 | 10-27 | 10-15 | 16-18 | 34 | 23 | 64 | 8 | 23 | 3 | 10 | 201 | |
34.9% | 37.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-10 | 6-9 | |||||||||||
32.1% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 13-35 | 8-17 | 4-6 | |||||||||||
37.1% | 47.1% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Brock Badgers | 11 | 14 | 13 | 22 | 60 | |
缅北强奸 Martlets | 11 | 15 | 26 | 12 | 64 |
Officials: Technical fouls: Brock Badgers-None. 缅北强奸 Martlets-None. Attendance: |
Play-by-Play |
Brock Badgers vs 缅北强奸 Martlets
10/21/11 18h00 at Love competition hall
Brock Badgers vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Brock Badgers |
---|---|---|---|---|
09:32 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Marie-Eve Martin | 09:23 | |||
REBOUND (OFF) by Tiye Traore | 09:23 | |||
GOOD! JUMPER by Tiye Traore | 09:16 | 2-0 | H 2 | |
09:11 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Natalie Larocque | 08:54 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 08:54 | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 08:48 | 3-0 | H 3 | FOUL by Emily McKay (P1T1) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 08:48 | 4-0 | H 4 | |
08:31 | TURNOVR by Devyn Cuncic | |||
MISSED 3 PTR by Francoise Charest | 08:14 | REBOUND (DEF) by (DEADBALL) | ||
07:57 | 4-2 | H 2 | GOOD! JUMPER by Emily McKay | |
MISSED JUMPER by Anneth Him-Lazarenko | 07:48 | REBOUND (DEF) by Nicole Rosenkranz | ||
07:39 | TURNOVR by Emily McKay | |||
SUB IN : Valerie L'Ecuyer | 07:39 | |||
SUB IN : Dianna Ros | 07:39 | |||
SUB OUT: Anneth Him-Lazarenko | 07:39 | |||
SUB OUT: Marie-Eve Martin | 07:39 | |||
MISSED JUMPER by Tiye Traore | 07:28 | REBOUND (DEF) by Jessica Del Signore | ||
TURNOVR by Francoise Charest | 06:51 | |||
FOUL by Natalie Larocque (P1T1) | 06:46 | |||
06:33 | 4-4 | T 1 | GOOD! JUMPER by Nicole Rosenkranz | |
MISSED JUMPER by Valerie L'Ecuyer | 06:17 | |||
REBOUND (OFF) by Tiye Traore | 06:17 | |||
TURNOVR by Tiye Traore | 06:10 | |||
06:10 | 4-6 | V 2 | GOOD! JUMPER by Jessica Del Signore | |
REBOUND (DEF) by Valerie L'Ecuyer | 06:10 | MISSED JUMPER by Andrea Polischuk | ||
SUB IN : Helene Bibeau | 06:10 | SUB IN : Tara Giallonardo | ||
SUB IN : Marie-Eve Martin | 06:10 | SUB IN : Sarah Mallen | ||
SUB OUT: Tiye Traore | 06:10 | SUB IN : Andrea Polischuk | ||
SUB OUT: Natalie Larocque | 06:10 | SUB OUT: Emily McKay | ||
06:10 | SUB OUT: Nicole Rosenkranz | |||
06:10 | SUB OUT: Devyn Cuncic | |||
06:10 | SUB OUT: Samantha deJong | |||
06:10 | SUB OUT: Jessica Del Signore | |||
TURNOVR by Valerie L'Ecuyer | 06:03 | |||
05:41 | TURNOVR by Andrea Polischuk | |||
TURNOVR by Helene Bibeau | 05:32 | |||
05:17 | 4-9 | V 5 | GOOD! 3 PTR by Jessica Del Signore | |
TIMEOUT TEAM | 05:12 | |||
MISSED JUMPER by Dianna Ros | 05:01 | |||
REBOUND (OFF) by Marie-Eve Martin | 05:01 | |||
GOOD! JUMPER by Marie-Eve Martin | 04:55 | 6-9 | V 3 | |
FOUL by Francoise Charest (P1T2) | 04:41 | |||
SUB IN : Anneth Him-Lazarenko | 04:28 | |||
SUB OUT: Valerie L'Ecuyer | 04:28 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 04:26 | MISSED JUMPER by Sarah Mallen | ||
MISSED 3 PTR by Dianna Ros | 04:26 | |||
REBOUND (OFF) by Marie-Eve Martin | 04:26 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 04:22 | 8-9 | V 1 | |
ASSIST by Marie-Eve Martin | 04:22 | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 04:17 | 9-9 | T 2 | FOUL by Kayla Santilli (P1T2) |
04:08 | TURNOVR by Jessica Del Signore | |||
STEAL by Helene Bibeau | 04:06 | |||
03:56 | FOUL by Tara Giallonardo (P1T3) | |||
TURNOVR by (TEAM) | 03:56 | |||
03:51 | MISSED JUMPER by Katie Harpur | |||
03:51 | REBOUND (OFF) by Tara Giallonardo | |||
REBOUND (DEF) by Francoise Charest | 03:41 | MISSED JUMPER by Andrea Polischuk | ||
STEAL by Shelby Eveleigh | 03:24 | TURNOVR by Nicole Rosenkranz | ||
MISSED JUMPER by Shelby Eveleigh | 03:24 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 03:24 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 03:24 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 03:24 | |||
SUB IN : Natalie Larocque | 03:24 | |||
SUB IN : Roya Assadi | 03:24 | |||
SUB OUT: Helene Bibeau | 03:24 | |||
SUB OUT: Marie-Eve Martin | 03:24 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 03:22 | FOUL by Sarah Mallen (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:22 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 03:22 | REBOUND (DEF) by Nicole Rosenkranz | ||
REBOUND (DEF) by Natalie Larocque | 03:14 | MISSED JUMPER by Andrea Polischuk | ||
MISSED JUMPER by Roya Assadi | 03:04 | REBOUND (DEF) by Nicole Rosenkranz | ||
FOUL by Shelby Eveleigh (P1T3) | 02:41 | |||
SUB IN : Gabriela Hebert | 02:37 | |||
SUB IN : Tiye Traore | 02:37 | |||
SUB OUT: Anneth Him-Lazarenko | 02:37 | |||
SUB OUT: Dianna Ros | 02:37 | |||
02:31 | TURNOVR by Nicole Rosenkranz | |||
STEAL by Tiye Traore | 02:29 | |||
MISSED 3 PTR by Natalie Larocque | 02:22 | REBOUND (DEF) by Andrea Polischuk | ||
02:10 | TURNOVR by Jenalyn Yumol | |||
STEAL by Roya Assadi | 02:03 | |||
MISSED 3 PTR by Dianna Ros | 01:58 | REBOUND (DEF) by Kayla Santilli | ||
01:48 | TURNOVR by (TEAM) | |||
01:46 | TIMEOUT TEAM | |||
01:40 | SUB IN : Annie McNeely | |||
01:40 | SUB IN : Kayla Santilli | |||
01:40 | SUB IN : Jenalyn Yumol | |||
01:40 | SUB IN : Nicole Rosenkranz | |||
01:40 | SUB OUT: Tara Giallonardo | |||
01:40 | SUB OUT: Sarah Mallen | |||
TURNOVR by Natalie Larocque | 01:27 | |||
01:24 | STEAL by Kayla Santilli | |||
FOUL by Tiye Traore (P1T4) | 01:05 | |||
01:01 | 9-11 | V 2 | GOOD! JUMPER by Nicole Rosenkranz | |
01:01 | ASSIST by Jenalyn Yumol | |||
TURNOVR by Francoise Charest | 00:41 | |||
REBOUND (DEF) by Tiye Traore | 00:32 | MISSED JUMPER by Nicole Rosenkranz | ||
GOOD! JUMPER by Tiye Traore | 00:21 | 11-11 | T 3 | |
ASSIST by Gabriela Hebert | 00:21 |
缅北强奸 Martlets 11, Brock Badgers 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Brock Badgers | 0 | 9 | 0 | 0 | 0 | |
缅北强奸 Martlets | 0 | 4 | 9 | 0 | 0 |
Score tied - 3 times.
Lead changed - 1 time.
Brock Badgers vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Brock Badgers |
---|---|---|---|---|
10:00 | SUB IN : Jenalyn Yumol | |||
10:00 | SUB IN : Annie McNeely | |||
10:00 | SUB IN : Becky Ralph | |||
10:00 | SUB OUT: Emily McKay | |||
10:00 | SUB OUT: Devyn Cuncic | |||
10:00 | SUB OUT: Jessica Del Signore | |||
09:53 | 11-13 | V 2 | GOOD! JUMPER by Samantha deJong | |
MISSED JUMPER by Marie-Eve Martin | 09:46 | REBOUND (DEF) by Samantha deJong | ||
09:26 | TURNOVR by Samantha deJong | |||
STEAL by Natalie Larocque | 09:24 | |||
MISSED JUMPER by Tiye Traore | 09:15 | REBOUND (DEF) by Nicole Rosenkranz | ||
REBOUND (DEF) by Francoise Charest | 09:00 | MISSED 3 PTR by Jenalyn Yumol | ||
GOOD! 3 PTR by Marie-Eve Martin | 08:48 | 14-13 | H 1 | |
REBOUND (DEF) by Anneth Him-Lazarenko | 08:33 | MISSED JUMPER by Nicole Rosenkranz | ||
TURNOVR by Anneth Him-Lazarenko | 08:20 | |||
08:19 | STEAL by Nicole Rosenkranz | |||
REBOUND (DEF) by Marie-Eve Martin | 08:15 | MISSED JUMPER by Becky Ralph | ||
GOOD! JUMPER by Anneth Him-Lazarenko | 08:00 | 16-13 | H 3 | |
07:44 | 16-15 | H 1 | GOOD! JUMPER by Nicole Rosenkranz | |
FOUL by Marie-Eve Martin (P1T5) | 07:41 | 16-16 | T 4 | GOOD! FT SHOT by Nicole Rosenkranz |
SUB IN : Helene Bibeau | 07:41 | SUB IN : Kayla Santilli | ||
SUB IN : Dianna Ros | 07:41 | SUB IN : Tara Giallonardo | ||
SUB OUT: Tiye Traore | 07:41 | SUB OUT: Jenalyn Yumol | ||
SUB OUT: Natalie Larocque | 07:41 | SUB OUT: Becky Ralph | ||
TURNOVR by Anneth Him-Lazarenko | 07:32 | |||
REBOUND (DEF) by (DEADBALL) | 07:20 | MISSED JUMPER by Tara Giallonardo | ||
TURNOVR by Francoise Charest | 07:08 | |||
SUB IN : Gabriela Hebert | 07:08 | SUB IN : Katie Harpur | ||
SUB OUT: Marie-Eve Martin | 07:08 | SUB OUT: Annie McNeely | ||
REBOUND (DEF) by (DEADBALL) | 06:47 | MISSED JUMPER by Kayla Santilli | ||
MISSED 3 PTR by Gabriela Hebert | 06:31 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 06:31 | |||
GOOD! FT SHOT by Gabriela Hebert | 06:26 | 17-16 | H 1 | FOUL by Devyn Cuncic (P1T5) |
GOOD! FT SHOT by Gabriela Hebert | 06:26 | 18-16 | H 2 | |
SUB IN : Valerie L'Ecuyer | 06:26 | |||
SUB OUT: Anneth Him-Lazarenko | 06:26 | |||
REBOUND (DEF) by (DEADBALL) | 06:10 | MISSED JUMPER by Tara Giallonardo | ||
TURNOVR by Gabriela Hebert | 05:57 | |||
05:55 | STEAL by Samantha deJong | |||
05:46 | 18-18 | T 5 | GOOD! JUMPER by Samantha deJong | |
GOOD! 3 PTR by Francoise Charest | 05:30 | 21-18 | H 3 | |
05:16 | TURNOVR by Katie Harpur | |||
FOUL by Helene Bibeau (P1T6) | 05:03 | |||
04:55 | MISSED JUMPER by Samantha deJong | |||
04:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (DEADBALL) | 04:44 | MISSED JUMPER by Andrea Polischuk | ||
FOUL by Helene Bibeau (P2T7) | 04:22 | |||
SUB IN : Marie-Eve Martin | 04:22 | |||
SUB IN : Roya Assadi | 04:22 | |||
SUB OUT: Gabriela Hebert | 04:22 | |||
SUB OUT: Helene Bibeau | 04:22 | |||
04:04 | TURNOVR by Andrea Polischuk | |||
MISSED 3 PTR by Marie-Eve Martin | 03:53 | REBOUND (DEF) by Katie Harpur | ||
FOUL by Frances Grout-Brown (P1T8) | 03:44 | MISSED FT SHOT by Jessica Del Signore | ||
03:44 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! JUMPER by Roya Assadi | 03:33 | 23-18 | H 5 | |
FOUL by Roya Assadi (P1T9) | 03:17 | 23-19 | H 4 | GOOD! FT SHOT by Jessica Del Signore |
03:17 | 23-20 | H 3 | GOOD! FT SHOT by Jessica Del Signore | |
SUB IN : Shelby Eveleigh | 03:17 | |||
SUB IN : Frances Grout-Brown | 03:17 | |||
TURNOVR by Shelby Eveleigh | 03:10 | |||
03:07 | STEAL by Jessica Del Signore | |||
02:57 | 23-22 | H 1 | GOOD! JUMPER by Andrea Polischuk | |
MISSED 3 PTR by Marie-Eve Martin | 02:36 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 02:36 | |||
MISSED JUMPER by Valerie L'Ecuyer | 02:29 | REBOUND (DEF) by Kayla Santilli | ||
REBOUND (DEF) by Natalie Larocque | 02:12 | MISSED 3 PTR by Devyn Cuncic | ||
02:01 | FOUL by Kayla Santilli (P2T6) | |||
SUB IN : Anneth Him-Lazarenko | 02:01 | |||
SUB IN : Tiye Traore | 02:01 | |||
SUB OUT: Valerie L'Ecuyer | 02:01 | |||
SUB OUT: Francoise Charest | 02:01 | |||
SUB OUT: Roya Assadi | 02:01 | |||
SUB OUT: Frances Grout-Brown | 02:01 | |||
GOOD! JUMPER by Dianna Ros | 01:51 | 25-22 | H 3 | |
REBOUND (DEF) by (DEADBALL) | 01:35 | MISSED JUMPER by Jessica Del Signore | ||
01:16 | 25-24 | H 1 | GOOD! JUMPER by Sarah Mallen [FB] | |
GOOD! FT SHOT by Anneth Him-Lazarenko | 00:54 | 26-24 | H 2 | FOUL by Nicole Rosenkranz (P1T7) |
MISSED FT SHOT by Anneth Him-Lazarenko | 00:54 | |||
REBOUND (OFF) by Eve Marquis-Poulin | 00:54 | |||
FOUL by Anneth Him-Lazarenko (P1T10) | 00:40 | |||
00:40 | TIMEOUT TEAM | |||
00:40 | MISSED FT SHOT by Nicole Rosenkranz | |||
00:40 | REBOUND (OFF) by (DEADBALL) | |||
00:40 | 26-25 | H 1 | GOOD! FT SHOT by Nicole Rosenkranz | |
TIMEOUT TEAM | 00:22 | |||
TURNOVR by Tiye Traore | 00:05 | |||
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Emily McKay |
缅北强奸 Martlets 26, Brock Badgers 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Brock Badgers | 0 | 4 | 0 | 2 | 4 | |
缅北强奸 Martlets | 0 | 0 | 2 | 0 | 6 |
Score tied - 2 times.
Lead changed - 1 time.
Brock Badgers vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Brock Badgers |
---|---|---|---|---|
SUB IN : Dianna Ros | 10:00 | |||
SUB OUT: Marie-Eve Martin | 10:00 | |||
MISSED 3 PTR by Marie-Eve Martin | 09:37 | REBOUND (DEF) by Samantha deJong | ||
FOUL by Tiye Traore (P2T1) | 09:22 | 26-26 | T 6 | GOOD! FT SHOT by Nicole Rosenkranz |
09:22 | 26-27 | V 1 | GOOD! FT SHOT by Nicole Rosenkranz | |
MISSED 3 PTR by Francoise Charest | 09:14 | |||
REBOUND (OFF) by Francoise Charest | 09:14 | |||
MISSED JUMPER by Francoise Charest | 09:02 | REBOUND (DEF) by Devyn Cuncic | ||
08:58 | TURNOVR by Samantha deJong | |||
STEAL by Anneth Him-Lazarenko | 08:56 | |||
GOOD! JUMPER by Tiye Traore | 08:45 | 28-27 | H 1 | |
08:35 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Natalie Larocque | 08:32 | |||
REBOUND (OFF) by Natalie Larocque | 08:32 | |||
GOOD! 3 PTR by Marie-Eve Martin | 08:27 | 31-27 | H 4 | |
BLOCK by Marie-Eve Martin | 08:15 | MISSED JUMPER by Emily McKay | ||
REBOUND (DEF) by (DEADBALL) | 08:15 | |||
FOUL by Anneth Him-Lazarenko (P2T2) | 08:15 | MISSED FT SHOT by Nicole Rosenkranz | ||
08:15 | REBOUND (OFF) by (DEADBALL) | |||
08:15 | 31-28 | H 3 | GOOD! FT SHOT by Nicole Rosenkranz | |
MISSED JUMPER by Anneth Him-Lazarenko | 08:03 | REBOUND (DEF) by Nicole Rosenkranz | ||
07:48 | 31-30 | H 1 | GOOD! JUMPER by Nicole Rosenkranz | |
07:48 | ASSIST by Emily McKay | |||
MISSED JUMPER by Francoise Charest | 07:29 | REBOUND (DEF) by Emily McKay | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 07:14 | MISSED JUMPER by Emily McKay | ||
GOOD! FT SHOT by Anneth Him-Lazarenko | 07:01 | 32-30 | H 2 | FOUL by Samantha deJong (P1T1) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 07:01 | 33-30 | H 3 | |
SUB IN : Marie-Eve Martin | 07:01 | |||
SUB IN : Valerie L'Ecuyer | 07:01 | |||
SUB OUT: Anneth Him-Lazarenko | 07:01 | |||
SUB OUT: Dianna Ros | 07:01 | |||
FOUL by Valerie L'Ecuyer (P1T3) | 06:49 | MISSED FT SHOT by Nicole Rosenkranz | ||
06:49 | REBOUND (OFF) by (DEADBALL) | |||
06:49 | 33-31 | H 2 | GOOD! FT SHOT by Nicole Rosenkranz | |
GOOD! JUMPER by Valerie L'Ecuyer | 06:49 | 35-31 | H 4 | |
FOUL by Dianna Ros (P1T4) | 06:49 | |||
STEAL by Natalie Larocque | 06:49 | TURNOVR by Nicole Rosenkranz | ||
GOOD! JUMPER by Natalie Larocque | 06:49 | 37-31 | H 6 | |
STEAL by Dianna Ros | 06:49 | TURNOVR by Nicole Rosenkranz | ||
SUB IN : Gabriela Hebert | 06:49 | SUB IN : Kayla Santilli | ||
SUB IN : Dianna Ros | 06:49 | SUB IN : Sarah Mallen | ||
SUB OUT: Tiye Traore | 06:49 | SUB IN : Andrea Polischuk | ||
SUB OUT: Natalie Larocque | 06:49 | SUB OUT: Devyn Cuncic | ||
SUB OUT: Francoise Charest | 06:49 | SUB OUT: Samantha deJong | ||
SUB OUT: Marie-Eve Martin | 06:49 | SUB OUT: Jessica Del Signore | ||
SUB OUT: Valerie L'Ecuyer | 06:49 | |||
06:48 | SUB IN : Annie McNeely | |||
06:48 | SUB OUT: Nicole Rosenkranz | |||
GOOD! 3 PTR by Natalie Larocque | 06:45 | 40-31 | H 9 | |
REBOUND (DEF) by (DEADBALL) | 06:33 | MISSED JUMPER by Emily McKay | ||
TURNOVR by Francoise Charest | 06:07 | |||
06:02 | 40-33 | H 7 | GOOD! JUMPER by Annie McNeely | |
MISSED 3 PTR by Dianna Ros | 05:46 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Roya Assadi | 05:36 | SUB IN : Devyn Cuncic | ||
05:36 | SUB OUT: Emily McKay | |||
REBOUND (DEF) by Roya Assadi | 05:12 | MISSED JUMPER by Sarah Mallen | ||
MISSED 3 PTR by Gabriela Hebert | 05:01 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 05:01 | |||
04:54 | FOUL by Sarah Mallen (P2T2) | |||
MISSED FT SHOT by Valerie L'Ecuyer | 04:50 | |||
REBOUND (OFF) by (DEADBALL) | 04:50 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 04:25 | 41-33 | H 8 | |
SUB IN : Shelby Eveleigh | 04:17 | |||
SUB IN : Marie-Eve Martin | 04:17 | |||
SUB OUT: Dianna Ros | 04:17 | |||
FOUL by Gabriela Hebert (P1T5) | 04:04 | MISSED FT SHOT by Annie McNeely | ||
04:04 | REBOUND (OFF) by (DEADBALL) | |||
04:04 | 41-34 | H 7 | GOOD! FT SHOT by Annie McNeely | |
TURNOVR by Gabriela Hebert | 04:04 | STEAL by Sarah Mallen | ||
04:04 | 41-36 | H 5 | GOOD! JUMPER by Sarah Mallen | |
FOUL by Valerie L'Ecuyer (P2T6) | 04:04 | 41-37 | H 4 | GOOD! FT SHOT by Sarah Mallen |
SUB IN : Anneth Him-Lazarenko | 04:04 | |||
MISSED 3 PTR by Marie-Eve Martin | 03:57 | |||
REBOUND (OFF) by Dianna Ros | 03:57 | |||
REBOUND (DEF) by (DEADBALL) | 03:28 | MISSED JUMPER by Annie McNeely | ||
GOOD! 3 PTR by Marie-Eve Martin | 03:20 | 44-37 | H 7 | |
03:11 | TURNOVR by Kayla Santilli | |||
STEAL by Shelby Eveleigh | 03:09 | |||
