缅北强奸

News

Irwin shines as Martlets polish Sherbrooke

Published: 27 November 2009

MONTREAL - Senior Kelsey Irwin of West Vancouver, B.C., registered 14 kills as No.10-ranked 缅北强奸 swept the Sherbrooke Vert & Or 25-19, 25-14 and 25-23 in women's university volleyball before a rowdy crowd of 252 at Love Competition Hall, Friday.

It was the Martlets second straight 3-0 sweep over Sherbrooke, a team which had given them fits in recent years.

"Our transition speed was the difference," said Rachele Beliveau, in her 19th season as head coach at 缅北强奸. "We're much quicker at transitioning from a dig on defence to an offensive play. Our passing was as good as it's been all season with a 2.46 ratio (out of 3)."

Irwin, a six-foot middle blocker, recorded a perfect 3.0 passing ratio and contributed two stuff blocks with a pair of digs.

"Kelsey may be the best middle in our league," said Beliveau. "There aren't many like her who can turn from a dig and step into a powerful hit with virtually no approach. She is a very good offensive player."

Teammate Amy Graham, a senior from Bloomfield, Mich., had 15 digs, eight kills, one ace and one block, while fifth-year power-hitter Jennifer Thomson of Rosemere, Que., had an impressive 25 digs to go along with six kills, one ace and a stellar 2.60 passing ratio.

The Martlets improved to 11-2 in the Quebec conference, will close out their first semester with a road game against the No.2-ranked Montreal Carabins (11-0) on Sunday at the CEPSUM sports complex.

SOURCE:

Earl Zukerman

缅北强奸 Athletics & Recreation

514-398-7012

Volleyball Box Score




Volleyball Box Score
Sherbrooke vs 缅北强奸 Martlets (Nov 27, 2009 at 缅北强奸)



Sherbrooke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Claudia Murray...... 1| 2 0 2 1.000| 0| 0 1| 0| 3| 1 0 0| 0| 3.0
2 Marianne Labbe...... 3| 0 0 2 .000| 30| 1 3| 0| 6| 1 1 0| 0| 2.5
4 Sarah Schaerli...... 2| 5 0 11 .455| 0| 0 2| 0| 2| 2 4 0| 0| 9.0
6 Genevieve Gagne..... 1| 0 1 1-1.000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
8 Virginie B-Mathieu.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
9 Joelle Hudon........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Renee-C. Chevarie... 3| 13 4 38 .237| 1| 1 2| 0| 8| 3 2 0| 0| 18.0
11 Marie-Eve Tanguay... 3| 6 7 26 -.038| 0| 0 1| 1| 4| 0 0 0| 0| 6.0
14 Virginie Letendre... 3| 4 1 6 .500| 0| 0 4| 0| 2| 2 0 0| 0| 6.0
16 Catherine Martin.... 2| 1 2 12 -.083| 0| 0 0| 0| 10| 0 1 0| 0| 1.5
17 Andreanne Lebrun.... 2| 3 0 7 .429| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 15 107 .187| 31| 2 14| 2| 52|10 9 0| 0| 51.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 44 .136 Sherbrooke.......... (0) 19 14 23
3 13 2 27 .407 缅北强奸 Martlets..... (3) 25 25 25

缅北强奸 Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0| 0 1| 0| 17| 0 0 0| 0| 0.0
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Marcela Mansure..... 3| 0 0 1 .000| 37| 1 0| 0| 11| 0 0 0| 0| 1.0
7 Jennifer Thomson.... 3| 6 0 23 .261| 0| 1 2| 0| 25| 0 0 0| 0| 7.0
8 Amy Graham.......... 3| 8 0 18 .444| 9| 1 0| 0| 15| 0 1 0| 0| 9.5
9 Kelsey Irwin........ 3| 14 2 21 .571| 0| 0 1| 0| 2| 2 0 0| 0| 16.0
10 Amelie T-Picard..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Olivia Grecu........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Alexandra Sheppard.. 3| 5 1 16 .250| 0| 0 1| 1| 18| 0 0 0| 0| 5.0
15 Chelsea Mazur....... 3| 2 0 10 .200| 0| 0 0| 0| 1| 1 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 3 89 .360| 48| 3 5| 1| 95| 3 1 0| 0| 41.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 2 27 .259 Site: 缅北强奸 (Love Hall)
2 10 0 34 .294 Date: Nov 27, 2009 Attend: Time: 1h22
3 16 1 28 .536 Referees:


Volleyball Detailed Stats




Volleyball Detailed Stats
Sherbrooke vs 缅北强奸 Martlets (Nov 27, 2009 at 缅北强奸)




Sherbrooke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Claudia Murray...... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 0 .000| 3.0
2 Marianne Labbe...... 3| 0 0 2 .000| 30 0 0 .000| 1 3 0 .000| 6 0| 1 1 0| 0 0 .000| 2.5
4 Sarah Schaerli...... 2| 5 0 11 .455| 0 0 0 .000| 0 2 0 .000| 2 0| 2 4 0| 0 0 .000| 9.0
6 Genevieve Gagne..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
8 Virginie B-Mathieu.. 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 2.5
9 Joelle Hudon........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 Renee-C. Chevarie... 3| 13 4 38 .237| 1 0 0 .000| 1 2 0 .000| 8 0| 3 2 0| 0 0 .000| 18.0
11 Marie-Eve Tanguay... 3| 6 7 26 -.038| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000| 6.0
14 Virginie Letendre... 3| 4 1 6 .500| 0 0 0 .000| 0 4 0 .000| 2 0| 2 0 0| 0 0 .000| 6.0
16 Catherine Martin.... 2| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000| 1.5
17 Andreanne Lebrun.... 2| 3 0 7 .429| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 35 15 107 .187| 31 0 0 .000| 2 14 0 .000| 52 0| 10 9 0| 0 2 .000| 51.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 44 .136 Sherbrooke.......... (0) 19 14 23
3 13 2 27 .407 缅北强奸 Martlets..... (3) 25 25 25

缅北强奸 Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000| 0.0
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 3| 0 0 1 .000| 37 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000| 1.0
7 Jennifer Thomson.... 3| 6 0 23 .261| 0 0 0 .000| 1 2 0 .000| 25 0| 0 0 0| 0 0 .000| 7.0
8 Amy Graham.......... 3| 8 0 18 .444| 9 0 0 .000| 1 0 0 .000| 15 0| 0 1 0| 0 0 .000| 9.5
9 Kelsey Irwin........ 3| 14 2 21 .571| 0 0 0 .000| 0 1 0 .000| 2 0| 2 0 0| 0 0 .000| 16.0
10 Amelie T-Picard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Olivia Grecu........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Alexandra Sheppard.. 3| 5 1 16 .250| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 1 .000| 5.0
15 Chelsea Mazur....... 3| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 3.0
Totals.............. 3| 35 3 89 .360| 48 0 0 .000| 3 5 0 .000| 95 0| 3 1 0| 0 1 .000| 41.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 2 27 .259 Site: 缅北强奸 (Love Hall)
2 10 0 34 .294 Date: Nov 27, 2009 Attend: Time: 1h22
3 16 1 28 .536 Referees:




Short Box Score




Short Box Score (Match)
Sherbrooke vs 缅北强奸 Martlets (Nov 27, 2009 at 缅北强奸)

缅北强奸 Martlets def. Sherbrooke 25-19,25-14,25-23

Sherbrooke (Kills-aces-blocks) - Renee-C. Chevarie 13-1-5;
Marie-Eve Tanguay 6-0-0; Sarah Schaerli 5-0-6; Virginie Letendre
4-0-2; Andreanne Lebrun 3-0-0; Claudia Murray 2-0-1; Virginie
B-Mathieu 1-0-2; Catherine Martin 1-0-1; Marianne Labbe 0-1-2; Totals
35-2-14.5. (Assists) - Marianne Labbe 30. (Dig leaders) - Genevieve
Gagne 13; Catherine Martin 10; Renee-C. Chevarie 8

缅北强奸 Martlets (Kills-aces-blocks) - Kelsey Irwin 14-0-2; Amy
Graham 8-1-1; Jennifer Thomson 6-1-0; Alexandra Sheppard 5-0-0;
Chelsea Mazur 2-0-1; Marcela Mansure 0-1-0; Totals 35-3-3.5. (Assists)
- Marcela Mansure 37. (Dig leaders) - Jennifer Thomson 25; Alexandra
Sheppard 18; Leila Pieper 17; Amy Graham 15; Marcela Mansure 11

Site: 缅北强奸 (Love Hall)
Date: Nov 27, 2009 Attend: Time: 1h22
Referees:



Back to top