Huskies rally, nip Martlets at CIS hoops championship
听
听
听
(缅北强奸's Tiye Traore fights Saskatchewan's Dalyce Emmerson for rebound. Photo by David Moll, courtesy, University of Calgary)
CALGARY - Dalyce Emmerson and Katie Miyazaki each pulled off a "double-double" as the sixth-seeded Saskatchewan Huskies rallied from a 16-point deficit to defeat No.7-缅北强奸 58-53 in the consolation round of the CIS women's basketball championship tournament at the Jack Simpson gymnasium in Calgary, Sunday.
听
In a game that featured eight lead changes, the Martlets had the upper hand for the first three quarters - jumping in front 15-12 after the opening period and 31-24 at the half. They seemed comfortably ahead 40-21 with just over six minutes remaining in the third quarter but that lead dwindled to 44-38 heading into the final stanza then evaporated down the stretch where the Huskies outscored 缅北强奸 20-9.
听
"We called a timeout in the second half and got things figured out," said Saskatchewan head coach Lisa Thomaidis of the Huskies' turnaround. "We got out shooting up and that was a big difference."
听
Emmerson, a 6-foot-3 freshman forward from Prince Albert, Sask., shot 6-for-10 from the floor and made four of six from the line, to finish with game highs in both points (16) and rebounds (12).
听
Miyazaki, a fifth-year guard from Richmond, B.C., had 10 points and a similar number of rebounds to go along with four assists and four steals. She received player-of-the-game honours along with 缅北强奸 senior Anneth Him-Lazarenko, a 5-foot-10 native of Panama City who led 缅北强奸 with 14 points and eight rebounds.
听
A third Huskie also reached double figures in scoring with Kelsey Trulsrud of Saskatoon registering 10.
听
The Martlets, who led the RSEQ conference in shooting at 38.3 per cent, posted sub-par numbers for the second consecutive game at Nationals. After connecting on just 18 per cent of their attempts from the floor in their tourney-opener on Saturday (a 65-43 loss to UBC), they shot 26 per cent against the Huskies, including a dismal 6-for-32 effort in the second half. 缅北强奸 did well from the line, making 16 of 20 shots but that lofty standard was undone by their disappointing performance from the field, including a 3-for-19 effort from three-point range.
听
"Our ladies played hard," said 缅北强奸 head coach Ryan Thorne. "I just think some lack of execution cost us down the stretch. We weren't getting a lot of good open looks, especially on the inside where a lot of our shots were contested because of Saskatchewan's size," said Thorne. "We didn't penetrate enough to create open shots for some of our perimeter players and that would be one of the reasons why our shooting percentage was poorer than expected."
听
Saskatchewan shot 35 per cent from the floor, went-3-for-12 from beyond the arc and connected on 70 per cent of their free-throws. They had a slight 47-44 edge in rebounding but committed 19 turnovers, compared to 缅北强奸's 14.
听
缅北强奸 forward 贬茅濒猫苍别 Bibeau came off the bench to score a dozen points withseven rebounds and a pair of steals. The 6-foot junior from St. Bruno, Que., was 2-for-5 from the floor and went 7-for-9 from the line.
听
Rounding out the scoring for the Martlets was Marie-Eve Martin (9), Francoise Charest (8 pts, 11 rbs), Val茅rie L'Ecuyer (3), Shelby Eveleigh (3), Gabriela H茅bert (3) and Natalie Larocque (1).
听
The Huskies, who dropped a heartbreaking 73-70 overtime decision to No. 3 Ottawa on Saturday, will face Regina in the consolation semifinal in the fifth-place game on Monday at 1 p.m. SSNCanada.ca will provide live streaming.
听
缅北强奸 finishes their first appearance at the CIS tourney since 1996 with an 0-2 record and dropped to 10-17 lifetime at the event. They are slated to arrive in Montreal early Tuesday evening.
听
"One of the positives that we can draw from this game was the way we rebounded from the loss to UBC," added Thorne, who was voted the Quebec conference coach of the year and guided his troops to 17-14 record overall, including a 17-13 mark against CIS opponents. "To be on the consolation side of the tournament is disappointing when you come here with the expectations of bringing home a championship or at least a medal. 听Our ladies handled (the opening-day loss) well and didn't take this game lightly. They came out strong, worked hard, executed early on and had great energy. Another positive was that our young players got a taste of what this experience is like and to know what it's going to take to reach our ultimate goal of winning a national championship."
听
The Martlets lineup, which features four freshmen, three sophomores, four juniors and a pair of seniors, expect to lose as many as three players. Guard Natalie Larocque of Quebec City, a second-year transfer out of Northern Michigan University and a master's student in physical therapy, has exhausted all of her varsity eligibility. Marie-Eve Martin, a third-year guard from Granby, Que., is slated to graduate next December with a BA, majoring in sociology. Anneth Him-Lazarenko, who will graduate this spring with a degree in elementary education, has another year of eligibility remaining if she returns for a second diploma. She has played 97 career games overall and is ranked fifth among the team's all-time rebounding leaders (726) and 11th in points (1,312).
听
"Each one of them contributed significantly over their careers to our success," noted Thorne. 听"They were able to help us change the culture and direction of where we were heading, in terms of wins and losses. They helped create a championship environment for the direction of the program. It will be tough to see them leave but they have set the road-map for what we need to be successful."
听
"Natalie brought a level of experience and know-how that was necessary to help us turn the corner. Her fire and passion make her a great leader, even though she was the quiet type. She is a good three-point shooter, has a great understanding of the game that brought a level of maturity that this program really needed.
听
"Marie-Eve was a tough-nosed scorer that had the ability to defend well against a big forward or a guard. Offensively, she was a three-point threat, which stretched opposing defences and opened up the inside for us. Her passion and energy were a big part of our success.
听
"Anneth was a huge part of our program and we built the team around her. Her ability to dominate the paint and score inside for an under-sized post was tremendous and something that you don't see very often."
听
(NOTE: BOXSCORE POSTED BELOW)
听
CHAMPIONSHIP HONOURS
Tournament MVP: Miah-Marie Langlois, Windsor
Tournament All-Stars:
Miah-Marie Langlois, Windsor
Bojana Kovacevic, Windsor
Kris Young, UBC
Jenna Gilbert, Ottawa
Jenna Kaye, Calgary
CHAMPIONSHIP SCHEDULE & RESULTS (all times MOUNTAIN TIME)
Saturday, March 17
12:00 Quarter-final
#1: UBC 65, 缅北强奸 43
14:00 Quarter-final #2: Ottawa 73, Saskatchewan 70 (OT)
17:00 Quarter-final #3: Windsor 94, Acadia 46
19:00 Quarter-final #4: Calgary 75, Regina 66
Sunday, March 18
12:00 Consolation #1:
Saskatchewan 58, 缅北强奸 53
14:00 Consolation #2: Regina 87, Acadia 84
17:00 Semifinal #1: UBC 59, Ottawa 51
19:00 Semifinal #2: Windsor 81, Calgary 71
Monday, March 19
13:00 5th place: Regina
64, Saskatchewan 60
15:00 Bronze medal: Ottawa 79, Calgary 73
19:00 Championship final: Windsor 69, UBC 53
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
(twitter)
听
Scoring by quarter:
SSK 12-12-14-20: 58
McG 15-16-13-9: 53
听
Players of the game: Anneth Him-Lazarenko (缅北强奸) and Katie Miyazaki (Saskatchewan)
听
听
CHAMPIONSHIP SCHEDULE & RESULTS (all times MOUNTAIN TIME)
NOTE: Live webcast of all games on SSN Canada (ssncanada.ca). Semifinals will be broadcast live on Shaw TV and NBA TV Canada, and the final will be broadcast live on Shaw TV and on a two-hour tape delay on NBA TV Canada.
听
Saturday, March 17
12:00 Quarter-final #1: UBC 65, 缅北强奸 43
14:00 Quarter-final #2: Ottawa 73, Saskatchewan 70 (OT)
17:00 Quarter-final #3: Windsor 94, Acadia 46
19:00 Quarter-final #4: Calgary 75, Regina 66
听
Sunday, March 18
12:00 Consolation #1: Saskatchewan 58, 缅北强奸 53
14:00 Consolation #2: Regina 87, Acadia 84
17:00 Semifinal #1: UBC vs. Ottawa (LIVE on Shaw TV and NBA TV Canada)
19:00 Semifinal #2: Windsor vs. Calgary (LIVE on Shaw TV and NBA TV Canada)
听
Monday, March 19
13:00 5th place: Saskatchewan vs. Regina
15:00 Bronze medal
19:00 Championship final (LIVE on Shaw TV / tape delay 9 p.m. MT on NBA TV Canada)
听
缅北强奸 53, Saskatchewan 58
(03/18/12 at Calgary, AB)
Box Score Play-by-Play Newspaper Box Score Play Analysis |
听
Box Score |
缅北强奸 vs Saskatchewan听
(03/18/12 12:00pm at Calgary, AB)
缅北强奸 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 0-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 19 |
06 | Anneth Him-Lazarenko | * | 7-21 | 0-0 | 0-0 | 3-5 | 8 | 4 | 14 | 0 | 0 | 2 | 0 | 29 |
08 | Francoise Charest | * | 4-13 | 0-4 | 0-0 | 1-10 | 11 | 2 | 8 | 2 | 3 | 0 | 0 | 35 |
14 | Marie-Eve Martin | * | 1-7 | 1-6 | 6-6 | 2-1 | 3 | 5 | 9 | 0 | 0 | 0 | 3 | 28 |
24 | Tiye Traore | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 12 |
05 | Natalie Larocque | - | 0-6 | 0-2 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 21 |
07 | Shelby Eveleigh | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
11 | Roya Assadi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
13 | Gabriela Hebert | - | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 14 |
21 | Helene Bibeau | - | 2-5 | 1-2 | 7-9 | 6-1 | 7 | 1 | 12 | 1 | 0 | 0 | 2 | 19 |
22 | Valerie L'Ecuyer | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-65 | 3-19 | 16-20 | 17-27 | 44 | 23 | 53 | 9 | 14 | 2 | 8 | 200 | |
26.2% | 15.8% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 3-13 | 6-7 | |||||||||||
33.3% | 23.1% | 85.7% | ||||||||||||
2nd Half: | 6-32 | 0-6 | 10-13 | |||||||||||
18.8% | 0.0% | 76.9% |
Saskatchewan 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mary Hipperson | * | 0-5 | 0-2 | 3-4 | 2-2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 26 |
05 | Kabree Howard | * | 2-4 | 2-2 | 2-2 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 37 |
07 | Amy Lackie | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
10 | Katie Miyazaki | * | 5-15 | 0-3 | 0-0 | 2-8 | 10 | 4 | 10 | 4 | 2 | 0 | 4 | 33 |
13 | Dalyce Emmerson | * | 6-10 | 0-0 | 4-6 | 2-10 | 12 | 1 | 16 | 1 | 5 | 1 | 1 | 29 |
02 | Riley Humbert | - | 2-3 | 1-1 | 2-3 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 19 |
06 | Kiera Lyons | - | 1-3 | 0-1 | 2-4 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9 |
08 | Taya Keujer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
09 | Tracy Holloway | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Trisha Carriere | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
12 | Kelsey Trulsrud | - | 2-4 | 0-0 | 6-6 | 1-6 | 7 | 4 | 10 | 0 | 2 | 0 | 1 | 22 |
15 | Jordyn Halvorson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 3-12 | 19-27 | 13-34 | 47 | 19 | 58 | 9 | 19 | 1 | 6 | 200 | |
34.6% | 25.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 3-11 | 5-7 | |||||||||||
27.6% | 27.3% | 71.4% | ||||||||||||
2nd Half: | 10-23 | 0-1 | 14-20 | |||||||||||
43.5% | 0.0% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 | 15 | 16 | 13 | 9 | 53 | Record: (0-1) |
Saskatchewan | 12 | 12 | 14 | 20 | 58 | Record: (0-1) |
听
Points in the paint-MCG 20,SASK 16. Points off turnovers-MCG 22,SASK 10. |
2nd chance points-MCG 19,SASK 9. Fast break points-MCG 2,SASK 0. |
Bench points-MCG 22,SASK 21. Score tied-5 times. Lead changed-8 times. |
Last FG-MCG 4th-05:41, SASK 4th-00:57. |
Largest lead-MCG by 16 3rd-06:47, SASK by 5 4th-00:01. |
Officials: David McGrattan, Anthony Metrakos, Dan
Patterson听 Technical fouls: 缅北强奸-None. Saskatchewan-None.听 Attendance:听 |
听
Play-by-Play |
缅北强奸 vs Saskatchewan听
03/18/12 12:00pm at Calgary, AB
缅北强奸 vs Saskatchewan
1st PERIOD Play-by-Play
HOME TEAM: Saskatchewan | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
GOOD! LAYUP by Dalyce Emmerson [PNT] | 09:37 | 2-0 | H 2 | |
ASSIST by Katie Miyazaki | 09:37 | |||
GOOD! FT SHOT by Dalyce Emmerson | 09:37 | 3-0 | H 3 | FOUL by Tiye Traore (P1T1) |
09:23 | 3-3 | T 1 | GOOD! 3 PTR by Marie-Eve Martin | |
09:23 | ASSIST by Francoise Charest | |||
MISSED 3 PTR by Amy Lackie | 09:11 | |||
REBOUND (OFF) by Katie Miyazaki | 09:11 | |||
TURNOVR by Amy Lackie | 09:04 | |||
09:03 | STEAL by Tiye Traore | |||
REBOUND (DEF) by Katie Miyazaki | 08:54 | MISSED JUMPER by Anneth Him-Lazarenko | ||
MISSED JUMPER by Katie Miyazaki | 08:39 | |||
REBOUND (OFF) by Mary Hipperson | 08:39 | |||
MISSED 3 PTR by Amy Lackie | 08:26 | |||
REBOUND (OFF) by Mary Hipperson | 08:26 | |||
MISSED JUMPER by Katie Miyazaki | 08:09 | |||
REBOUND (OFF) by (TEAM) | 08:09 | |||
MISSED 3 PTR by Mary Hipperson | 08:01 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by Katie Miyazaki | 07:50 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED 3 PTR by Amy Lackie | 07:33 | REBOUND (DEF) by Francoise Charest | ||
07:23 | 3-5 | V 2 | GOOD! JUMPER by Francoise Charest [FB/PNT] | |
MISSED 3 PTR by Mary Hipperson | 07:01 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by (TEAM) | 06:50 | MISSED JUMPER by Anneth Him-Lazarenko | ||
06:50 | SUB IN : Valerie L'Ecuyer | |||
06:50 | SUB OUT: Anneth Him-Lazarenko | |||
GOOD! JUMPER by Dalyce Emmerson [PNT] | 06:41 | 5-5 | T 2 | |
06:20 | MISSED 3 PTR by Dianna Ros | |||
06:20 | REBOUND (OFF) by Tiye Traore | |||
06:16 | TURNOVR by Tiye Traore | |||
SUB IN : Kiera Lyons | 06:16 | SUB IN : Gabriela Hebert | ||
SUB OUT: Amy Lackie | 06:16 | SUB IN : Natalie Larocque | ||
06:16 | SUB OUT: Marie-Eve Martin | |||
06:16 | SUB OUT: Dianna Ros | |||
GOOD! 3 PTR by Kabree Howard | 05:56 | 8-5 | H 3 | |
ASSIST by Katie Miyazaki | 05:56 | |||
REBOUND (DEF) by Dalyce Emmerson | 05:41 | MISSED JUMPER by Tiye Traore | ||
SUB IN : Trisha Carriere | 05:30 | SUB IN : Helene Bibeau | ||
SUB IN : Tracy Holloway | 05:30 | SUB OUT: Tiye Traore | ||
SUB OUT: Katie Miyazaki | 05:30 | |||
SUB OUT: Mary Hipperson | 05:30 | |||
MISSED FT SHOT by Dalyce Emmerson | 05:22 | FOUL by Helene Bibeau (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:22 | |||
MISSED FT SHOT by Dalyce Emmerson | 05:22 | REBOUND (DEF) by Helene Bibeau | ||
05:05 | 8-7 | H 1 | GOOD! LAYUP by Gabriela Hebert [PNT] | |
05:05 | ASSIST by Natalie Larocque | |||
SUB IN : Katie Miyazaki | 04:52 | |||
SUB OUT: Dalyce Emmerson | 04:52 | |||
TURNOVR by Kiera Lyons | 04:46 | |||
04:45 | STEAL by Helene Bibeau | |||
04:31 | 8-10 | V 2 | GOOD! 3 PTR by Helene Bibeau | |
04:31 | ASSIST by Francoise Charest | |||
MISSED JUMPER by Katie Miyazaki | 04:10 | |||
REBOUND (OFF) by Trisha Carriere | 04:10 | |||
SUB IN : Riley Humbert | 04:06 | |||
SUB OUT: Kiera Lyons | 04:06 | |||
MISSED LAYUP by Tracy Holloway | 03:59 | REBOUND (DEF) by Gabriela Hebert | ||
REBOUND (DEF) by Trisha Carriere | 03:48 | MISSED JUMPER by Natalie Larocque | ||
03:31 | FOUL by Francoise Charest (P1T3) | |||
SUB IN : Taya Keujer | 03:31 | SUB IN : Shelby Eveleigh | ||
SUB IN : Kelsey Trulsrud | 03:31 | SUB IN : Anneth Him-Lazarenko | ||
SUB OUT: Trisha Carriere | 03:31 | SUB OUT: Valerie L'Ecuyer | ||
SUB OUT: Kabree Howard | 03:31 | SUB OUT: Francoise Charest | ||
MISSED 3 PTR by Katie Miyazaki | 03:17 | |||
REBOUND (OFF) by Riley Humbert | 03:17 | |||
SUB IN : Mary Hipperson | 03:07 | |||
SUB OUT: Tracy Holloway | 03:07 | |||
GOOD! JUMPER by Kelsey Trulsrud [PNT] | 02:57 | 10-10 | T 3 | |
ASSIST by Katie Miyazaki | 02:57 | |||
02:41 | 10-13 | V 3 | GOOD! 3 PTR by Shelby Eveleigh | |
02:41 | ASSIST by Helene Bibeau | |||
TURNOVR by Taya Keujer | 02:24 | |||
02:24 | SUB IN : Roya Assadi | |||
02:24 | SUB IN : Marie-Eve Martin | |||
02:24 | SUB OUT: Gabriela Hebert | |||
02:24 | SUB OUT: Helene Bibeau | |||
FOUL by Kelsey Trulsrud (P1T1) | 02:16 | |||
SUB IN : Dalyce Emmerson | 02:16 | |||
SUB OUT: Taya Keujer | 02:16 | |||
REBOUND (DEF) by Katie Miyazaki | 02:01 | MISSED JUMPER by Natalie Larocque | ||
TURNOVR by Kelsey Trulsrud | 01:55 | |||
01:54 | STEAL by Marie-Eve Martin | |||
01:45 | 10-15 | V 5 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
01:45 | ASSIST by Roya Assadi | |||
SUB IN : Amy Lackie | 01:33 | |||
SUB IN : Kabree Howard | 01:33 | |||
SUB OUT: Riley Humbert | 01:33 | |||
SUB OUT: Kelsey Trulsrud | 01:33 | |||
TURNOVR by Dalyce Emmerson | 01:22 | STEAL by Roya Assadi | ||
REBOUND (DEF) by Amy Lackie | 01:13 | MISSED LAYUP by Anneth Him-Lazarenko | ||
MISSED JUMPER by Kabree Howard | 00:52 | REBOUND (DEF) by Natalie Larocque | ||
REBOUND (DEF) by Mary Hipperson | 00:42 | MISSED 3 PTR by Marie-Eve Martin | ||
00:34 | FOUL by Natalie Larocque (P1T4) | |||
MISSED LAYUP by Katie Miyazaki | 00:27 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by Mary Hipperson | 00:12 | MISSED 3 PTR by Marie-Eve Martin | ||
GOOD! LAYUP by Katie Miyazaki [PNT] | 00:01 | 12-15 | V 3 | |
ASSIST by Kabree Howard | 00:01 |
缅北强奸 15, Saskatchewan 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 6 | 5 | 0 | 2 | 8 | |
Saskatchewan | 8 | 3 | 2 | 0 | 2 |
Score tied - 3 times.
Lead changed - 3 times.
缅北强奸 vs Saskatchewan
2nd PERIOD Play-by-Play
HOME TEAM: Saskatchewan | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
09:47 | 12-17 | V 5 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
09:47 | ASSIST by Dianna Ros | |||
TURNOVR by Mary Hipperson | 09:28 | |||
REBOUND (DEF) by (TEAM) | 09:11 | MISSED 3 PTR by Marie-Eve Martin | ||
09:10 | FOUL by Tiye Traore (P2T5) | |||
MISSED JUMPER by Dalyce Emmerson | 09:00 | REBOUND (DEF) by Marie-Eve Martin | ||
08:49 | 12-19 | V 7 | GOOD! JUMPER by Anneth Him-Lazarenko | |
MISSED JUMPER by Dalyce Emmerson | 08:28 | REBOUND (DEF) by Francoise Charest | ||
FOUL by Mary Hipperson (P1T2) | 08:16 | |||
08:16 | TIMEOUT 20sec | |||
SUB IN : Kiera Lyons | 08:16 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: Amy Lackie | 08:16 | SUB OUT: Anneth Him-Lazarenko | ||
REBOUND (DEF) by Dalyce Emmerson | 08:07 | MISSED JUMPER by Valerie L'Ecuyer | ||
MISSED JUMPER by Katie Miyazaki | 07:51 | REBOUND (DEF) by Francoise Charest | ||
07:42 | 12-21 | V 9 | GOOD! LAYUP by Valerie L'Ecuyer [PNT] | |
07:42 | ASSIST by Dianna Ros | |||
FOUL by Kabree Howard (P1T3) | 07:42 | 12-22 | V 10 | GOOD! FT SHOT by Valerie L'Ecuyer |
TURNOVR by Kiera Lyons | 07:29 | |||
SUB IN : Trisha Carriere | 07:29 | SUB IN : Gabriela Hebert | ||
SUB OUT: Dalyce Emmerson | 07:29 | SUB IN : Helene Bibeau | ||
07:29 | SUB OUT: Marie-Eve Martin | |||
07:29 | SUB OUT: Tiye Traore | |||
07:09 | 12-24 | V 12 | GOOD! LAYUP by Francoise Charest [PNT] | |
MISSED 3 PTR by Kiera Lyons | 06:57 | REBOUND (DEF) by Valerie L'Ecuyer | ||
06:38 | TURNOVR by Dianna Ros | |||
TIMEOUT 20sec | 06:38 | |||
06:38 | SUB IN : Shelby Eveleigh | |||
06:38 | SUB IN : Natalie Larocque | |||
06:38 | SUB OUT: Dianna Ros | |||
06:38 | SUB OUT: Francoise Charest | |||
MISSED LAYUP by Trisha Carriere | 06:23 | REBOUND (DEF) by Gabriela Hebert | ||
REBOUND (DEF) by Kabree Howard | 06:15 | MISSED 3 PTR by Gabriela Hebert | ||
SUB IN : Jordyn Halvorson | 06:04 | |||
SUB IN : Kelsey Trulsrud | 06:04 | |||
SUB OUT: Katie Miyazaki | 06:04 | |||
SUB OUT: Kiera Lyons | 06:04 | |||
TURNOVR by Kabree Howard | 06:01 | |||
SUB IN : Dalyce Emmerson | 06:01 | SUB IN : Anneth Him-Lazarenko | ||
SUB OUT: Trisha Carriere | 06:01 | SUB OUT: Valerie L'Ecuyer | ||
05:49 | TURNOVR by Shelby Eveleigh | |||
STEAL by Dalyce Emmerson | 05:47 | |||
GOOD! LAYUP by Dalyce Emmerson [PNT] | 05:34 | 14-24 | V 10 | |
05:20 | MISSED 3 PTR by Natalie Larocque | |||
05:20 | REBOUND (OFF) by Helene Bibeau | |||
FOUL by Mary Hipperson (P2T4) | 05:16 | 14-25 | V 11 | GOOD! FT SHOT by Helene Bibeau |
REBOUND (DEF) by Dalyce Emmerson | 05:16 | MISSED FT SHOT by Helene Bibeau | ||
MISSED LAYUP by Jordyn Halvorson | 05:16 | REBOUND (DEF) by Francoise Charest | ||
05:16 | TURNOVR by Gabriela Hebert | |||
SUB IN : Riley Humbert | 05:16 | SUB IN : Francoise Charest | ||
SUB OUT: Mary Hipperson | 05:16 | SUB OUT: Shelby Eveleigh | ||
MISSED LAYUP by Jordyn Halvorson | 04:54 | REBOUND (DEF) by Francoise Charest | ||
04:26 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
FOUL by Kelsey Trulsrud (P2T5) | 04:25 | |||
SUB IN : Katie Miyazaki | 04:25 | SUB IN : Roya Assadi | ||
SUB OUT: Jordyn Halvorson | 04:25 | SUB IN : Marie-Eve Martin | ||
04:25 | SUB OUT: Gabriela Hebert | |||
04:25 | SUB OUT: Helene Bibeau | |||
REBOUND (DEF) by Katie Miyazaki | 04:17 | MISSED JUMPER by Anneth Him-Lazarenko | ||
GOOD! FT SHOT by Dalyce Emmerson | 04:05 | 15-25 | V 10 | FOUL by Natalie Larocque (P2T6) |
GOOD! FT SHOT by Dalyce Emmerson | 04:05 | 16-25 | V 9 | |
REBOUND (DEF) by Kelsey Trulsrud | 03:43 | MISSED JUMPER by Marie-Eve Martin | ||
TURNOVR by Kelsey Trulsrud | 03:34 | |||
03:33 | STEAL by Marie-Eve Martin | |||
BLOCK by Dalyce Emmerson | 03:23 | MISSED JUMPER by Anneth Him-Lazarenko | ||
03:23 | REBOUND (OFF) by Marie-Eve Martin | |||
FOUL by Riley Humbert (P1T6) | 03:23 | |||
TIMEOUT 20sec | 03:23 | |||
03:23 | 16-26 | V 10 | GOOD! FT SHOT by Marie-Eve Martin | |
03:23 | 16-27 | V 11 | GOOD! FT SHOT by Marie-Eve Martin | |
03:11 | FOUL by Roya Assadi (P1T7) | |||
03:11 | SUB IN : Dianna Ros | |||
03:11 | SUB OUT: Natalie Larocque | |||
GOOD! 3 PTR by Kabree Howard | 02:55 | 19-27 | V 8 | |
ASSIST by Dalyce Emmerson | 02:55 | |||
REBOUND (DEF) by Kelsey Trulsrud | 02:32 | MISSED JUMPER by Francoise Charest | ||
02:29 | FOUL by Marie-Eve Martin (P1T8) | |||
TURNOVR by Dalyce Emmerson | 02:13 | |||
02:12 | STEAL by Marie-Eve Martin | |||
01:54 | 19-29 | V 10 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
01:54 | ASSIST by Dianna Ros | |||
GOOD! 3 PTR by Riley Humbert | 01:42 | 22-29 | V 7 | |
01:33 | TURNOVR by Dianna Ros | |||
MISSED 3 PTR by Katie Miyazaki | 01:22 | REBOUND (DEF) by (TEAM) | ||
01:10 | MISSED 3 PTR by Roya Assadi | |||
REBOUND (OFF) by (TEAM) | 01:05 | |||
SUB IN : Trisha Carriere | 01:05 | |||
SUB OUT: Dalyce Emmerson | 01:05 | |||
00:56 | MISSED JUMPER by Anneth Him-Lazarenko | |||
00:56 | REBOUND (OFF) by Marie-Eve Martin | |||
FOUL by Trisha Carriere (P1T7) | 00:53 | 22-30 | V 8 | GOOD! FT SHOT by Marie-Eve Martin |
00:53 | 22-31 | V 9 | GOOD! FT SHOT by Marie-Eve Martin | |
GOOD! FT SHOT by Riley Humbert | 00:34 | 23-31 | V 8 | FOUL by Anneth Him-Lazarenko (P1T9) |
GOOD! FT SHOT by Riley Humbert | 00:34 | 24-31 | V 7 | |
REBOUND (DEF) by (TEAM) | 00:10 | MISSED 3 PTR by Marie-Eve Martin | ||
