Huskies bite Martlets in overtime thriller
听
BOSTON, Mass. -- Senior forward Kristi Kehoe
scored on the power-play at 1:29 of sudden-death overtime to propel
Northeastern University to a 3-2 victory over the 缅北强奸 Martlets
in women's preseason hockey, Sunday.
With 缅北强奸 rearguard Cathy Chartand in the box
for hooking, freshman forward Sonia St. Martin
took the puck in her defensive zone and passed it up the left wing
to Rachel Llanes. Llanes then found Kehoe, who ripped a shot over
sophomore goaltender Taylor Salisbury's glove for
the dramatic win. Salisbury ended up with 36 saves in a losing
cause.
The first period was scoreless as each team mustered nine shots on
goal but both goaltenders stood strong. Northeastern junior
Florence Schelling was forced to turn aside a
breakaway late in the period.
缅北强奸 broke the goose-egg early in the second period,听 when
freshman Adrienne Crampton tipped a
Darragh Hamilton shot home at 1:48.
Northeastern responded 10 minutes later with a pair of quick goals,
taking advantage of a roughing minor to 缅北强奸's Stacie
Tardif. On the ensuing faceoff, Llanes won the puck back
to freshman forward Katie MacSorley who roofed a
shot over Salisbury to tie the game, 1-1 at 11:29.
Just 22 seconds later, senior forward Lori
Antflick snapped home a one-timer after MacSorley fed her
a perfect pass across the crease.
Senior Leah Sulyma relieved Schelling in the Huskies net midway through the second period and blanked the Martlets for the remainder of the period.
缅北强奸 tied the score at 6:34 of the third period when Alyssa Cecere netted a goal after receiving a nice feed from Chelsea Saunders.
Sulyma made seven saves and earned the win.
The Martlets dropped to 2-3 overall, including three straight road
losses to NCAA opponents. The will return stateside next weekend
with games at St. Lawrence and Vermont, Oct. 1-2, respectively. The
regular season opens on Oct. 8, with Concordia visiting McConnell
Arena.
Northeastern will travel up highway I-90 next weekend to begin its regular season, as the Huskies will take on the Syracuse Orange on Friday, Oct. 1.
Northeastern 3, 缅北强奸 2 (OT)
Sept. 26, 2010 | Hockey Game Box Score (Final)
缅北强奸 vs Northeastern (Sep 26, 2010 at Boston,
Mass.)
缅北强奸 (0-0-0) vs. Northeastern (0-0-0) Date: Sep 26, 2010 Location: Boston, Mass. Arena: Matthews Arena Attendance:131 Start time:2 p.m . End time:4 p.m. Total time:2:00 |
听
Goals by Period | 1st | 2nd | 3rd | OT | Total |
缅北强奸 | 0 | 1 | 1 | 0 | 2 |
Northeastern | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
# | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |
1. | 2nd | 01:48 | MG | EVEN | Crampton, Adrienne | Hamilton, Darragh | 22,9,6,2,4 | 9,14,44,77,8 |
2. | 2nd | 11:29 | NU | PP | MACSORLEY, Katie | LLANES, Rachel | 16,19,3,18 | 10,31,11,18,15 |
3. | 2nd | 11:51 | NU | EVEN | ANTFLICK, Lori | MACSORLEY, Katie | 10,22,6,2,18 | 77,3,11,44,34 |
LLANES, Rachel | ||||||||
4. | 3rd | 06:34 | MG | EVEN | Cecere, Alyssa | Saunders, Chelsey | 14,12,8,11,9 | 13,2,18,12,15 |
5. | OT | 01:29 | NU | PP | KEHOE, Kristi | LLANES, Rachel | 10,2,6,22 | 34,11,12,44,3 |
ST. MARTIN, Sonia |
Team Summaries
Shots by Prd | |||||||||||||
缅北强奸 University | G | A | 1 | 2 | 3 | OT | Tot | +/- | Pen | ||||
2 | Tardif, Stacie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1-2 | |||
3 | Ton-That, Kim | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | |||
4 | Oles, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 | |||
6 | Hill, Caroline | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | |||
* | 7 | Lind-Kenny, Alessand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | ||
8 | Chartand, Cathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1-2 | |||
* | 9 | Hamilton, Darragh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0-0 | ||
10 | Peroff, Jordanna | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 0-0 | |||
11 | Daigneault, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 | |||
12 | Saunders, Chelsey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 0-0 | |||
* | 14 | Cecere, Alyssa | 1 | 0 | 1 | 0 | 2 | 0 | 3 | +1 | 0-0 | ||
* | 15 | Zane, Lisa | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | ||
16 | Murray, Logan | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1-2 | |||
18 | Sheehan, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | |||
19 | Clement-Heydra, Kati | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | |||
20 | Smith, Lainie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
21 | Kimura, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
* | 22 | Crampton, Adrienne | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-2 | ||
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
Totals......... | 2 | 2 | 9 | 4 | 6 | 0 | 19 | +5 | 4-8 |
听
Saves by Prd | ||||||||||
缅北强奸 University | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | OT | Total | |
1 | Salisbury, Taylor | OTL | 61:29 | 3 | 0 | 9 | 11 | 15 | 1 | 36 |
Shots by Prd | |||||||||||||
Northeastern | G | A | 1 | 2 | 3 | OT | Tot | +/- | Pen | ||||
2 | RYLAN, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | |||
* | 3 | MACSORLEY, Katie | 1 | 1 | 1 | 3 | 2 | 0 | 6 | +1 | 0-0 | ||
* | 4 | DIMASI, Maggie | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | ||
8 | WOHLFEILER, Alyssa | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -1 | 1-2 | |||
9 | FIELDS, Casie | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -1 | 0-0 | |||
10 | PROUTY, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
* | 11 | LLANES, Rachel | 0 | 3 | 2 | 0 | 2 | 0 | 4 | +1 | 0-0 | ||
12 | ST. MARTIN, Sonia | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0-0 | |||
13 | SANTOSTEFANO, Claire | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1-2 | |||
14 | PICKETT, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0-0 | |||
15 | DOMAAS, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | |||
* | 16 | MARTY, Julia | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | ||
18 | FALINO, Siena | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 0-0 | |||
19 | FOX, Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |||
21 | HENNING, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
* | 34 | KEHOE, Kristi | 1 | 0 | 1 | 3 | 0 | 1 | 5 | +1 | 0-0 | ||
* | 41 | SCHELLING, Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | ||
44 | GAVRONSKY, Stephanie | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | |||
77 | ANTFLICK, Lori | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | |||
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||
Totals......... | 3 | 5 | 9 | 13 | 15 | 2 | 39 | -5 | 3-6 |
听
Saves by Prd | ||||||||||
Northeastern | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | OT | Total | |
41 | SCHELLING, Florence | 36:21 | 1 | 0 | 9 | 1 | 0 | 0 | 10 | |
1 | SULYMA, Leah | W | 25:08 | 1 | 0 | 0 | 2 | 5 | 0 | 7 |
Shots by Period | 1st | 2nd | 3rd | OT | Total |
缅北强奸 | 9 | 4 | 6 | 0 | 19 |
Northeastern | 9 | 13 | 15 | 2 | 39 |
听
Power Play G-Att (Shots) | ||
Prd | MG | NU |
1st | 0-2 (1) | 0-0 (0) |
2nd | 0-0 (0) | 1-2 (1) |
3rd | 0-1 (0) | 0-1 (3) |
OT | 0-0 (0) | 1-1 (1) |
Total | 0-3 (1) | 2-4 (5) |
听
Penalties/Minutes by Prd | ||
Prd | MG | NU |
1st | 0/0 | 2/4 |
2nd | 2/4 | 0/0 |
3rd | 2/4 | 1/2 |
OT | 0/0 | 0/0 |
Total | 4/8 | 3/6 |
Three stars: 1. KEHOE, Kristi 2. MACSORLEY, Katie 3. Salisbury, Taylor |
听
Officials: Referee:Wayne Silva Linesman:Tim Kerrigan Linesman:Brian Burke Goal judge:Robin Taylor Game timekeeper:Craig Lee Scorer:Kevin Edelson |
听
Win-SULYMA, Leah (0-0-0). Loss-Salisbury, Taylor (0-0-0). |
Penalty shots - None.
Penalty Summary
Prd | Player | Team | Min | Offense | Time | |
1st | SCHELLING, Florence | NU | 2 | TRIPPING | 05:53 | PP |
1st | SANTOSTEFANO, Claire | NU | 2 | CHECKING | 07:28 | PP |
2nd | Tardif, Stacie | MG | 2 | ROUGHING | 11:26 | PP |
2nd | Murray, Logan | MG | 2 | INTERFERENCE | 13:21 | PP |
3rd | Crampton, Adrienne | MG | 2 | TRIPPING | 12:40 | PP |
3rd | WOHLFEILER, Alyssa | NU | 2 | CHECKING | 19:18 | PP |
3rd | Chartand, Cathy | MG | 2 | HOOKING | 19:29 | PP |
缅北强奸 - Faceoffs | |||
## | Player | W | L |
10 | Peroff, Jordanna | 7 | 11 |
19 | Clement-Heydra, Kati | 6 | 4 |
18 | Sheehan, Jasmine | 2 | 0 |
9 | Hamilton, Darragh | 2 | 5 |
16 | Murray, Logan | 1 | 0 |
21 | Kimura, Laura | 1 | 7 |
12 | Saunders, Chelsey | 0 | 1 |
Totals......... | 19 | 28 |
听
Northeastern - Faceoffs | |||
## | Player | W | L |
11 | LLANES, Rachel | 16 | 9 |
14 | PICKETT, Casey | 10 | 3 |
13 | SANTOSTEFANO, Claire | 2 | 5 |
21 | HENNING, Corinne | 0 | 1 |
8 | WOHLFEILER, Alyssa | 0 | 1 |
Totals......... | 28 | 19 |
缅北强奸 - Power Play Summary | ||||||
Prd | Start | End | Elapse | Shots | (Opp) | |
1st | 05:53 | 07:28 | 01:35 | 0 | 0 | |
1st | 07:28 | 09:28 | 02:00 | 1 | 0 | |
3rd | 19:18 | 19:29 | 00:11 | 0 | 0 | |
SUMMARY: 3 opps, 1 shot, 0 goals, time 03:46 | ||||||
Northeastern - Power Play Summary | ||||||
Prd | Start | End | Elapse | Shots | (Opp) | |
2nd | 11:26 | 11:29 | 00:03 | 1 | 0 | PPG |
2nd | 20:00 | 15:21 | 00:00 | 0 | 0 | |
3rd | 12:40 | 14:40 | 02:00 | 3 | 1 | |
OT | 01:10 | 01:29 | 00:19 | 1 | 0 | PPG |
SUMMARY: 4 opps, 5 shots, 2 goals, time 02:22 |
听
听
听