Hoops quartet reaches double figures as 缅北强奸 bounces Bishop's
听
(Fran莽oise Charest takes pass from Marie-Eve Martin.
Photo by Gary Rush)
听
听
MONTREAL, Que. - A balanced attack led the 缅北强奸 Martlets to a 65-61 come-from-behind victory over the visiting Bishop's Gaiters in Quebec university women's basketball at Love Competition Hall, Thursday. 缅北强奸 had four players in double figures as they rallied from a 10-point deficit late in the second quarter.
听
It was 缅北强奸's fourth major come-from-behind victory in recent weeks.
听
缅北强奸, which improved to 4-3, was led by junior Fran莽oise Charest's 18 points, while Natalie Larocque of Quebec City added 15, rookie Dianna Ros of Montreal chipped in 13 and Marie-脠ve Martin, a third-year guard from Granby, Que., added 11, including a pair of fourth-quarter treys .
听
Charest, a 5-foot-6 point-guard from Quebec City, shot 7-for-14 from the field, 1-for-3 from the arc and 3-for-4 from the line.
听
"We had a decent opening quarter put a poor second quarter," said Ryan Thorne, head coach of the Martlets. "I think we probably took them a little too lightly."
听
缅北强奸 senior Anneth Him-Lazarenko, a 5-foot-10 power forward who led the league in scoring last season, was held to just five points (none in the first half) but pulled down a game-high nine rebounds.
听
"We had a size advantage but weren't utilizing that as we were playing too much on the perimeter (in the first half) and weren't going inside to Anneth (who) was frustrated because she thought she was getting held (and Bishop's was getting away with it)," explained Thorne. "So she left the paint a lot and that played into their hands. We made some adjustments in the second half, went to (a formation) that would get her more space on the inside and that's when the game turned (in our favour)."
听
The Gaiters held a 31-23 lead at the half but 缅北强奸 pulled back to tie it at 32-32 early in the third quarter. The Martlets held a 44-42 edge heading into the final stanza, then went on an 11-1 run early in the fourth to pull away, after Jessy Roy, the Gaiters' fifth-year point guard, left the game with a lower-body injury. She returned three minutes later and the Gaiters responded with an 8-0 run to cut the gap to 57-53 with 3:45 left. However, that was as close as Bishop's got, as 缅北强奸 made seven free throws down the stretch to seal the victory.
听
The Gaiters, who tumbled to 2-4 in the Quebec conference (RSEQ) standings, were led by Gabrielle Chamberland of Sherbrooke, Que., who scored 16 points, while Roy had 13 and added a game-high four assists. Catherine B茅langer-P芒quet of Quebec City, led the Gaiters on the boards with eight, as BU out-rebounded 缅北强奸 32-30.
听
The Gaiters shot 35 per cent from the field, but struggled from long range, as they went 4-for-24 (17%) on three-point shots. 缅北强奸 hit 43 per cent of their shots overall, including 7-for-18 (39%) from beyond the arc. The Martlets shot a paltry 47 per cent from the foul line (10 of 21).
听
The Gaiters return to action on Jan. 20, as they visit UQAM , while 缅北强奸 plays next on Jan. 21 at Concordia.
听
SOURCE:
John Edwards, Bishop's and Earl Zukerman, 缅北强奸
听
听
Bishop's vs 缅北强奸 Martlets (01/12/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
Bishop's vs 缅北强奸 Martlets
01/12/12 18h00 at Love Competition Hall
听
Bishop's 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Cat. Belanger-Paquet | * | 2-11 | 0-8 | 0-0 | 2-6 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 32 |
05 | Gabr. Chamberland | * | 6-12 | 1-4 | 3-4 | 1-2 | 3 | 3 | 16 | 0 | 3 | 1 | 1 | 24 |
07 | Ver. Fortin-Tremblay | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 20 |
10 | Jessy Roy | * | 4-6 | 1-1 | 4-5 | 2-3 | 5 | 0 | 13 | 4 | 4 | 0 | 2 | 30 |
21 | Eloisa Katz | * | 2-11 | 1-5 | 3-4 | 1-3 | 4 | 2 | 8 | 0 | 6 | 1 | 0 | 32 |
11 | Riley Shkimba | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
12 | Catherine Rondeau | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
13 | Danielle Lumley | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Annick-Steph Charles | - | 0-2 | 0-2 | 5-10 | 3-2 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 22 |
15 | Danna Janvier | - | 2-4 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 20-58 | 4-24 | 17-25 | 11-21 | 32 | 19 | 61 | 6 | 20 | 5 | 6 | 199 | |
34.5% | 16.7% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-11 | 6-9 | |||||||||||
37.5% | 9.1% | 66.7% | ||||||||||||
2nd Half: | 8-26 | 3-13 | 11-16 | |||||||||||
30.8% | 23.1% | 68.8% |
缅北强奸 Martlets 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 6-11 | 1-4 | 0-1 | 0-3 | 3 | 3 | 13 | 2 | 4 | 0 | 0 | 28 |
06 | Anneth Him-Lazarenko | * | 1-7 | 0-0 | 3-9 | 2-7 | 9 | 4 | 5 | 1 | 4 | 0 | 0 | 30 |
08 | Francoise Charest | * | 7-14 | 1-3 | 3-4 | 0-3 | 3 | 3 | 18 | 3 | 2 | 0 | 2 | 31 |
14 | Marie-Eve Martin | * | 4-7 | 3-5 | 0-0 | 3-0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 26 |
24 | Tiye Traore | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
05 | Natalie Larocque | - | 5-11 | 2-4 | 3-5 | 1-4 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 23 |
07 | Shelby Eveleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Roya Assadi | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 20 |
13 | Gabriela Hebert | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
21 | Helene Bibeau | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
22 | Valerie L'Ecuyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-56 | 7-18 | 10-21 | 8-22 | 30 | 18 | 65 | 7 | 19 | 2 | 2 | 200 | |
42.9% | 38.9% | 47.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-6 | 3-6 | |||||||||||
39.1% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 15-33 | 5-12 | 7-15 | |||||||||||
45.5% | 41.7% | 46.7% |
听
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bishop's | 12 | 19 | 11 | 19 | 61 | |
缅北强奸 Martlets | 16 | 7 | 21 | 21 | 65 |
Officials: Technical fouls: Bishop's-None. 缅北强奸 Martlets-None. Attendance: 8 |
Play-by-Play |
Bishop's vs 缅北强奸 Martlets
01/12/12 18h00 at Love Competition Hall
Bishop's vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
09:37 | MISSED JUMPER by Ver. Fortin-Tremblay | |||
09:37 | REBOUND (OFF) by Cat. Belanger-Paquet | |||
09:24 | 0-2 | V 2 | GOOD! JUMPER by Gabr. Chamberland | |
GOOD! 3 PTR by Marie-Eve Martin | 09:11 | 3-2 | H 1 | |
09:04 | TURNOVR by Eloisa Katz | |||
STEAL by Francoise Charest | 09:02 | |||
GOOD! FT SHOT by Francoise Charest | 08:54 | 4-2 | H 2 | FOUL by Eloisa Katz (P1T1) |
GOOD! FT SHOT by Francoise Charest | 08:54 | 5-2 | H 3 | |
08:38 | TURNOVR by Ver. Fortin-Tremblay | |||
MISSED 3 PTR by Marie-Eve Martin | 08:26 | REBOUND (DEF) by Gabr. Chamberland | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 08:06 | MISSED JUMPER by Ver. Fortin-Tremblay | ||
FOUL by Anneth Him-Lazarenko (P1T1) | 07:53 | |||
07:53 | SUB IN : Danna Janvier | |||
07:53 | SUB IN : Riley Shkimba | |||
07:53 | SUB OUT: Eloisa Katz | |||
07:53 | SUB OUT: Ver. Fortin-Tremblay | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 07:48 | MISSED 3 PTR by Cat. Belanger-Paquet | ||
MISSED 3 PTR by Marie-Eve Martin | 07:30 | REBOUND (DEF) by Gabr. Chamberland | ||
REBOUND (DEF) by Dianna Ros | 07:18 | MISSED JUMPER by Gabr. Chamberland | ||
MISSED JUMPER by Dianna Ros | 07:09 | |||
REBOUND (OFF) by (DEADBALL) | 07:09 | |||
MISSED JUMPER by Francoise Charest | 06:56 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
06:47 | MISSED JUMPER by Gabr. Chamberland | |||
06:47 | REBOUND (OFF) by Gabr. Chamberland | |||
06:40 | 5-5 | T 1 | GOOD! 3 PTR by Riley Shkimba | |
06:40 | ASSIST by Jessy Roy | |||
GOOD! 3 PTR by Dianna Ros | 06:12 | 8-5 | H 3 | |
ASSIST by Francoise Charest | 06:12 | |||
FOUL by Tiye Traore (P1T2) | 05:55 | 8-6 | H 2 | GOOD! FT SHOT by Danna Janvier |
05:55 | 8-7 | H 1 | GOOD! FT SHOT by Danna Janvier | |
SUB IN : Natalie Larocque | 05:55 | SUB IN : Annick-Steph Charles | ||
SUB IN : Valerie L'Ecuyer | 05:55 | SUB OUT: Gabr. Chamberland | ||
SUB OUT: Anneth Him-Lazarenko | 05:55 | |||
SUB OUT: Marie-Eve Martin | 05:55 | |||
GOOD! JUMPER by Francoise Charest | 05:38 | 10-7 | H 3 | |
05:18 | MISSED 3 PTR by Riley Shkimba | |||
05:18 | REBOUND (OFF) by Cat. Belanger-Paquet | |||
SUB IN : Gabriela Hebert | 05:10 | |||
SUB OUT: Dianna Ros | 05:10 | |||
BLOCK by Valerie L'Ecuyer | 05:00 | MISSED JUMPER by Danna Janvier | ||
05:00 | REBOUND (OFF) by (DEADBALL) | |||
04:51 | 10-9 | H 1 | GOOD! JUMPER by Danna Janvier | |
GOOD! JUMPER by Francoise Charest | 04:40 | 12-9 | H 3 | |
FOUL by Valerie L'Ecuyer (P1T3) | 04:25 | MISSED FT SHOT by Annick-Steph Charles | ||
REBOUND (DEF) by (DEADBALL) | 04:25 | |||
REBOUND (DEF) by Helene Bibeau | 04:25 | MISSED FT SHOT by Annick-Steph Charles | ||
SUB IN : Helene Bibeau | 04:25 | |||
SUB OUT: Tiye Traore | 04:25 | |||
GOOD! JUMPER by Gabriela Hebert | 04:21 | 14-9 | H 5 | |
03:47 | SUB IN : Eloisa Katz | |||
03:47 | SUB OUT: Riley Shkimba | |||
FOUL by Helene Bibeau (P1T4) | 03:33 | 14-10 | H 4 | GOOD! FT SHOT by Eloisa Katz |
REBOUND (DEF) by Roya Assadi | 03:33 | MISSED FT SHOT by Eloisa Katz | ||
SUB IN : Roya Assadi | 03:33 | |||
SUB IN : Anneth Him-Lazarenko | 03:33 | |||
SUB OUT: Helene Bibeau | 03:33 | |||
SUB OUT: Valerie L'Ecuyer | 03:33 | |||
MISSED JUMPER by Marie-Eve Martin | 03:22 | |||
REBOUND (OFF) by Roya Assadi | 03:22 | |||
MISSED 3 PTR by Natalie Larocque | 03:16 | REBOUND (DEF) by Danna Janvier | ||
03:03 | TURNOVR by Catherine Rondeau | |||
MISSED JUMPER by Anneth Him-Lazarenko | 02:44 | |||
REBOUND (OFF) by Gabriela Hebert | 02:44 | |||
GOOD! JUMPER by Natalie Larocque | 02:31 | 16-10 | H 6 | |
ASSIST by Francoise Charest | 02:31 | |||
BLOCK by Roya Assadi | 02:11 | MISSED JUMPER by Eloisa Katz | ||
REBOUND (DEF) by Natalie Larocque | 02:07 | |||
02:03 | FOUL by Annick-Steph Charles (P1T2) | |||
SUB IN : Shelby Eveleigh | 02:03 | SUB IN : Ver. Fortin-Tremblay | ||
SUB IN : Marie-Eve Martin | 02:03 | SUB IN : Catherine Rondeau | ||
SUB OUT: Francoise Charest | 02:03 | SUB OUT: Danna Janvier | ||
SUB OUT: Gabriela Hebert | 02:03 | SUB OUT: Jessy Roy | ||
MISSED FT SHOT by Anneth Him-Lazarenko | 01:57 | |||
MISSED FT SHOT by Anneth Him-Lazarenko | 01:57 | |||
01:28 | 16-12 | H 4 | GOOD! JUMPER by Gabr. Chamberland | |
SUB IN : Valerie L'Ecuyer | 01:17 | |||
SUB OUT: Anneth Him-Lazarenko | 01:17 | |||
REBOUND (DEF) by (DEADBALL) | 00:58 | MISSED 3 PTR by Eloisa Katz | ||
00:58 | FOUL by Cat. Belanger-Paquet (P1T3) | |||
TURNOVR by Roya Assadi | 00:36 | |||
00:20 | TURNOVR by Eloisa Katz | |||
MISSED JUMPER by Natalie Larocque | 00:00 | REBOUND (DEF) by Eloisa Katz | ||
00:00 | TURNOVR by Eloisa Katz |
缅北强奸 Martlets 16, Bishop's 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 0 | 7 | 0 | 7 | |
缅北强奸 Martlets | 0 | 4 | 2 | 0 | 4 |
Score tied - 1 time.
Lead changed - 1 time.
Bishop's vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
FOUL by Tiye Traore (P2T5) | 09:49 | 16-13 | H 3 | GOOD! FT SHOT by Eloisa Katz |
09:49 | 16-14 | H 2 | GOOD! FT SHOT by Eloisa Katz | |
MISSED JUMPER by Tiye Traore | 09:32 | BLOCK by Eloisa Katz | ||
09:26 | REBOUND (DEF) by Eloisa Katz | |||
09:10 | 16-16 | T 2 | GOOD! JUMPER by Cat. Belanger-Paquet | |
MISSED JUMPER by Dianna Ros | 08:58 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
REBOUND (DEF) by Dianna Ros | 08:47 | MISSED 3 PTR by Cat. Belanger-Paquet | ||
GOOD! JUMPER by Francoise Charest | 08:32 | 18-16 | H 2 | |
ASSIST by Dianna Ros | 08:32 | |||
08:16 | MISSED JUMPER by Cat. Belanger-Paquet | |||
08:16 | REBOUND (OFF) by Annick-Steph Charles | |||
08:08 | TURNOVR by Jessy Roy | |||
08:02 | 18-18 | T 3 | GOOD! JUMPER by Jessy Roy | |
GOOD! JUMPER by Francoise Charest | 07:48 | 20-18 | H 2 | |
07:33 | TURNOVR by Jessy Roy | |||
TURNOVR by Tiye Traore | 07:18 | |||
07:17 | STEAL by Jessy Roy | |||
06:59 | MISSED 3 PTR by Cat. Belanger-Paquet | |||
06:59 | REBOUND (OFF) by Jessy Roy | |||
06:47 | TURNOVR by Eloisa Katz | |||
SUB IN : Roya Assadi | 06:47 | SUB IN : Danna Janvier | ||
SUB IN : Frances Grout-Brown | 06:47 | SUB IN : Annick-Steph Charles | ||
SUB OUT: Dianna Ros | 06:47 | SUB IN : Riley Shkimba | ||
SUB OUT: Tiye Traore | 06:47 | SUB OUT: Gabr. Chamberland | ||
06:47 | SUB OUT: Eloisa Katz | |||
06:47 | SUB OUT: Ver. Fortin-Tremblay | |||
TURNOVR by Anneth Him-Lazarenko | 06:27 | |||
06:26 | STEAL by Danna Janvier | |||
06:21 | 20-20 | T 4 | GOOD! JUMPER by Riley Shkimba | |
06:21 | ASSIST by Jessy Roy | |||
06:09 | FOUL by Danna Janvier (P1T4) | |||
SUB IN : Valerie L'Ecuyer | 06:09 | |||
SUB IN : Shelby Eveleigh | 06:09 | |||
SUB OUT: Anneth Him-Lazarenko | 06:09 | |||
SUB OUT: Francoise Charest | 06:09 | |||
TURNOVR by Roya Assadi | 05:53 | |||
SUB IN : Natalie Larocque | 05:53 | SUB IN : Danielle Lumley | ||
SUB OUT: Shelby Eveleigh | 05:53 | SUB OUT: Danna Janvier | ||
05:51 | MISSED 3 PTR by Cat. Belanger-Paquet | |||
05:51 | REBOUND (OFF) by Jessy Roy | |||
05:45 | 20-22 | V 2 | GOOD! JUMPER by Jessy Roy | |
TURNOVR by Frances Grout-Brown | 05:28 | |||
05:26 | STEAL by Cat. Belanger-Paquet | |||
05:24 | MISSED JUMPER by Riley Shkimba | |||
05:24 | REBOUND (OFF) by (DEADBALL) | |||
05:06 | SUB IN : Catherine Rondeau | |||
05:06 | SUB OUT: Jessy Roy | |||
04:51 | MISSED 3 PTR by Riley Shkimba | |||
04:51 | REBOUND (OFF) by Danielle Lumley | |||
04:42 | MISSED 3 PTR by Cat. Belanger-Paquet | |||
04:42 | REBOUND (OFF) by Catherine Rondeau | |||
04:36 | 20-24 | V 4 | GOOD! JUMPER by Catherine Rondeau | |
04:26 | FOUL by Riley Shkimba (P1T5) | |||
TIMEOUT TEAM | 04:26 | |||
SUB IN : Tiye Traore | 04:21 | SUB IN : Gabr. Chamberland | ||
SUB IN : Dianna Ros | 04:21 | SUB OUT: Cat. Belanger-Paquet | ||
SUB IN : Shelby Eveleigh | 04:21 | |||
SUB OUT: Valerie L'Ecuyer | 04:21 | |||
SUB OUT: Marie-Eve Martin | 04:21 | |||
SUB OUT: Frances Grout-Brown | 04:21 | |||
SUB IN : Helene Bibeau | 04:12 | |||
SUB OUT: Roya Assadi | 04:12 | |||
TURNOVR by (TEAM) | 04:06 | |||
03:51 | 20-26 | V 6 | GOOD! JUMPER by Gabr. Chamberland | |
MISSED 3 PTR by Dianna Ros | 03:25 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Anneth Him-Lazarenko | 03:19 | |||
SUB IN : Francoise Charest | 03:19 | |||
SUB OUT: Tiye Traore | 03:19 | |||
SUB OUT: Shelby Eveleigh | 03:19 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 03:11 | MISSED JUMPER by Gabr. Chamberland | ||
MISSED FT SHOT by Natalie Larocque | 02:58 | FOUL by Gabr. Chamberland (P1T6) | ||
02:58 | REBOUND (DEF) by (DEADBALL) | |||
GOOD! FT SHOT by Natalie Larocque | 02:58 | 21-26 | V 5 | |
REBOUND (DEF) by Helene Bibeau | 02:39 | MISSED 3 PTR by Gabr. Chamberland | ||
02:30 | FOUL by Gabr. Chamberland (P2T7) | |||
02:30 | SUB IN : Cat. Belanger-Paquet | |||
02:30 | SUB IN : Jessy Roy | |||
02:30 | SUB IN : Eloisa Katz | |||
02:30 | SUB OUT: Gabr. Chamberland | |||
02:30 | SUB OUT: Annick-Steph Charles | |||
02:30 | SUB OUT: Riley Shkimba | |||
MISSED JUMPER by Natalie Larocque | 02:15 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 02:03 | MISSED JUMPER by Jessy Roy | ||
TURNOVR by Anneth Him-Lazarenko | 01:47 | |||
01:46 | STEAL by Jessy Roy | |||
REBOUND (DEF) by Natalie Larocque | 01:40 | MISSED 3 PTR by Cat. Belanger-Paquet | ||
MISSED JUMPER by Francoise Charest | 01:25 | REBOUND (DEF) by Cat. Belanger-Paquet | ||
01:13 | 21-28 | V 7 | GOOD! JUMPER by Catherine Rondeau | |
TIMEOUT TEAM | 01:10 | |||
SUB IN : Marie-Eve Martin | 01:10 | SUB IN : Annick-Steph Charles | ||
SUB OUT: Natalie Larocque | 01:10 | SUB IN : Danna Janvier | ||
01:10 | SUB OUT: Danielle Lumley | |||
01:10 | SUB OUT: Catherine Rondeau | |||
MISSED JUMPER by Anneth Him-Lazarenko | 00:51 | REBOUND (DEF) by Jessy Roy | ||
00:43 | 21-30 | V 9 | GOOD! JUMPER by Jessy Roy | |
FOUL by Francoise Charest (P1T6) | 00:43 | 21-31 | V 10 | GOOD! FT SHOT by Jessy Roy |
GOOD! JUMPER by Dianna Ros | 00:22 | 23-31 | V 8 | |
00:10 | FOUL by Eloisa Katz (P2T8) | |||
00:10 | SUB IN : Riley Shkimba | |||
00:10 | SUB OUT: Eloisa Katz | |||
FOUL by Francoise Charest (P2T7) | 00:00 | |||
00:00 | TIMEOUT TEAM |
Bishop's 31, 缅北强奸 Martlets 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 8 | 4 | 0 | 6 | |
缅北强奸 Martlets | 0 | 0 | 0 | 0 | 1 |
Score tied - 3 times.
Lead changed - 1 time.
Bishop's vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
SUB IN : Helene Bibeau | 10:00 | SUB IN : Annick-Steph Charles | ||
SUB OUT: Dianna Ros | 10:00 | SUB OUT: Gabr. Chamberland | ||
SUB OUT: Tiye Traore | 10:00 | |||
SUB IN : Valerie L'Ecuyer | 00:00 | |||
SUB OUT: Helene Bibeau | 00:00 | |||
SUB IN : Natalie Larocque | 10:00 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 09:47 | REBOUND (DEF) by Ver. Fortin-Tremblay | ||
09:40 | TURNOVR by Ver. Fortin-Tremblay | |||
MISSED 3 PTR by Dianna Ros | 09:34 | REBOUND (DEF) by Jessy Roy | ||
09:20 | TURNOVR by Eloisa Katz | |||
MISSED JUMPER by Francoise Charest | 09:10 | REBOUND (DEF) by Annick-Steph Charles | ||
REBOUND (DEF) by (DEADBALL) | 09:03 | MISSED JUMPER by Eloisa Katz | ||
SUB IN : Dianna Ros | 08:58 | |||
SUB OUT: Natalie Larocque | 08:58 | |||
08:50 | FOUL by Ver. Fortin-Tremblay (P1T1) | |||
MISSED JUMPER by Anneth Him-Lazarenko | 08:50 | BLOCK by Ver. Fortin-Tremblay | ||
08:50 | REBOUND (DEF) by (DEADBALL) | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 08:50 | MISSED JUMPER by Jessy Roy | ||
GOOD! JUMPER by Dianna Ros | 08:49 | 25-31 | V 6 | |
08:43 | MISSED JUMPER by Eloisa Katz | |||
08:43 | REBOUND (OFF) by Eloisa Katz | |||
REBOUND (DEF) by Francoise Charest | 08:40 | MISSED JUMPER by Eloisa Katz | ||
GOOD! 3 PTR by Francoise Charest | 08:28 | 28-31 | V 3 | |
ASSIST by Anneth Him-Lazarenko | 08:28 | |||
FOUL by Anneth Him-Lazarenko (P2T1) | 07:58 | MISSED FT SHOT by Annick-Steph Charles | ||
REBOUND (DEF) by (DEADBALL) | 07:58 | |||
07:58 | 28-32 | V 4 | GOOD! FT SHOT by Annick-Steph Charles | |
SUB IN : Roya Assadi | 07:58 | |||
SUB OUT: Dianna Ros | 07:58 | |||
GOOD! JUMPER by Dianna Ros | 07:42 | 30-32 | V 2 | |
07:33 | TURNOVR by Riley Shkimba | |||
GOOD! JUMPER by Francoise Charest | 07:26 | 32-32 | T 5 | |
FOUL by Roya Assadi (P1T2) | 07:07 | 32-33 | V 1 | GOOD! FT SHOT by Jessy Roy |
07:07 | 32-34 | V 2 | GOOD! FT SHOT by Jessy Roy | |
07:07 | SUB IN : Catherine Rondeau | |||
07:07 | SUB OUT: Jessy Roy | |||
TURNOVR by Dianna Ros | 06:32 | |||
06:17 | TURNOVR by Annick-Steph Charles | |||
SUB IN : Frances Grout-Brown | 06:13 | SUB IN : Gabr. Chamberland | ||
SUB OUT: Marie-Eve Martin | 06:13 | SUB OUT: Annick-Steph Charles | ||
06:03 | TURNOVR by (TEAM) | |||
TURNOVR by Francoise Charest | 05:58 | |||
REBOUND (DEF) by (DEADBALL) | 05:31 | MISSED 3 PTR by Catherine Rondeau | ||
MISSED 3 PTR by Francoise Charest | 05:04 | REBOUND (DEF) by Catherine Rondeau | ||
FOUL by Frances Grout-Brown (P1T3) | 04:44 | MISSED FT SHOT by Gabr. Chamberland | ||
04:44 | REBOUND (OFF) by (DEADBALL) | |||
04:44 | 32-35 | V 3 | GOOD! FT SHOT by Gabr. Chamberland | |
SUB IN : Natalie Larocque | 04:44 | |||
SUB OUT: Francoise Charest | 04:44 | |||
TURNOVR by Dianna Ros | 04:33 | |||
FOUL by Dianna Ros (P1T4) | 04:21 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 04:02 | MISSED 3 PTR by Gabr. Chamberland | ||
GOOD! JUMPER by Natalie Larocque | 03:55 | 34-35 | V 1 | |
GOOD! FT SHOT by Natalie Larocque | 03:49 | 35-35 | T 6 | FOUL by Cat. Belanger-Paquet (P2T2) |
SUB IN : Marie-Eve Martin | 03:49 | |||
SUB OUT: Frances Grout-Brown | 03:49 | |||
REBOUND (DEF) by Roya Assadi | 03:38 | MISSED 3 PTR by Eloisa Katz | ||
MISSED 3 PTR by Dianna Ros | 03:30 | |||
REBOUND (OFF) by Marie-Eve Martin | 03:30 | |||
TURNOVR by Anneth Him-Lazarenko | 03:17 | |||
REBOUND (DEF) by Natalie Larocque | 03:05 | MISSED JUMPER by Eloisa Katz | ||
SUB IN : Helene Bibeau | 02:56 | SUB IN : Jessy Roy | ||
SUB OUT: Anneth Him-Lazarenko | 02:56 | SUB OUT: Catherine Rondeau | ||
SUB OUT: Roya Assadi | 02:56 | |||
GOOD! 3 PTR by Natalie Larocque | 02:51 | 38-35 | H 3 | |
ASSIST by Valerie L'Ecuyer | 02:51 | |||
02:40 | TURNOVR by Gabr. Chamberland | |||
GOOD! JUMPER by Marie-Eve Martin | 02:28 | 40-35 | H 5 | |
02:18 | TURNOVR by Gabr. Chamberland | |||
02:18 | TIMEOUT TEAM | |||
02:00 | FOUL by Cat. Belanger-Paquet (P3T3) | |||
02:00 | SUB IN : Annick-Steph Charles | |||
02:00 | SUB OUT: Cat. Belanger-Paquet | |||
GOOD! JUMPER by Francoise Charest | 01:46 | 42-35 | H 7 | |
01:26 | 42-37 | H 5 | GOOD! JUMPER by Danna Janvier | |
TURNOVR by (TEAM) | 01:12 | |||
SUB IN : Francoise Charest | 01:12 | |||
SUB IN : Roya Assadi | 01:12 | |||
SUB OUT: Helene Bibeau | 01:12 | |||
01:08 | MISSED 3 PTR by Eloisa Katz | |||
01:08 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Valerie L'Ecuyer (P2T5) | 01:03 | MISSED FT SHOT by Annick-Steph Charles | ||
01:03 | REBOUND (OFF) by (DEADBALL) | |||
01:03 | 42-38 | H 4 | GOOD! FT SHOT by Annick-Steph Charles | |
