Gee-Gees guns get going in final stanza to clip Martlets in college hoops
听
(Freshman Dianna Ros scored 10 points in her first CIS basketball game. PHOTO BY DEREK DRUMMOND)
听
听
MONTREAL - Jenna Gilbert scored a game-high 19 points as the Ottawa Gee-Gees defeated 缅北强奸 67-59 to open the women's university basketball preseason at Love Competition Hall, Thursday. Gilbert, a native of Ottawa, shot 7-for-13 from the floor, including 5-for-10 from three-point range.
听
It marked the 90th season opener for 缅北强奸, which finished atop the Quebec conference last year with a 13-3 record but stumbled against Laval in the sudden-death semifinal.
听
Ottawa, which finished third in the OUA East last year with a 14-8 record, outscored the Martlets 21-12 in the final quarter. The teams were deadlocked at 15-15 after the opening stanza and 33-33 at halftime and 缅北强奸 held a slim 47-46 margin after three quarters.
听
Freshmen Gabriela Hebert of Chicoutimi, Que., and Dianna Ros of Montreal paced the Martlets with 11 and 10 points, respectively. Hebert, a 5-foot-8 forward, made four of six shots from the floor, including a 3-for-4 effort from the three-point arc. Ros, a 5-foot-7 point-guard shot 3-for-7 and made all three attempts from the foul line.
听
Francoise Charest of Quebec City chipped in nine points for 缅北强奸 and senior Anneth Him-Lazarenko, a native of Panama who was raised in Laval, Que., contributed eight points and a game-high eight rebounds.
听
The Gee-Gees had four players reach double figures in scoring, including Kellie Ring and fifth-year senior Hannah Sunley-Paisley, with 12 apiece, in addition to 11 by Elizabeth Lennox. Ring, a freshman from Ottawa, is the daughter of former 缅北强奸 football assistant coach Larry Ring, who helped guide the Redmen to a national championship in 1987.
听
缅北强奸 shot 31.6 per cent from the field, 50.0 from the arc (10/20) and 81.3 from the line, compared to the Gee-Gees, who shot 41.9, 47.4 and 66.7, respectively.
听
Ottawa plays at Concordia on Oct. 7, while the Martlets (0-1) get a week off before heading out west to the BDO Canada tournament, hosted by Thompson Rivers University in Kamloops, B.C., Oct. 14-16. 缅北强奸 opens against Alberta, followed by games against TRU and UNB.
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
听
Gee-Gees vs 缅北强奸 Martlets
(10/06/11 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
Gee-Gees vs 缅北强奸 Martlets
10/06/11 18h00 at Love Competition Hall
听
Gee-Gees 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Teddi Firmi-Kuehn | * | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 22 |
11 | Kellie Ring | * | 4-10 | 2-5 | 2-2 | 0-7 | 7 | 1 | 12 | 4 | 4 | 2 | 1 | 34 |
15 | Elizabeth Lennox | * | 5-10 | 0-1 | 1-2 | 1-6 | 7 | 2 | 11 | 1 | 2 | 0 | 3 | 37 |
21 | Hannah Sunley-Paisle | * | 6-16 | 0-0 | 0-0 | 0-4 | 4 | 5 | 12 | 0 | 6 | 1 | 1 | 34 |
22 | Jenna Gilbert | * | 7-13 | 5-10 | 0-0 | 0-4 | 4 | 3 | 19 | 4 | 0 | 1 | 2 | 34 |
04 | Elissa de Wit | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
07 | Renee Leduc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
08 | Laura-Emilie Cyr | - | 2-3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 12 |
09 | Ariane L-Scantland | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
12 | Ashley Hoover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
13 | Tatiana Hanlan | - | 1-3 | 1-2 | 2-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 8 |
14 | Elizabeth Dent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 3 | - | - | - |
Totals.............. | - | 26-62 | 9-19 | 6-9 | 5-25 | 30 | 21 | 67 | 15 | 20 | 4 | 14 | 199 | |
41.9% | 47.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 6-12 | 1-2 | |||||||||||
37.1% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 3-7 | 5-7 | |||||||||||
48.1% | 42.9% | 71.4% |
缅北强奸 Martlets 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Natalie Larocque | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 21 |
06 | Anneth Him-Lazarenko | * | 1-8 | 0-0 | 6-9 | 4-4 | 8 | 1 | 8 | 2 | 2 | 0 | 2 | 29 |
08 | Francoise Charest | * | 3-8 | 3-3 | 0-0 | 1-2 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 28 |
14 | Marie-Eve Martin | * | 2-9 | 2-8 | 0-0 | 0-3 | 3 | 1 | 6 | 3 | 0 | 0 | 3 | 24 |
21 | Helene Bibeau | * | 2-7 | 1-2 | 2-2 | 1-0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 17 |
04 | Dianna Ros | - | 3-7 | 1-1 | 3-3 | 0-1 | 1 | 2 | 10 | 1 | 7 | 0 | 1 | 15 |
07 | Shelby Eveleigh | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
11 | Roya Addasi | - | 2-3 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 19 |
13 | Gabriela Hebert | - | 4-6 | 3-4 | 0-0 | 1-5 | 6 | 4 | 11 | 0 | 4 | 0 | 0 | 12 |
15 | Eve Marquis-Poulin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Valerie L'Ecuyer | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
24 | Tiye Traore | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 18-57 | 10-20 | 13-16 | 12-22 | 34 | 18 | 59 | 12 | 24 | 1 | 10 | 200 | |
31.6% | 50.0% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 6-14 | 7-9 | |||||||||||
37.0% | 42.9% | 77.8% | ||||||||||||
2nd Half: | 8-30 | 4-6 | 6-7 | |||||||||||
26.7% | 66.7% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Gee-Gees | 15 | 18 | 13 | 21 | 67 | |
缅北强奸 Martlets | 15 | 18 | 14 | 12 | 59 |
Officials: Technical fouls: Gee-Gees-None. 缅北强奸 Martlets-None. Attendance: |
Play-by-Play |
Gee-Gees vs 缅北强奸 Martlets
10/06/11 18h00 at Love Competition Hall
Gee-Gees vs 缅北强奸 Martlets
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Gee-Gees |
---|---|---|---|---|
REBOUND (DEF) by Natalie Larocque | 09:38 | MISSED JUMPER by Hannah Sunley-Paisle | ||
MISSED JUMPER by Helene Bibeau | 09:31 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 09:31 | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 09:24 | 1-0 | H 1 | FOUL by Hannah Sunley-Paisle (P1T1) |
MISSED FT SHOT by Anneth Him-Lazarenko | 09:24 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Francoise Charest | 09:11 | MISSED JUMPER by Hannah Sunley-Paisle | ||
MISSED 3 PTR by Natalie Larocque | 09:01 | REBOUND (DEF) by Jenna Gilbert | ||
08:38 | TURNOVR by Kellie Ring | |||
STEAL by Marie-Eve Martin | 08:37 | |||
MISSED 3 PTR by Marie-Eve Martin | 08:28 | REBOUND (DEF) by Hannah Sunley-Paisle | ||
FOUL by Anneth Him-Lazarenko (P1T1) | 08:23 | |||
08:14 | TURNOVR by Hannah Sunley-Paisle | |||
MISSED JUMPER by Francoise Charest | 08:01 | BLOCK by Kellie Ring | ||
08:01 | REBOUND (DEF) by Kellie Ring | |||
08:00 | MISSED 3 PTR by Jenna Gilbert | |||
08:00 | REBOUND (OFF) by Teddi Firmi-Kuehn | |||
REBOUND (DEF) by Natalie Larocque | 07:53 | MISSED JUMPER by Hannah Sunley-Paisle | ||
GOOD! 3 PTR by Marie-Eve Martin | 07:38 | 4-0 | H 4 | |
ASSIST by Anneth Him-Lazarenko | 07:38 | |||
07:24 | 4-3 | H 1 | GOOD! 3 PTR by Jenna Gilbert | |
07:24 | ASSIST by Kellie Ring | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 07:04 | 5-3 | H 2 | FOUL by Jenna Gilbert (P1T2) |
MISSED FT SHOT by Anneth Him-Lazarenko | 07:04 | REBOUND (DEF) by Elizabeth Lennox | ||
STEAL by Natalie Larocque | 07:04 | TURNOVR by Elizabeth Lennox | ||
GOOD! JUMPER by Roya Addasi | 07:04 | 7-3 | H 4 | |
ASSIST by Natalie Larocque | 07:04 | |||
SUB IN : Dianna Ros | 07:04 | |||
SUB IN : Roya Addasi | 07:04 | |||
SUB OUT: Helene Bibeau | 07:04 | |||
SUB OUT: Marie-Eve Martin | 07:04 | |||
06:56 | TURNOVR by Teddi Firmi-Kuehn | |||
STEAL by Anneth Him-Lazarenko | 06:54 | |||
MISSED JUMPER by Dianna Ros | 06:46 | REBOUND (DEF) by Elizabeth Lennox | ||
06:21 | 7-5 | H 2 | GOOD! JUMPER by Elizabeth Lennox | |
06:21 | ASSIST by Kellie Ring | |||
06:14 | FOUL by Teddi Firmi-Kuehn (P1T3) | |||
SUB IN : Valerie L'Ecuyer | 06:14 | SUB IN : Tatiana Hanlan | ||
SUB OUT: Anneth Him-Lazarenko | 06:14 | SUB OUT: Teddi Firmi-Kuehn | ||
MISSED 3 PTR by Natalie Larocque | 06:04 | |||
REBOUND (OFF) by Roya Addasi | 06:04 | |||
TURNOVR by Dianna Ros | 05:53 | |||
REBOUND (DEF) by Francoise Charest | 05:34 | MISSED JUMPER by Elizabeth Lennox | ||
SUB IN : Marie-Eve Martin | 05:29 | SUB IN : Ariane L-Scantland | ||
SUB OUT: Natalie Larocque | 05:29 | SUB OUT: Jenna Gilbert | ||
TURNOVR by Dianna Ros | 05:18 | |||
05:17 | STEAL by Ariane L-Scantland | |||
05:04 | TURNOVR by Kellie Ring | |||
TURNOVR by Dianna Ros | 04:51 | |||
MISSED 3 PTR by Marie-Eve Martin | 04:43 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 04:43 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 04:37 | 8-5 | H 3 | FOUL by Elizabeth Lennox (P1T4) |
GOOD! FT SHOT by Valerie L'Ecuyer | 04:37 | 9-5 | H 4 | |
SUB IN : Shelby Eveleigh | 04:37 | |||
SUB IN : Gabriela Hebert | 04:37 | |||
SUB OUT: Francoise Charest | 04:37 | |||
SUB OUT: Dianna Ros | 04:37 | |||
04:30 | MISSED JUMPER by Ariane L-Scantland | |||
04:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gabriela Hebert | 04:21 | MISSED JUMPER by Hannah Sunley-Paisle | ||
TURNOVR by Valerie L'Ecuyer | 04:04 | STEAL by Elizabeth Lennox | ||
FOUL by Gabriela Hebert (P1T2) | 04:04 | |||
SUB IN : Helene Bibeau | 04:04 | |||
SUB IN : Anneth Him-Lazarenko | 04:04 | |||
SUB OUT: Valerie L'Ecuyer | 04:04 | |||
SUB OUT: Roya Addasi | 04:04 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 03:48 | MISSED JUMPER by Teddi Firmi-Kuehn | ||
TURNOVR by Helene Bibeau | 03:27 | |||
03:26 | STEAL by Tatiana Hanlan | |||
REBOUND (DEF) by Marie-Eve Martin | 03:10 | MISSED JUMPER by Teddi Firmi-Kuehn | ||
GOOD! 3 PTR by Helene Bibeau | 03:03 | 12-5 | H 7 | |
ASSIST by Shelby Eveleigh | 03:03 | |||
02:44 | MISSED JUMPER by Teddi Firmi-Kuehn | |||
02:44 | REBOUND (OFF) by (DEADBALL) | |||
02:41 | SUB IN : Teddi Firmi-Kuehn | |||
02:41 | SUB IN : Jenna Gilbert | |||
02:41 | SUB IN : Laura-Emilie Cyr | |||
02:41 | SUB OUT: Ariane L-Scantland | |||
02:41 | SUB OUT: Kellie Ring | |||
02:41 | SUB OUT: Tatiana Hanlan | |||
REBOUND (DEF) by Gabriela Hebert | 02:33 | MISSED JUMPER by Hannah Sunley-Paisle | ||
GOOD! 3 PTR by Gabriela Hebert | 02:17 | 15-5 | H 10 | |
ASSIST by Marie-Eve Martin | 02:17 | |||
02:10 | 15-7 | H 8 | GOOD! JUMPER by Hannah Sunley-Paisle | |
02:10 | ASSIST by Teddi Firmi-Kuehn | |||
MISSED 3 PTR by Gabriela Hebert | 01:43 | REBOUND (DEF) by Teddi Firmi-Kuehn | ||
01:33 | TURNOVR by Teddi Firmi-Kuehn | |||
STEAL by Anneth Him-Lazarenko | 01:32 | |||
TURNOVR by Gabriela Hebert | 01:21 | |||
SUB IN : Frances Grout-Brown | 01:21 | |||
SUB IN : Natalie Larocque | 01:21 | |||
SUB IN : Francoise Charest | 01:21 | |||
SUB IN : Valerie L'Ecuyer | 01:21 | |||
SUB OUT: Marie-Eve Martin | 01:21 | |||
SUB OUT: Shelby Eveleigh | 01:21 | |||
SUB OUT: Gabriela Hebert | 01:21 | |||
SUB OUT: Anneth Him-Lazarenko | 01:21 | |||
01:10 | 15-10 | H 5 | GOOD! 3 PTR by Jenna Gilbert | |
01:10 | ASSIST by Laura-Emilie Cyr | |||
TURNOVR by Frances Grout-Brown | 01:02 | |||
01:01 | STEAL by Teddi Firmi-Kuehn | |||
00:53 | 15-13 | H 2 | GOOD! 3 PTR by Laura-Emilie Cyr | |
00:53 | ASSIST by Jenna Gilbert | |||
MISSED 3 PTR by Helene Bibeau | 00:28 | BLOCK by Hannah Sunley-Paisle | ||
REBOUND (OFF) by (DEADBALL) | 00:28 | |||
MISSED JUMPER by Valerie L'Ecuyer | 00:26 | |||
REBOUND (OFF) by (DEADBALL) | 00:26 | |||
TURNOVR by Natalie Larocque | 00:19 | |||
FOUL by Valerie L'Ecuyer (P1T3) | 00:10 | |||
00:03 | 15-15 | T 1 | GOOD! JUMPER by Jenna Gilbert | |
00:03 | ASSIST by Elizabeth Lennox |
缅北强奸 Martlets 15, Gee-Gees 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Gee-Gees | 0 | 8 | 0 | 0 | 3 | |
缅北强奸 Martlets | 0 | 2 | 3 | 0 | 7 |
Score tied - 1 time.
Lead changed - 0 times.
Gee-Gees vs 缅北强奸 Martlets
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Gee-Gees |
---|---|---|---|---|
10:00 | SUB IN : Laura-Emilie Cyr | |||
10:00 | SUB OUT: Kellie Ring | |||
SUB IN : Roya Addasi | 09:38 | |||
SUB OUT: Helene Bibeau | 09:38 | |||
MISSED 3 PTR by Marie-Eve Martin | 09:33 | REBOUND (DEF) by Teddi Firmi-Kuehn | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 09:18 | MISSED JUMPER by Hannah Sunley-Paisle | ||
GOOD! 3 PTR by Francoise Charest | 09:02 | 18-15 | H 3 | |
ASSIST by Anneth Him-Lazarenko | 09:02 | |||
08:42 | 18-17 | H 1 | GOOD! JUMPER by Jenna Gilbert | |
08:42 | ASSIST by Laura-Emilie Cyr | |||
GOOD! 3 PTR by Francoise Charest | 08:21 | 21-17 | H 4 | |
ASSIST by Marie-Eve Martin | 08:21 | |||
FOUL by Natalie Larocque (P1T4) | 08:14 | |||
SUB IN : Valerie L'Ecuyer | 08:14 | SUB IN : Kellie Ring | ||
SUB OUT: Anneth Him-Lazarenko | 08:14 | SUB OUT: Teddi Firmi-Kuehn | ||
08:04 | TURNOVR by Hannah Sunley-Paisle | |||
STEAL by Roya Addasi | 08:03 | |||
TURNOVR by (TEAM) | 07:57 | |||
FOUL by Francoise Charest (P1T5) | 07:57 | MISSED FT SHOT by Elizabeth Lennox | ||
07:57 | REBOUND (OFF) by (DEADBALL) | |||
07:57 | 21-18 | H 3 | GOOD! FT SHOT by Elizabeth Lennox | |
SUB IN : Tiye Traore | 07:57 | SUB IN : Tatiana Hanlan | ||
SUB OUT: Roya Addasi | 07:57 | SUB OUT: Laura-Emilie Cyr | ||
GOOD! 3 PTR by Marie-Eve Martin | 07:47 | 24-18 | H 6 | |
ASSIST by Francoise Charest | 07:47 | |||
REBOUND (DEF) by (DEADBALL) | 07:32 | MISSED 3 PTR by Kellie Ring | ||
07:27 | FOUL by Hannah Sunley-Paisle (P2T5) | |||
SUB IN : Shelby Eveleigh | 07:27 | |||
SUB OUT: Natalie Larocque | 07:27 | |||
TURNOVR by Valerie L'Ecuyer | 07:13 | |||
07:10 | STEAL by Hannah Sunley-Paisle | |||
07:01 | MISSED JUMPER by Hannah Sunley-Paisle | |||
07:01 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Dianna Ros | 06:54 | SUB IN : Ashley Hoover | ||
SUB OUT: Francoise Charest | 06:54 | SUB OUT: Hannah Sunley-Paisle | ||
REBOUND (DEF) by Shelby Eveleigh | 06:50 | MISSED 3 PTR by Tatiana Hanlan | ||
FOUL by Valerie L'Ecuyer (P2T6) | 06:35 | |||
TIMEOUT TEAM | 06:35 | |||
06:25 | 24-20 | H 4 | GOOD! JUMPER by Elizabeth Lennox | |
06:25 | ASSIST by Jenna Gilbert | |||
06:06 | FOUL by Tatiana Hanlan (P1T6) | |||
SUB IN : Anneth Him-Lazarenko | 06:06 | |||
SUB OUT: Valerie L'Ecuyer | 06:06 | |||
MISSED 3 PTR by Marie-Eve Martin | 06:03 | REBOUND (DEF) by Kellie Ring | ||
05:52 | 24-23 | H 1 | GOOD! 3 PTR by Tatiana Hanlan | |
05:52 | ASSIST by Jenna Gilbert | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 05:37 | 26-23 | H 3 | |
ASSIST by Roya Addasi | 05:37 | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 05:37 | 27-23 | H 4 | FOUL by Ashley Hoover (P1T7) |
SUB IN : Natalie Larocque | 05:37 | |||
SUB IN : Gabriela Hebert | 05:37 | |||
SUB OUT: Dianna Ros | 05:37 | |||
SUB OUT: Marie-Eve Martin | 05:37 | |||
05:30 | 27-26 | H 1 | GOOD! 3 PTR by Jenna Gilbert | |
05:30 | ASSIST by Ashley Hoover | |||
05:15 | FOUL by Ashley Hoover (P2T8) | |||
05:15 | SUB IN : Hannah Sunley-Paisle | |||
05:15 | SUB OUT: Ashley Hoover | |||
TURNOVR by Gabriela Hebert | 05:09 | |||
05:08 | STEAL by Elizabeth Lennox | |||
REBOUND (DEF) by Gabriela Hebert | 04:59 | MISSED 3 PTR by Kellie Ring | ||
MISSED JUMPER by Tiye Traore | 04:50 | BLOCK by Jenna Gilbert | ||
04:50 | REBOUND (DEF) by (DEADBALL) | |||
REBOUND (DEF) by Gabriela Hebert | 04:37 | MISSED JUMPER by Tatiana Hanlan | ||
MISSED JUMPER by Tiye Traore | 04:25 | |||
REBOUND (OFF) by Gabriela Hebert | 04:25 | |||
GOOD! JUMPER by Gabriela Hebert | 04:22 | 29-26 | H 3 | |
REBOUND (DEF) by Shelby Eveleigh | 04:16 | MISSED 3 PTR by Jenna Gilbert | ||
GOOD! FT SHOT by Anneth Him-Lazarenko | 04:01 | 30-26 | H 4 | FOUL by Hannah Sunley-Paisle (P3T9) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 04:01 | 31-26 | H 5 | |
SUB IN : Helene Bibeau | 04:01 | SUB IN : Elissa de Wit | ||
SUB OUT: Tiye Traore | 04:01 | SUB IN : Teddi Firmi-Kuehn | ||
04:01 | SUB OUT: Hannah Sunley-Paisle | |||
04:01 | SUB OUT: Tatiana Hanlan | |||
REBOUND (DEF) by Natalie Larocque | 03:54 | MISSED 3 PTR by Jenna Gilbert | ||
GOOD! JUMPER by Natalie Larocque | 03:34 | 33-26 | H 7 | |
03:30 | TIMEOUT TEAM | |||
SUB IN : Eve Marquis-Poulin | 03:30 | SUB IN : Ariane L-Scantland | ||
SUB IN : Francoise Charest | 03:30 | SUB OUT: Teddi Firmi-Kuehn | ||
SUB OUT: Shelby Eveleigh | 03:30 | |||
SUB OUT: Gabriela Hebert | 03:30 | |||
03:07 | 33-29 | H 4 | GOOD! 3 PTR by Kellie Ring | |
MISSED JUMPER by Anneth Him-Lazarenko | 02:43 | REBOUND (DEF) by Jenna Gilbert | ||
02:31 | 33-31 | H 2 | GOOD! JUMPER by Kellie Ring | |
MISSED JUMPER by Helene Bibeau | 02:11 | REBOUND (DEF) by (DEADBALL) | ||
01:48 | MISSED JUMPER by Ariane L-Scantland | |||
01:48 | REBOUND (OFF) by Elissa de Wit | |||
01:37 | MISSED JUMPER by Kellie Ring | |||
01:37 | REBOUND (OFF) by Elissa de Wit | |||
01:19 | TURNOVR by (TEAM) | |||
FOUL by Helene Bibeau (P1T7) | 01:04 | |||
00:56 | 33-33 | T 2 | GOOD! JUMPER by Elizabeth Lennox | |
TURNOVR by Francoise Charest | 00:39 | |||
00:39 | FOUL by Ariane L-Scantland (P1T10) | |||
TIMEOUT TEAM | 00:39 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 00:19 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by (DEADBALL) | 00:08 | MISSED JUMPER by Laura-Emilie Cyr |
缅北强奸 Martlets 33, Gee-Gees 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Gee-Gees | 0 | 1 | 0 | 0 | 3 | |
缅北强奸 Martlets | 0 | 0 | 2 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Gee-Gees vs 缅北强奸 Martlets
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Martlets | Time | Score | Margin | VISITORS: Gee-Gees |
---|---|---|---|---|
FOUL by Helene Bibeau (P2T1) | 09:48 | |||
09:37 | TURNOVR by Kellie Ring | |||
STEAL by Marie-Eve Martin | 09:36 | |||
TURNOVR by Helene Bibeau | 09:33 | |||
09:28 | TURNOVR by Elissa de Wit | |||
STEAL by Helene Bibeau | 09:25 | |||
MISSED JUMPER by Natalie Larocque | 09:23 | REBOUND (DEF) by Kellie Ring | ||
FOUL by Francoise Charest (P2T2) | 09:23 | |||
09:06 | FOUL by Jenna Gilbert (P2T1) | |||
MISSED 3 PTR by Marie-Eve Martin | 08:47 | REBOUND (DEF) by Kellie Ring | ||
08:39 | TURNOVR by Hannah Sunley-Paisle | |||
08:19 | MISSED JUMPER by Hannah Sunley-Paisle | |||
08:19 | REBOUND (OFF) by Elizabeth Lennox | |||
REBOUND (DEF) by (DEADBALL) | 08:14 | MISSED JUMPER by Elizabeth Lennox | ||
SUB IN : Roya Addasi | 08:12 | |||
SUB IN : Dianna Ros | 08:12 | |||
SUB OUT: Natalie Larocque | 08:12 | |||
SUB OUT: Helene Bibeau | 08:12 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 08:00 | REBOUND (DEF) by Hannah Sunley-Paisle | ||
REBOUND (DEF) by Marie-Eve Martin | 07:48 | MISSED JUMPER by Teddi Firmi-Kuehn | ||
GOOD! 3 PTR by Francoise Charest | 07:40 | 36-33 | H 3 | |
ASSIST by Dianna Ros | 07:40 | |||
07:19 | 36-35 | H 1 | GOOD! JUMPER by Elizabeth Lennox | |
07:19 | ASSIST by Jenna Gilbert | |||
MISSED JUMPER by Francoise Charest | 07:06 | REBOUND (DEF) by Elizabeth Lennox | ||
06:50 | TURNOVR by (TEAM) | |||
SUB IN : Valerie L'Ecuyer | 06:50 | |||
SUB IN : Gabriela Hebert | 06:50 | |||
SUB OUT: Anneth Him-Lazarenko | 06:50 | |||
SUB OUT: Marie-Eve Martin | 06:50 | |||
GOOD! FT SHOT by Dianna Ros | 06:37 | 37-35 | H 2 | FOUL by Teddi Firmi-Kuehn (P2T2) |
GOOD! FT SHOT by Dianna Ros | 06:37 | 38-35 | H 3 | |
06:23 | 38-38 | T 3 | GOOD! 3 PTR by Jenna Gilbert | |
06:23 | ASSIST by Laura-Emilie Cyr | |||
FOUL by Gabriela Hebert (P2T3) | 06:07 | |||
05:51 | MISSED 3 PTR by Jenna Gilbert | |||
05:51 | REBOUND (OFF) by Teddi Firmi-Kuehn | |||
05:37 | TURNOVR by Hannah Sunley-Paisle | |||
GOOD! 3 PTR by Gabriela Hebert | 05:25 | 41-38 | H 3 | |
ASSIST by Francoise Charest | 05:25 | |||
FOUL by Valerie L'Ecuyer (P3T4) | 05:15 | |||
SUB IN : Shelby Eveleigh | 05:15 | |||
SUB OUT: Francoise Charest | 05:15 | |||
05:10 | 41-40 | H 1 | GOOD! JUMPER by Elizabeth Lennox | |
TURNOVR by Dianna Ros | 04:55 | |||
04:53 | STEAL by Jenna Gilbert | |||
04:39 | TURNOVR by Kellie Ring | |||
TURNOVR by Roya Addasi | 04:35 | |||
04:34 | STEAL by Renee Leduc | |||
04:28 | SUB IN : Ashley Hoover | |||
04:28 | SUB OUT: Elizabeth Lennox | |||
04:24 | MISSED JUMPER by Kellie Ring | |||
04:24 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Anneth Him-Lazarenko | 04:22 | |||
SUB IN : Marie-Eve Martin | 04:22 | |||
SUB OUT: Valerie L'Ecuyer | 04:22 | |||
SUB OUT: Dianna Ros | 04:22 | |||
REBOUND (DEF) by Anneth Him-Lazarenko | 04:19 | MISSED JUMPER by Jenna Gilbert | ||
MISSED 3 PTR by Marie-Eve Martin | 03:57 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 03:57 | |||
TURNOVR by (TEAM) | 03:53 | |||
FOUL by Gabriela Hebert (P3T5) | 03:37 | 41-41 | T 4 | GOOD! FT SHOT by Tatiana Hanlan |
03:37 | 41-42 | V 1 | GOOD! FT SHOT by Tatiana Hanlan | |
MISSED JUMPER by Gabriela Hebert | 03:27 | |||
REBOUND (OFF) by (DEADBALL) | 03:27 | |||
MISSED JUMPER by Roya Addasi | 03:16 | REBOUND (DEF) by Jenna Gilbert | ||
03:04 | 41-44 | V 3 | GOOD! JUMPER by Hannah Sunley-Paisle | |
03:04 | ASSIST by Kellie Ring | |||
