Gaiters rally ruins Redmen party
(Ã山ǿ¼é sophomore Francis Bradette breaks through in fourth quarter to block FG attempt by Gaiters kicker Mathieu Paquette)
Ìý
MONTREAL - Quarterback Jordan Heather, a senior from Oromocto, N.B., passed for 324 yards and a pair of touchdowns as Bishop's rallied from a 12-point halftime deficit to defeat Ã山ǿ¼é 23-18 in CIS football before 1,942 at Percival Molson Stadium, Friday.
The win put Bishop's (2-3) back in the playoff race and left Ã山ǿ¼é (0-5) in a precarious position with only four games remaining on their schedule. The Redmen, who have lost consecutive games by less than a touchdown, have now dropped 17 straight, dating back to the 2009 campaign.
Heather completed 19 of 35 passes, including a 75-yard TD bomb to his brother Nathan, only 34 seconds into the third stanza, to ignite the Gaiters comeback. His younger sibling ended up with three receptions for a game-high 108 yards.
In a game that featured 30 penalties for 251 yards of real estate, Ã山ǿ¼é generated 376 yards of net offence, compared to the Gaiters, who had 320. The Redmen also held a 26-17 advantage in first downs.
Ã山ǿ¼é jumped into an early 6-0 lead on a pair of Austin Anderson field-goals - from 17 and 10 yards - then went ahead 8-0 on a safety touch early in the second quarter. They looked in total control until Bishop's finally got untracked at the eight-minute mark of the period on a 32-yard field-goal by Mathieu Paquette of Magog, Que.
Ã山ǿ¼é maintained the pressure though and went ahead 15-3 when Montreal native Bobby Mikelberg hauled in a 28-yard TD toss from freshman quarterback Dallon Kuprowski.
Ìý
Four minutes after Heather's bomb had narrowed the gap to 15-10, , Anderson added his third field-goal of the night, from 27 yards out, to put Ã山ǿ¼é ahead 18-10 but for the fifth straight game, the Redmen ran out of gas in the second half and Bishop's scored 13 unanswered points.
Over their five games thus far, the Redmen have been outscored 54-4 in the final quarter.
Paquette's 40-yard field-goal with under a minute left in the third quarter closed the margin to 18-13. It appeared that the Redmen had scored another TD when defensive back Matt Quigley forced Nathan Heather to fumble an apparent catch and Joffrey Gorin recovered the ball for what looked to be a 40-yard fumble recovery but the play was whistled dead and ruled an incomplete pass by the officials. Gorin was credited with a game-high four knockdowns to go along with 2.5 tackles.
Quincy Van De Cruize, a sophomore running back from Etobicoke, Ont., finally gave the Gaiters the lead, at 20-18, after catching a 10-yard TD strike from Heather during the third minute of the final quarter.
Paquette iced the contest on a 29-yard field-goal with 2:25 remaining.
Kuprowski, an 18-year-old freshman from Ottawa was a surprise starter at quarterback for Ã山ǿ¼é. Veteran Jonathan Collin had been rumoured to start after seeing his first action in a year, the previous week against Laval. Kuprowski, who was victimized by a number of dropped passes, went 14-for-29 passing for 171 yards, with one TD and one interception. He gave way to Collin in the final quarter and Collin completed 3-of-10 for 40 yards.
Ìý
Ã山ǿ¼é plays at Concordia in the 25th annual Montreal Shine Bowl game on Oct. 8, while Bishop's plays their local rival Sherbrooke in the Mayor's Cup game the same day.
Ìý
REDMEN RAP: Bishop's leads in the all-time series between these clubs with a 41-37-1 record in head-to-head match-ups... Ã山ǿ¼é's official 48-man dress roster was composed of 11 freshmen, 14 sophomores, 8 juniors and 15 seniors...
The leading Redmen rusher was Taylor Kuprowski, the older brother of Dallon, who came off the bench and scampered for a game-high 96 yards on 13 carries. he ended up with a game-high 112 all-purpose yards, including 16 on punt returns... He is now ranked second among the league's rushing leaders with 228 yards and a 6.3 rushing average... Teammate Sean Murphy, who started at running back, had 13 carries for 71 yards...
Ã山ǿ¼é's top receivers in the game were Mathieu Guerette (6 rec., 62 tds) and Bobby Mikelberg (5 rec., 76 yds)...Kicker Tomas Silva averaged 40.6 yrds on 10 punts...
DB Mattey Ossom led the Ã山ǿ¼é defence with six tackles and a knockdown... LB Tyler Lavin was next with 4.5 tackles, including one for loss... Sophomore Francis Bradette was credited with a forced fumble when he blocked a 33-yard FG attempt with Bishop's ahead by two points and 7:22 remaining in the game... Charles-Evens Peltrop and Matt Quigley each registered a sack for the Redmen...
Prof. Thomas Chang perforned the ceremonial kickoff before the game. A former varsity wrestler at Ã山ǿ¼é, he was recently picked as "the Greatest Ã山ǿ¼éian" by nearly 60,000 voters in a online voting poll... In 1956, he invented the world's first artificial blood cell in his dorm room at Douglas Hall. He completed three degrees at Ã山ǿ¼é, beginning with a bachelor of science in 1957, followed by a medical degree in 1967 and a PhD in 1965... His work on finding a safe blood substitute earned him an Order of Canada in 1991... Chang continues his remarkable career as the director of the Artificial Cells and Organs Research Centre at Ã山ǿ¼é's Faculty of Medicine...
With just over five minutes remaining in the game, a male streaker appeared, clad only in shoes, and made an impromptu 70-yard romp from the west endzone until he was corralled by security staff near the other end of the field.
Ìý
SOURCE:
Earl Zukerman
Ã山ǿ¼é Athletics & Recreation
Ìý
Ìý
Bishop's Gaiters vs Ã山ǿ¼é Redmen (Sep 30, 2011)
Scoring Summary |
Scoring Summary (Final)
Bishop's Gaiters (2-3,1-3) vs. Ã山ǿ¼é Redmen (0-5,0-4)
Date: Sep 30, 2011Ìý•ÌýSite: Montreal, QC Ìý•ÌýStadium: Molson Stadium Ìý•Ìý Attendance: 1,942
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bishop's Gaiters | 0 | 3 | 10 | 10 | 23 |
Ã山ǿ¼é Redmen | 6 | 9 | 3 | 0 | 18 |
SCORING SUMMARY | BISH -MCGI | |||
1st | 06:02 | MCGI | Austin Anderson 17 yd field goal | |
8 plays, 56 yards, TOP 3:28 | 0 - 3 | |||
11:54 | MCGI | Austin Anderson 10 yd field goal | ||
11 plays, 63 yards, TOP 4:58 | 0 - 6 | |||
2nd | 04:07 | MCGI | Team safety | |
0 - 8 | ||||
08:00 | BISH | Mathieu Paquette 32 yd field goal | ||
5 plays, 29 yards, TOP 2:34 | 3 - 8 | |||
10:37 | MCGI | Bobby Mikelberg 28 yd pass from Dall. Kuprowski (Austin Anderson kick) | ||
6 plays, 75 yards, TOP 2:37 | 3 - 15 | |||
3rd | 00:34 | BISH | Nathan Heather 75 yd pass from Jordan Heather (Mathieu Paquette kick) | |
1 play, 75 yards, TOP 0:00 | 10 - 15 | |||
04:20 | MCGI | Austin Anderson 27 yd field goal | ||
9 plays, 71 yards, TOP 3:39 | 10 - 18 | |||
14:05 | BISH | Mathieu Paquette 40 yd field goal | ||
5 plays, 44 yards, TOP 2:04 | 13 - 18 | |||
4th | 02:14 | BISH | Quincy Van De Cruize 10 yd pass from Jordan Heather (Mathieu Paquette kick) | |
5 plays, 72 yards, TOP 1:58 | 20 - 18 | |||
12:35 | BISH | Mathieu Paquette 29 yd field goal | ||
7 plays, 43 yards, TOP 2:55 | 23 - 18 |
Kickoff time: 19:05 Ìý•ÌýEnd of Game: 22:10
Ìý•ÌýTotal elapsed time: 3:05 Referee: W. Berry Ìý•Ìý Umpire: J. Parker Ìý•Ìý Linesman: Y. Gatien Ìý•Ìý Line judge: D. Roy Ìý•Ìý Back judge: D. Wightman Ìý•Ìý Field judge: M. Daigneault Ìý•Ìý Side judge: R. Paluzzi Ìý•Ìý Temperature: 17C Ìý•ÌýWind: W 11kph Ìý•ÌýWeather: Few clouds |
Team Statistics |
Team Statistics (Final)
Team Totals | BISH | MCGI |
FIRST DOWNS | 17 | 26 |
Rushing | 1 | 11 |
Passing | 11 | 13 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 4 | 189 |
Rushing Attempts | 16 | 32 |
Average Per Rush | 0.2 | 5.9 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 44 | 193 |
Yards Lost Rushing | 40 | 4 |
NET YARDS PASSING | 324 | 211 |
Completions-Attempts-Int | 19-35-0 | 17-40-1 |
Average Per Attempt | 9.3 | 5.3 |
Average Per Completion | 17.1 | 12.4 |
Passing Touchdowns | 2 | 1 |
TEAM LOSSES | -8 | -24 |
TOTAL OFFENSE YARDS | 320 | 376 |
Total offense plays | 53 | 72 |
Average Gain Per Play | 6.0 | 5.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 16-131 | 14-120 |
PUNTS-YARDS | 9-337 | 10-406 |
Average Yards Per Punt | 37.4 | 40.6 |
Net Yards Per Punt | 35.4 | 36.3 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 4 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-160 | 2-123 |
Average Yards Per Kickoff | 53.3 | 61.5 |
Net Yards Per Kickoff | 38.0 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-43-0 | 6-18-0 |
Average Per Return | 7.2 | 3.0 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 3-46-0 |
Average Per Return | 22.5 | 15.3 |
Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 27:49 | 32:11 |
1st Quarter | 4:56 | 10:04 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 7:01 | 7:59 |
4th Quarter | 9:17 | 5:43 |
Third-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 0-3 |
Field goals | 0-1 | 3-3 |
Sacks By: Number-Yards | 0-0 | 2-8 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 3-4 | 3-3 |
Individual Statistics |
Individual Statistics (Final)
Bishop's Gaiters | Ã山ǿ¼é Redmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bishop's Gaiters-Mathieu Paquette 1-1. Ã山ǿ¼é Redmen-None. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BISH | 1st | B22 | 13:39 | Punt | B28 | 12:26 | Punt | 2-6 | 1:13 | ||
BISH | 1st | B35 | 08:58 | Possession | B35 | 08:04 | Punt | 2-0 | 0:54 | ||
BISH | 1st | B35 | 03:06 | Possession | M41 | 00:17 | Punt | 5-34 | 2:49 | ||
BISH | 2nd | B13 | 11:45 | Punt | B00 | 10:53 | * | SAFETY | 3--13 | 0:52 | |
BISH | 2nd | M54 | 09:34 | Interception | M25 | 07:00 | * | FIELD GOAL | 5-29 | 2:34 | |
BISH | 2nd | B17 | 04:17 | Kickoff | B26 | 02:35 | Punt | 2-9 | 1:42 | ||
BISH | 2nd | B05 | 01:21 | Punt | B25 | 00:00 | Downs | 6-20 | 1:21 | ||
BISH | 3rd | B35 | 14:26 | Kickoff | M00 | 14:26 | * | TOUCHDOWN | 1-75 | 0:00 | |
BISH | 3rd | B35 | 10:40 | Possession | M53 | 08:49 | Punt | 4-22 | 1:51 | ||
BISH | 3rd | B26 | 06:35 | Punt | B47 | 04:03 | Punt | 4-21 | 2:32 | ||
BISH | 3rd | B34 | 02:59 | Punt | M32 | 00:55 | * | FIELD GOAL | 5-44 | 2:04 | |
BISH | 4th | B38 | 14:44 | Punt | M00 | 12:46 | * | TOUCHDOWN | 5-72 | 1:58 | # |
BISH | 4th | B49 | 11:19 | Punt | B46 | 09:47 | Punt | 2--3 | 1:32 | ||
BISH | 4th | M28 | 08:51 | Punt | M26 | 07:22 | Missed FG | 3-2 | 1:29 | ||
BISH | 4th | B45 | 05:20 | Punt | M22 | 02:25 | * | FIELD GOAL | 7-43 | 2:55 | |
BISH | 4th | B44 | 02:02 | Punt | B40 | 01:21 | Punt | 2--4 | 0:41 | ||
BISH | 4th | B53 | 00:50 | Downs | M54 | 00:08 | Punt | 2-3 | 0:42 | ||
MCGI | 1st | M35 | 15:00 | Kickoff | M41 | 13:39 | Punt | 2-6 | 1:21 | ||
MCGI | 1st | M44 | 12:26 | Punt | B10 | 08:58 | * | FIELD GOAL | 8-56 | 3:28 | # |
MCGI | 1st | M43 | 08:04 | Punt | B04 | 03:06 | * | FIELD GOAL | 11-63 | 4:58 | # |
MCGI | 1st | M05 | 00:17 | Punt | M50 | 11:45 | Punt | 8-45 | 3:32 | ||
MCGI | 2nd | M35 | 10:53 | Possession | M37 | 09:34 | Interception | 2-2 | 1:19 | ||
MCGI | 2nd | M35 | 07:00 | Possession | B00 | 04:23 | * | TOUCHDOWN | 6-75 | 2:37 | |
MCGI | 2nd | M45 | 02:35 | Punt | B44 | 01:21 | Punt | 4-21 | 1:14 | ||
MCGI | 2nd | B25 | 00:00 | Downs | B25 | 00:00 | End of half | 0-0 | 0:00 | ||
MCGI | 3rd | M19 | 14:19 | Kickoff | B20 | 10:40 | * | FIELD GOAL | 9-71 | 3:39 | # |
MCGI | 3rd | M27 | 08:49 | Punt | M51 | 06:35 | Punt | 5-24 | 2:14 | ||
MCGI | 3rd | M19 | 04:03 | Punt | M19 | 02:59 | Punt | 2-0 | 1:04 | ||
MCGI | 3rd | M35 | 00:55 | Possession | M38 | 14:44 | Punt | 2-3 | 1:11 | ||
MCGI | 4th | M22 | 12:41 | Kickoff | M21 | 11:19 | Punt | 2--1 | 1:22 | ||
MCGI | 4th | M25 | 09:47 | Punt | M25 | 08:51 | Punt | 2-0 | 0:56 | ||
MCGI | 4th | M02 | 07:22 | Missed FG | M18 | 05:20 | Punt | 4-16 | 2:02 | ||
MCGI | 4th | M35 | 02:25 | Possession | M35 | 02:02 | Punt | 2-0 | 0:23 | ||
MCGI | 4th | M39 | 01:21 | Punt | B53 | 00:50 | Downs | 5-18 | 0:31 | ||
MCGI | 4th | M25 | 00:08 | Punt | M47 | 00:00 | End of half | 2-22 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bishop's Gaiters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 06:35 | 07:01 | 09:17 | 11:31 | 16:18 | 27:49 | ||
3rd Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
Average field position | B30 | B22 | B32 | B51 | B26 | B44 | B36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ã山ǿ¼é Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 08:25 | 07:59 | 05:43 | 18:29 | 13:42 | 32:11 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
Average field position | M31 | M38 | M25 | M24 | M34 | M24 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M35 | 15:00 | Kickoff | M41 | 13:39 | Punt | 2-6 | 1:21 | ||
BISH | 1st | B22 | 13:39 | Punt | B28 | 12:26 | Punt | 2-6 | 1:13 | ||
MCGI | 1st | M44 | 12:26 | Punt | B10 | 08:58 | * | FIELD GOAL | 8-56 | 3:28 | # |
BISH | 1st | B35 | 08:58 | Possession | B35 | 08:04 | Punt | 2-0 | 0:54 | ||
MCGI | 1st | M43 | 08:04 | Punt | B04 | 03:06 | * | FIELD GOAL | 11-63 | 4:58 | # |
BISH | 1st | B35 | 03:06 | Possession | M41 | 00:17 | Punt | 5-34 | 2:49 | ||
MCGI | 1st | M05 | 00:17 | Punt | M50 | 11:45 | Punt | 8-45 | 3:32 | ||
BISH | 2nd | B13 | 11:45 | Punt | B00 | 10:53 | * | SAFETY | 3--13 | 0:52 | |
MCGI | 2nd | M35 | 10:53 | Possession | M37 | 09:34 | Interception | 2-2 | 1:19 | ||
BISH | 2nd | M54 | 09:34 | Interception | M25 | 07:00 | * | FIELD GOAL | 5-29 | 2:34 | |
MCGI | 2nd | M35 | 07:00 | Possession | B00 | 04:23 | * | TOUCHDOWN | 6-75 | 2:37 | |
BISH | 2nd | B17 | 04:17 | Kickoff | B26 | 02:35 | Punt | 2-9 | 1:42 | ||
MCGI | 2nd | M45 | 02:35 | Punt | B44 | 01:21 | Punt | 4-21 | 1:14 | ||
BISH | 2nd | B05 | 01:21 | Punt | B25 | 00:00 | Downs | 6-20 | 1:21 | ||
MCGI | 2nd | B25 | 00:00 | Downs | B25 | 00:00 | End of half | 0-0 | 0:00 | ||
BISH | 3rd | B35 | 14:26 | Kickoff | M00 | 14:26 | * | TOUCHDOWN | 1-75 | 0:00 | |
MCGI | 3rd | M19 | 14:19 | Kickoff | B20 | 10:40 | * | FIELD GOAL | 9-71 | 3:39 | # |
BISH | 3rd | B35 | 10:40 | Possession | M53 | 08:49 | Punt | 4-22 | 1:51 | ||
MCGI | 3rd | M27 | 08:49 | Punt | M51 | 06:35 | Punt | 5-24 | 2:14 | ||
BISH | 3rd | B26 | 06:35 | Punt | B47 | 04:03 | Punt | 4-21 | 2:32 | ||
MCGI | 3rd | M19 | 04:03 | Punt | M19 | 02:59 | Punt | 2-0 | 1:04 | ||
BISH | 3rd | B34 | 02:59 | Punt | M32 | 00:55 | * | FIELD GOAL | 5-44 | 2:04 | |
MCGI | 3rd | M35 | 00:55 | Possession | M38 | 14:44 | Punt | 2-3 | 1:11 | ||
BISH | 4th | B38 | 14:44 | Punt | M00 | 12:46 | * | TOUCHDOWN | 5-72 | 1:58 | # |
MCGI | 4th | M22 | 12:41 | Kickoff | M21 | 11:19 | Punt | 2--1 | 1:22 | ||
BISH | 4th | B49 | 11:19 | Punt | B46 | 09:47 | Punt | 2--3 | 1:32 | ||
MCGI | 4th | M25 | 09:47 | Punt | M25 | 08:51 | Punt | 2-0 | 0:56 | ||
BISH | 4th | M28 | 08:51 | Punt | M26 | 07:22 | Missed FG | 3-2 | 1:29 | ||
MCGI | 4th | M02 | 07:22 | Missed FG | M18 | 05:20 | Punt | 4-16 | 2:02 | ||
BISH | 4th | B45 | 05:20 | Punt | M22 | 02:25 | * | FIELD GOAL | 7-43 | 2:55 | |
MCGI | 4th | M35 | 02:25 | Possession | M35 | 02:02 | Punt | 2-0 | 0:23 | ||
BISH | 4th | B44 | 02:02 | Punt | B40 | 01:21 | Punt | 2--4 | 0:41 | ||
MCGI | 4th | M39 | 01:21 | Punt | B53 | 00:50 | Downs | 5-18 | 0:31 | ||
BISH | 4th | B53 | 00:50 | Downs | M54 | 00:08 | Punt | 2-3 | 0:42 | ||
MCGI | 4th | M25 | 00:08 | Punt | M47 | 00:00 | End of half | 2-22 | 0:08 |
Defensive Statistics |
Defensive Statistics (Final)
## | Bishop's Gaiters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Harrison Maloney | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
32 | Jermaine LewisParris | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
45 | Dan West | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
19 | Ryland Smith | 4 | 2 | 5.0 | 0.5/1 | . | . | . | 4 | . | . | . |
35 | Tyler Jutras | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
27 | Steven McCollum | 3 | 2 | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
4 | O'Shane Daley | 2 | 3 | 3.5 | . | . | . | 1-22 | 1 | . | . | . |
70 | Elie Ngoyi | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
9 | Kenrick Ritchie | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
38 | Luca Urbani | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Antoine Lahaie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Randy Ouaton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Adrian Clarke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | John Jean-Baptiste | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Theo Thompson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Ronlee King-Fileen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Marcus Lam-Peters | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Ã山ǿ¼é Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Mattey Ossom | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
44 | Tyler Lavin | 4 | 1 | 4.5 | 1.0/4 | . | . | . | . | . | . | . |
1 | Stephan Osman | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
34 | Jesse Briggs | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
9 | Charles Peltrop | 3 | . | 3.0 | 2.0/11 | . | . | . | . | . | 1.0/5 | . |
50 | Ben Thompson | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
23 | Joffrey Gorin | 2 | 1 | 2.5 | . | . | . | . | 4 | . | . | . |
26 | Franc. Bradette | 1 | 3 | 2.5 | . | 1 | . | . | . | 1 | . | . |
20 | Matthew Quigley | 2 | . | 2.0 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
21 | Jon Woodley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | David Beauchamp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Mat Guerette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | R Collar-Seguin | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
30 | Frederic Rochon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Alex Hutchison | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
Bishop's Gaiters: 1-H. Maloney, 2-J Jean-Baptiste, 3-Stephen Adekolu, 4-O'Shane Daley, 5-Q. VanDeCruize, 7-Steven Turner, 8-Randy Ouaton, 9-Kenrick Ritchie, 11-Nathan Heather, 12-Jordan Heather, 13-M. Paquette, 14-Phil N'Djore, 16-Shane McDonald, 19-Ryland Smith, 22-Adrian Clarke, 23-Alexander Fox, 24-M. Lam-Peters, 27-Steven McCollum, 28-Ryon McCalla, 29-Jeff Rogers, 30-Nyjill Wilson, 32-J. LewisParris, 33-R. King-Fileen, 34-Matt Burke, 35-Tyler Jutras, 36-Justin Warden, 37-P-L Champagne, 38-Luca Urbani, 39-Maxime Fortin, 41-Jonathan Watts, 42-Tanner Care, 45-Dan West, 47-David Plourde, 51-Adam Hughes, 52-Tyler Harding, 53-Antoine Lahaie, 55-Yan Jacques, 59-N. Mareshlian, 70-Elie Ngoyi, 81-Izak Birungi, 83-Vincent Plourde, 85-Geoff Coventry, 87-Kevin Wojcik, 90-Greg Mellios, 94-Theo Thompson, 96-Patrick Farkas. |
Ã山ǿ¼é Redmen: 1-Stephan Osman, 2-Mattey Ossom, 3-Sean Murphy, 5-Mike Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Charles Peltrop, 10-Ady Niang, 11-Dall. Kuprowski, 13-Austin Anderson, 15-Zachary Lord, 18-Louis Marandola, 20-Matthew Quigley, 21-Jon Woodley, 23-Joffrey Gorin, 25-Kevin Kwateng, 26-Franc. Bradette, 28-Tylr. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 34-Jesse Briggs, 35-Eran Gerstein, 41-Courtney Bishop, 44-Tyler Lavin, 45-Ian Sheriff, 50-Ben Thompson, 52-Philip Cutler, 53-R Collar-Seguin, 54-R. Ravensbergen, 55-Matt Fernandes, 56-Kirkland Harper, 58-Brend. Carriere, 60-Frederic Methot, 61-Nicholas Adomat, 65-Elliot Leeflang, 66-L Duver.-Tardif, 80-Bobby Mikelberg, 81-Gabriel Aubry, 83-Guill. Laflamme, 85-Yan L-Vanasse, 88-Mat Guerette, 90-Alex Hutchison, 91-David Beauchamp, 92-David Deku, 96-O Cain-Tremblay. |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bishop's Gaiters.... 0 3 10 10 - 23 Record: (2-3,1-3)
Ã山ǿ¼é Redmen....... 6 9 3 0 - 18 Record: (0-5,0-4)
Scoring Summary:
1st 06:02 MCGI - Austin Anderson 17 yd field goal, 8-56 3:28, BISH 0 - MCGI 3
11:54 MCGI - Austin Anderson 10 yd field goal, 11-63 4:58, BISH 0 - MCGI 6
2nd 04:07 MCGI - Team safety, , BISH 0 - MCGI 8
08:00 BISH - Mathieu Paquette 32 yd field goal, 5-29 2:34, BISH 3 - MCGI 8
10:37 MCGI - Bobby Mikelberg 28 yd pass from Dall. Kuprowski (Austin Anderson kick), 6-75 2:37, BISH 3 - MCGI 15
3rd 00:34 BISH - Nathan Heather 75 yd pass from Jordan Heather (Mathieu Paquette kick), 1-75 0:00, BISH 10 - MCGI 15
04:20 MCGI - Austin Anderson 27 yd field goal, 9-71 3:39, BISH 10 - MCGI 18
14:05 BISH - Mathieu Paquette 40 yd field goal, 5-44 2:04, BISH 13 - MCGI 18
4th 02:14 BISH - Quincy Van De Cruize 10 yd pass from Jordan Heather (Mathieu Paquette kick), 5-72 1:58, BISH 20 - MCGI 18
12:35 BISH - Mathieu Paquette 29 yd field goal, 7-43 2:55, BISH 23 - MCGI 18
BISH MCGI
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 16-4 32-189
PASSING YDS (NET)............. 324 211
Passes Att-Comp-Int........... 35-19-0 40-17-1
TOTAL OFFENSE PLAYS-YARDS..... 53-320 72-376
