Double-double gives Purple Eagles toil and trouble
听
(Tristan Renaud-Tremblay gave a dominating performance in 缅北强奸's 78-72 hoops victory over Niagara, an NCAA, Div. 1 team. PHOTO BY DEREK DRUMMOND)
听
听
MONTREAL -- Tristan Renaud-Tremblay registered a "double-double" as 缅北强奸 upended the Niagara University Purple Eagles 78-71 in men's preseason basketball at the Sir Arthur Currie gymnasium, Saturday.听 The result, combined with a 缅北强奸 victory over New Hampshire on Aug. 24, marked the first time in school history that the Redmen had won consecutive games against NCAA Div. 1 squads in the same season.
"All the credit goes to the kids, they've been working pretty hard... the last few weeks," said Redmen head coach Dave DeAveiro. "Our first three games weren't pretty but the kids stuck with it, believed in themselves and us (the coaching staff). When you work hard... good things happen."
Renaud-Tremblay, a 6-foot-7, 220-pound sophomore from Montreal, posted game-highs in points (20), rebounds (11) and steals (4) in 24 minutes of court time. He made eight of 11 shots from the field and went 4-for-5 from the foul-line.
"He's emerging as one of our leaders," said DeAveiro. "He and (Simon) Bibeau are guys that we're going to count on to score quite a bit for us but we have to continue going to Tristan because of all the good things he's doing."
Three other Redmen reached double figures in scoring. Bibeau, a sophomore from St. Bruno, Que., netted 15 points, while Montrealer Karim Sy-Morissette scored 12 and Winn Clark of Mission Hills, KS, had 10.
Bibeau shot only 4-for-11 from the floor but made seven of nine free-throws. Sy-Morissette went 2-for-5 from the field and 8-for-10 from the free-throw line.
Antoine Mason, a guard from Queens, N.Y., led the Purple Eagles with 18 points. He shot 5-for-12 from the field, 3-for-6 from the arc and 5-for-6 from the line. Teammates Malcolm Lemmons and Marvin Jordan added 13 and 12, respectively.
The lead changed hands seven times early on but 缅北强奸 slowly took control. They led 19-17 after the opening quarter and 37-31 at halftime before opening up a 58-40 lead after three stanzas. Niagara deployed a full-court press in the final quarter and took advantage of numerous turnovers to outscore the Redmen 31-20.
缅北强奸 had a 41-33 edge in rebounding and a 4-1 margin in blocked shots. The Purple Eagles held a 14-12 margin in steals and their press forced a whopping 29 turnovers, compared to 23 by Niagara.
The game was a physical affair that featured 52 fouls, including 30 to the visitors. 缅北强奸 went to the foul-line 35 times and sunk 24 free-throws, compared to 26 trips to the charity stripe and 17 freebies for the Purple Eagles. Niagara head coach Joe Mihalich was not happy with a number of fouls called against his troops and drew a first-half technical from the officials.
The Redmen shot 47.3 per cent from the floor, 20.0 from three-point range and 68.6 from the free-throw line, compared to Niagara, which shot 39.7, 40.0 and 65.4, respectively.
The Americans split their four-game Canadian tour, defeating UQAM (79-64) and Concordia (85-82) before losing to Carleton (85-55) on Friday. The Purple Eagles get a two-month break before hosting Central Connecticut in their next game on Nov. 14.
缅北强奸, which improved their preseason record against NCAA teams to 2-4, gets a one-month break before resuming play in the Maritimes, where they will take on Dalhousie, Saint Mary's and Acadia, Oct. 14-16. The Redmen have one more contest remaining against an NCAA opponent and will play at the University of Cincinnati on Nov. 1.
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
听
听
听
Niagara University vs 缅北强奸 Redmen (09/03/11 at Montreal, QC)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
Niagara University vs 缅北强奸 Redmen
09/03/11 19:00 at Montreal, QC
听
Niagara University 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Malcolm Lemmons | * | 4-11 | 1-2 | 4-6 | 4-5 | 9 | 5 | 13 | 0 | 7 | 0 | 4 | 31 |
10 | Juan'ya Green | * | 3-13 | 1-4 | 0-0 | 0-5 | 5 | 3 | 7 | 3 | 3 | 0 | 4 | 38 |
12 | Scooter Gillette | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
14 | Antoine Mason | * | 5-12 | 3-6 | 5-6 | 0-2 | 2 | 4 | 18 | 0 | 6 | 1 | 2 | 31 |
24 | Ali Langford | * | 3-3 | 0-0 | 2-4 | 1-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
11 | Ameen Tanksley | - | 3-7 | 0-1 | 2-3 | 3-1 | 4 | 5 | 8 | 1 | 3 | 0 | 1 | 15 |
15 | Eric Williams | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
22 | Skylar Jones | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Joe Thomas | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 19 |
32 | Marvin Jordan | - | 3-8 | 3-6 | 3-5 | 1-0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 30 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 8-20 | 17-26 | 12-21 | 33 | 30 | 71 | 4 | 23 | 1 | 14 | 200 | |
39.7% | 40.0% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 3-9 | 8-11 | |||||||||||
41.7% | 33.3% | 72.7% | ||||||||||||
2nd Half: | 13-34 | 5-11 | 9-15 | |||||||||||
38.2% | 45.5% | 60.0% |
缅北强奸 Redmen 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Simon Bibeau | * | 4-11 | 0-5 | 7-9 | 0-3 | 3 | 1 | 15 | 4 | 7 | 0 | 2 | 30 |
13 | Tristan R-Tremblay | * | 8-11 | 0-0 | 4-5 | 4-7 | 11 | 3 | 20 | 2 | 4 | 1 | 4 | 24 |
14 | Winn Clark | * | 3-6 | 1-1 | 3-5 | 1-3 | 4 | 3 | 10 | 0 | 7 | 0 | 3 | 32 |
15 | Rodrigo Imperador | * | 1-3 | 0-1 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
23 | Vincent Dufort | * | 3-7 | 1-2 | 0-0 | 2-5 | 7 | 1 | 7 | 0 | 1 | 2 | 1 | 27 |
08 | Te'Jour Riley | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 7 |
09 | Nicolas Langley | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Karim Sy-Morissette | - | 2-5 | 0-1 | 8-10 | 2-5 | 7 | 3 | 12 | 2 | 1 | 0 | 0 | 29 |
11 | Nicholas Yantzi | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Cody Mazza-Anthony | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 4 | 0 | 0 | 19 |
21 | Nicholas Nishikawa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-55 | 2-10 | 24-35 | 14-27 | 41 | 22 | 78 | 9 | 29 | 4 | 12 | 200 | |
47.3% | 20.0% | 68.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 1-5 | 12-18 | |||||||||||
40.0% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 14-25 | 1-5 | 12-17 | |||||||||||
56.0% | 20.0% | 70.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Niagara University | 17 | 14 | 9 | 31 | 71 | |
缅北强奸 Redmen | 19 | 18 | 21 | 20 | 78 |
听
Points in the paint-NU 26,MCG-M 44. Points off turnovers-NU 25,MCG-M 23. |
2nd chance points-NU 9,MCG-M 16. Fast break points-NU 0,MCG-M 0. |
Bench points-NU 23,MCG-M 23. Score tied-5 times. Lead changed-7 times. |
Last FG-NU 4th-00:17, MCG-M 4th-05:45. |
Largest lead-NU by 5 1st-09:09, MCG-M by 23 4th-09:09. |
Officials: Technical fouls: Niagara University-TEAM. 缅北强奸 Redmen-None. Attendance: |
Play-by-Play |
Niagara University vs 缅北强奸 Redmen
09/03/11 19:00 at Montreal, QC
Niagara University vs 缅北强奸 Redmen
1st PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Niagara University |
---|---|---|---|---|
10:00 | FOUL by Ameen Tanksley (P1T1) | |||
10:00 | TURNOVR by Eric Williams | |||
10:00 | FOUL by Ameen Tanksley (P2T2) | |||
10:00 | FOUL by Marvin Jordan (P1T3) | |||
10:00 | 0-1 | V 1 | FOUL!byTEricTWilliamsi(P1T4)an | |
10:00 | 0-4 | V 4 | GOOD! 3 PTR by Marvin Jordan | |
MISSED 3 PTR by Rodrigo Imperador | 09:42 | |||
REBOUND (OFF) by Vincent Dufort | 09:42 | |||
TURNOVR by Winn Clark | 09:22 | |||
09:21 | STEAL by Scooter Gillette | |||
FOUL by Rodrigo Imperador (P1T1) | 09:09 | 0-5 | V 5 | GOOD! FT SHOT by Ali Langford |
REBOUND (DEF) by Tristan R-Tremblay | 09:09 | MISSED FT SHOT by Ali Langford | ||
SUB IN : Nicolas Langley | 09:09 | |||
SUB OUT: Rodrigo Imperador | 09:09 | |||
TURNOVR by Vincent Dufort | 09:00 | |||
08:52 | TURNOVR by Ali Langford | |||
TURNOVR by Winn Clark | 08:25 | |||
08:20 | TURNOVR by Antoine Mason | |||
GOOD! LAYUP by Winn Clark [PNT] | 08:17 | 2-5 | V 3 | |
GOOD! FT SHOT by Winn Clark | 08:17 | 3-5 | V 2 | FOUL by Antoine Mason (P1T5) |
REBOUND (DEF) by Vincent Dufort | 07:58 | MISSED LAYUP by Malcolm Lemmons | ||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 07:37 | 5-5 | T 1 | |
SUB IN : Rodrigo Imperador | 07:34 | SUB IN : Ameen Tanksley | ||
SUB IN : Karim Sy-Morissette | 07:34 | SUB IN : Joe Thomas | ||
SUB IN : Cody Mazza-Anthony | 07:34 | SUB IN : Marvin Jordan | ||
SUB OUT: Tristan R-Tremblay | 07:34 | SUB OUT: Malcolm Lemmons | ||
SUB OUT: Vincent Dufort | 07:34 | SUB OUT: Scooter Gillette | ||
SUB OUT: Nicolas Langley | 07:34 | SUB OUT: Ali Langford | ||
GOOD! FT SHOT by Karim Sy-Morissette | 07:17 | 6-5 | H 1 | |
07:17 | SUB IN : Ali Langford | |||
07:17 | SUB OUT: Ameen Tanksley | |||
GOOD! FT SHOT by Karim Sy-Morissette | 07:05 | 7-5 | H 2 | |
06:51 | 7-7 | T 2 | GOOD! JUMPER by Antoine Mason | |
06:51 | ASSIST by Juan'ya Green | |||
TURNOVR by Cody Mazza-Anthony | 06:37 | |||
06:36 | STEAL by Juan'ya Green | |||
06:26 | 7-10 | V 3 | GOOD! 3 PTR by Marvin Jordan | |
MISSED LAYUP by Cody Mazza-Anthony | 06:00 | |||
REBOUND (OFF) by Karim Sy-Morissette | 06:00 | |||
GOOD! TIP-IN by Karim Sy-Morissette [PNT] | 05:51 | 9-10 | V 1 | |
05:45 | 9-12 | V 3 | GOOD! JUMPER by Ali Langford | |
GOOD! LAYUP by Cody Mazza-Anthony [PNT] | 05:29 | 11-12 | V 1 | |
ASSIST by Simon Bibeau | 05:29 | |||
SUB IN : Nicholas Yantzi | 05:10 | |||
SUB IN : Te'Jour Riley | 05:10 | |||
SUB OUT: Winn Clark | 05:10 | |||
SUB OUT: Cody Mazza-Anthony | 05:10 | |||
05:01 | TURNOVR by Joe Thomas | |||
STEAL by Rodrigo Imperador | 04:58 | |||
GOOD! JUMPER by Rodrigo Imperador | 04:53 | 13-12 | H 1 | |
FOUL by Te'Jour Riley (P1T2) | 04:33 | |||
04:20 | MISSED FT SHOT by Joe Thomas | |||
04:20 | REBOUND (OFF) by (DEADBALL) | |||
04:20 | 13-13 | T 3 | GOOD! FT SHOT by Joe Thomas | |
04:20 | SUB IN : Malcolm Lemmons | |||
04:20 | SUB OUT: Marvin Jordan | |||
MISSED JUMPER by Simon Bibeau | 03:45 | |||
REBOUND (OFF) by Te'Jour Riley | 03:45 | |||
MISSED JUMPER by Te'Jour Riley | 03:41 | REBOUND (DEF) by Malcolm Lemmons | ||
FOUL by Te'Jour Riley (P2T3) | 03:10 | |||
SUB IN : Vincent Dufort | 03:02 | SUB IN : Scooter Gillette | ||
SUB OUT: Te'Jour Riley | 03:02 | SUB OUT: Joe Thomas | ||
02:59 | 13-14 | V 1 | GOOD! FT SHOT by Antoine Mason | |
02:46 | 13-15 | V 2 | GOOD! FT SHOT by Antoine Mason | |
02:30 | SUB IN : Marvin Jordan | |||
02:30 | SUB OUT: Antoine Mason | |||
02:07 | FOUL by Scooter Gillette (P1T6) | |||
SUB IN : Winn Clark | 02:01 | |||
SUB OUT: Simon Bibeau | 02:01 | |||
MISSED FT SHOT by Rodrigo Imperador | 01:58 | |||
REBOUND (OFF) by (DEADBALL) | 01:58 | |||
MISSED FT SHOT by Rodrigo Imperador | 01:45 | REBOUND (DEF) by Malcolm Lemmons | ||
01:24 | 13-17 | V 4 | GOOD! LAYUP by Malcolm Lemmons [PNT] | |
MISSED JUMPER by Vincent Dufort | 01:12 | |||
REBOUND (OFF) by Nicholas Yantzi | 01:12 | |||
01:04 | FOUL by Ali Langford (P1T7) | |||
GOOD! FT SHOT by Nicholas Yantzi | 01:01 | 14-17 | V 3 | |
MISSED FT SHOT by Nicholas Yantzi | 00:58 | REBOUND (DEF) by Scooter Gillette | ||
REBOUND (DEF) by Vincent Dufort | 00:52 | MISSED 3 PTR by Marvin Jordan | ||
GOOD! FT SHOT by Rodrigo Imperador | 00:43 | 15-17 | V 2 | FOUL by Malcolm Lemmons (P1T8) |
MISSED FT SHOT by Rodrigo Imperador | 00:43 | REBOUND (DEF) by Scooter Gillette | ||
REBOUND (DEF) by Nicholas Yantzi | 00:41 | MISSED 3 PTR by Malcolm Lemmons | ||
SUB IN : Simon Bibeau | 00:33 | SUB IN : Ameen Tanksley | ||
SUB OUT: Vincent Dufort | 00:33 | SUB OUT: Ali Langford | ||
MISSED JUMPER by Rodrigo Imperador | 00:11 | REBOUND (DEF) by Scooter Gillette | ||
00:10 | MISSED JUMPER by Ameen Tanksley | |||
00:00 | MISSED 3 PTR by Ameen Tanksley | |||
00:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nicolas Langley | 00:00 | |||
REBOUND (DEF) by Tristan R-Tremblay | 00:00 | |||
MISSED JUMPER by Vincent Dufort | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 | |||
GOOD! JUMPER by Simon Bibeau | 00:00 | 17-17 | T 4 | |
MISSED JUMPER by Simon Bibeau | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 | |||
GOOD! FT SHOT by Winn Clark | 00:00 | 18-17 | H 1 | |
GOOD! FT SHOT by Winn Clark | 00:00 | 19-17 | H 2 | |
FOUL by Nicolas Langley (P1T4) | 00:00 | |||
FOUL by Nicolas Langley (P2T5) | 00:00 | |||
STEALVbybTristanMR-Tremblayny | 00:00 | |||
00:00 | REBOUND (DEF) by (TEAM) | |||
00:00 | REBOUND (DEF) by Juan'ya Green |
缅北强奸 Redmen 19, Niagara University 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Niagara University | 2 | 4 | 0 | 0 | 8 | |
缅北强奸 Redmen | 8 | 5 | 3 | 0 | 7 |
Score tied - 4 times.
Lead changed - 5 times.
Niagara University vs 缅北强奸 Redmen
2nd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Niagara University |
---|---|---|---|---|
09:51 | FOUL by Scooter Gillette (P2T9) | |||
TURNOVR by Tristan R-Tremblay | 09:40 | |||
09:39 | STEAL by Marvin Jordan | |||
REBOUND (DEF) by Karim Sy-Morissette | 09:21 | MISSED JUMPER by Juan'ya Green | ||
MISSED JUMPER by Tristan R-Tremblay | 09:06 | REBOUND (DEF) by Ameen Tanksley | ||
08:55 | TURNOVR by Juan'ya Green | |||
STEAL by Winn Clark | 08:53 | |||
TURNOVR by Tristan R-Tremblay | 08:49 | |||
08:47 | STEAL by Malcolm Lemmons | |||
08:44 | 19-19 | T 5 | GOOD! LAYUP by Malcolm Lemmons [PNT] | |
FOUL by Nicholas Nishikawa (P1T6) | 08:44 | 19-20 | V 1 | GOOD! FT SHOT by Malcolm Lemmons |
SUB IN : Nicholas Nishikawa | 08:44 | SUB IN : Ameen Tanksley | ||
SUB OUT: Rodrigo Imperador | 08:44 | SUB OUT: Ali Langford | ||
MISSED JUMPER by Winn Clark | 08:41 | REBOUND (DEF) by Antoine Mason | ||
REBOUND (DEF) by Simon Bibeau | 08:32 | MISSED 3 PTR by Antoine Mason | ||
MISSED 3 PTR by Simon Bibeau | 08:26 | |||
REBOUND (OFF) by Tristan R-Tremblay | 08:26 | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 08:19 | 21-20 | H 1 | |
08:19 | FOUL by Scooter Gillette (P3T10) | |||
08:19 | SUB IN : Eric Williams | |||
08:19 | SUB OUT: Scooter Gillette | |||
GOOD! FT SHOT by Tristan R-Tremblay | 08:12 | 22-20 | H 2 | |
07:57 | TURNOVR by Malcolm Lemmons | |||
STEAL by Winn Clark | 07:56 | |||
TURNOVR by Winn Clark | 07:52 | |||
07:51 | STEAL by Malcolm Lemmons | |||
BLOCK by Nicholas Nishikawa | 07:46 | MISSED LAYUP by Malcolm Lemmons | ||
REBOUND (DEF) by Winn Clark | 07:44 | |||
MISSED 3 PTR by Simon Bibeau | 07:38 | |||
REBOUND (OFF) by Vincent Dufort | 07:38 | |||
TURNOVR by Tristan R-Tremblay | 07:23 | |||
07:19 | STEAL by Ameen Tanksley | |||
TURNOVR by Winn Clark | 07:11 | |||
STEAL by Simon Bibeau | 07:09 | |||
GOOD! LAYUP by Simon Bibeau [PNT] | 07:01 | 24-20 | H 4 | |
06:42 | TURNOVR by Malcolm Lemmons | |||
TIMEOUT TEAM | 06:42 | |||
SUB IN : Karim Sy-Morissette | 06:42 | SUB IN : Marvin Jordan | ||
SUB OUT: Winn Clark | 06:42 | SUB IN : Joe Thomas | ||
06:42 | SUB IN : Ali Langford | |||
06:42 | SUB OUT: Malcolm Lemmons | |||
06:42 | SUB OUT: Eric Williams | |||
06:42 | SUB OUT: Ameen Tanksley | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 06:29 | 26-20 | H 6 | |
06:16 | TURNOVR by Antoine Mason | |||
SUB IN : Winn Clark | 06:16 | |||
SUB OUT: Simon Bibeau | 06:16 | |||
06:02 | FOUL by Joe Thomas (P1T11) | |||
MISSED JUMPER by Vincent Dufort | 05:58 | |||
REBOUND (OFF) by Winn Clark | 05:58 | |||
MISSED LAYUP by Winn Clark | 05:54 | REBOUND (DEF) by Joe Thomas | ||
05:46 | 26-23 | H 3 | GOOD! 3 PTR by Antoine Mason | |
05:46 | ASSIST by Juan'ya Green | |||
05:30 | FOUL by Joe Thomas (P2T12) | |||
05:30 | SUB IN : Malcolm Lemmons | |||
05:30 | SUB OUT: Ali Langford | |||
MISSED JUMPER by Tristan R-Tremblay | 05:18 | REBOUND (DEF) by Malcolm Lemmons | ||
05:14 | TURNOVR by Malcolm Lemmons | |||
STEAL by Nicholas Nishikawa | 05:12 | |||
GOOD! LAYUP by Karim Sy-Morissette [PNT] | 05:09 | 28-23 | H 5 | |
REBOUND (DEF) by Winn Clark | 04:55 | MISSED 3 PTR by Juan'ya Green | ||
TURNOVR by Tristan R-Tremblay | 04:42 | STEAL by Marvin Jordan | ||
SUB OUT: Nicholas Nishikawa | 04:42 | SUB IN : Ali Langford | ||
04:42 | SUB OUT: Juan'ya Green | |||
SUB IN : Nicholas Nishikawa | 04:41 | |||
04:37 | FOUL by Ali Langford (P2T13) | |||
GOOD! FT SHOT by Karim Sy-Morissette | 04:25 | 29-23 | H 6 | |
GOOD! FT SHOT by Karim Sy-Morissette | 04:16 | 30-23 | H 7 | |
03:56 | 30-25 | H 5 | GOOD! JUMPER by Malcolm Lemmons [PNT] | |
FOUL by Tristan R-Tremblay (P1T7) | 03:56 | 30-26 | H 4 | GOOD! FT SHOT by Malcolm Lemmons |
MISSED JUMPER by Karim Sy-Morissette | 03:37 | REBOUND (DEF) by Malcolm Lemmons | ||
BLOCK by Vincent Dufort | 03:28 | MISSED LAYUP by Malcolm Lemmons | ||
REBOUND (DEF) by Karim Sy-Morissette | 03:26 | |||
MISSED FT SHOT by Tristan R-Tremblay | 03:15 | FOUL by Antoine Mason (P2T14) | ||
REBOUND (OFF) by (DEADBALL) | 03:15 | |||
GOOD! FT SHOT by Tristan R-Tremblay | 03:15 | 31-26 | H 5 | |
SUB IN : Nicolas Langley | 03:15 | |||
SUB OUT: Nicholas Nishikawa | 03:15 | |||
03:05 | MISSED 3 PTR by Marvin Jordan | |||
03:05 | REBOUND (OFF) by Joe Thomas | |||
FOUL by Winn Clark (P1T8) | 02:45 | MISSED FT SHOT by Ali Langford | ||
02:45 | REBOUND (OFF) by (DEADBALL) | |||
02:45 | 31-27 | H 4 | GOOD! FT SHOT by Ali Langford | |
SUB IN : Simon Bibeau | 02:45 | SUB IN : Juan'ya Green | ||
SUB IN : Cody Mazza-Anthony | 02:45 | SUB OUT: Antoine Mason | ||
SUB OUT: Tristan R-Tremblay | 02:45 | |||
SUB OUT: Vincent Dufort | 02:45 | |||
GOOD! JUMPER by Simon Bibeau [PNT] | 02:42 | 33-27 | H 6 | |
02:16 | MISSED LAYUP by Marvin Jordan | |||
02:16 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Nicolas Langley | 01:49 | MISSED LAYUP by Juan'ya Green | ||
GOOD! FT SHOT by Karim Sy-Morissette | 01:38 | 34-27 | H 7 | FOUL by Malcolm Lemmons (P2T15) |
MISSED FT SHOT by Karim Sy-Morissette | 01:38 | REBOUND (DEF) by Juan'ya Green | ||
01:18 | 34-29 | H 5 | GOOD! LAYUP by Ali Langford [PNT] | |
GOOD! 3 PTR by Winn Clark | 01:02 | 37-29 | H 8 | |
ASSIST by Simon Bibeau | 01:02 | |||
REBOUND (DEF) by Karim Sy-Morissette | 00:51 | MISSED LAYUP by Marvin Jordan | ||
MISSED JUMPER by Karim Sy-Morissette | 00:32 | REBOUND (DEF) by Malcolm Lemmons | ||
00:22 | 37-31 | H 6 | GOOD! LAYUP by Ali Langford [PNT] | |
00:19 | SUB IN : Eric Williams | |||
00:19 | SUB IN : Antoine Mason | |||
00:19 | SUB OUT: Malcolm Lemmons | |||
00:19 | SUB OUT: Joe Thomas | |||
MISSED 3 PTR by Simon Bibeau | 00:07 | |||
REBOUND (OFF) by Karim Sy-Morissette | 00:07 |
缅北强奸 Redmen 37, Niagara University 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Niagara University | 8 | 3 | 1 | 0 | 0 | |
缅北强奸 Redmen | 10 | 4 | 3 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Niagara University vs 缅北强奸 Redmen
3rd PERIOD Play-by-Play
HOME TEAM: 缅北强奸 Redmen | Time | Score | Margin | VISITORS: Niagara University |
---|---|---|---|---|
MISSED JUMPER by Winn Clark | 09:54 | REBOUND (DEF) by (TEAM) | ||
09:39 | MISSED JUMPER by Juan'ya Green | |||
09:39 | REBOUND (OFF) by Malcolm Lemmons | |||
09:32 | SUB IN : Marvin Jordan | |||
09:32 | SUB OUT: Malcolm Lemmons | |||
09:29 | MISSED 3 PTR by Antoine Mason | |||
09:29 | REBOUND (OFF) by Ali Langford | |||
STEAL by Tristan R-Tremblay | 09:19 | TURNOVR by Antoine Mason | ||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 09:05 | 39-31 | H 8 | |
08:55 | 39-33 | H 6 | GOOD! LAYUP by Scooter Gillette [PNT] | |
GOOD! LAYUP by Tristan R-Tremblay [PNT] | 08:42 | 41-33 | H 8 | |
ASSIST by Simon Bibeau | 08:42 | |||
REBOUND (DEF) by Tristan R-Tremblay | 08:33 | MISSED LAYUP by Juan'ya Green | ||
08:33 | FOUL by Ali Langford (P3T1) | |||
TIMEOUT TEAM | 08:33 | |||
SUB IN : Nicolas Langley | 08:33 | SUB IN : Ameen Tanksley | ||
SUB OUT: Rodrigo Imperador | 08:33 | SUB OUT: Ali Langford | ||
08:33 | SUB OUT: Juan'ya Green | |||
MISSED 3 PTR by Simon Bibeau | 08:17 | |||
REBOUND (OFF) by Tristan R-Tremblay | 08:17 | |||
GOOD! LAYUP by Tristan R-Tremblay [PNT] | 08:12 | 43-33 | H 10 | |
FOUL by Winn Clark (P2T1) | 07:44 | |||
07:44 | SUB IN : Malcolm Lemmons | |||
07:44 | SUB OUT: Antoine Mason | |||
07:39 | FOUL by Scooter Gillette (P4T2) | |||
07:39 | TURNOVR by Scooter Gillette | |||
TURNOVR by Simon Bibeau | 07:19 | |||
SUB IN : Karim Sy-Morissette | 07:19 | SUB IN : Joe Thomas | ||
SUB OUT: Simon Bibeau | 07:19 | SUB OUT: Scooter Gillette | ||
07:03 | MISSED JUMPER by Juan'ya Green | |||
07:03 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Te'Jour Riley | 06:59 | |||
SUB OUT: Vincent Dufort | 06:59 | |||
06:41 | MISSED LAYUP by Juan'ya Green | |||
06:41 | REBOUND (OFF) by Ameen Tanksley | |||
06:40 | 43-35 | H 8 | GOOD! LAYUP by Ameen Tanksley [PNT] | |
FOUL by Tristan R-Tremblay (P2T2) | 06:40 | MISSED FT SHOT by Ameen Tanksley | ||
06:40 | REBOUND (OFF) by Malcolm Lemmons | |||
SUB IN : Cody Mazza-Anthony | 06:40 | |||
SUB OUT: Nicolas Langley | 06:40 | |||
FOUL by Karim Sy-Morissette (P1T3) | 06:31 | |||
REBOUND (DEF) by Tristan R-Tremblay | 06:22 | MISSED LAYUP by Ameen Tanksley | ||
MISSED LAYUP by Te'Jour Riley | 06:13 | |||
REBOUND (OFF) by Tristan R-Tremblay | 06:13 | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 06:13 | 45-35 | H 10 | |
05:58 | TURNOVR by Malcolm Lemmons | |||
STEAL by Tristan R-Tremblay | 05:57 | |||
GOOD! LAYUP by Te'Jour Riley [PNT] | 05:55 | 47-35 | H 12 | |
05:35 | FOUL by Ameen Tanksley (P3T3) | |||
05:35 | TURNOVR by Ameen Tanksley | |||
SUB IN : Nicholas Nishikawa | 05:35 | SUB IN : Antoine Mason | ||
SUB OUT: Tristan R-Tremblay | 05:35 | SUB OUT: Malcolm Lemmons | ||
GOOD! LAYUP by Te'Jour Riley [PNT] | 05:20 | 49-35 | H 14 | |
ASSIST by Karim Sy-Morissette | 05:20 | |||
05:07 | SUB IN : Malcolm Lemmons | |||
05:07 | SUB OUT: Ameen Tanksley | |||
04:55 | FOUL by Juan'ya Green (P1T4) | |||
04:55 | TURNOVR by Juan'ya Green | |||
TURNOVR by Winn Clark | 04:32 | |||
