Dartmouth downs hockey Martlets
Ìý
HANOVER, N.H. – Junior Amanda Trunzo of Andover, Minn., scored twice and set up another as the Dartmouth College Big Green surprised Ã山ǿ¼é 4-2, in exhibition women's hockey on Friday afternoon.
Ìý
Dartmouth, ranked third behind St. Lawrence and Harvard in an ECAC coaches preseason poll, opened the scoring early in the first period on the power play as senior Jenna Cunningham of Medicine Hat, Alta., beat Ã山ǿ¼é goaltender Gabrielle Smith at 2:35.
Ìý
The Big Green increased the lead to 2-0 late in the period when senior Sarah Parsons pounced on a rebound and hooked the puck around Smith, who had fallen on the play, at 15:55.
Ìý
Ã山ǿ¼é, the top-ranked team in Canada, narrowed the gap less than two minutes later, when freshman Kim Ton-That of Vaudreuil-Dorion, Que., found an open Jordanna Peroff of Keswick, Ont., who she beat veteran Mariel Lacina of London, Ont., between the pads.
Ìý
The Martlets evened the score at 2-2 before the second period was four minutes old. Victoria Wells, a junior from Oshawa, Ont., took a pass from her sister Alexandra and beat Lacina to the far post.
Ìý
Dartmouth went back on top two minutes later as Parsons and Trunzo teamed up again. Parsons broke into the zone and found a wide-open Trunzo at the far post and she converted the pass with what proved to be the game-winner at 5:42 of the final stanza.
Ìý
Trunzo added an empty-netter with 39 seconds remaining.
Ìý
The Big Green held a decisive 40-15 margin in shots and went 1-for-4 on the power play, while Ã山ǿ¼é was held scoreless on four opportunities with the extra skater.
Ìý
Lacina, started in net and made eight saves in 32 minutes to receive credit for the victory. She was spelled mid-way through the contest by freshman Whitney Woodcox of Oshawa, Ont., who kicked aside all five shots she faced.
Ìý
Smith made 35 saves in a losing cause for the Martlets, who dropped to 5-2 against women's teams overall, including a 3-2 record against NCAA squads. Ã山ǿ¼é will play Harvard in Cambridge, Mass., Saturday.
Dartmouth opens its 2009-10 regular season next weekend as the Big
Green heads south for a weekend of games against Cornell and
Colgate. Dartmouth plays Cornell at 3 p.m. on Friday, followed by
another early game at Colgate at 3 p.m.
Ìý
SCORING SUMMARY
Ã山ǿ¼é 2 At Dartmouth 4
(Oct 23, 2009 - Thompson Arena @ Dartmouth)
1st Period-
1, Dartmouth, Jenna Cunningham 1 (Amanda Trunzo, Sarah Parsons), 2:35 (pp).
2, Dartmouth, Sarah Parsons 1 (Jenna Hobeika, Kelly Foley), 15:55.
3, Ã山ǿ¼é, Jordanna Peroff 3 (Kim Ton-That), 17:17.
Ìý
Penalties-
Lind-Kenny Mcg (tripping), 1:06;
Trunzo Dart (bodychecking (a39)), 19:11.
2nd Period-
4, Ã山ǿ¼é, Victoria Wells 1 (Alexandra Wells, Jasmine Sheehan), 3:40.
5, Dartmouth, Amanda Trunzo 1 (Sarah Parsons), 5:42.
Ìý
Penalties-
Hill Mcg (bodychecking), 10:49;
Scanlon Dart (interference), 19:23.
3rd Period-
6, Dartmouth, Amanda Trunzo 2 Ìý 19:41.
Ìý
Penalties-
Kliman Dart (holding), 10:05;
Scanlon Dart (bodychecking), 12:16;
Sheehan Mcg (hooking), 12:49;
Chartrand Mcg (hooking), 13:18.
Ìý
GOALS BY PERIOD:
Ã山ǿ¼éÌý 1 - 1 - 0 -- 2
Dartmouth 2 - 1 - 1 -- 4
Ìý
Shots on Goal-
Ã山ǿ¼é 3-9-3--15.
Dartmouth 16-12-12--40.
Ìý
Power Play Opportunities-
Ã山ǿ¼é 0 of 4;
Dartmouth 1 of 4.
Ìý
Goalies-
Ã山ǿ¼é,
Gabrielle Smith (L, 39 shots-36 saves, 58:58);
Empty-net (1 shots-0 saves).
Ìý
Dartmouth,
Mariel Lacina (start, W, 10 shots-8 saves);
Whitney Woodcox (ND, 5 shots-5 saves).
Ìý
ATTENDANCE-436
Ìý
REFEREES-
Dean Gilber, Carol Weston.
Ìý
THREE STARS:
1. Amanda Trunzo, Dartmouth
2. Sarah Parsons, Dartmouth
3. Cathy Chartrand, Ã山ǿ¼é
Ìý
Ìý
Friday,ÌýOctoberÌý23,Ìý2009
Ã山ǿ¼é (MCG) at Dartmouth (DAR)
Exhibition Game
Final Score: Dartmouth 4, Ã山ǿ¼é 2
Referees: Dean Gilber, Carol Weston
Assistant Referees: Gary Young, Mike Komich
Attendance: 436
Start Time: 4:00 pm End Time: 5:56
pm Total Time: 1:56
Ìý
ScoreÌýByÌýPeriods | 1st | 2nd | 3rd | Final | PowerÌýPlays | |||||
Ã山ǿ¼é | 1 | 1 | 0 | 2 | Ã山ǿ¼é | 0 | / | 4 | (.000) | |
Dartmouth | 2 | 1 | 1 | 4 | Dartmouth | 1 | / | 4 | (.250) | |
ShotsÌýOnÌýGoal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Ã山ǿ¼é | 3 | 9 | 3 | 15 | Ã山ǿ¼é | 4 | / | 8 | 0 | |
Dartmouth | 16 | 12 | 12 | 40 | Dartmouth | 4 | / | 8 | 0 |
Ìý
Ìý
Ã山ǿ¼é Lineup | ||||||||||||||||
LW | 11 | Martindale, Rebecca | 0-0-0 | 1 | C | 25 | Davidson, Vanessa | 0-0-0 | 0 | RW | 24 | Bettez, Ann-Sophie | 0-0-0 | 2 | ||
LW | 3 | Ton-That, Kim | 0-1-1 | 2 | C | 10 | Peroff, Jordanna | 1-0-1 | 2 | RW | 14 | Cecere, Alyssa | 0-0-0 | 2 | ||
LW | 7 | Lind-Kenny, Alessand | 0-0-0 | 0 | C | 21 | Soberano, Amy | 0-0-0 | 0 | RW | 12 | Saunders, Chelsea | 0-0-0 | 1 | ||
LW | 26 | Wells, Alexandra | 0-1-1 | 2 | C | 23 | Wells, Victoria | 1-0-1 | 1 | RW | 9 | Hamilton, Darraugh | 0-0-0 | 0 | ||
LD | 18 | Sheehan, Jasmine | 0-1-1 | 0 | RD | 8 | Chartrand, Cathy | 0-0-0 | 1 | G | 29 | Weckman, Andrea | 0-0-0 | 0 | ||
LD | 2 | Tardif, Stacie | 0-0-0 | 0 | RD | 6 | Hill, Caroline | 0-0-0 | 1 | G | 30 | Smith, Gabrielle | 0-0-0 | 0 | ||
LD | 15 | Zane, Lisa | 0-0-0 | 0 | RD | 20 | Smith, Lainie | 0-0-0 | 0 | |||||||
Dartmouth Lineup | ||||||||||||||||
LW | 27 | Sarah Parsons | 1-2-3 | 4/+2 | C | 21 | Amanda Trunzo | 2-1-3 | 4/+3 | RW | 6 | Jenna Hobeika | 0-1-1 | 3/+2 | ||
LW | 22 | Jenna Cunningham | 1-0-1 | 5/E | C | 4 | Kelly Foley | 0-1-1 | 3/+1 | RW | 17 | Larissa Roche | 0-0-0 | 3/E | ||
LW | 5 | Sarah Toupal | 0-0-0 | 2/-1 | C | 14 | Erica Dobos | 0-0-0 | 3/-1 | RW | 20 | Alyssa Boehm | 0-0-0 | 0/-1 | ||
LW | 7 | Camille Dumais | 0-0-0 | 1/E | C | 18 | Sally Komarek | 0-0-0 | 5/-1 | RW | 9 | Jessica Gagner | 0-0-0 | 1/E | ||
LD | 12 | Lisa Berreman | 0-0-0 | 3/-1 | RD | 23 | Moira Scanlon | 0-0-0 | 0/-1 | G | 1 | Mariel Lacina | 0-0-0 | 0 | ||
LD | 13 | Geneva Kliman | 0-0-0 | 0/+1 | RD | 2 | Margaux Sharp | 0-0-0 | 1/E | G | 29 | Sarah Kennedy | 0-0-0 | 0 | ||
LD | 24 | Sasha Nanji | 0-0-0 | 1/+1 | RD | 3 | Sue Schmitz | 0-0-0 | 0/+1 | G | 30 | Whitney Woodcox | 0-0-0 | 0 | ||
PR | 11 | Katie Horner | 0-0-0 | 1/E |
Ìý
Ìý
Goals | Scoring/Penalties | Time | ||||||
|
1stÌýPeriod (20:00) |
|
||||||
MCG-1 Lind-Kenny,ÌýAlessand (2-Tripping) DAR 1x1 | 1:06 | |||||||
DAR | 1 | - | 0 | 6x5ÌýPP | JennaÌýCunningham (AmandaÌýTrunzo, SarahÌýParsons) | 2:35 | ||
DAR: 22,27,21,23,12,G1 | ||||||||
DAR | 2 | - | 0 | 6x6 | SarahÌýParsons (JennaÌýHobeika, KellyÌýFoley) | 15:55 | ||
DAR (+): 27,6,4,21,24,G1 | ||||||||
MCG | 1 | - | 2 | 6x6 | Peroff,ÌýJordanna (Ton-That,ÌýKim) | 17:17 | ||
MCG (+): 10,3,23,8,14,G30ÌýÌýÌýDAR (-): 5,12,20,14,23,G1 | ||||||||
DAR-1 AmandaÌýTrunzo (2-Checking) MCG 0x1 | 19:11 | |||||||
|
2ndÌýPeriod (20:00) |
|
||||||
MCG | 2 | - | 2 | 6x6 | Wells,ÌýVictoria (Wells,ÌýAlexandra, Sheehan,ÌýJasmine) | 3:40 | ||
MCG (+): 23,26,18,25,12,G30ÌýÌýÌýDAR (-): 9,7,13,3,18,G1 | ||||||||
DAR | 3 | - | 2 | 6x6 | GWÌýLL | AmandaÌýTrunzo (SarahÌýParsons) | 5:42 | |
DAR (+): 21,27,3,13,6,G1ÌýÌýÌýMCG (-): 20,7,21,6,2,G30 | ||||||||
MCG-2 Hill,ÌýCaroline (2-Checking) DAR 1x2 | 10:49 | |||||||
DAR-2 MoiraÌýScanlon (2-Interference) MCG 0x2 | 19:23 | |||||||
|
3rdÌýPeriod (20:00) |
|
||||||
DAR-3 GenevaÌýKliman (2-Holding) MCG 0x3 | 10:05 | |||||||
DAR-4 MoiraÌýScanlon (2-Checking) MCG 0x4 | 12:16 | |||||||
MCG-3 Sheehan,ÌýJasmine (2-Hooking) DAR 1x3 | 12:49 | |||||||
MCG-4 Chartrand,ÌýCathy (2-Hooking) DAR 1x4 | 13:18 | |||||||
DAR | 4 | - | 2 | 6x6 | EN | AmandaÌýTrunzo (unassisted) | 19:41 | |
DAR (+): 21,13,7,9,3,G30 | ||||||||
|
End of Game |
|
Ìý
Ìý
Ã山ǿ¼é Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Smith,ÌýGabrielleÌý(L) | 14 | 11 | 11 | 36 | 58:58 | 3 |
EMPTYÌýNET | 0 | 0:43 | 1 | |||
Smith,ÌýGabrielle | 0 | 0 | 0 | 0 | 0:19 | 0 |
Dartmouth Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
MarielÌýLacinaÌý(W) | 2 | 6 | 0 | 8 | 32:19 | 2 |
WhitneyÌýWoodcox | 0 | 2 | 3 | 5 | 27:41 | 0 |
Ìý