Ă山ǿĽé

News

Coré hits historic hole-in-one at Canadian golf championships

Published: 27 May 2009

HAMILTON – Melissa CorĂ© of Beaconsfield, Que., shot a three-over-par 75 and became the first golfer in Ă山ǿĽé history to fire a hole-in-one, at the Canadian collegiate championships at King’s Forest Golf Club in Hamilton, Ont., Wednesday.

Coré, a 22-year-old management student, used a 7-iron from 145 yards out for her ace on the 14th hole. After two rounds of play, she sits third of 51 golfers overall with a 9-over 153, four strokes behind leader Maggie Trainor from Humber College.

Trainer shot a 71 on the day to take the lead in the individual competition and now sits at 5-over for the tournament. UBC’s Kayla Inaba shot a 73 to put her at 6-over.

After Thursday’s third round, the field will be reduced to individuals within 15 strokes of the lead for a playoff round.

In the men’s competition, UBC’s Corey Renfrew shot a 6-under 66 on the day to take the lead in the men’s individual competition and now sits at 4-under for the tournament.Ěý Sean Patrick of University of the Fraser Valley shot a 67, while Matt Jacobs of McMaster shot a 72. Both of them are at even par for the tournament.Ěý Laval’s Mathieu Gingras sits alone in fourth at 1-over.


UBC, the defending champions, lead the team standings with a two-day team score of 582 (+6).Ěý Fraser Valley and Humber College overtook the Laval Rouge et Or for second place.Ěý Both teams carded a team score of 582 (+22). Laval is fourth, three strokes back with a score of 601 (+25).


On the women’s side, five-time champion UBC continues to lead the team standings with a two-day score of 614 (+38) while the defending champs from the University of Victoria are 15 shots back in second at 629 (+53). Humber College is third at 648 (+72) while the Montréal Carabins overtook Toronto for fourth place with 664 (+88).

Third round action continues Thursday at King’s Forest with tee times beginning at 7:30 a.m. (EST).


Starting times and post-round results for the tourney are available at .

Ěý

In all, 154 male and female golfers from 26 post-secondary institutes across Canada are competing for both team and individual titles at thisĚý event.Ěý The field is comprised of 20 men’s and 10 women’s teams as well as six individuals.



The team championship involves five-player teams competing over 72 holes with the top four individual scores counting towards the team total.



As part of the RCGA’s Pathway to Champions, both the male and female individuals achieving the low score after 72 holes of play will earn an exemption into the 2009 Canadian Men’s Amateur Championship and the 2009 Royale Cup Canadian Women’s Amateur Championship respectively.

Ěý

The following are second-round scores for the 2009 Canadian collegiate championships, conducted by the Royal Canadian Golf Association on Wednesday. (Best four of five individual scores count towards the team total).



Par 72

Men’s Yardage: 7068

Women’s Yardage: 5928



Men’s Individual Competition

1. Cory Renfrew, UBC, 74-66-140 -4

2. Sean Patrick, Fraser Valley, 77-67-144 E

2. Matt Jacobs, McMaster, 72-72-144 E

4. Mathieu Gingras, Laval, 72-73-145 +1

5. Garrett Rank, Waterloo, 74-72-146 +2

5. James Castle, Humber College, 75-71-146 +2

7. Mathieu BĂ©langer, Laval, 73-74-147 +3

7. Andrew Robb, UBC, 76-71-147 +3

9. Mitchell Evanecz, Victoria, 79-69-148 +4

9. Michael Zizek, Humber College, 76-72-148 +4

11. Kolby Kniel, Mount Royal College, 77-72-149 +5

12. Jessie Singh, Fraser Valley, 76-74-150 +6

12. Mike Broadfoot, Fraser Valley, 75-75-150 +6

12. Seon Kim, UBC, 75-75-150 +6

12. David Sheman, UBC, 75-75-150 +6

12. Mark Coldham, Ottawa, 75-75-150 +6

12. Jason Wellings, McMaster, 73-77-150 +6

18. Scott Mah, Alberta, 75-76-151 +7

18. Philippe-André Bannon, Montréal, 74-77-151 +7

18. Ryan Willoughby, Humber College, 79-72-151 +7

18. Scott Samuel, Toronto, 72-79-151 +7

22. Jean-Samuel Rancourt, Waterloo, 75-77-152 +8

22. Nathan Wazney, Manitoba, 77-75-152 +8

22. Tye Vaillancourt, Holland College, 73-79-152 +8

22. Antoine Loranger, Montréal, 77-75-152 +8

22. Benoit Gordon, Montréal, 77-75-152 +8

22. Phil Kondrak, Camosun College, 76-76-152 +8

22. Mark Bania, Toronto, 78-74-152 +8

29. Jesse Skelton, Manitoba, 76-77-153 +9

29. Brandon Markiw, UBC, 83-70-153 +9

29. Tim Webb, Calgary, 80-73-153 +9

32. Joey Sereda, Alberta, 77-77-154 +10

32. John Henry MacDonald, Ottawa, 81-73-154 +10

32. Jordan Ediger, Victoria, 77-77-154 +10

32. Brett Pearl, Humber College, 78-76-154 +10

36. Parker Lilly, Victoria, 75-80-155 +11

36. Jean Mainville, UNB, 74-81-155 +11

38. Brett Stewart, Fraser Valley, 81-75-156 +12

38. Matthew Sim, Waterloo, 74-82-156 +12

38. Erik Swinburnson, Victoria, 83-73-156 +12

38. AlexanderĚý Hrycko, Western Ontario, 82-74-156 +12

38. Julien Proulx, Laval, 78-78-156 +12

38. Mark Hoffman, Humber College, 81-75-156 +12

38. Daly Kim, Toronto, 82-74-156 +12

45. Ryan Cook, Manitoba, 78-79-157 +13

45. Alex Palmer, Alberta, 78-79-157 +13

45. Michael McAdam, Alberta, 79-78-157 +13

45. Andrew Zanatta, Western Ontario, 79-78-157 +13

45. Colin Manning, UNB, 79-78-157 +13

50. Trevor Henwood, Holland College, 80-78-158 +14

50. Robert Mustard, Ottawa, 77-81-158 +14

50. Kevin Walz, Camosun College, 81-77-158 +14

50. Mat Hennick, Camosun College, 81-77-158 +14

50. Rob Sakamoto, Lethbridge College, 83-75-158 +14

55. Bowie Abbis-Mills, Waterloo, 80-79-159 +15

55. Clément Herviou, Laval, 77-82-159 +15

55. Brent Deighan, Ottawa, 83-76-159 +15

55. Marc-André Champagne, Laval, 83-76-159 +15

59. Jimmy Latta, Waterloo, 80-80-160 +16

59. Hugo Chamberland-Lauzon, Montréal, 80-80-160 +16

59. Jack Martyn, Calgary, 87-73-160 +16

59. BrianĚý Decker, McMaster, 82-78-160 +16

59. Daniel Pow, Calgary, 81-79-160 +16

59. Adrian Cord, Toronto, 77-83-160 +16

59. Sean Lackey, Queen's, 81-79-160 +16

59. Chase Osiowy, Calgary, 87-73-160 +16

67. Alex Egan, Holland College, 86-75-161 +17

67. Eric Johnson, Manitoba, 84-77-161 +17

67. Shane O'Neill, Alberta, 75-86-161 +17

67. Charles Fitzsimmons, Western Ontario, 82-79-161 +17

67. Matt Tindale, Camosun College, 81-80-161 +17

67. Richard Persaud, Toronto, 79-82-161 +17

73. Steven Lane, Victoria, 82-80-162 +18

74. Mitch Lock, Fraser Valley, 79-84-163 +19

74. John Thyssen, Holland College, 82-81-163 +19

74. Bobby Wiebe, University of Manitoba, 84-79-163 +19

74. Rob Lewis, Durham College, 83-80-163 +19

74. Wade Hunter, Holland College, 84-79-163 +19

74. Josh Cooper, Ottawa, 82-81-163 +19

74. Greg Gabel, Western Ontario, 82-81-163 +19

74. Alex Forbes, Queen's, 83-80-163 +19

74. Mike Hossack, Queen's, 84-79-163 +19

74. John Fitzgerald, UNB, 88-75-163 +19

74. Patrick Forbes, Queen's, 82-81-163 +19

85. Gerry MacDonald, Mount Royal College, 85-79-164 +20

85. Charlie Martin, UNB, 82-82-164 +20

87. Duncan Melville, Queen's, 82-83-165 +21

88. Tyler Kuyvenhoven, Camosun College, 85-81-166 +22

88. Nathan Schurr, Mount Royal College, 84-82-166 +22

90. John Atherton, Laurentian, 86-81-167 +23

90. Michael Britton, McMaster, 84-83-167 +23

92. Justin Knaggs, Durham College, 83-86-169 +25

92. Humphrey Yeung, Carleton, 85-84-169 +25

92. Craig Walker, UNB, 88-81-169 +25

95. Matiss Mazutis, Durham College, 82-88-170 +26

95. Jimmy duDomaine, McMaster, 85-85-170 +26

97. Johnny Hall, Western Ontario, 90-82-172 +28

97. Brandt Goemans, Mount Royal College, 89-83-172 +28

97. Kenny Gregor, Calgary, 80-92-172 +28

100. Nicolas Brassard, Montréal, 87-86-173 +29

101. Blake Pyatt, Durham College, 88-86-174 +30

102. Ian Parker, Durham College, 81-94-175 +31

103. Wallace O'Neil, Mount Royal College, 87-89-176 +32



Women’s Individual Competition

1. Maggie Trainor, Humber College, 78-71-149 +5

2. Kyla Inaba, UBC, 77-73-150 +6

3. Melissa CorĂ©, Ă山ǿĽé, 78-75-153 +9

4. Alyssa Herkel, Victoria, 82-72-154 +10

5. Alyssa Human, UBC, 74-81-155 +11

5. Danielle Greene, Toronto, 75-80-155 +11

7. Jocelyn Alford, UBC, 79-77-156 +12

7. Kylie Frederick, Victoria, 77-79-156 +12

7. Shauna Wilde, Humber College, 79-77-156 +12

10. Marianne Banton, UBC, 77-81-158 +14

10. Anne Balser, Victoria, 79-79-158 +14

12. Sonia Charbonneau, Montréal, 81-78-159 +15

13. Lindsay Manion, UBC, 84-76-160 +16

14. Bev Peel, Humber College, 75-86-161 +17

15. Ashley Roulston, Victoria, 85-77-162 +18

15. Cheryl Beech, Western Ontario, 83-79-162 +18

17. Jani Fortin, Montréal, 83-82-165 +21

18. Lauren Diederichs, Calgary, 84-82-166 +22

19. Kristen Chew, Victoria, 84-83-167 +23

20. Mylène Chalifoux, ÉTS, 86-82-168 +24

20. Tiffany Terrier, Waterloo, 84-84-168 +24

22. Annick Groulx, Montréal, 88-81-169 +25

22. Anne-Josée Béland, Laval, 87-82-169 +25

24. Ashley Nantes, Calgary, 86-84-170 +26

24. July Fraser, Laval, 85-85-170 +26

24. Jane Jhung, Toronto, 83-87-170 +26

27. Miranda Airriess, Calgary, 84-88-172 +28

27. Kathryn Ross-Bell, Laval, 87-85-172 +28

27. Jennifer McLean, Alberta, 84-88-172 +28

30. AlexandraĚý LĂ©vy, MontrĂ©al, 89-84-173 +29

31. Sarah Devonshire, Toronto, 86-88-174 +30

31. Lisa Boyko, Western Ontario, 85-89-174 +30

33. Melissa Mah, Alberta, 86-89-175 +31

34. Aryn Flette, Calgary, 91-86-177 +33

34. Christine Arsenault, Laval, 85-92-177 +33

34. Maude Brisson, Montréal, 87-90-177 +33

37. Allison King, Waterloo, 94-85-179 +35

37. Katelyn Inlow, Waterloo, 92-87-179 +35

39. Anisha Chong, Alberta, 96-84-180 +36

40. Jennifer Mound, Western Ontario, 94-87-181 +37

41. Amanda Milward, Humber College, 92-90-182 +38

41. Michelle Lee, Toronto, 88-94-182 +38

43. Julie Foster, Laval, 89-94-183 +39

43. Caitlin Jennings, Western Ontario, 90-93-183 +39

45. Stephanie Grenier, Western Ontario, 94-91-185 +41

46. DianaĚý Kastelic, Alberta, 93-93-186 +42

47. Heather Wogden, Waterloo, 94-96-190 +46

47. Amanda Woytenko, Alberta, 98-92-190 +46

49. Aynsley O'Donovan, Calgary, 99-95-194 +50

50. Emily Gateman, Waterloo, 97-103-200 +56



DID NOT FINISH

DQ. Taylor Smith, Saskatchewan, +19


Men’s Team Results

1. UBC, 300-282-582 +6

2. Fraser Valley, 307-291-598 +22

2. Humber College, 308-290-598 +22

4. Laval, 300-301-601 +25

5. Waterloo, 303-308-611 +35

6. Victoria, 313-299-612 +36

7. Alberta, 305-310-615 +39

7. Montréal, 308-307-615 +39

7. Toronto, 306-309-615 +39

10. Ottawa, 315-305-620 +44

11. McMaster, 311-310-621 +45

12. Manitoba, 315-308-623 +47

13. Calgary, 328-298-626 +50

14. Camosun College, 319-310-629 +53

15. Holland College, 319-311-630 +54

16. Western Ontario, 325-312-637 +61

17. UNB, 323-315-638 +62

18. Queen's, 328-319-647 +71

19. Mount Royal College, 333-316-649 +73

20. Durham College, 329-340-669 +93



Women’s Team Results

1. UBC, 307-307-614 +38

2. Victoria, 322-307-629 +53

3. Humber College, 324-324-648 +72

4. Montréal, 339-325-664 +88

5. Toronto, 332-349-681 +105

6. Calgary, 345-340-685 +109

7. Laval, 344-344-688 +112

8. UWO, 352-346-698 +122

9. Alberta, 359-353-712 +136

10. Waterloo, 364-352-716 +140





For more information contact:

Dan Pino

Director, Media and Public Relations

Royal Canadian Golf Association

Mobile: (416) 434-5525

Email: dpino [at] rcga.org



Chantelle Juffs

Media and Public Relations

Royal Canadian Golf Association

Mobile: (905) 644-8622

Email: cjuffs [at] rcga.org


SOURCE:
Earl Zukerman
Ă山ǿĽé Athletics
514-398-7012

Back to top