Clarke finds winning formula as Redmen rebound in Lennoxville
听
(PHOTO OF WINN CLARKE BY ANDREW DOBROWOLSKYJ)
听
LENNOXVILLE, Que. - Winn Clarke's 19 points led the 缅北强奸 Redmen to a 73-64 victory over the Bishop's Gaiters in Quebec University Basketball League men's action at the Mitchell Gym on Saturday. The sophomore guard from Kansas came off the bench to score 15 second-half points, as he went 5-for-7 from the field and 8-for-9 from the free-throw line.
听
缅北强奸 had two other players in double digits, as they got a 15-point night by Simon Bibeau of St. Bruno, Que., and 13 from Montreal native Olivier Bouchard.
听
The first three quarters of the game featured nine lead changes as neither team was able to gain control. The Gaiters led through the majority of the first half, with an 18-15 advantage after one quarter and a 34-32 lead at the intermission. However a 25-point third-quarter by 缅北强奸, capped by a 10-0 run at the 2:12 mark, gave the Redmen the lead for good.
听
Sophomore guard Onnex Blackwood of Scarborough, Ont., led the Gaiters with 17 points while grabbing eight rebounds. Mike Andrews of Oakville, registered a double-double with 13 points and 11 rebounds to go along with three blocked shots. The only other Gaiter is double digits was Tim Hunter of Baie d'Urf茅, Que., with 10 points.
听
缅北强奸 shot 45 per cent from the field, while the Gaiters hit 39 per cent of their shots and went 42 per cent on three-pointers. 缅北强奸 picked up 35 points from their bench, to the Gaiters' 11, and the Redmen out-rebounded Bishop's 39-35. 缅北强奸 went 15-for-21 from the free-throw line. The Gaiters only went to the line seven times, hitting four.
听
With the win 缅北强奸 (8-5) moves to within a win of second-place Laval with three games left to play in the regular season. The Gaiters (1-12) were eliminated from post-season contention after 缅北强奸's loss to UQAM the previous night.
听
The Gaiters return to action on Thursday as they travel to Montreal to finish the home-and-home match-up with 缅北强奸. Tip-off will be at 8 p.m.
听
缅北强奸 vs Bishop's [02/12/11 at Lennoxville, Que. (Mitchell Gym)]
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
缅北强奸 vs Bishop's
02/12/11 20:00 at Lennoxville, Que. (Mitchell Gym)
听
缅北强奸 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Olivier Bouchard | * | 6-11 | 1-4 | 0-0 | 1-2 | 3 | 2 | 13 | 2 | 5 | 0 | 3 | 40 |
05 | Simon Bibeau | * | 5-17 | 0-4 | 5-6 | 0-6 | 6 | 3 | 15 | 0 | 2 | 0 | 4 | 28 |
13 | Michael White | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
22 | Greg Gause | * | 4-11 | 0-2 | 0-2 | 1-4 | 5 | 2 | 8 | 0 | 2 | 2 | 1 | 23 |
23 | Kyle Bernard | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
10 | Karim Sy-Morissette | - | 1-3 | 1-1 | 3-5 | 1-2 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 18 |
14 | Winn Clark | - | 5-7 | 2-2 | 7-8 | 0-6 | 6 | 0 | 19 | 3 | 1 | 1 | 0 | 26 |
15 | Tristan R.-Tremblay | - | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 17 |
21 | Nicholas Nishikawa | - | 2-4 | 0-1 | 0-0 | 3-3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 27-60 | 4-14 | 15-21 | 10-29 | 39 | 14 | 73 | 6 | 18 | 4 | 12 | 200 | |
45.0% | 28.6% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 1-4 | 5-9 | |||||||||||
43.3% | 25.0% | 55.6% | ||||||||||||
2nd Half: | 14-30 | 3-10 | 10-12 | |||||||||||
46.7% | 30.0% | 83.3% |
Bishop's 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
08 | Leonard-Smith,J | * | 2-5 | 2-2 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 25 |
09 | Andrews,Mike | * | 6-16 | 0-1 | 1-2 | 6-5 | 11 | 4 | 13 | 0 | 2 | 3 | 2 | 28 |
15 | Blackwood,Onnex | * | 7-15 | 1-1 | 2-3 | 3-5 | 8 | 1 | 17 | 1 | 2 | 0 | 1 | 27 |
20 | Monplaisir,Sean | * | 2-6 | 2-4 | 1-2 | 0-2 | 2 | 4 | 7 | 3 | 4 | 0 | 2 | 29 |
23 | Hunter,Tim | * | 4-10 | 2-4 | 0-0 | 0-3 | 3 | 2 | 10 | 4 | 4 | 0 | 1 | 34 |
04 | Ring,Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
05 | Green,Oraine | - | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
06 | Cote-Caouette,A | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11 |
07 | Kabongo,Patrik | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
13 | McLean, Matt | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 12 |
22 | Audette-Genier,Alex | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-67 | 8-19 | 4-7 | 15-20 | 35 | 16 | 64 | 16 | 19 | 3 | 10 | 200 | |
38.8% | 42.1% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-36 | 4-12 | 0-1 | |||||||||||
41.7% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 11-31 | 4-7 | 4-6 | |||||||||||
35.5% | 57.1% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 | 15 | 17 | 25 | 16 | 73 | Record: (14-15, 8-5 QUBL) |
Bishop's | 18 | 16 | 14 | 16 | 64 | Record: (2-28, 1-12 QUBL) |
听
Points in the paint-MCGI 20,BISH 14. Points off turnovers-MCGI 21,BISH 18. |
2nd chance points-MCGI 4,BISH 15. Fast break points-MCGI 0,BISH 1. |
Bench points-MCGI 35,BISH 11. Score tied-6 times. Lead changed-9 times. |
Last FG-MCGI 4th-00:38, BISH 4th-00:30. |
Largest lead-MCGI by 15 4th-03:33, BISH by 8 2nd-02:10. |
Officials: Dan Desilets, Guylain Lapointe, Michel Gevry Technical fouls: 缅北强奸-None. Bishop's-None. Attendance: 679 |
Play-by-Play |
缅北强奸 vs Bishop's
02/12/11 20:00 at Lennoxville, Que. (Mitchell Gym)
缅北强奸 vs Bishop's
1st PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
TURNOVR by Hunter,Tim | 09:46 | |||
09:45 | STEAL by Olivier Bouchard | |||
REBOUND (DEF) by Blackwood,Onnex | 09:32 | MISSED LAYUP by Michael White | ||
GOOD! 3 PTR by Leonard-Smith,J | 09:23 | 3-0 | H 3 | |
ASSIST by Monplaisir,Sean | 09:23 | |||
09:15 | 3-2 | H 1 | GOOD! LAYUP by Simon Bibeau [PNT] | |
TURNOVR by Leonard-Smith,J | 09:04 | |||
REBOUND (DEF) by Hunter,Tim | 08:58 | MISSED LAYUP by Simon Bibeau | ||
MISSED LAYUP by Leonard-Smith,J | 08:49 | BLOCK by Greg Gause | ||
08:42 | REBOUND (DEF) by Simon Bibeau | |||
REBOUND (DEF) by Blackwood,Onnex | 08:38 | MISSED JUMPER by Simon Bibeau | ||
MISSED JUMPER by Blackwood,Onnex | 08:14 | BLOCK by Kyle Bernard | ||
08:14 | REBOUND (DEF) by Olivier Bouchard | |||
REBOUND (DEF) by Blackwood,Onnex | 08:10 | MISSED 3 PTR by Greg Gause | ||
TURNOVR by Hunter,Tim | 08:06 | |||
07:58 | 3-4 | V 1 | GOOD! JUMPER by Greg Gause | |
07:58 | ASSIST by Olivier Bouchard | |||
MISSED 3 PTR by Monplaisir,Sean | 07:20 | |||
REBOUND (OFF) by Andrews,Mike | 07:20 | |||
MISSED JUMPER by Andrews,Mike | 07:16 | |||
REBOUND (OFF) by Leonard-Smith,J | 07:16 | |||
FOUL by Leonard-Smith,J (P1T1) | 07:07 | |||
SUB IN : Audette-Genier,Alex | 07:07 | |||
SUB OUT: Leonard-Smith,J | 07:07 | |||
06:53 | 3-6 | V 3 | GOOD! JUMPER by Simon Bibeau | |
TURNOVR by Monplaisir,Sean | 06:44 | |||
06:43 | STEAL by Simon Bibeau | |||
FOUL by Hunter,Tim (P1T2) | 06:39 | MISSED FT SHOT by Greg Gause | ||
06:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hunter,Tim | 06:39 | MISSED FT SHOT by Greg Gause | ||
SUB IN : Green,Oraine | 06:39 | |||
SUB IN : McLean, Matt | 06:39 | |||
SUB OUT: Andrews,Mike | 06:39 | |||
SUB OUT: Blackwood,Onnex | 06:39 | |||
MISSED JUMPER by Monplaisir,Sean | 06:24 | BLOCK by Greg Gause | ||
06:21 | REBOUND (DEF) by Simon Bibeau | |||
REBOUND (DEF) by Hunter,Tim | 06:18 | MISSED LAYUP by Simon Bibeau | ||
05:58 | 3-8 | V 5 | GOOD! JUMPER by Greg Gause | |
05:01 | FOUL by Kyle Bernard (P1T1) | |||
05:01 | 3-10 | V 7 | GOOD! JUMPER by Nicholas Nishikawa | |
MISSED 3 PTR by Green,Oraine | 05:01 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Blackwood,Onnex | 05:01 | MISSED JUMPER by Winn Clark | ||
GOOD! JUMPER by Blackwood,Onnex | 05:01 | 5-10 | V 5 | |
ASSIST by McLean, Matt | 05:01 | |||
SUB IN : Blackwood,Onnex | 05:01 | SUB IN : Nicholas Nishikawa | ||
SUB OUT: Hunter,Tim | 05:01 | SUB IN : Winn Clark | ||
05:01 | SUB IN : Tristan R.-Tremblay | |||
05:01 | SUB OUT: Greg Gause | |||
05:01 | SUB OUT: Michael White | |||
05:01 | SUB OUT: Kyle Bernard | |||
04:57 | FOUL by Simon Bibeau (P1T2) | |||
MISSED FT SHOT by Blackwood,Onnex | 04:48 | REBOUND (DEF) by Nicholas Nishikawa | ||
REBOUND (DEF) by (TEAM) | 04:48 | MISSED LAYUP by Karim Sy-Morissette | ||
MISSED 3 PTR by Cote-Caouette,A | 04:48 | |||
REBOUND (OFF) by Blackwood,Onnex | 04:48 | |||
GOOD! JUMPER by Blackwood,Onnex | 04:48 | 7-10 | V 3 | |
ASSIST by Green,Oraine | 04:48 | |||
SUB IN : Cote-Caouette,A | 04:48 | SUB IN : Karim Sy-Morissette | ||
SUB OUT: Monplaisir,Sean | 04:48 | SUB OUT: Olivier Bouchard | ||
FOUL by Blackwood,Onnex (P1T3) | 04:47 | |||
SUB IN : Hunter,Tim | 04:43 | SUB IN : Olivier Bouchard | ||
SUB IN : Andrews,Mike | 04:43 | SUB OUT: Simon Bibeau | ||
SUB OUT: McLean, Matt | 04:43 | |||
SUB OUT: Audette-Genier,Alex | 04:43 | |||
REBOUND (DEF) by Andrews,Mike | 04:25 | MISSED 3 PTR by Nicholas Nishikawa | ||
GOOD! 3 PTR by Blackwood,Onnex | 04:13 | 10-10 | T 1 | |
ASSIST by Hunter,Tim | 04:13 | |||
BLOCK by Andrews,Mike | 03:54 | MISSED JUMPER by Karim Sy-Morissette | ||
REBOUND (DEF) by Green,Oraine | 03:52 | |||
TURNOVR by Green,Oraine | 03:48 | |||
03:45 | STEAL by Karim Sy-Morissette | |||
FOUL by Andrews,Mike (P1T4) | 03:42 | |||
SUB IN : Leonard-Smith,J | 03:34 | |||
SUB OUT: Green,Oraine | 03:34 | |||
03:29 | 10-11 | V 1 | GOOD! FT SHOT by Karim Sy-Morissette | |
REBOUND (DEF) by (DEADBALL) | 03:20 | MISSED FT SHOT by Karim Sy-Morissette | ||
03:04 | FOUL by Tristan R.-Tremblay (P1T3) | |||
GOOD! JUMPER by Andrews,Mike | 02:47 | 12-11 | H 1 | |
ASSIST by Cote-Caouette,A | 02:47 | |||
02:29 | 12-13 | V 1 | GOOD! LAYUP by Winn Clark [PNT] | |
GOOD! LAYUP by Blackwood,Onnex [PNT] | 02:15 | 14-13 | H 1 | |
ASSIST by Cote-Caouette,A | 02:15 | |||
01:59 | TURNOVR by Karim Sy-Morissette | |||
STEAL by Hunter,Tim | 01:58 | |||
GOOD! LAYUP by Hunter,Tim [PNT] | 01:55 | 16-13 | H 3 | |
ASSIST by Leonard-Smith,J | 01:55 | |||
01:42 | 16-15 | H 1 | GOOD! JUMPER by Tristan R.-Tremblay | |
01:42 | ASSIST by Winn Clark | |||
MISSED JUMPER by Blackwood,Onnex | 01:22 | REBOUND (DEF) by Tristan R.-Tremblay | ||
01:09 | TURNOVR by Olivier Bouchard | |||
STEAL by Leonard-Smith,J | 01:07 | |||
MISSED 3 PTR by Cote-Caouette,A | 00:52 | |||
REBOUND (OFF) by (TEAM) | 00:52 | |||
GOOD! JUMPER by Green,Oraine | 00:00 | 18-15 | H 3 |
Bishop's 18, 缅北强奸 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 4 | 3 | 0 | 0 | 7 | |
Bishop's | 4 | 4 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 4 times.
缅北强奸 vs Bishop's
2nd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
SUB IN : Green,Oraine | 10:00 | SUB IN : Nicholas Nishikawa | ||
SUB OUT: Blackwood,Onnex | 10:00 | SUB IN : Karim Sy-Morissette | ||
10:00 | SUB IN : Winn Clark | |||
10:00 | SUB OUT: Simon Bibeau | |||
10:00 | SUB OUT: Michael White | |||
10:00 | SUB OUT: Kyle Bernard | |||
09:41 | 18-18 | T 2 | GOOD! 3 PTR by Karim Sy-Morissette | |
MISSED JUMPER by Andrews,Mike | 09:32 | |||
REBOUND (OFF) by Andrews,Mike | 09:32 | |||
GOOD! JUMPER by Andrews,Mike | 09:29 | 20-18 | H 2 | |
09:25 | MISSED JUMPER by Greg Gause | |||
09:25 | REBOUND (OFF) by Olivier Bouchard | |||
REBOUND (DEF) by Andrews,Mike | 09:20 | MISSED JUMPER by Olivier Bouchard | ||
TURNOVR by Leonard-Smith,J | 09:15 | |||
09:13 | TIMEOUT TEAM | |||
SUB IN : Blackwood,Onnex | 08:55 | SUB IN : Simon Bibeau | ||
SUB IN : McLean, Matt | 08:55 | SUB OUT: Nicholas Nishikawa | ||
SUB OUT: Andrews,Mike | 08:55 | |||
SUB OUT: Leonard-Smith,J | 08:55 | |||
08:49 | TURNOVR by Karim Sy-Morissette | |||
STEAL by Blackwood,Onnex | 08:47 | |||
GOOD! JUMPER by Blackwood,Onnex | 08:28 | 22-18 | H 4 | |
08:10 | TURNOVR by Greg Gause | |||
08:07 | SUB IN : Michael White | |||
08:07 | SUB IN : Tristan R.-Tremblay | |||
08:07 | SUB OUT: Greg Gause | |||
08:07 | SUB OUT: Karim Sy-Morissette | |||
TURNOVR by Hunter,Tim | 07:53 | |||
07:33 | 22-20 | H 2 | GOOD! LAYUP by Winn Clark [PNT] | |
TURNOVR by Blackwood,Onnex | 07:03 | |||
07:01 | STEAL by Olivier Bouchard | |||
06:59 | 22-22 | T 3 | GOOD! LAYUP by Olivier Bouchard [PNT] | |
MISSED JUMPER by Green,Oraine | 06:44 | REBOUND (DEF) by Tristan R.-Tremblay | ||
06:21 | MISSED JUMPER by Simon Bibeau | |||
06:17 | FOUL by Michael White (P1T4) | |||
SUB IN : Audette-Genier,Alex | 06:17 | |||
SUB IN : Andrews,Mike | 06:17 | |||
SUB IN : Cote-Caouette,A | 06:17 | |||
SUB OUT: Monplaisir,Sean | 06:17 | |||
SUB OUT: Hunter,Tim | 06:17 | |||
SUB OUT: McLean, Matt | 06:17 | |||
MISSED JUMPER by Andrews,Mike | 06:04 | |||
06:01 | SUB IN : Greg Gause | |||
06:01 | SUB OUT: Tristan R.-Tremblay | |||
TURNOVR by Cote-Caouette,A | 05:54 | |||
05:53 | STEAL by Michael White | |||
REBOUND (DEF) by Andrews,Mike | 05:40 | MISSED 3 PTR by Olivier Bouchard | ||
TURNOVR by Blackwood,Onnex | 05:30 | |||
05:29 | STEAL by Simon Bibeau | |||
REBOUND (DEF) by Andrews,Mike | 05:21 | MISSED JUMPER by Greg Gause | ||
MISSED 3 PTR by Green,Oraine | 05:15 | |||
REBOUND (OFF) by Andrews,Mike | 05:15 | |||
MISSED JUMPER by Andrews,Mike | 05:09 | |||
REBOUND (OFF) by Blackwood,Onnex | 05:09 | |||
GOOD! JUMPER by Blackwood,Onnex | 05:04 | 24-22 | H 2 | |
SUB IN : Kabongo,Patrik | 04:57 | SUB IN : Tristan R.-Tremblay | ||
SUB IN : Leonard-Smith,J | 04:57 | SUB OUT: Greg Gause | ||
SUB OUT: Green,Oraine | 04:57 | |||
SUB OUT: Blackwood,Onnex | 04:57 | |||
04:48 | 24-24 | T 4 | GOOD! JUMPER by Olivier Bouchard | |
MISSED JUMPER by Cote-Caouette,A | 04:25 | |||
REBOUND (OFF) by Kabongo,Patrik | 04:25 | |||
MISSED 3 PTR by Cote-Caouette,A | 04:17 | |||
REBOUND (OFF) by (TEAM) | 04:17 | |||
TIMEOUT TEAM | 04:10 | |||
SUB IN : Hunter,Tim | 04:10 | SUB IN : Karim Sy-Morissette | ||
SUB OUT: Audette-Genier,Alex | 04:10 | SUB OUT: Winn Clark | ||
MISSED JUMPER by Andrews,Mike | 04:08 | |||
REBOUND (OFF) by Andrews,Mike | 04:08 | |||
REBOUND (OFF) by Andrews,Mike | 04:05 | |||
GOOD! JUMPER by Andrews,Mike | 04:00 | 26-24 | H 2 | |
03:55 | ASSIST by Olivier Bouchard | |||
GOOD! JUMPER by Hunter,Tim | 03:55 | 28-24 | H 4 | |
ASSIST by Cote-Caouette,A | 03:55 | |||
03:55 | MISSED JUMPER by Simon Bibeau | |||
03:55 | REBOUND (OFF) by Karim Sy-Morissette | |||
03:43 | TURNOVR by (TEAM) | |||
03:25 | FOUL by Michael White (P2T5) | |||
SUB IN : Monplaisir,Sean | 03:17 | |||
SUB OUT: Cote-Caouette,A | 03:17 | |||
MISSED 3 PTR by Kabongo,Patrik | 03:12 | REBOUND (DEF) by Karim Sy-Morissette | ||
03:03 | 28-26 | H 2 | GOOD! LAYUP by Michael White [PNT] | |
03:03 | ASSIST by Karim Sy-Morissette | |||
GOOD! 3 PTR by Leonard-Smith,J | 02:50 | 31-26 | H 5 | |
ASSIST by Monplaisir,Sean | 02:50 | |||
REBOUND (DEF) by (DEADBALL) | 02:32 | MISSED JUMPER by Simon Bibeau | ||
SUB IN : Blackwood,Onnex | 02:24 | |||
SUB OUT: Kabongo,Patrik | 02:24 | |||
GOOD! 3 PTR by Hunter,Tim | 02:10 | 34-26 | H 8 | |
ASSIST by Monplaisir,Sean | 02:10 | |||
01:43 | MISSED LAYUP by Tristan R.-Tremblay | |||
MISSED LAYUP by Blackwood,Onnex | 01:17 | REBOUND (DEF) by Karim Sy-Morissette | ||
01:10 | 34-28 | H 6 | GOOD! JUMPER by Simon Bibeau | |
FOUL by Monplaisir,Sean (P1T5) | 01:10 | MISSED FT SHOT by Simon Bibeau | ||
01:10 | REBOUND (OFF) by (DEADBALL) | |||
01:10 | 34-29 | H 5 | GOOD! FT SHOT by Simon Bibeau | |
01:10 | 34-30 | H 4 | GOOD! FT SHOT by Simon Bibeau | |
01:10 | FOUL by Tristan R.-Tremblay (P2T6) | |||
MISSED JUMPER by Leonard-Smith,J | 01:04 | REBOUND (DEF) by Tristan R.-Tremblay | ||
00:48 | TURNOVR by Olivier Bouchard | |||
TIMEOUT TEAM | 00:45 | |||
SUB IN : McLean, Matt | 00:45 | |||
SUB OUT: Andrews,Mike | 00:45 | |||
MISSED 3 PTR by Andrews,Mike | 00:34 | REBOUND (DEF) by Michael White | ||
00:27 | TURNOVR by Karim Sy-Morissette | |||
STEAL by Andrews,Mike | 00:25 | |||
TURNOVR by Monplaisir,Sean | 00:12 | |||
00:11 | STEAL by Simon Bibeau | |||
FOUL by Hunter,Tim (P2T6) | 00:00 | 34-31 | H 3 | GOOD! FT SHOT by Simon Bibeau |
00:00 | 34-32 | H 2 | GOOD! FT SHOT by Simon Bibeau | |
FOUL by Audette-Genier,Alex (P1T7) | 00:00 |
Bishop's 34, 缅北强奸 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 6 | 6 | 0 | 0 | 5 | |
Bishop's | 0 | 2 | 8 | 0 | 0 |
Score tied - 3 times.
Lead changed - 0 times.
缅北强奸 vs Bishop's
3rd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
09:52 | MISSED 3 PTR by Simon Bibeau | |||
09:52 | REBOUND (OFF) by Kyle Bernard | |||
REBOUND (DEF) by Andrews,Mike | 09:46 | MISSED JUMPER by Kyle Bernard | ||
MISSED LAYUP by Blackwood,Onnex | 09:42 | REBOUND (DEF) by Simon Bibeau | ||
09:31 | TURNOVR by Greg Gause | |||
STEAL by Monplaisir,Sean | 09:30 | |||
TURNOVR by Hunter,Tim | 09:01 | |||
BLOCK by Andrews,Mike | 08:59 | MISSED LAYUP by Simon Bibeau | ||
08:56 | REBOUND (OFF) by (TEAM) | |||
08:41 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Hunter,Tim | 08:41 | 37-32 | H 5 | |
ASSIST by Blackwood,Onnex | 08:41 | |||
08:33 | MISSED 3 PTR by Simon Bibeau | |||
08:33 | REBOUND (OFF) by Michael White | |||
REBOUND (DEF) by Leonard-Smith,J | 08:27 | MISSED JUMPER by Greg Gause | ||
MISSED JUMPER by Andrews,Mike | 08:12 | REBOUND (DEF) by Greg Gause | ||
08:04 | TURNOVR by Kyle Bernard | |||
STEAL by Monplaisir,Sean | 08:03 | |||
MISSED JUMPER by Blackwood,Onnex | 08:01 | |||
REBOUND (OFF) by Leonard-Smith,J | 08:01 | |||
MISSED 3 PTR by Monplaisir,Sean | 07:45 | REBOUND (DEF) by Simon Bibeau | ||
07:35 | TURNOVR by Simon Bibeau | |||
STEAL by Leonard-Smith,J | 07:34 | |||
TURNOVR by Monplaisir,Sean | 07:31 | |||
07:30 | STEAL by Olivier Bouchard | |||
07:28 | 37-34 | H 3 | GOOD! LAYUP by Olivier Bouchard [PNT] | |
MISSED LAYUP by Andrews,Mike | 07:06 | REBOUND (DEF) by Kyle Bernard | ||
06:59 | 37-36 | H 1 | GOOD! JUMPER by Olivier Bouchard | |
06:33 | FOUL by Greg Gause (P1T1) | |||
GOOD! FT SHOT by Monplaisir,Sean | 06:24 | 38-36 | H 2 | |
MISSED FT SHOT by Monplaisir,Sean | 06:24 | REBOUND (DEF) by Winn Clark | ||
SUB IN : Green,Oraine | 06:24 | SUB IN : Winn Clark | ||
SUB IN : McLean, Matt | 06:24 | SUB IN : Tristan R.-Tremblay | ||
SUB IN : Kabongo,Patrik | 06:24 | SUB IN : Nicholas Nishikawa | ||
SUB OUT: Andrews,Mike | 06:24 | SUB OUT: Greg Gause | ||
SUB OUT: Leonard-Smith,J | 06:24 | SUB OUT: Michael White | ||
SUB OUT: Blackwood,Onnex | 06:24 | SUB OUT: Kyle Bernard | ||
06:16 | MISSED 3 PTR by Simon Bibeau | |||
06:16 | REBOUND (OFF) by Nicholas Nishikawa | |||
06:12 | MISSED JUMPER by Nicholas Nishikawa | |||
06:12 | REBOUND (OFF) by Tristan R.-Tremblay | |||
06:05 | 38-38 | T 5 | GOOD! JUMPER by Tristan R.-Tremblay | |
MISSED LAYUP by McLean, Matt | 05:54 | REBOUND (DEF) by Simon Bibeau | ||
05:33 | 38-40 | V 2 | GOOD! LAYUP by Tristan R.-Tremblay [PNT] | |
GOOD! 3 PTR by Monplaisir,Sean | 05:19 | 41-40 | H 1 | |
ASSIST by Hunter,Tim | 05:19 | |||
05:00 | TURNOVR by (TEAM) | |||
SUB IN : Audette-Genier,Alex | 04:59 | SUB IN : Karim Sy-Morissette | ||
SUB OUT: Hunter,Tim | 04:59 | SUB OUT: Simon Bibeau | ||
GOOD! 3 PTR by Green,Oraine | 04:46 | 44-40 | H 4 | |
ASSIST by McLean, Matt | 04:46 | |||
04:24 | 44-42 | H 2 | GOOD! LAYUP by Winn Clark [PNT] | |
GOOD! LAYUP by McLean, Matt [PNT] | 03:48 | 46-42 | H 4 | |
ASSIST by Audette-Genier,Alex | 03:48 | |||
03:21 | 46-45 | H 1 | GOOD! 3 PTR by Olivier Bouchard | |
MISSED LAYUP by Monplaisir,Sean | 03:02 | REBOUND (DEF) by Nicholas Nishikawa | ||
REBOUND (DEF) by McLean, Matt | 02:52 | MISSED 3 PTR by Olivier Bouchard | ||
MISSED LAYUP by Green,Oraine | 02:36 | REBOUND (DEF) by Winn Clark | ||
FOUL by Monplaisir,Sean (P2T1) | 02:30 | |||
02:17 | 46-46 | T 6 | GOOD! FT SHOT by Karim Sy-Morissette | |
02:17 | MISSED FT SHOT by Karim Sy-Morissette | |||
SUB IN : Cote-Caouette,A | 02:17 | SUB IN : Simon Bibeau | ||
SUB IN : Blackwood,Onnex | 02:17 | SUB OUT: Winn Clark | ||
SUB OUT: Monplaisir,Sean | 02:17 | |||
SUB OUT: Green,Oraine | 02:17 | |||
02:15 | 46-47 | V 1 | GOOD! FT SHOT by Karim Sy-Morissette | |
GOOD! LAYUP by Audette-Genier,Alex [PNT] | 02:12 | 48-47 | H 1 | |
01:55 | 48-49 | V 1 | GOOD! LAYUP by Simon Bibeau [PNT] | |
TURNOVR by Cote-Caouette,A | 01:30 | |||
01:28 | STEAL by Karim Sy-Morissette | |||
01:26 | 48-51 | V 3 | GOOD! LAYUP by Simon Bibeau [PNT] | |
FOUL by Green,Oraine (P1T2) | 01:26 | 48-52 | V 4 | GOOD! FT SHOT by Simon Bibeau |
SUB IN : Hunter,Tim | 01:26 | |||
SUB IN : Monplaisir,Sean | 01:26 | |||
SUB IN : Andrews,Mike | 01:26 | |||
SUB IN : Leonard-Smith,J | 01:26 | |||
SUB OUT: Audette-Genier,Alex | 01:26 | |||
SUB OUT: Cote-Caouette,A | 01:26 | |||
SUB OUT: McLean, Matt | 01:26 | |||
SUB OUT: Kabongo,Patrik | 01:26 | |||
01:21 | SUB IN : Winn Clark | |||
01:21 | SUB OUT: Olivier Bouchard | |||
TURNOVR by (TEAM) | 01:19 | |||
