缅北强奸

News

CIS TOP 10 TUESDAY (#12): Three 缅北强奸 teams ranked among nation's best

Published: 22 November 2011

OTTAWA (CIS) - There are no changes this week at the top of the Canadian Interuniversity Sport national rankings and three 缅北强奸 squads remain in the Top 10, including women's hockey at No.1, men's hockey at No.2 and men's swimming at No.10.

Regina (women's basketball), Carleton (men's basketball), 缅北强奸 (women's hockey), UNB (men's hockey), Calgary (women's swimming), Toronto (men's swimming), UBC (women's volleyball), Trinity Western (men's volleyball), Alberta (women's wrestling) and Concordia (men's wrestling) all maintain their No. 1 status.

All are reigning CIS champions with the exception of the Cougars in women's basketball and the Varsity Blues in men's swimming.

Here are this week's Top 10 rankings.

WOMEN'S BASKETBALL

(regular season record) / votes (first-place votes) / (previous rankings)

1. Regina (5-0) / 396 pts (33) / (1)

2. UBC (3-1) / 354 / (3)

3. Windsor (3-1) / 332 / (2)

4. Carleton (2-2) / 289 / (4)

5. Alberta (6-0) / 275 / (5)

6. Saskatchewan (2-3) / 228 / (6)

7. Cape Breton (2-1) / 199 / (7)

8. Brock (4-0) / 167 / (9)

9. Acadia (2-1) / 110 / (10)

10. Toronto (3-1) / 108 / (8)

Other teams receiving votes: Ottawa (62), Fraser Valley (51).

MEN'S BASKETBALL

(regular season record) / votes (first-place votes) / (previous rankings)

1. Carleton (4-0) / 515 pts (43) / (1)

2. StFX (3-0) / 474 (1) / (2)

3. Lakehead (4-0) / 428 / (3)

4. UBC (4-0) / 390 / (4)

5. Saskatchewan (3-2) / 294 / (7)

6. Victoria (6-0) / 286 / (8)

7. Alberta (4-2) / 252 / (5)

8. Fraser Valley (5-1) / 209 / (9)

9. Wilfrid Laurier (4-0) / 184 / (10)

10. Windsor (2-2) / 145 / (6)


Other teams receiving votes: Concordia (61), Ottawa (23).

WOMEN'S HOCKEY

(regular season record) / (previous rankings)

1. 缅北强奸听 (8-1-0) / (1)

2. Laurier (11-0-1) / (2)

3. Calgary (8-2-0) / (3)

4. St. FX (7-2-0) / (4)

5. Moncton (8-1-0) / (5)

6. Guelph (10-3-1) / (6)

7. Queens (8-3-1) / (7)

8. Alberta (4-1-5) / (8)

9. Montreal (7-2-1) / (10)

10. Lethbridge (8-4-0) / (9)

MEN'S HOCKEY

(regular season record) / votes (first-place votes) / (previous rankings)

1. UNB (9-2-1) / 165 pts (12) / (1)

2. 缅北强奸 (10-1-2) / 148 (5) / (2)

3. Moncton (9-3-0) / 107 / (5)

4. Western Ontario (9-1-2) / 104 / (4)

5. Alberta (8-2-2) / 102 / (6)

6. Acadia (8-3-1) / 80 / (7)

7. Saskatchewan (7-2-2) / 71 / (3)

8. Lakehead (11-3-0) / 63 / (9)

9. Calgary (9-5-0) / 43 / (NR)

10. Manitoba (7-3-2) / 22 / (8)

Other teams receiving votes: UQTR (10), Nipissing (9), UPEI (7), Carleton (3), Saint Mary's (2).

WOMEN'S SWIMMING

(points) / (previous rankings)

1. Calgary 538 points / (1)

2. Toronto 444 / (2)

3. UBC 343 / (3)

4. Alberta 192 / (5)

5. Western Ontario 190 / (4)

6. Ottawa 172 / (6)

7. McMaster 157 / (8)

8. Laval 147 / (7)

9. Guelph 113 / (10)

10. Montreal 99 / (9)

MEN'S SWIMMING

(points) / (previous rankings)

1. Toronto 406 points / (1)

2. Calgary 385 / (2)

3. Alberta 273 / (3)

4. UBC 244 / (5)

5. Dalhousie 232 / (4)

6. McMaster 211 / (8)

T7. Guelph 205 / (6)

T7. Laval 205 / (7)

9. Ottawa 203 / (9)

10. 缅北强奸 196 / (10)

WOMEN'S VOLLEYBALL

(regular season record) / (votes) / (previous rankings)

1. UBC (6-0) / 60 points / (1)

2. Alberta (5-1) / 55 / (2)

3. Saint Mary's (6-0) / 52 / (3)

4. Winnipeg (6-2) / 45 / (5)

5. Manitoba (6-2) / 44 / (6)

6. Laval (4-2) / 41 / (7)

7. Montreal (4-2) / 37 / (4)

T8. Dalhousie (7-0) / 29 / (8)

T8. York (8-0) / 29 / (10)

10. Trinity Western (4-2) / 24 / (NR)

Next highest vote getters: Calgary (21), 缅北强奸 (16), Queen's (10), Brandon (5), UBC O (3), Toronto (3), Sherbrooke (3).

MEN'S VOLLEYBALL

(regular season record) / votes (first-place votes) / (previous rankings)

1. Trinity Western (6-0) / 260 points (26) / (1)

2. Alberta (6-0) / 225 / (2)

3. Manitoba (8-0) / 216 (1) / (3)

4. Laval (6-0) / 158 / (5)

5. UBC (5-1) / 148 / (6)

6. Calgary (4-4) / 143 / (4)

7. Western Ontario (7-0) / 132 / (7)

8. Brandon (2-6) / 76 / (8)

9. UBC Okanagan (3-3) / 27 / (9)

10. Saskatchewan (1-7) / 20 / (10)

WOMEN'S WRESTLING

(previous rankings)

1. Alberta (1)

2. Brock (2)

3. Guelph (7)

4. Calgary (4)

5. Concordia (3)

6. Saskatchewan (5)

7. Western Ontario (6)

8. Lakehead (9)

9. UNB (10)

10. McMaster (NR)

MEN'S WRESTLING

(previous rankings)

1. Concordia (1)

2. Guelph (5)

3. Alberta (4)

4. Western Ontario (T7)

5. UNB (2)

6. Regina (3)

7. Brock (10)

8. McMaster (5)

9. Calgary (9)

10. Saskatchewan (T7)

-CIS-

For more information contact:

Michel B茅langer

Manager, Communications & Media Relations

Canadian Interuniversity Sport

Off: 613-562-5670 ext. 25

Cell: 613-447-6334

belanger [at] universitysport.ca

Back to top