Carabins continue to cruise past Martlet volleyballers
听
MONTREAL - Marie-Sophie Nadeau racked up 18 kills, 11 digs and four blocks as 21 points as the Montreal Carabins defeated visiting 缅北强奸 3-1 in women's volleyball at the Centre CEPSUM, Friday.
The set scores were 25-21, 22-25, 25-21 and 25-21 in a match that took exactly two hours to play. It was Montreal's 21st consecutive over the Martlets, including seven exhibition matches, since the last 缅北强奸 win, a 3-2 home-court decision on Nov. 16, 2007.
Kelsey Irwin, a fifth-year senior from Vancouver, B.C., and Emily Kyte, a sophomore from Ottawa, paced the Martlets with 10 kills apiece. Irwin added three digs, one stuff block and a pair of assisted blocks. Kyte also had three digs. Montrealer Genevieve Plante, a freshman power-hitter, contributed seven kills, three aces nine digs and a team-leading passing ratio of 2.17 out of 3.0.
"The Carabins are bigger and stronger than us and we sometimes appear to be intimidated by them," said 缅北强奸 head coach Rachele Beliveau of her team that was at the wrong end of a 53-37 disadvantage in kills. Montreal also had an 8-4 margin in service aces and 12-3 advantage in steals, "In order to beat them in the playoffs next week, we'll need to be more aggressive and take some risks."
With the victory, Montreal improved to 16-3 in the Quebec league and moved into a first-place tie with Laval (16-3) and one game remaining in the regular season. 缅北强奸 dropped to 10-9 and will close out the regular campaign on Saturday (Feb. 5) when they host Laval at Love Competition Hall.
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
Short Box Score
Short Box Score (Match)
MCGI vs Montreal (Feb 04, 2011 at montreal)
Montreal def. MCGI 25-21,22-25,25-21,25-21
MCGI (Kills-aces-blocks) - Emily Kyte 10-0-0; Kelsey Irwin
10-0-3; Plante Genevieve 7-3-0; Kaiva Mateus 6-0-1; Marcela Mansure
2-0-0; Alexandra Sheppard 1-0-0; Victoria Pelletier 1-1-1; Totals
37-4-3.0. (Assists) - Marcela Mansure 33. (Dig leaders) - Plante
Genevieve 9; Marcela Mansure 7
Montreal (Kills-aces-blocks) - Marie-Sophie Nadeau 18-0-4;
Melanie Roy 14-1-2; Gabrielle V.-Vachon 7-3-1; Sophie Bergeron-L.
7-0-3; Alexandra Lojen 5-1-2; Emmanuelle Marin 2-2-2; Melanie Ferron
0-1-0; Totals 53-8-12.0. (Assists) - Alexandra Lojen 46. (Dig leaders)
- Marie-Sophie Nadeau 11; Annie-C. Pellerin 10
Site: montreal (cepsum)
Date: Feb 04, 2011 Attend: Time: 2h00
MCGILL vs Montreal (Feb 04, 2011)
Volleyball Box Score
Volleyball Box Score
MCGI vs Montreal (Feb 04, 2011 at montreal)
MCGI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0
3 Emily Kyte.......... 4| 10 4 33 .182| 0| 0 0| 2| 3| 0 0 1| 0
4 Victoria Pelletier.. 4| 1 0 3 .333| 0| 1 2| 2| 4| 0 1 2| 0
5 Rebecca Canam...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Marcela Mansure..... 4| 2 0 3 .667| 33| 0 0| 0| 7| 0 0 3| 0
8 Amy Graham.......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kelsey Irwin........ 4| 10 2 28 .286| 0| 0 0| 0| 3| 1 2 1| 0
10 Plante Genevieve.... 4| 7 2 23 .217| 0| 3 3| 3| 9| 0 0 1| 0
12 Jacqueline Ng....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Alexandra Sheppard.. 4| 1 0 7 .143| 0| 0 1| 1| 3| 0 0 2| 0
14 Kaiva Mateus........ 4| 6 4 19 .105| 0| 0 1| 0| 3| 0 1 2| 0
15 Virginie Hebert..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kristina Pavlovic... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 12 116 .216| 33| 4 7| 12| 36| 1 4 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 2 15 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 1 22 .455 MCGI................ (1) 21 25 21 21
3 11 5 13 .462 Montreal............ (3) 25 22 25 25
4 7 4 14 .214
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gabrielle V.-Vachon. 4| 7 4 18 .167| 0| 3 2| 0| 3| 0 1 4| 0
2 Melanie Ferron...... 3| 0 1 1-1.000| 0| 1 1| 1| 1| 0 0 2| 0
3 Emmanuelle Marin.... 4| 2 2 6 .000| 1| 2 0| 0| 6| 1 1 1| 0
4 Sophie Bergeron-L... 4| 7 8 36 -.028| 1| 0 3| 2| 1| 3 0 1| 0
5 Audrey Lavallee..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Kim Beauregard-L.e.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Alexandra Lojen..... 4| 5 0 5 1.000| 46| 1 2| 0| 3| 1 1 2| 0
9 Maude M茅nard-O.tte.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Melanie Roy......... 4| 14 3 20 .550| 0| 1 0| 0| 4| 1 1 1| 0
11 Anne-Isab. Lavigne.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Pamela Drapeau...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Marie-Sophie Nadeau. 4| 18 5 42 .310| 0| 0 2| 3| 11| 4 0 1| 0
14 Annie-C. Pellerin... 4| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 23 128 .234| 48| 8 11| 7| 43|10 4 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 13 .769 Site: montreal (cepsum)
2 15 5 13 .769 Date: Feb 04, 2011 Attend: Time: 2h
3 12 2 12 .833 Referees:
4 11 10 14 .071
Volleyball Detailed Stats
Volleyball Detailed Stats
MCGI vs Montreal (Feb 04, 2011 at montreal)
MCGI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 4 .000|
3 Emily Kyte.......... 4| 10 4 33 .182| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 2 .000|
4 Victoria Pelletier.. 4| 1 0 3 .333| 0 0 0 .000| 1 2 0 .000| 4 0| 0 1 2| 0 2 .000|
5 Rebecca Canam...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Marcela Mansure..... 4| 2 0 3 .667| 33 0 0 .000| 0 0 0 .000| 7 0| 0 0 3| 0 0 .000|
8 Amy Graham.......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kelsey Irwin........ 4| 10 2 28 .286| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 1| 0 0 .000|
10 Plante Genevieve.... 4| 7 2 23 .217| 0 0 0 .000| 3 3 0 .000| 9 0| 0 0 1| 0 3 .000|
12 Jacqueline Ng....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Alexandra Sheppard.. 4| 1 0 7 .143| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 2| 0 1 .000|
14 Kaiva Mateus........ 4| 6 4 19 .105| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 2| 0 0 .000|
15 Virginie Hebert..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Kristina Pavlovic... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 37 12 116 .216| 33 0 0 .000| 4 7 0 .000| 36 0| 1 4 12| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 2 15 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 1 22 .455 MCGI................ (1) 21 25 21 21
3 11 5 13 .462 Montreal............ (3) 25 22 25 25
4 7 4 14 .214
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gabrielle V.-Vachon. 4| 7 4 18 .167| 0 0 0 .000| 3 2 0 .000| 3 0| 0 1 4| 0 0 .000|
2 Melanie Ferron...... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 2| 0 1 .000|
3 Emmanuelle Marin.... 4| 2 2 6 .000| 1 0 0 .000| 2 0 0 .000| 6 0| 1 1 1| 0 0 .000|
4 Sophie Bergeron-L... 4| 7 8 36 -.028| 1 0 0 .000| 0 3 0 .000| 1 0| 3 0 1| 0 2 .000|
5 Audrey Lavallee..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Kim Beauregard-L.e.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Alexandra Lojen..... 4| 5 0 5 1.000| 46 0 0 .000| 1 2 0 .000| 3 0| 1 1 2| 0 0 .000|
9 Maude M茅nard-O.tte.. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Melanie Roy......... 4| 14 3 20 .550| 0 0 0 .000| 1 0 0 .000| 4 0| 1 1 1| 0 0 .000|
11 Anne-Isab. Lavigne.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Pamela Drapeau...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Marie-Sophie Nadeau. 4| 18 5 42 .310| 0 0 0 .000| 0 2 0 .000| 11 0| 4 0 1| 0 3 .000|
14 Annie-C. Pellerin... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
Totals.............. 4| 53 23 128 .234| 48 0 0 .000| 8 11 0 .000| 43 0| 10 4 12| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 13 .769 Site: montreal (cepsum)
2 15 5 13 .769 Date: Feb 04, 2011 Attend: Time: 2h
3 12 2 12 .833 Referees:
4 11 10 14 .071