Carabins conquer Redmen in CIS football opener
Carabins conquer Redmen in CIS football opener
(Ã山ǿ¼é quarterback Dallon Kuprowski, 18, had an impressive rookie debut. PHOTO BY: ANDREW DOBROWOLSKYJ)
Ìý
MONTREAL - Felix Prevost of Laval, Que., hauled in five passes for 96 yards and a pair of touchdowns as the No.7-ranked Montreal Carabins defeated Ã山ǿ¼é 24-13 in the CIS football season opener, Thursday, before a capacity crowd of 5,160 at CEPSUM Stadium.
It marked Ã山ǿ¼é's 12th straight loss to the Carabins dating back to a Redmen sweep in 2002. The game was a lot closer than the scoreboard indicated, however, as the underdog Redmen generated 386 yards of net offence, compared to the Carabins, who were held to only 392 net yards by a voracious Redmen defence that racked up eight tackles for loss, including five quarterback sacks. Montreal registered 27 first downs, just two more than the Redmen.
The Montreal victory spoiled an impressive university debut for Ã山ǿ¼é's Dallon Kuprowski, an 18-year-old freshman from Ottawa, who became the youngest quarterback in Ã山ǿ¼é football history to start and only the seventh true freshman to earn a starting assignment. ÌýThe 5-foot-9, 170-pound pivot scored one TD, rushed for a game-high 91 yards on 12 carries, and completed 21 of 36 pass attempts for 253 yards. The only blemishes on his performance were two costly interceptions, one of which set up a 33-yard TD toss to ÌýPrevost that gave the Carabins a 22-7 lead with less than three minutes remaining before halftime.
Kuprowski's one-yard plunge gave Ã山ǿ¼é a 7-1 lead late in the first quarter but the Carabins roared back with three TDs in the second stanza.Ìý Carabins quarterback Alex Nadeau-Puize found receiver Rotrand Sené for a 14-yard major at 6:28, followed by a 22-yard TD to Prevost at 11:12 and another TD strike to Prevost on the first play after a 49-yard interception return by Anthony Coady, at 12:41.
Nadeau-Puize, a senior from Repentigny, Que., finished with 283 passing yards, going 23-for-32.
Ã山ǿ¼é had a chance to get back in the game in the fourth quarter, but was stopped on a third-down gamble at the Montreal three-yard line.
Kuprowski found seven different receivers, including his older brother Taylor Kuprowski, a senior running back, who caught two passes. His favourite target, however, was freshman Jean-Philippe Paquette, who snared six balls for 57 yards. Paquette, a diminutive 5-foot-6, 150-pound wide-out from Trois-Rivieres, Que., finished the game with 114 all-purpose yards, including 31 on kickoff returns and 26 on punt returns.
Kicker Austin Anderson, a finance senior from Canmore, Alta., completed the scoring for Ã山ǿ¼é, with seven points, including field goals from distances of 48 and 28 yards. His 48-yarder was one yard shy of his personal best and three short of the school record set by Greg Ashley in 1981.
Ã山ǿ¼é (0-1) will host the Sherbrooke Vert & Or in the school's home opener next Friday (Sept. 9). The Carabins (1-0) will head up to Quebec City next weekend. They play the defending national champions Laval Rouge et Or on Sept. 10.
REDMEN RAP: Other Ã山ǿ¼é quarterbacks to become starters in their freshmen campaigns include Jonathan Collin (2009, 20.9 years), Michael Ghorayeb (2005, 19.9), Josh Sommerfeldt (1998, 19.7), David McKinnon (1997, 19.5), Vic Pywowarczuk (1976, 19.1) and Kevin Smith (1975, 19+)... Joffrey Gorin and Alexander Hutchison led the Redmen defence with 5.5 tackles apiece... Ã山ǿ¼é kicker Tomas Silva, a native of London, Ont., who had a tryout with the CFL's Winnipeg Blue Bombers over the summer, averaged 41.0 yards on six punts... Ã山ǿ¼é's 48-man dress-roster against Montreal featured nine freshmen, 15 sophomores, eight juniors and 16 seniors...The Ã山ǿ¼é team captains for 2011 are defensive linemen Ben Thompson and Charles-Evens Peltrop, plus kicker Austin Anderson, offensive lineman Robert Ravensbergen and running back Taylor Kuprowski.
Ìý
SOURCE:
Earl Zukerman
Ã山ǿ¼é Athletics & Recreation
514-398-7012
Ìý
Ìý
Ã山ǿ¼é Redmen vs Montreal Carabins (Sep 01, 2011)
Scoring Summary |
Scoring Summary (Final)
Ã山ǿ¼é Redmen (0-1) vs. Montreal Carabins (1-0)
Date: Sep 01, 2011Ìý•ÌýSite: Montreal Ìý•ÌýStadium: CEPSUM Ìý•Ìý Attendance: 5160
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ã山ǿ¼é Redmen | 7 | 3 | 3 | 0 | 13 |
Montreal Carabins | 1 | 21 | 2 | 0 | 24 |
SCORING SUMMARY | MCGI -MONT | |||
1st | 01:45 | MONT | Zack. Medeiros rouge | |
0 - 1 | ||||
14:29 | MCGI | Dall. Kuprowski 1 yd run (Austin Anderson kick) | ||
14 plays, 83 yards, TOP 6:21 | 7 - 1 | |||
2nd | 06:28 | MONT | Rotrand Sene 14 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick) | |
8 plays, 75 yards, TOP 3:07 | 7 - 8 | |||
11:12 | MONT | Felix Prevost 22 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick) | ||
5 plays, 49 yards, TOP 2:25 | 7 - 15 | |||
12:41 | MONT | Felix Prevost 33 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick) | ||
1 play, 33 yards, TOP 0:10 | 7 - 22 | |||
14:22 | MCGI | Austin Anderson 28 yd field goal | ||
9 plays, 77 yards, TOP 1:37 | 10 - 22 | |||
3rd | 05:01 | MCGI | Austin Anderson 48 yd field goal | |
5 plays, 28 yards, TOP 1:44 | 13 - 22 | |||
10:49 | MONT | Team safety | ||
13 - 24 |
Kickoff time: 19:10 Ìý•ÌýEnd of Game: 22:01
Ìý•ÌýTotal elapsed time: 02:49 Referee: R. Paluzzi Ìý•Ìý Umpire: B. Daigneault Ìý•Ìý Linesman: M. Dion Ìý•Ìý Line judge: D. Roy Ìý•Ìý Back judge: R. Romanado Ìý•Ìý Field judge: M. Daigneault Ìý•Ìý Side judge: G. Wightman Ìý•Ìý Scorer: S. Fillion Ìý•Ìý Temperature: 25C Ìý•ÌýWind: 11Kph E Ìý•ÌýWeather: Few clouds |
Team Statistics |
Team Statistics (Final)
Team Totals | MCGI | MONT |
FIRST DOWNS | 25 | 27 |
Rushing | 10 | 8 |
Passing | 15 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 146 | 110 |
Rushing Attempts | 27 | 23 |
Average Per Rush | 5.4 | 4.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 155 | 117 |
Yards Lost Rushing | 9 | 7 |
NET YARDS PASSING | 253 | 312 |
Completions-Attempts-Int | 21-36-2 | 26-35-0 |
Average Per Attempt | 7.0 | 8.9 |
Average Per Completion | 12.0 | 12.0 |
Passing Touchdowns | 0 | 3 |
TEAM LOSSES | -13 | -30 |
TOTAL OFFENSE YARDS | 386 | 392 |
Total offense plays | 65 | 63 |
Average Gain Per Play | 5.9 | 6.2 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-55 | 3-15 |
PUNTS-YARDS | 6-246 | 7-225 |
Average Yards Per Punt | 41.0 | 32.1 |
Net Yards Per Punt | 35.0 | 27.3 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-158 | 4-236 |
Average Yards Per Kickoff | 52.7 | 59.0 |
Net Yards Per Kickoff | 18.0 | 41.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 6-34-0 | 4-36-0 |
Average Per Return | 5.7 | 9.0 |
Kickoff returns: Number-Yds-TD | 3-35-0 | 3-104-0 |
Average Per Return | 11.7 | 34.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-60-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 28:10 | 31:50 |
1st Quarter | 8:44 | 6:16 |
2nd Quarter | 6:51 | 8:09 |
3rd Quarter | 6:51 | 8:09 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 5-30 | 2-13 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
Individual Statistics (Final)
Ã山ǿ¼é Redmen | Montreal Carabins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ã山ǿ¼é Redmen-None. Montreal Carabins-Mik. Davidson 1-0. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | R35 | 13:15 | Missed FG | R51 | 10:52 | Punt | 4-16 | 2:23 | ||
MCGI | 1st | R27 | 06:52 | Punt | C00 | 00:31 | * | TOUCHDOWN | 14-83 | 6:21 | # |
MCGI | 2nd | R30 | 13:11 | Punt | R28 | 11:39 | Punt | 2--2 | 1:32 | ||
MCGI | 2nd | R07 | 08:23 | Kickoff | R18 | 06:13 | Punt | 4-11 | 2:10 | ||
MCGI | 2nd | R35 | 03:48 | Kickoff | R35 | 02:29 | Interception | 3-0 | 1:19 | ||
MCGI | 2nd | R12 | 02:15 | Kickoff | C21 | 00:38 | * | FIELD GOAL | 9-77 | 1:37 | |
MCGI | 3rd | R20 | 14:53 | Kickoff | R18 | 13:22 | Punt | 2--2 | 1:31 | ||
MCGI | 3rd | R41 | 11:43 | Downs | C41 | 09:59 | * | FIELD GOAL | 5-28 | 1:44 | |
MCGI | 3rd | R07 | 05:30 | Punt | R00 | 04:11 | * | SAFETY | 3--7 | 1:19 | |
MCGI | 3rd | R21 | 02:10 | Punt | C47 | 14:44 | Punt | 6-42 | 2:26 | ||
MCGI | 4th | R55 | 12:13 | Punt | C04 | 08:27 | Downs | 8-51 | 3:46 | # | |
MCGI | 4th | R13 | 03:09 | Punt | C43 | 01:54 | Interception | 5-54 | 1:15 | ||
MCGI | 4th | R14 | 00:27 | Punt | R19 | 00:00 | Punt | 2-5 | 0:27 | ||
MONT | 1st | R37 | 15:00 | Kickoff | R20 | 13:15 | Missed FG | 4-17 | 1:45 | # | |
MONT | 1st | C23 | 10:52 | Punt | R52 | 06:52 | Punt | 6-35 | 4:00 | ||
MONT | 1st | C32 | 00:23 | Kickoff | C47 | 13:11 | Punt | 4-15 | 2:12 | ||
MONT | 2nd | C35 | 11:39 | Punt | R00 | 08:32 | * | TOUCHDOWN | 8-75 | 3:07 | # |
MONT | 2nd | R49 | 06:13 | Punt | R00 | 03:48 | * | TOUCHDOWN | 5-49 | 2:25 | |
MONT | 2nd | R33 | 02:29 | Interception | R00 | 02:19 | * | TOUCHDOWN | 1-33 | 0:10 | |
MONT | 2nd | C35 | 00:38 | Possession | R45 | 00:00 | End of half | 5-30 | 0:38 | ||
MONT | 3rd | R47 | 13:22 | Punt | R41 | 11:43 | Downs | 3-6 | 1:39 | ||
MONT | 3rd | C35 | 09:59 | Possession | R40 | 05:30 | Punt | 8-35 | 4:29 | ||
MONT | 3rd | C46 | 04:01 | Kickoff | R52 | 02:10 | Punt | 3-12 | 1:51 | ||
MONT | 4th | C19 | 14:44 | Punt | C27 | 12:13 | Punt | 4-8 | 2:31 | ||
MONT | 4th | C04 | 08:27 | Downs | R34 | 03:09 | Punt | 11-72 | 5:18 | ||
MONT | 4th | R43 | 01:54 | Interception | R34 | 00:27 | Punt | 4-9 | 1:27 | ||
MONT | 4th | C52 | 00:00 | Punt | C52 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ã山ǿ¼é Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:44 | 06:51 | 06:51 | 05:44 | 15:35 | 12:35 | 28:10 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 | ||
Average field position | R31 | R21 | R22 | R27 | R24 | R24 | R24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montreal Carabins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:16 | 08:09 | 08:09 | 09:16 | 14:25 | 17:25 | 31:50 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
Average field position | C42 | C52 | C48 | C30 | C48 | C39 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MONT | 1st | R37 | 15:00 | Kickoff | R20 | 13:15 | Missed FG | 4-17 | 1:45 | # | |
MCGI | 1st | R35 | 13:15 | Missed FG | R51 | 10:52 | Punt | 4-16 | 2:23 | ||
MONT | 1st | C23 | 10:52 | Punt | R52 | 06:52 | Punt | 6-35 | 4:00 | ||
MCGI | 1st | R27 | 06:52 | Punt | C00 | 00:31 | * | TOUCHDOWN | 14-83 | 6:21 | # |
MONT | 1st | C32 | 00:23 | Kickoff | C47 | 13:11 | Punt | 4-15 | 2:12 | ||
MCGI | 2nd | R30 | 13:11 | Punt | R28 | 11:39 | Punt | 2--2 | 1:32 | ||
MONT | 2nd | C35 | 11:39 | Punt | R00 | 08:32 | * | TOUCHDOWN | 8-75 | 3:07 | # |
MCGI | 2nd | R07 | 08:23 | Kickoff | R18 | 06:13 | Punt | 4-11 | 2:10 | ||
MONT | 2nd | R49 | 06:13 | Punt | R00 | 03:48 | * | TOUCHDOWN | 5-49 | 2:25 | |
MCGI | 2nd | R35 | 03:48 | Kickoff | R35 | 02:29 | Interception | 3-0 | 1:19 | ||
MONT | 2nd | R33 | 02:29 | Interception | R00 | 02:19 | * | TOUCHDOWN | 1-33 | 0:10 | |
MCGI | 2nd | R12 | 02:15 | Kickoff | C21 | 00:38 | * | FIELD GOAL | 9-77 | 1:37 | |
MONT | 2nd | C35 | 00:38 | Possession | R45 | 00:00 | End of half | 5-30 | 0:38 | ||
MCGI | 3rd | R20 | 14:53 | Kickoff | R18 | 13:22 | Punt | 2--2 | 1:31 | ||
MONT | 3rd | R47 | 13:22 | Punt | R41 | 11:43 | Downs | 3-6 | 1:39 | ||
MCGI | 3rd | R41 | 11:43 | Downs | C41 | 09:59 | * | FIELD GOAL | 5-28 | 1:44 | |
MONT | 3rd | C35 | 09:59 | Possession | R40 | 05:30 | Punt | 8-35 | 4:29 | ||
MCGI | 3rd | R07 | 05:30 | Punt | R00 | 04:11 | * | SAFETY | 3--7 | 1:19 | |
MONT | 3rd | C46 | 04:01 | Kickoff | R52 | 02:10 | Punt | 3-12 | 1:51 | ||
MCGI | 3rd | R21 | 02:10 | Punt | C47 | 14:44 | Punt | 6-42 | 2:26 | ||
MONT | 4th | C19 | 14:44 | Punt | C27 | 12:13 | Punt | 4-8 | 2:31 | ||
MCGI | 4th | R55 | 12:13 | Punt | C04 | 08:27 | Downs | 8-51 | 3:46 | # | |
MONT | 4th | C04 | 08:27 | Downs | R34 | 03:09 | Punt | 11-72 | 5:18 | ||
MCGI | 4th | R13 | 03:09 | Punt | C43 | 01:54 | Interception | 5-54 | 1:15 | ||
MONT | 4th | R43 | 01:54 | Interception | R34 | 00:27 | Punt | 4-9 | 1:27 | ||
MCGI | 4th | R14 | 00:27 | Punt | R19 | 00:00 | Punt | 2-5 | 0:27 | ||
MONT | 4th | C52 | 00:00 | Punt | C52 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Defensive Statistics (Final)
## | Ã山ǿ¼é Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Joffrey Gorin | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
90 | Alex. Hutchison | 4 | 3 | 5.5 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
41 | Courtney Bishop | 4 | 2 | 5.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
2 | Mattey Ossom | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
8 | Ryan Trudeau | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
26 | Franc. Bradette | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
9 | Ch-E Peltrop | 4 | . | 4.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
1 | Stephan Osman | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
44 | Tyler Lavin | 3 | 2 | 4.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
34 | Jesse Briggs | 2 | 4 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
15 | Zachary Lord | 1 | 3 | 2.5 | 1.5/13 | . | . | . | 1 | . | 1.5/13 | . |
50 | Ben Thompson | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
84 | J-P Paquette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | David Beauchamp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | Jonathan Bower | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Montreal Carabins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Jon. B-Richard | 9 | 3 | 10.5 | . | . | . | . | . | . | . | . |
9 | Wandy Desir | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
41 | Byron Perez-A. | 3 | 3 | 4.5 | 2.5/14 | . | . | . | . | . | 2.0/13 | . |
24 | Antoine Pruneau | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
2 | Anthony Coady | 3 | 2 | 4.0 | . | . | . | 1-49 | . | . | . | . |
40 | Jean-Sam. Blanc | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
33 | Jean-M. Lemieux | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
1 | Wil. St-Laurent | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
4 | Gab. Cousineau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Alexandre Dumas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | O. Frechette-L. | 1 | . | 1.0 | 1.0/2 | . | . | 1-11 | . | . | . | . |
52 | Mathieu Girard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Olivier Reniere | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Anthony Chabot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | David Menard | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
44 | Jean-S. Martel | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
98 | Garl. Duclervil | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | J-C. M-Phaneuf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
Ã山ǿ¼é Redmen: 1-Stephan Osman, 2-Mattey Ossom, 3-Sean Murphy, 4-Tristan Baldini, 5-Mich. Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Ch-E Peltrop, 11-Dall. Kuprowski, 13-Austin Anderson, 15-Zachary Lord, 20-Matthew Quigley, 21-Jonat. Woodley, 23-Joffrey Gorin, 25-Kevin Kwateng, 26-Franc. Bradette, 27-Sim. Lamontagne, 28-Tayl. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 34-Jesse Briggs, 35-Eran Gerstein, 36-Loic Cagniard, 41-Courtney Bishop, 42-Ian Sheriff, 44-Tyler Lavin, 50-Ben Thompson, 53-Renaud C-Seguin, 54-R. Ravensbergen, 55-Matt. Fernandez, 57-Cam Stockman, 58-Brend. Carriere, 64-Thomas Corkery, 65-Jonathan Bower, 66-Laurent DTardif, 69-Raffaele Spera, 80-Bobby Mikelberg, 81-Gabriel Aubry, 83-Guill. Laflamme, 84-J-P Paquette, 85-Yann. L-Vanasse, 88-Math. Guerette, 90-Alex. Hutchison, 91-David Beauchamp, 92-David-J. Deku, 96-Ol. C-Tremblay. |
Montreal Carabins: 1-Wil. St-Laurent, 2-Anthony Coady, 3-J-C. M-Phaneuf, 4-Gab. Cousineau, 6-Yan Cyr, 7-David Menard, 8-Rotrand Sene, 9-Wandy Desir, 10-A. Nadeau-Piuze, 12-Felix Prevost, 14-Nicolas Guimond, 15-P-P. Gelinas, 16-Anthony Chabot, 17-Zack. Medeiros, 18-Alex. Dupuis, 22-Mathieu Labelle, 24-Antoine Pruneau, 25-Dj. Buissereth, 26-V. P-Bouchard, 27-Olivier Reniere, 28-Carlos Martinez, 29-Kewin Bordas, 31-O. Frechette-L., 32-Jean-M. Poisson, 33-Jean-M. Lemieux, 34-Jon. G.-Gagnon, 37-Jes. Passerelli, 40-Jean-Sam. Blanc, 41-Byron Perez-A., 44-Jean-S. Martel, 50-Jon. B-Richard, 51-Olivier Tessier, 52-Mathieu Girard, 53-Alex. Stropiano, 54-Guill. Saliah, 55-Simon Legare, 57-Alexis R-Saine, 61-Alex. Laganiere, 66-Ol. Quevillon, 67-David Foucault, 81-Maxime F-Rioux, 85-Nic. Bordeleau, 87-J-D. Chevalier, 88-Mik. Davidson, 92-Alexandre Dumas, 94-Will. Fontaine, 95-Ol. D-Pichette, 98-Garl. Duclervil. |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ã山ǿ¼é Redmen....... 7 3 3 0 - 13 Record: (0-1)
Montreal Carabins... 1 21 2 0 - 24 Record: (1-0)
Scoring Summary:
1st 01:45 MONT - Zack. Medeiros rouge, , MCGI 0 - MONT 1
14:29 MCGI - Dall. Kuprowski 1 yd run (Austin Anderson kick), 14-83 6:21, MCGI 7 - MONT 1
2nd 06:28 MONT - Rotrand Sene 14 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick), 8-75 3:07, MCGI 7 - MONT 8
11:12 MONT - Felix Prevost 22 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick), 5-49 2:25, MCGI 7 - MONT 15
12:41 MONT - Felix Prevost 33 yd pass from A. Nadeau-Piuze (Zack. Medeiros kick), 1-33 0:10, MCGI 7 - MONT 22
14:22 MCGI - Austin Anderson 28 yd field goal, 9-77 1:37, MCGI 10 - MONT 22
3rd 05:01 MCGI - Austin Anderson 48 yd field goal, 5-28 1:44, MCGI 13 - MONT 22
10:49 MONT - Team safety, , MCGI 13 - MONT 24
MCGI MONT
FIRST DOWNS................... 25 27
RUSHES-YARDS (NET)............ 27-146 23-110
PASSING YDS (NET)............. 253 312
Passes Att-Comp-Int........... 36-21-2 35-26-0
TOTAL OFFENSE PLAYS-YARDS..... 65-386 63-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-34 4-36
Kickoff Returns-Yards......... 3-35 3-104
Interception Returns-Yards.... 0-0 2-60
Punts (Number-Avg)............ 6-41.0 7-32.1
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-55 3-15
Possession Time............... 28:10 31:50
Third-Down Conversions........ 2 of 4 1 of 2
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 5-30 2-13
RUSHING: Ã山ǿ¼é Redmen-Dall. Kuprowski 12-91; Sean Murphy 10-34; Kevin
Kwateng 3-24; Bobby Mikelberg 1-2; Team 1-minus 5. Montreal Carabins-Rotrand
Sene 12-51; Alex. Dupuis 1-28; V. P-Bouchard 4-14; A. Nadeau-Piuze 2-12; Yan Cyr
2-10; Carlos Martinez 1-minus 2; Olivier Reniere 1-minus 3.
PASSING: Ã山ǿ¼é Redmen-Dall. Kuprowski 21-36-2-253. Montreal Carabins-A.
Nadeau-Piuze 23-32-0-283; Yan Cyr 3-3-0-29.
RECEIVING: Ã山ǿ¼é Redmen-J-P Paquette 6-57; Bobby Mikelberg 5-58; Mich.
Chitayat 4-70; Tristan Baldini 2-46; Tayl. Kuprowski 2-9; Gabriel Aubry 1-9;
Sean Murphy 1-4. Montreal Carabins-J-C. M-Phaneuf 7-67; Felix Prevost 5-96;
Maxime F-Rioux 5-64; Rotrand Sene 4-39; Mik. Davidson 4-37; Mathieu Labelle 1-9.
INTERCEPTIONS: Ã山ǿ¼é Redmen-None. Montreal Carabins-Anthony Coady 1-49;
O. Frechette-L. 1-11.
FUMBLES: Ã山ǿ¼é Redmen-None. Montreal Carabins-Mik. Davidson 1-0.
Stadium: CEPSUM Attendance: 5160
Kickoff time: 19:10 End of Game: 22:01 Total elapsed time: 02:49
Officials: Referee: R. Paluzzi; Umpire: B. Daigneault; Linesman: M. Dion;
Line judge: D. Roy; Back judge: R. Romanado; Field judge: M. Daigneault;
Side judge: G. Wightman; Scorer: S. Fillion;
Temperature: 25C Wind: 11Kph E Weather: Few clouds
