缅北强奸

News

Boyd leads Redmen after second round play at Canadian collegiate championship

Published: 30 May 2012

VICTORIA, B.C. - Ryan Boyd of Montreal West, shot a 4-over par 75 to lead the 缅北强奸 Redmen after second round play as cold temperatures and intermittent showers were the order of the day at the Canadian collegiate championship, conducted by Golf Canada, at the Cordova Bay Golf Course in Victoria, B.C., Wednesday.

缅北强奸's five-player squad shot a combined 318, a three-stroke improvement over Day 1 but the Redmen slipped to 20th overall with a combined 71-over par score of 639.

Boyd, a management sophomore who registered five 3-putt greens, has a 13-over par score of 155 after two rounds and is tied for 64th of 105 golfers overall. He leads teammates Benoit Miquel (80th place, 78-81-159, +17) of France, Brian Neill (89th, 83-79-162, +20) of Ottawa, Tom Calvet (94th, 80-85-165, +23), also from France, and Sean McKinney (101st, 87-83-170, +28) of Vancouver, B.C.

"A combination of mental errors and bad luck has plagued the team and the high scores are not an indication of the calibre of play that we are capable of achieving," said 缅北强奸 head coach Bob Dubeau, who was disappointed with the team's play on both of the first two days. "With virtually no chance of making the 10-team cut for Friday's medal round, we will be playing for personal pride and a chance to show that we are capable of competing at this level."

The Waterloo Warriors lead the men's division through Waterloo sits atop the men's team competition standings after the contingent of Team Canada's Garrett Rank of Elmira, Ont., Simon McInnis of Toronto, James Krantz of Oshawa, Ont., Adam Wilson of Port Colborne, Ont., and Gajan Sivabalasingham of Ballantrae, Ont. carded a combined score of 1-over par 285. The Warriors, who sit at 2-under 566 for the championship, lead Laval by a single stroke heading into Thursday's third round action.

After posting a team tally of 8-under 276 in Round 1, the Rouge et Or team of Charles C么t茅 of Thetford-Mines, Que., Sonny Michaud of Rouyn-Noranda, Que., Ugo Coussaud of Quebec City, Max Gilbert of Saint-Georges-de-Beauce, Que. and Julien Proulx of Quebec City struggled to a score of 7-over 291 for a tournament tally of 1-under 567.

The UBC squad of Jeremy Demers of Whitby, Ont., Conner Kozak of Vernon, B.C., and Calgary natives Scott Secord, Jack Wesche and Scott Malo, is in third position at 5-over 573, seven shots off the lead.

Secord, meanwhile, sits atop the men's individual competition standings alongside McInnis at 3-under 139. Secord posted a round of 3-under 68 on Wednesday, while McInnis registered a 2-under 69.

Coussaud, Rank and Chilliwack, B.C. native Aaron Pauls of the Fraser Valley are all tied for third at 2-under 140.

Opening-round leader Harris Bundy of Toronto, a member of the Western, is sixth after posting a score of 4-over 75 and is 1-under 141 for the tourney.

On the women's side, UBC's team of Kylie Barros of Edmonton, Reagan Wilson of Calgary, Alyssa Human of Kamloops, B.C. and Stephanie Wong of Richmond, B.C., posted a combined 7-over 220 on Wednesday to establish a three-shot lead over the Victoria Vikes atop the women's division leaderboard.

At 29-over 455 for the championship, the Thunderbirds are being led in scoring by Human, who, with a tally of even-par 71 in Round 2, sits at 6-over 148 and in sole possession of second place individually, a single stroke back of Devon Rizzo of the Waterloo. Rizzo, a native of Brantford, Ont., continues to lead all female competitors after a score of 2-over 73 for a two-day total of 5-over 147.

UVic standout Megan Woodland of Victoria, B.C., and Barros - the defending women's champion - are tied for third, only three strokes behind Rizzo at 8-over 150. Woodland and Barros each shot rounds of 2-over 73 on the day. UVic's Alyssa Herkel of Port Alberni, B.C. is fifth at 10-over 152, five strokes off the lead.

Laval, the Montreal Carabins and Waterloo sit third through fifth respectively in the women's team competition.

The third round of play begins Thursday at 7:30 a.m. Pacific. The Redmen will tee-off in the afternoon grouping and are paired with Queen's, UQTR and Grant MacEwan College in Round 3.

Starting times, post-round results and a full field list are available at

The following are second round scores from the 2012 Canadian collegiate championship at Cordova Bay Golf Course:

Men (6,706 yards / par 71)

Men's Team Standings

1.Waterloo, 281-285-566 -2

2.Laval, 276-291-567 -1

3.UBC, 290-283-573 +5

4.Western, 293-296-589 +21

4.Fraser Valley, 296-293-589 +21

6.Montr茅al, 294-297-591 +23

7.Humber College, 291-303-594 +26

8.Manitoba, 291-304-595 +27

9.Lethbridge, 303-296-599 +31

10.Alberta, 304-299-603 +35

11.Laurier, 303-303-606 +38

11.Guelph, 304-302-606 +38

13.Victoria, 304-303-607 +39

14.Holland College, 313-299-612 +44

15.Ottawa, 306-309-615 +47

16.Grant MacEwan Univ., 313-314-627 +59

17.Durham College, 319-312-631 +63

18.UQTR, 324-308-632 +64

19.Queen's, 318-315-633 +65

20.缅北强奸, 321-318-639 +71

Men's Individual Results

1. Scott Secord, UBC, 71-68-139 -3

1. Simon McInnis, Waterloo, 70-69-139 -3

3. Ugo Coussaud, Laval, 68-72-140 -2

3. Garrett Rank, Waterloo, 68-72-140 -2

3. Aaron Pauls, Fraser Valley, 70-70-140 -2

6. Harris Bundy, Western, 66-75-141 -1

7. Jean-Philip Cornellier, Montr茅al, 72-70-142 E

8. Max Gilbert, Laval, 71-72-143 +1

8. Christopher Bevan, Humber College, 70-73-143 +1

8. Sonny Michaud, Laval, 69-74-143 +1

8. Scott Malo, UBC, 73-70-143 +1

8. Julien Proulx, Laval, 70-73-143 +1

13. Charles C么t茅, Laval, 69-75-144 +2

14. Jack Wesche, UBC, 75-70-145 +3

14. James Krantz, Waterloo, 73-72-145 +3

14. Jacob Bishop, Laurier, 72-73-145 +3

14. Mathieu Perron, Montr茅al, 72-73-145 +3

18. Taylor Smith, Lethbridge, 74-72-146 +4

18. Bobby Wiebe, Manitoba, 70-76-146 +4

18. David Lang, Durham College, 75-71-146 +4

21. Wes Chapman, Lethbridge, 74-73-147 +5

21. Gajan Sivabalasingham, Waterloo, 75-72-147 +5

21. Michael Stepaniuk, Alberta, 72-75-147 +5

21. Adam Wilson, Waterloo, 70-77-147 +5

25. Curtis Dancy, Ottawa, 75-73-148 +6

25. Traynor Turkiewicz, Western, 76-72-148 +6

25. Jeremy Demers, UBC, 73-75-148 +6

25. Josh Wytinck, Manitoba, 73-75-148 +6

25. Jeremy Stevenson, Holland College, 74-74-148 +6

25. Nikashantess Penashue, Holland College, 76-72-148 +6

31. Darren Hupfer, Victoria, 75-74-149 +7

31. Carson Kallis, Victoria, 74-75-149 +7

31. Conner Kozak, UBC, 73-76-149 +7

31. Alex Rakowski, Alberta, 76-73-149 +7

31. Russell Bowie, Queen's, 78-71-149 +7

31. Mitch Lock, Fraser Valley, 71-78-149 +7

31. Adam Bruce, Grant MacEwan Univ., 76-73-149 +7

38. Adam Kingsbury, Ottawa, 72-78-150 +8

38. Michael Hastings, Western, 77-73-150 +8

38. Ben McFaul, Humber College, 75-75-150 +8

38. Alex Dumais, Humber College, 77-73-150 +8

38. Scott Benstead, Fraser Valley, 79-71-150 +8

38. Chris Hemmerich, Guelph, 75-75-150 +8

38. Brett Murray, Laurier, 72-78-150 +8

45. Bryce Barr, Manitoba, 73-78-151 +9

45. Gray West, Guelph, 74-77-151 +9

45. Iannick Lamarre, Montr茅al, 73-78-151 +9

48. Todd Chapman, Lethbridge, 76-76-152 +10

48. Riley Unger, Manitoba, 77-75-152 +10

48. Darren Whitehouse, Fraser Valley, 76-76-152 +10

48. Nicholas Powell, Guelph, 76-76-152 +10

52. Cole Fulton, Western, 74-79-153 +11

52. Sam Holland, Victoria, 75-78-153 +11

52. Ben Bell, Humber College, 69-84-153 +11

52. Eric Pattenaude, Guelph, 79-74-153 +11

52. Corentin Prouteau, Montr茅al, 77-76-153 +11

52. Alex Palmer, Alberta, 79-74-153 +11

52. Chris Croken, Holland College, 80-73-153 +11

52. Richard Persaud, Toronto, 79-74-153 +11

60. Matt Harrison, Lethbridge, 79-75-154 +12

60. Charles Fitzsimmons, Western, 78-76-154 +12

60. Sam Rakowski, Alberta, 77-77-154 +12

60. Kevin Piper, Grant MacEwan Univ., 77-77-154 +12

64. Ryan Boyd, 缅北强奸, 80-75-155 +13

64. Jeremy La Salle-Pike, Montr茅al, 77-78-155 +13

64. Sean Perkins, Durham College, 80-75-155 +13

64. Tim Webb, Calgary, 76-79-155 +13

64. Brennan Smith, St. Lawrence College, 78-77-155 +13

69. Fr茅d茅rick Sirois, UQTR, 85-71-156 +14

69. Francis听 Rouillier, UQTR, 78-78-156 +14

69. Maxime Mareng猫re, UQAO, 79-77-156 +14

69. Charlie Boyechko, Manitoba, 75-81-156 +14

69. Adam Miller, Durham College, 80-76-156 +14

74. Pascal Garneau, UQTR, 82-75-157 +15

74. Dylan Cann, Victoria, 81-76-157 +15

74. Dan McArthur, Fraser Valley, 81-76-157 +15

74. Matt Farronato, Laurier, 82-75-157 +15

78. Will Thornburrow, Queen's, 79-79-158 +16

78. James Seymour, Laurier, 81-77-158 +16

80. Mathieu Rochon, Ottawa, 80-79-159 +17

80. Benoit Miquel, 缅北强奸, 78-81-159 +17

80. Jordon Rochon, Ottawa, 80-79-159 +17

80. Taylor Henderson, Queen's, 76-83-159 +17

80. Derrik Goodwin, Lethbridge College, 79-80-159 +17

85. James Holland, Victoria, 80-80-160 +18

86. Connor O'Reilly, Alberta, 82-79-161 +19

86. Jordan Oudyk, Laurier, 78-83-161 +19

86. Cody Hancock, Grant MacEwan Univ., 80-81-161 +19

89. Brian Neill, 缅北强奸, 83-79-162 +20

90. Alexandre Charron, UQTR, 79-84-163 +21

90. Conor Hache, Humber College, 81-82-163 +21

90. Austin Breure, Grant MacEwan Univ., 80-83-163 +21

90. Robert Brown, Holland College, 83-80-163 +21

94. Tom Calvet, 缅北强奸, 80-85-165 +23

94. James Charpentier, Grant MacEwan Univ., 82-83-165 +23

96. Steven Knapp, Ottawa, 79-87-166 +24

97. Echo Chan, Queen's, 85-82-167 +25

97. Nick Maracle, Guelph, 82-85-167 +25

97. Matt Arseneault, Holland College, 87-80-167 +25

100. Matthew Courchene, Queen's, 85-83-168 +26

101. Sean McKinney, 缅北强奸, 87-83-170 +28

102. Matthew Geib, Lethbridge, 86-85-171 +29

102. Antoine Laroche, UQTR, 85-86-171 +29

104. Kyle Duke, Durham College, 84-90-174 +32

105. Justin Knaggs, Durham College, 88-91-179 +37

Women (5,890 yards / par 71)

Women's Team Standings

1. UBC, 235-220-455 +29

2. Victoria, 232-226-458 +32

3. Laval, 240-238-478 +52

4. Montr茅al, 238-248-486 +60

5. Waterloo, 250-246-496 +70

6. Toronto, 258-255-513 +87

7. Calgary, 260-255-515 +89

7. Western, 255-260-515 +89

9. Guelph, 271-250-521 +95

10. Alberta, 269-253-522 +96

11. Brock, 292-277-569 +143

12. Durham College, 287-288-575 +149

Women's Individual Results

1. Devon Rizzo, Waterloo, 74-73-147 +5

2. Alyssa Human, UBC, 77-71-148 +6

3. Megan Woodland, Victoria, 77-73-150 +8

3. Kylie Barros, UBC, 77-73-150 +8

5. Alyssa Herkel, Victoria, 77-75-152 +10

6. Laurence Mignault, Montr茅al, 76-77-153 +11

7. Julie Foster-Brassard, Laval, 77-79-156 +14

7. Brynn Tomie, Victoria, 78-78-156 +14

9. Stephanie Wong, UBC, 81-77-158 +16

9. Reagan Wilson, UBC, 82-76-158 +16

11. Meaghan Pototschnik, Windsor, 76-83-159 +17

11. Christine Fraser, Guelph, 78-81-159 +17

13. Alexandra Pelletier, Laval, 80-80-160 +18

13. Michaela Misener, Victoria, 82-78-160 +18

15. Laura Upenieks, Toronto, 80-81-161 +19

15. Tiffany Albath, Durham College, 80-81-161 +19

17. V茅ronique Lorquet, Laval, 83-79-162 +20

18. Alexandra Levy, Montr茅al, 82-82-164 +22

18. Kayleigh Kraemer, Durham College, 79-85-164 +22

20. Jessie Mercer, Western, 82-84-166 +24

21. Caroline Ciot, Montr茅al, 80-89-169 +27

21. Jane Tang, Waterloo, 84-85-169 +27

21. Kristine Littlefield, Brock, 91-78-169 +27

24. Victoria Kondrak, Victoria, 83-87-170 +28

24. Ali Cronkwright, Calgary, 83-87-170 +28

24. Kristen Lee, Alberta, 85-85-170 +28

27. No茅mie Chapdelaine, UQTR, 85-87-172 +30

28. Amy Williams, Western, 87-86-173 +31

28. Katie Avram, Calgary, 86-87-173 +31

28. Anisha Chong, Alberta, 90-83-173 +31

31. Rebecca Priest, Toronto, 88-86-174 +32

32. Virginie Boulianne, Laval, 92-83-175 +33

33. Kathryn Swierzewski, Guelph, 97-79-176 +34

33. Lauren Iantomasi, Western, 86-90-176 +34

35. Megan Zalewski, Toronto, 90-88-178 +36

35. Tara Stewart, Calgary, 97-81-178 +36

37. Melissa Mah, Alberta, 94-85-179 +37

38. Heather Wogden, Waterloo, 92-88-180 +38

39. Genevieve Dodier, Montr茅al, 89-93-182 +40

39. Kristyn Kurio, Calgary, 91-91-182 +40

41. Daryl-Lynn Nepoose, Alberta, 94-91-185 +43

42. Amy Mikula, Brock, 93-95-188 +46

43. Beth Evans, Toronto, 92-97-189 +47

43. Carly Peister, Waterloo, 98-91-189 +47

43. Vanessa Dupuis, Guelph, 99-90-189 +47

46. Wesley Janzen, Western, 98-94-192 +50

47. Grace Glofcheskie, Guelph, 96-98-194 +52

48. Kristi Demeester, Brock, 108-104-212 +70

49. Alexandra Down, Durham College, 128-122-250 +108

-30-

SOURCE:

Earl Zukerman

缅北强奸 Athletics & Recreation

514-398-7012

Matt Cudzinowski

Golf Canada

289-259-5616

Back to top