缅北强奸

News

BLACKBERRY - CIS TOP TEN TUESDAY (#19) : Three 缅北强奸 teams in national rankings

Published: 1 February 2011

OTTAWA -- Three 缅北强奸 teams remain ranked in the CIS Top 10 this week, including women hockey at No.1, men's hockey at No.2 and men's swimming has slipped one spot coming in at No. 10.

The three-time national champion University of British Columbia Thunderbirds are back atop the CIS women's volleyball rankings. The T-Birds (11-3), who enjoyed a bye in the Canada West schedule this past weekend, move up one spot in the new coaches' poll following a shocking loss by former No. 1 Trinity Western in Saskatoon.

The Spartans (12-2), who had topped the last two national polls, were upset in five sets by 2-12 Saskatchewan on Friday night, before rebounding with a convincing straight-set win on Saturday in the second end of the two-game series. TWU drops to No. 2 following the weekend split.

The Montreal Carabins of the Quebec conference are also on the rise. Montreal (15-3) gains two positions to round out the Top Three thanks to a 3-1 road win over Laval (15-3) on Saturday. The Rouge et Or (15-3) drop two spots to No. 5 following the setback.

Manitoba (9-5) stays put at No. 4 in the new women's volleyball rankings.

In other CIS sports, Saskatchewan (women's basketball), Carleton (men's basketball), 缅北强奸 (women's hockey), UNB (men's hockey), Laval (men's volleyball), Calgary (women's and men's swimming / women's track & field) and Windsor (men's track and field) all hold on to the pole position.

WOMEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Saskatchewan听(16-2) / 492 pts (41) / (1)

2. Windsor / (13-2) / 451 / (2)

3. Western Ontario (14-2) / 410 / (3)

4. Carleton (15-2) / 368 / (4)

5. Regina (15-3) / 328 / (5)

6. Toronto (13-4) / 286 / (6)

7. Cape Breton (12-3) / 239 / (8)

8. UNB (9-4) / 187 / (7)

9. Winnipeg (14-4) / 167 / (9)

10. Alberta (15-5) / 125 / (10)

Other teams receiving votes: 缅北强奸 (54), Victoria (46), Wilfrid Laurier (20), UBC (7), StFX (7), UQAM (3).

MEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Carleton (17-0) / 504 pts (42) / (1)

2. UBC (16-2) / 462 / (2)

3. Saskatchewan (14-4) / 390 / (3)

4. Trinity Western (17-3) / 375 / (4)

5. Cape Breton (14-1) / 359 / (6)

6. Lakehead (13-3) / 254 / (9)

7. StFX (10-4) / 246 / (5)

8. Laval (8-2) / 234 / (8)

9. Windsor (11-5) / 153 / (7)

10. Wilfrid Laurier (11-5) / 86 / (10)

Other teams receiving votes: Concordia (84), Toronto (55), Dalhousie (51).

WOMEN'S HOCKEY

(regular season record) / (previous rankings)

1. 缅北强奸 (15-0-0) / (1)

2.听Wilfrid Laurier (21-2-1) / (2)

3.听StFX (17-0-0) / (3)

4.听Alberta (14-3-3) / (4)

5.听Brock (20-3-0) / (6)

6.听Manitoba (13-5-1) / (5)

7.听Calgary (14-5-2) / (7)

8.听Guelph (14-6-3) / (8)

9. Windsor (13-9-1) / (9)

10.听Moncton (12-5-2) / (10)

Other teams receiving votes: none

MEN'S HOCKEY

(regular season record) / votes (first-place votes) / (previous rankings)

1. UNB (19-4-0) / 179 pts (17) / (1)

2. 缅北强奸 (22-1-2) / 143 (1) / (2)

3. Western Ontario (19-1-4) / 135 / (3)

4. Alberta (13-5-2) / 124 / (4)

5. Saskatchewan (13-7-0) / 98 / (7)

6. Saint Mary's (14-9-1) / 97 / (5)

7. StFX (14-9-1) / 77 / (NR)

8. UPEI (12-8-3) / 45 / (6)

9. Manitoba (11-5-4) / 43 / (8)

10. Nipissing (16-7-3) / 12 / (NR)


Other teams receiving votes: Carleton (11), Calgary (10), Wilfrid Laurier (7), Acadia (3), Lakehead (3), UQTR (3).

WOMEN'S SWIMMING

(points) / (previous rankings)

1. Calgary / 779 pts / (1)

2. UBC / 524 / (2)

3. Toronto / 226 / (3)

4. Montreal / 210 / (4)

5. Laval / 156 / (5)

6. Western / 89 / (6)

7. Guelph / 87 / (9)

8. Alberta / 83 / (7)

9. Dalhousie / 81 / (8)

10. McMaster / 64 / (10)

MEN'S SWIMMING

(points) / (previous rankings)

1. Calgary / 549 pts / (1)

2. Toronto / 331 / (2)

3. Laval / 313 / (3)

4. UBC / 286 / (6)

5. Alberta / 259 / (4)

6. Victoria / 174 / (8)

7. Dalhousie / 159 / (5)

8. Ottawa / 131 / (7)

9. Montreal / 97 / (10)

10. 缅北强奸 / 94 / (9)

WOMEN'S TRACK & FIELD

(points) / (previous rankings)

1. Calgary / 106.5 pts / (1)

2. Guelph / 98 / (2)

3. Windsor / 75 / (3)

4. Alberta / 61 / (4)

5. Western Ontario / 41 / (5)

6. Ottawa / 39.5 / (6)

7. Saskatchewan / 36.5 / (7)

8. UQAM / 25 / (NR)

9. Toronto / 24.5 / (9)

10. Sherbrooke / 23 / (10)

MEN'S TRACK & FIELD

(points) / (previous rankings)

1. Windsor / 117 pts / (1)

2. Guelph / 86.5 / (2)

3. Western Ontario / 64.5 / (3)

4. York / 51.5 / (9)

5. Dalhousie / 48 / (6)

6. Regina / 39 / (5)

7. Saskatchewan / 38 / (10)

8. Alberta / 37 / (7)

9. Ottawa / 30 / (8)

10. Calgary / 28.5 / (4)

WOMEN'S VOLLEYBALL

(regular season record) / (votes) / (previous rankings)

1. UBC (11-3) / 60 pts / (2)

2. Trinity Western (12-2) / 53 / (1)

3. Montreal (15-3) / 51 / (5)

4. Manitoba (9-5) / 50 / (4)

5. Laval (15-3) / 46 / (3)

6. Calgary (8-6) / 39 / (8)

7. Alberta (8-6) / 35 / (6)

8. Brandon (8-6) / 34 / (7)

9. Saint Mary's (11-4) / 27 / (9)

10. Regina (6-8) / 22 / (10)

Next highest vote getters: McMaster (20), 缅北强奸 (19), UNB (7), UNB (9.5), Western Ontario (8), Guelph (4.5).

MEN'S VOLLEYBALL

(regular season record) / (votes) / (previous rankings)

1. Laval (16-0) / 238 pts / (1)

2. Alberta (13-1) / 223 / (2)

3. Calgary (14-0) / 216 / (3)

4. Trinity Western (10-4) / 178 / (4)

5. Manitoba (11-3) / 154 / (5)

6. Western Ontario (15-2) / 110 / (6)

7. Brandon (7-7) / 103 / (7)

8. Queen's (13-3) / 83 / (8)

9. Thompson Rivers (5-9) / 48 / (9)

10. McMaster (13-3) / 37 / (10)

-CIS-

For more information contact:


Michel B茅langer

Manager, Communications & Media Relations

Canadian Interuniversity Sport

Off: (613) 562-5670 ext. 25

Cell: (613) 447-6334

belanger [at] universitysport.ca

www.cis-sic.ca

Back to top