缅北强奸

News

BLACKBERRY - CIS TOP 10 TUESDAY (#18): Three 缅北强奸 squads ranked

Published: 25 January 2011

OTTAWA -- Three 缅北强奸 teams remain in the CIS Top 10 national rankings this week, including the No.1-ranked hockey Martlets, the No.2-hockey Redmen and the No.9 Redmen swim team.

The University of Calgary Dinos move back to No. 1 in women's track and field, after falling to second place last Tuesday.

In other CIS sports, Saskatchewan (women's basketball), Carleton (men's basketball), 缅北强奸 (women's hockey), UNB (men's hockey), Trinity Western (women's volleyball), Laval (men's volleyball), Calgary (women's & men's swimming) and Windsor (men's track and field) all hold on to the No. 1 spot.

WOMEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Saskatchewan听(14-2) / 440 pts (40) / (1)

2. Windsor / (11-2) / 440 / (2)

3. Western Ontario (12-2) / 390 / (3)

4. Carleton (12-2) / 342 / (6)

5. Regina (13-3) / 332 / (4)

6. Toronto (11-4) / 272 / (7)

7. UNB (8-3) / 223 / (5)

8. Cape Breton (11-3) / 206 / (9)

9. Winnipeg (13-3) / 154 / (10)

10. Alberta (14-4) / 126 / (8)

Other teams receiving votes: Victoria (54), 缅北强奸 (28), Wilfrid Laurier (24), UBC (11), Lakehead (3), Ottawa (2).

MEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Carleton (14-0) / 480 pts (40) / (1)

2. UBC (16-2) / 440 / (2)

3. Saskatchewan (13-3) / 396 / (3)

4. Trinity Western (16-2) / 356 / (5)

5. StFX (8-3) / 301 / (4)

6. Cape Breton (13-1) / 296 / (8)

7. Windsor (11-3) / 234 / (7)

8. Laval (7-2) / 191 / (6)

9. Lakehead (11-3) / 159 / (NR)

10. Wilfrid Laurier (10-4) / 114 / (NR)

Other teams receiving votes: Concordia (81), Dalhousie (40), Toronto (37).

WOMEN'S HOCKEY

(regular season record) / (previous rankings)

1. 缅北强奸 (13-0-0) / (1)

2.听Wilfrid Laurier (20-1-1) / (2)

3.听StFX (15-0-0) / (3)

4.听Alberta (14-3-3) / (4)

5.听Manitoba (12-4-1) / (5)

6.听Brock (18-3-0) / (6)

7.听Calgary (13-5-1) / (7)

8.听Guelph (13-6-2) / (8)

9. Windsor (12-9-0) / (9)

10.听Moncton (11-4-2) / (10)

Other teams receiving votes: Saskatchewan.

MEN'S HOCKEY

(regular season record) / votes (first-place votes) / (previous rankings)

1. UNB (17-4-0) / 178 pts (16) / (1)

2. 缅北强奸 (21-0-2) / 156 (2) / (2)

3. Western Ontario (17-1-4) / 130 / (4)

4. Alberta (13-5-2) / 126 / (3)

5. Saint Mary's (13-7-1) / 104 / (5)

6. UPEI (12-6-3) / 82 / (7)

7. Saskatchewan (11-7-0) / 60 / (6) *

8. Manitoba (10-4-4) / 60 / (8) *

9. Calgary (11-6-2) / 34 / (NR)

10. Lakehead (14-7-1) / 21 / (10)

* Saskatchewan was awarded the higher ranking over Manitoba based on number of higher-placed votes.


Other teams receiving votes: Acadia (13), StFX (12), UQTR (10), Nipissing (3), Carleton (1).

WOMEN'S SWIMMING

(points) / (previous rankings)

1. Calgary / 634 pts / (1)

2. UBC / 319 / (2)

3. Toronto / 296 / (3)

4. Montreal / 263 / (4)

5. Laval / 183 / (5)

6. Western / 125 / (6)

7. Alberta / 109 / (T7)

8. Dalhousie / 108 / (T7)

9. Guelph / 107 / (9)

10. McMaster / 80 / (10)

MEN'S SWIMMING

(points) / (previous rankings)

1. Calgary / 456 pts / (1)

2. Toronto / 366 / (2)

3. Laval / 348 / (3)

4. Alberta / 297 / (4)

5. Dalhousie / 190 / (5)

6. UBC / 160 / (6)

7. Ottawa / 151 / (7)

8. Victoria / 140 / (8)

9. 缅北强奸 / 112 / (9)

10. Montreal / 106 / (10)

WOMEN'S TRACK & FIELD

(points) / (previous rankings)

1. Calgary / 129.5 pts / (2)

2. Guelph / 95 / (1)

3. Windsor / 84.5 / (3)

4. Alberta / 72.33 / (7)

5. Western Ontario / 43.17 / (5)

6. Ottawa / 39.5 / (4)

7. Saskatchewan / 34.5 / (9)

8. Regina / 28 / (6)

9. Toronto / 25 / (8)

10. Sherbrooke / 21.5 / (10)

MEN'S TRACK & FIELD

(points) / (previous rankings)

1. Windsor / 127.5 pts / (1)

2. Guelph / 78.5 / (2)

3. Western Ontario / 63 / (5)

4. Calgary / 54.5 / (T7)

5. Regina / 53.5 / (T7)

6. Dalhousie / 44.5 / (4)

7. Alberta / 44 / (NR)

8. Ottawa / 41.5 / (3)

9. York / 36.5 / (6)

10. Saskatchewan / 27 / (T10)

WOMEN'S VOLLEYBALL

(regular season record) / (votes) / (previous rankings)

1. Trinity Western (11-1) / 59 pts / (1)

2. UBC (11-3) / 55 / (T2)

3. Laval (14-2) / 54 / (T2)

4. Manitoba (9-5) / 47 / (4)

5. Montreal (13-3) / 45 / (5)

6. Alberta (7-5) / 39.5 / (8)

7. Brandon (7-5) / 34.5 / (6)

8. Calgary (6-6) / 34 / (7)

9. Saint Mary's (11-4) / 26 / (9)

10. Regina (5-7) / 21 / (NR)

Next highest vote getters: McMaster (20), 缅北强奸 (16), UNB (7), Western Ontario (6), Guelph (5).

MEN'S VOLLEYBALL

(regular season record) / (votes) / (previous rankings)

1. Laval (14-0) / 250 pts / (1)

2. Alberta (11-1) / 232 / (2)

3. Calgary (12-0) / 221 / (4)

4. Trinity Western (8-4) / 184 / (3)

5. Manitoba (11-3) / 156 / (5)

6. Western Ontario (14-2) / 111 / (6)

7. Brandon (5-7) / 97 / (7)

8. Queen's (12-3) / 87 / (9)

9. Thompson Rivers (5-7) / 60 / (8)

10. McMaster (11-3) / 10 / (10)

-CIS-

For more information contact:


Michel B茅langer

Manager, Communications & Media Relations

Canadian Interuniversity Sport

Off: (613) 562-5670 ext. 25

Cell: (613) 447-6334

belanger [at] universitysport.ca

www.cis-sic.ca

Back to top