Bishop's deploys balanced attack to surprise Martlets in college hoops
(PHOTO OF FRANCOISE CHAREST BY GARY
RUSH)
听
LENNOXVILLE, Que. - A balanced attack led the Bishop's Gaiters to a resounding 81-62 upset of the No. 10-ranked 缅北强奸 Martlets in Quebec University Basketball League action at the Mitchell Gym, Saturday. Five Gaiters scored in double figures, led by 14 points by Bailey Trafford of Centerville, N.B., as Bishop's led from wire-to-wire against the league leaders.
听
The rookie centre went 6-for-11 from the field, and grabbed a team-high five rebounds. Fifth-year forward Katy Germain added 13 points, aided by a 3-for-4 perfomance from three-point territory. Veteran guards M茅lanie Ouellet-Godcharles of Gatineau, Que., and Jessy Roy of Val d'Or, Que., scored a dozen each, while Gabrielle Chamberland of Sherbrooke,听 chipped in with 11. Roy also added a season-high eight assists, falling just short of an unconventional double-double.
听
The Gaiters shot a stellar 48.4 per cent from the field and 58 per cent (14-for-24) from three-point territory, while only committing 10 turnovers, tying their season low.
听
缅北强奸 was led by Quebec City natives Fran莽oise Charest and Natalie Larocque. Charest scored 21 points on 7-for-13 shooting, while Larocque added 13. Anneth Him-Lazarenko, who was averaging a league-high 15.2 points per game, was held to only eight points, but she did pick up a game-high 12 rebounds.
听
The Martlets shot 38.2 from the field, and were 6-for-24 (25%) from three-point range. 缅北强奸 out-rebounded Bishop's 38-31 but turned the ball over 16 times.
听
The Gaiters used an 11-4 run late in the first quarter to take a 24-11 advantage after 10 minutes and extended their lead to 38-21 by halftime. Bishop's went ahead by as many as 25 points in the third quarter, as they led 66-44 after 30 minutes and cruised to the victory.
听
With the win, the Gaiters (3-10) moved one game behind fourth-place Laval (4-9). Both teams have three games remaining and the Gaiters and Rouge et Or face each other next Saturday in Lennoxville.
听
缅北强奸 (11-2) had previously clinched first place in the league.
听
The Gaiters and Martlets conclude their home-and-home series on Thursday night in Montreal. Tip-off at Love Competition Hall is set for 6 p.m.
听
听
缅北强奸 vs Bishop's (02/12/11 at Lennoxville, Que. (Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis 听 |
Box Score |
缅北强奸 vs Bishop's
02/12/11 18:00 at Lennoxville, Que. (Mitchell Gym)
听
缅北强奸 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Natalie Larocque | * | 3-9 | 2-7 | 5-6 | 1-6 | 7 | 3 | 13 | 3 | 3 | 0 | 1 | 33 |
06 | Anneth Him-Lazarenko | * | 3-6 | 0-0 | 2-4 | 4-8 | 12 | 2 | 8 | 0 | 4 | 0 | 0 | 29 |
08 | Francoise Charest | * | 7-13 | 2-5 | 5-6 | 0-2 | 2 | 0 | 21 | 4 | 1 | 0 | 2 | 37 |
14 | Marie-Eve Martin | * | 2-10 | 1-8 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 28 |
21 | Helene Bibeau | * | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
04 | Maude Dagenais | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
09 | Frances Grout-Brown | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 17 |
11 | Roya Assadi | - | 3-5 | 1-1 | 0-0 | 3-5 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 25 |
20 | Abena Addo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
22 | Valerie L'Ecuyer | - | 2-2 | 0-0 | 0-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
24 | Brianne Coglon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 3 | - | - | - |
Totals.............. | - | 21-55 | 6-24 | 14-20 | 13-25 | 38 | 11 | 62 | 8 | 16 | 0 | 5 | 200 | |
38.2% | 25.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 2-10 | 3-4 | |||||||||||
30.8% | 20.0% | 75.0% | ||||||||||||
2nd Half: | 13-29 | 4-14 | 11-16 | |||||||||||
44.8% | 28.6% | 68.8% |
Bishop's 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | GERMAIN,Katy | * | 5-7 | 3-4 | 0-0 | 0-2 | 2 | 3 | 13 | 1 | 1 | 0 | 2 | 26 |
08 | CHAMBERLAND,G | * | 3-8 | 2-5 | 3-4 | 2-2 | 4 | 2 | 11 | 2 | 2 | 0 | 1 | 24 |
10 | ROY,Jessy | * | 5-13 | 2-4 | 0-0 | 0-4 | 4 | 1 | 12 | 8 | 2 | 0 | 3 | 32 |
15 | JANVIER,Danna | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
21 | OUELLET-GODCHARLES,M | * | 4-10 | 4-7 | 0-0 | 0-0 | 0 | 2 | 12 | 3 | 0 | 0 | 1 | 32 |
04 | BELANGER-PAQUET,C. | - | 2-3 | 2-2 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 22 |
06 | MURPHY,Clare | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
12 | SHKIMBA,Riley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
14 | CHARLES,Annick S | - | 3-6 | 1-1 | 0-0 | 0-4 | 4 | 5 | 7 | 4 | 1 | 1 | 1 | 12 |
23 | COTE-CAOUETTE,G | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | TRAFFORD,Bailey | - | 6-11 | 0-0 | 2-2 | 2-3 | 5 | 2 | 14 | 2 | 3 | 0 | 0 | 29 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 31-64 | 14-24 | 5-6 | 8-23 | 31 | 22 | 81 | 23 | 10 | 1 | 10 | 200 | |
48.4% | 58.3% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 8-10 | 0-0 | |||||||||||
46.9% | 80.0% | 0.0% | ||||||||||||
2nd Half: | 16-32 | 6-14 | 5-6 | |||||||||||
50.0% | 42.9% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
缅北强奸 | 11 | 10 | 23 | 18 | 62 | Record: (21-5, 11-2 QUBL) |
Bishop's | 24 | 14 | 28 | 15 | 81 | Record: (8-15, 3-10 QUBL) |
听
Points in the paint-MCGI 18,BISH 20. Points off turnovers-MCGI 5,BISH 14. |
2nd chance points-MCGI 5,BISH 5. Fast break points-MCGI 0,BISH 0. |
Bench points-MCGI 13,BISH 31. Score tied-0 times. Lead changed-0 times. |
Last FG-MCGI 4th-02:45, BISH 4th-00:27. |
Largest lead-MCGI None, BISH by 25 3rd-06:56. |
Officials: Carlo Del Bosco, Michel Savard, Marco
Pelletier Technical fouls: 缅北强奸-None. Bishop's-None. Attendance: 411 |
Play-by-Play |
缅北强奸 vs Bishop's
02/12/11 18:00 at Lennoxville, Que. (Mitchell Gym)
缅北强奸 vs Bishop's
1st PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
GOOD! 3 PTR by CHAMBERLAND,G | 09:42 | 3-0 | H 3 | |
ASSIST by ROY,Jessy | 09:42 | |||
09:15 | TURNOVR by Natalie Larocque | |||
MISSED JUMPER by ROY,Jessy | 09:03 | REBOUND (DEF) by Natalie Larocque | ||
REBOUND (DEF) by JANVIER,Danna | 08:41 | MISSED JUMPER by Helene Bibeau | ||
GOOD! 3 PTR by OUELLET-GODCHARLES,M | 08:32 | 6-0 | H 6 | |
ASSIST by ROY,Jessy | 08:32 | |||
08:11 | MISSED LAYUP by Helene Bibeau | |||
08:11 | REBOUND (OFF) by (TEAM) | |||
07:51 | TURNOVR by Anneth Him-Lazarenko | |||
STEAL by ROY,Jessy | 07:50 | |||
MISSED LAYUP by ROY,Jessy | 07:46 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
07:28 | 6-3 | H 3 | GOOD! 3 PTR by Natalie Larocque | |
07:28 | ASSIST by Francoise Charest | |||
MISSED JUMPER by OUELLET-GODCHARLES,M | 07:07 | |||
REBOUND (OFF) by (TEAM) | 07:07 | |||
SUB IN : TRAFFORD,Bailey | 07:04 | |||
SUB OUT: JANVIER,Danna | 07:04 | |||
GOOD! 3 PTR by CHAMBERLAND,G | 06:55 | 9-3 | H 6 | |
ASSIST by OUELLET-GODCHARLES,M | 06:55 | |||
REBOUND (DEF) by ROY,Jessy | 06:32 | MISSED 3 PTR by Marie-Eve Martin | ||
TURNOVR by TRAFFORD,Bailey | 06:16 | |||
SUB IN : SHKIMBA,Riley | 06:16 | SUB IN : Roya Assadi | ||
SUB IN : CHARLES,Annick S | 06:16 | SUB OUT: Helene Bibeau | ||
SUB OUT: GERMAIN,Katy | 06:16 | |||
SUB OUT: OUELLET-GODCHARLES,M | 06:16 | |||
06:11 | TURNOVR by Roya Assadi | |||
STEAL by SHKIMBA,Riley | 06:10 | |||
MISSED LAYUP by CHAMBERLAND,G | 06:07 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
05:45 | MISSED JUMPER by Anneth Him-Lazarenko | |||
05:45 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
FOUL by CHARLES,Annick S (P1T1) | 05:38 | |||
REBOUND (DEF) by CHARLES,Annick S | 05:35 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED JUMPER by TRAFFORD,Bailey | 05:20 | REBOUND (DEF) by Roya Assadi | ||
FOUL by CHAMBERLAND,G (P1T2) | 05:10 | |||
SUB IN : BELANGER-PAQUET,C. | 05:10 | SUB IN : Frances Grout-Brown | ||
SUB OUT: CHAMBERLAND,G | 05:10 | SUB OUT: Natalie Larocque | ||
05:04 | 9-5 | H 4 | GOOD! JUMPER by Francoise Charest | |
GOOD! JUMPER by SHKIMBA,Riley | 04:44 | 11-5 | H 6 | |
ASSIST by CHARLES,Annick S | 04:44 | |||
04:13 | TURNOVR by (TEAM) | |||
TURNOVR by ROY,Jessy | 03:57 | |||
03:56 | STEAL by Marie-Eve Martin | |||
03:53 | TURNOVR by Marie-Eve Martin | |||
STEAL by ROY,Jessy | 03:52 | |||
MISSED LAYUP by ROY,Jessy | 03:50 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
03:42 | TURNOVR by Francoise Charest | |||
STEAL by ROY,Jessy | 03:41 | |||
GOOD! LAYUP by CHARLES,Annick S [PNT] | 03:33 | 13-5 | H 8 | |
FOUL by CHARLES,Annick S (P2T3) | 03:17 | |||
SUB IN : OUELLET-GODCHARLES,M | 03:17 | |||
SUB IN : GERMAIN,Katy | 03:17 | |||
SUB OUT: SHKIMBA,Riley | 03:17 | |||
SUB OUT: ROY,Jessy | 03:17 | |||
SUB IN : MURPHY,Clare | 03:06 | |||
SUB OUT: CHARLES,Annick S | 03:06 | |||
03:01 | 13-7 | H 6 | GOOD! JUMPER by Anneth Him-Lazarenko | |
03:01 | ASSIST by Francoise Charest | |||
MISSED JUMPER by TRAFFORD,Bailey | 02:42 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by GERMAIN,Katy | 02:28 | MISSED JUMPER by Frances Grout-Brown | ||
GOOD! JUMPER by TRAFFORD,Bailey | 02:17 | 15-7 | H 8 | |
ASSIST by OUELLET-GODCHARLES,M | 02:17 | |||
REBOUND (DEF) by BELANGER-PAQUET,C. | 02:01 | MISSED JUMPER by Roya Assadi | ||
01:58 | FOUL by Roya Assadi (P1T1) | |||
SUB IN : JANVIER,Danna | 01:58 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: TRAFFORD,Bailey | 01:58 | SUB IN : Natalie Larocque | ||
01:58 | SUB IN : Helene Bibeau | |||
01:58 | SUB OUT: Anneth Him-Lazarenko | |||
01:58 | SUB OUT: Marie-Eve Martin | |||
01:58 | SUB OUT: Roya Assadi | |||
GOOD! 3 PTR by BELANGER-PAQUET,C. | 01:44 | 18-7 | H 11 | |
ASSIST by MURPHY,Clare | 01:44 | |||
01:28 | 18-9 | H 9 | GOOD! LAYUP by Francoise Charest [PNT] | |
MISSED 3 PTR by MURPHY,Clare | 01:13 | |||
FOUL by JANVIER,Danna (P1T4) | 01:11 | |||
SUB IN : ROY,Jessy | 01:11 | |||
SUB IN : CHAMBERLAND,G | 01:11 | |||
SUB OUT: BELANGER-PAQUET,C. | 01:11 | |||
SUB OUT: MURPHY,Clare | 01:11 | |||
01:00 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by OUELLET-GODCHARLES,M | 00:46 | 21-9 | H 12 | |
ASSIST by ROY,Jessy | 00:46 | |||
FOUL by GERMAIN,Katy (P1T5) | 00:29 | 21-10 | H 11 | GOOD! FT SHOT by Frances Grout-Brown |
00:29 | 21-11 | H 10 | GOOD! FT SHOT by Frances Grout-Brown | |
SUB IN : BELANGER-PAQUET,C. | 00:29 | SUB IN : Brianne Coglon | ||
SUB OUT: ROY,Jessy | 00:29 | SUB OUT: Francoise Charest | ||
GOOD! 3 PTR by BELANGER-PAQUET,C. | 00:13 | 24-11 | H 13 | |
ASSIST by JANVIER,Danna | 00:13 |
Bishop's 24, 缅北强奸 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 2 | 0 | 0 | 0 | 2 | |
Bishop's | 2 | 5 | 3 | 0 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
缅北强奸 vs Bishop's
2nd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
10:00 | SUB IN : Frances Grout-Brown | |||
10:00 | SUB OUT: Francoise Charest | |||
REBOUND (DEF) by CHAMBERLAND,G | 09:56 | MISSED LAYUP by Helene Bibeau | ||
FOUL by JANVIER,Danna (P2T6) | 09:47 | |||
FOUL by OUELLET-GODCHARLES,M (P1T7) | 09:47 | |||
SUB IN : TRAFFORD,Bailey | 09:47 | |||
SUB OUT: JANVIER,Danna | 09:47 | |||
REBOUND (DEF) by CHAMBERLAND,G | 09:39 | MISSED 3 PTR by Natalie Larocque | ||
GOOD! 3 PTR by ROY,Jessy | 09:27 | 27-11 | H 16 | |
ASSIST by CHAMBERLAND,G | 09:27 | |||
REBOUND (DEF) by GERMAIN,Katy | 09:00 | MISSED 3 PTR by Helene Bibeau | ||
TURNOVR by CHAMBERLAND,G | 08:43 | |||
SUB IN : BELANGER-PAQUET,C. | 08:43 | SUB IN : Francoise Charest | ||
SUB IN : CHARLES,Annick S | 08:43 | SUB IN : Roya Assadi | ||
SUB OUT: GERMAIN,Katy | 08:43 | SUB OUT: Helene Bibeau | ||
SUB OUT: CHAMBERLAND,G | 08:43 | SUB OUT: Frances Grout-Brown | ||
08:25 | 27-14 | H 13 | GOOD! 3 PTR by Roya Assadi | |
08:25 | ASSIST by Francoise Charest | |||
GOOD! JUMPER by ROY,Jessy | 08:08 | 29-14 | H 15 | |
REBOUND (DEF) by (TEAM) | 07:52 | MISSED 3 PTR by Francoise Charest | ||
07:30 | FOUL by Anneth Him-Lazarenko (P1T2) | |||
SUB IN : SHKIMBA,Riley | 07:25 | |||
SUB IN : CHAMBERLAND,G | 07:25 | |||
SUB OUT: TRAFFORD,Bailey | 07:25 | |||
SUB OUT: CHARLES,Annick S | 07:25 | |||
SUB OUT: ROY,Jessy | 07:25 | |||
GOOD! LAYUP by TRAFFORD,Bailey [PNT] | 07:23 | 31-14 | H 17 | |
07:12 | 31-16 | H 15 | GOOD! LAYUP by Francoise Charest [PNT] | |
MISSED LAYUP by CHAMBERLAND,G | 06:57 | REBOUND (DEF) by Natalie Larocque | ||
06:31 | TURNOVR by Natalie Larocque | |||
STEAL by CHARLES,Annick S | 06:30 | |||
MISSED LAYUP by SHKIMBA,Riley | 06:26 | REBOUND (DEF) by Roya Assadi | ||
06:11 | MISSED 3 PTR by Natalie Larocque | |||
06:11 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
06:05 | TURNOVR by Anneth Him-Lazarenko | |||
SUB IN : COTE-CAOUETTE,G | 06:02 | |||
SUB IN : GERMAIN,Katy | 06:02 | |||
SUB OUT: CHAMBERLAND,G | 06:02 | |||
05:56 | SUB IN : Valerie L'Ecuyer | |||
05:56 | SUB OUT: Anneth Him-Lazarenko | |||
GOOD! LAYUP by COTE-CAOUETTE,G [PNT] | 05:45 | 33-16 | H 17 | |
ASSIST by CHARLES,Annick S | 05:45 | |||
05:36 | 33-18 | H 15 | GOOD! LAYUP by Roya Assadi [PNT] | |
TURNOVR by TRAFFORD,Bailey | 05:20 | |||
05:18 | STEAL by Francoise Charest | |||
FOUL by GERMAIN,Katy (P2T8) | 05:09 | |||
SUB IN : CHARLES,Annick S | 05:03 | |||
SUB IN : CHAMBERLAND,G | 05:03 | |||
SUB IN : TRAFFORD,Bailey | 05:03 | |||
SUB IN : ROY,Jessy | 05:03 | |||
SUB OUT: SHKIMBA,Riley | 05:03 | |||
SUB OUT: BELANGER-PAQUET,C. | 05:03 | |||
SUB OUT: COTE-CAOUETTE,G | 05:03 | |||
SUB OUT: GERMAIN,Katy | 05:03 | |||
REBOUND (DEF) by CHARLES,Annick S | 04:56 | MISSED JUMPER by Marie-Eve Martin | ||
MISSED LAYUP by CHARLES,Annick S | 04:46 | REBOUND (DEF) by Francoise Charest | ||
BLOCK by CHARLES,Annick S | 04:36 | MISSED LAYUP by Francoise Charest | ||
REBOUND (DEF) by (DEADBALL) | 04:36 | |||
TURNOVR by CHAMBERLAND,G | 04:36 | STEAL by Natalie Larocque | ||
REBOUND (DEF) by CHARLES,Annick S | 04:36 | MISSED 3 PTR by Marie-Eve Martin | ||
04:22 | SUB IN : Anneth Him-Lazarenko | |||
04:22 | SUB OUT: Valerie L'Ecuyer | |||
TIMEOUT TEAM | 04:20 | |||
MISSED JUMPER by OUELLET-GODCHARLES,M | 03:16 | |||
REBOUND (OFF) by BELANGER-PAQUET,C. | 03:16 | |||
MISSED 3 PTR by CHAMBERLAND,G | 03:07 | REBOUND (DEF) by Francoise Charest | ||
FOUL by JANVIER,Danna (P3T9) | 02:59 | 33-19 | H 14 | GOOD! FT SHOT by Anneth Him-Lazarenko |
02:59 | MISSED FT SHOT by Anneth Him-Lazarenko | |||
02:59 | REBOUND (OFF) by (TEAM) | |||
SUB IN : BELANGER-PAQUET,C. | 02:59 | |||
SUB OUT: CHARLES,Annick S | 02:59 | |||
REBOUND (DEF) by BELANGER-PAQUET,C. | 02:47 | MISSED LAYUP by Anneth Him-Lazarenko | ||
MISSED JUMPER by OUELLET-GODCHARLES,M | 02:40 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
REBOUND (DEF) by ROY,Jessy | 02:23 | MISSED LAYUP by Natalie Larocque | ||
MISSED LAYUP by TRAFFORD,Bailey | 02:12 | REBOUND (DEF) by Roya Assadi | ||
REBOUND (DEF) by TRAFFORD,Bailey | 02:01 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED JUMPER by ROY,Jessy | 01:45 | REBOUND (DEF) by (TEAM) | ||
01:40 | TIMEOUT TEAM | |||
01:22 | 33-21 | H 12 | GOOD! JUMPER by Anneth Him-Lazarenko | |
01:22 | ASSIST by Francoise Charest | |||
MISSED JUMPER by BELANGER-PAQUET,C. | 01:06 | REBOUND (DEF) by Natalie Larocque | ||
00:59 | FOUL by Natalie Larocque (P1T3) | |||
GOOD! LAYUP by TRAFFORD,Bailey [PNT] | 00:49 | 35-21 | H 14 | |
ASSIST by ROY,Jessy | 00:49 | |||
00:31 | TURNOVR by Anneth Him-Lazarenko | |||
STEAL by BELANGER-PAQUET,C. | 00:30 | |||
GOOD! 3 PTR by OUELLET-GODCHARLES,M | 00:20 | 38-21 | H 17 | |
ASSIST by TRAFFORD,Bailey | 00:20 |
Bishop's 38, 缅北强奸 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
缅北强奸 | 4 | 3 | 0 | 0 | 5 | |
Bishop's | 6 | 5 | 0 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
缅北强奸 vs Bishop's
3rd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: 缅北强奸 |
---|---|---|---|---|
SUB IN : TRAFFORD,Bailey | 10:00 | |||
SUB OUT: JANVIER,Danna | 10:00 | |||
MISSED 3 PTR by GERMAIN,Katy | 09:52 | |||
REBOUND (OFF) by CHAMBERLAND,G | 09:52 | |||
GOOD! FT SHOT by CHAMBERLAND,G | 09:42 | 39-21 | H 18 | FOUL by Helene Bibeau (P1T1) |
GOOD! FT SHOT by CHAMBERLAND,G | 09:42 | 40-21 | H 19 | |
09:33 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by GERMAIN,Katy | 09:33 | 43-21 | H 22 | |
ASSIST by ROY,Jessy | 09:33 | |||
REBOUND (DEF) by TRAFFORD,Bailey | 09:30 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED 3 PTR by OUELLET-GODCHARLES,M | 09:14 | |||
REBOUND (OFF) by CHAMBERLAND,G | 09:14 | |||
MISSED 3 PTR by ROY,Jessy | 09:08 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
08:52 | 43-23 | H 20 | GOOD! LAYUP by Natalie Larocque [PNT] | |
GOOD! FT SHOT by TRAFFORD,Bailey | 08:34 | 44-23 | H 21 | FOUL by Natalie Larocque (P2T2) |
GOOD! FT SHOT by TRAFFORD,Bailey | 08:34 | 45-23 | H 22 | |
FOUL by CHAMBERLAND,G (P2T1) | 08:21 | |||
08:10 | 45-25 | H 20 | GOOD! JUMPER by Helene Bibeau | |
GOOD! LAYUP by CHAMBERLAND,G [PNT] | 07:58 | 47-25 | H 22 | |
07:51 | FOUL by Natalie Larocque (P3T3) | |||
SUB IN : CHARLES,Annick S | 07:51 | SUB IN : Frances Grout-Brown | ||
SUB IN : BELANGER-PAQUET,C. | 07:51 | SUB OUT: Natalie Larocque | ||
SUB OUT: GERMAIN,Katy | 07:51 | |||
SUB OUT: CHAMBERLAND,G | 07:51 | |||
GOOD! LAYUP by CHARLES,Annick S [PNT] | 07:27 | 49-25 | H 24 | |
07:11 | 49-27 | H 22 | GOOD! JUMPER by Francoise Charest | |
GOOD! 3 PTR by CHARLES,Annick S | 06:56 | 52-27 | H 25 | |
ASSIST by TRAFFORD,Bailey | 06:56 | |||
06:38 | 52-29 | H 23 | GOOD! LAYUP by Francoise Charest [PNT] | |
FOUL by ROY,Jessy (P1T2) | 06:26 | |||
SUB IN : SHKIMBA,Riley | 06:26 | SUB IN : Roya Assadi | ||
SUB OUT: OUELLET-GODCHARLES,M | 06:26 | SUB OUT: Helene Bibeau | ||
FOUL by CHARLES,Annick S (P3T3) | 06:12 | 52-30 | H 22 | GOOD! FT SHOT by Anneth Him-Lazarenko |
06:12 | MISSED FT SHOT by Anneth Him-Lazarenko | |||
06:12 | REBOUND (OFF) by Roya Assadi | |||
SUB IN : MURPHY,Clare | 06:12 | |||
SUB OUT: CHARLES,Annick S | 06:12 | |||
06:07 | MISSED JUMPER by Francoise Charest | |||
06:07 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
REBOUND (DEF) by SHKIMBA,Riley | 06:04 | MISSED LAYUP by Anneth Him-Lazarenko | ||
GOOD! LAYUP by TRAFFORD,Bailey [PNT] | 05:54 | 54-30 | H 24 | |
ASSIST by ROY,Jessy | 05:54 | |||
FOUL by MURPHY,Clare (P1T4) | 05:23 | |||
05:21 | 54-31 | H 23 | GOOD! FT SHOT by Francoise Charest | |
05:21 | 54-32 | H 22 | GOOD! FT SHOT by Francoise Charest | |
SUB IN : GERMAIN,Katy | 05:21 | SUB IN : Valerie L'Ecuyer | ||
SUB OUT: ROY,Jessy | 05:21 | SUB OUT: Anneth Him-Lazarenko | ||
MISSED JUMPER by GERMAIN,Katy | 05:09 | REBOUND (DEF) by Roya Assadi | ||
05:00 | MISSEDD3(PTR)byyMarie-Eve Martin | |||
04:35 | 54-35 | H 19 | GOOD! 3 PTR by Francoise Charest | |
GOOD! LAYUP by GERMAIN,Katy [PNT] | 04:18 | 56-35 | H 21 | |
ASSIST by MURPHY,Clare | 04:18 | |||
FOUL by MURPHY,Clare (P2T5) | 03:55 | 56-36 | H 20 | GOOD! FT SHOT by Francoise Charest |
03:55 | MISSED FT SHOT by Francoise Charest | |||
03:55 | REBOUND (OFF) by Valerie L'Ecuyer | |||
03:55 | 56-38 | H 18 | GOOD! LAYUP by Valerie L'Ecuyer [PNT] | |
SUB IN : OUELLET-GODCHARLES,M | 03:55 | |||
SUB IN : ROY,Jessy | 03:55 | |||
SUB IN : JANVIER,Danna | 03:55 | |||
SUB OUT: TRAFFORD,Bailey | 03:55 | |||
SUB OUT: SHKIMBA,Riley | 03:55 | |||
SUB OUT: MURPHY,Clare | 03:55 | |||
03:51 | FOUL by Marie-Eve Martin (P1T4) | |||
SUB IN : CHAMBERLAND,G | 03:45 | SUB IN : Natalie Larocque | ||
SUB OUT: BELANGER-PAQUET,C. | 03:45 | SUB OUT: Marie-Eve Martin | ||
GOOD! JUMPER by JANVIER,Danna | 03:35 | 58-38 | H 20 | |
ASSIST by ROY,Jessy | 03:35 | |||
FOUL by JANVIER,Danna (P4T6) | 03:15 | MISSED FT SHOT by Valerie L'Ecuyer | ||
REBOUND (DEF) by ROY,Jessy | 03:15 | MISSED FT SHOT by Valerie L'Ecuyer | ||
GOOD! LAYUP by GERMAIN,Katy [PNT] | 03:15 | 60-38 | H 22 | |
ASSIST by CHAMBERLAND,G | 03:15 | |||
SUB IN : TRAFFORD,Bailey | 03:15 | |||
SUB OUT: JANVIER,Danna | 03:15 | |||
03:10 | 60-41 | H 19 | GOOD! 3 PTR by Francoise Charest | |
03:10 | ASSIST by Frances Grout-Brown | |||
03:03 | SUB IN : Anneth Him-Lazarenko | |||
03:03 | SUB OUT: Valerie L'Ecuyer | |||
GOOD! 3 PTR by OUELLET-GODCHARLES,M | 02:40 | 63-41 | H 22 | |
REBOUND (DEF) by ROY,Jessy | 02:22 | MISSED 3 PTR by Francoise Charest | ||
TURNOVR by TRAFFORD,Bailey | 02:08 | |||
02:08 | TIMEOUT TEAM | |||
02:08 | SUB IN : Helene Bibeau | |||
02:08 | SUB OUT: Roya Assadi | |||
01:52 | TURNOVR by Anneth Him-Lazarenko | |||
STEAL by CHAMBERLAND,G | 01:50 | |||
GOOD! FT SHOT by CHAMBERLAND,G | 01:48 | 64-41 | H 23 | FOUL by Frances Grout-Brown (P1T5) |
MISSED FT SHOT by CHAMBERLAND,G | 01:48 | REBOUND (DEF) by (DEADBALL) | ||
