Besse reaches milestone as lacrosse squad stomps on Gaels
KINGSTON, Ont. -- Ryan Besse of Aurora, Ont., and Jishan Sharples of Vancouver, B.C., each scored three times and Besse became the second player in 缅北强奸 lacrosse history to reach the 100-goal plateau as the 缅北强奸 Redmen wrapped up the regular season with a convincing 13-2 rout over Queen's on their newly turfed West Campus field.
听
Besse, a 20-year-old economics sophomore, now has 100 goals and 139 points in 48 career games overall. The school record for goals is 109 by Nick Moreau, who played in 73 contests over four years before graduating after the 2009 season.
听
The win clinched first place for 缅北强奸, which finishes atop the Canadian University Field Lacrosse Association East Division with a best-ever 9-1 record. Cellar-dwelling Queen's wraps up a dismal season at 0-10.
听
More importantly, the win guarantees the Redmen a berth in one of two CUFLA national semi-final games to be played at Western University in London, Ont., on Nov. 5.
听
"This big win was a total team effort and caps off our best regular season ever," said 缅北强奸 head coach Tim Murdoch.听 "Our assistant coaches, Sean Steinwald and Brendan Simeson did an outstanding job all week in keeping our guys motivated. Finishing number one in the East is an accomplishment. Our team now has two weeks to regroup and prepare for stiff competition from some talented teams from the West Division."
听
缅北强奸 jumped out to a 3-0 advantage after the first quarter and made it 9-0 at halftime.听听 The Redmen appeared to maintain ball possession for at least 75 per cent of the game.
听
Attackman Leland de Langley, a rookie form Orangeville, Ont., scored twice and added two helpers.听 Other 缅北强奸 marksmen were Ross Burst of St. Louis, Missouri, Brandon McLean of Victoria, B.C., J.J. Miller of Odenton, Md., Nolan Prinzen of Summit, N.J., and Alex Rohrbach of Princeton Junction, N.J., a freshman sensation who ended up as the team's leading scorer.
听
Rookie netminder Riley 缅北强奸is of Peterborough, Ont., had another solid performance between the pipes, limiting the Gaels to just a pair of goals.
听
GAME NOTES: Keying the top-ranked defense in the division was Kyle Robinson of New Westminster, B.C., Ossie Long of Sarnia, Ont., Frank Mendyk of Commack, N.Y., and freshman Jack Stewart of New Salem, N.Y... 缅北强奸 dominated face-offs as the duties were split between J.J. Miller of who won 10 of 13, and freshman Jordan Sanford of Biddeford, Me., who won five of six.
听
听
TEAM SCORING
缅北强奸 : 3-6-4-0 -- 13
Queen's: 0-0-1-1 -- 2
听
SCORING SUMMARY
缅北强奸 13听@听Queen's 2
Date: Saturday October 22, 2011 @听4:00 pm - 7:00 pm
Location:
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:40 | 缅北强奸 | 37听Leland听de Langley Unassisted |
8:30 | 缅北强奸 | 7听Jishan听Sharples Assisted by:听10 |
5:00 | 缅北强奸 | 18听Ryan 听Besse Unassisted |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:58 | 缅北强奸 | 7听Jishan听Sharples Unassisted |
18:20 | 缅北强奸 | 37听Leland听de Langley Assisted by:听7 |
16:45 | 缅北强奸 | 18听Ryan 听Besse Unassisted |
12:20 | 缅北强奸 | 13听Ross听Burst Unassisted |
10:38 | 缅北强奸 | 5听Alex听Rohrbach (Power Play) Unassisted |
4:15 | 缅北强奸 | 19听J.J. 听Miller Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:50 | 缅北强奸 | 7听Jishan听Sharples Unassisted |
15:17 | 缅北强奸 | 27听Nolan听Prinzen Assisted by:听37 |
13:35 | 缅北强奸 | 18听Ryan 听Besse Assisted by:听37 |
9:00 | Queen's | 25听Matt (C)听Eriksen (Power
Play) Unassisted |
3:40 | 缅北强奸 | 11听Brandon 听McLean (Power
Play) Unassisted |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:30 | Queen's | 31听Joshua听Smith Unassisted |
听
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:50 | Queen's | 6听Burk Personal听1听minutes |
15:05 | 缅北强奸 | 24听Robinson Personal听1听minutes |
15:00 | 缅北强奸 | 23听Mendyk IV Technical听0.5听minutes |
11:30 | 缅北强奸 | 7听Sharples Technical听0.5听minutes |
1:00 | Queen's | 31听Smith Technical听0.5听minutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:45 | Queen's | 21听Zoehner Personal听1听minutes |
9:30 | Queen's | 1听Kerstens Personal听1听minutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:40 | Queen's | 14听Sawa Technical听0.5听minutes |
11:30 | 缅北强奸 | 37听de Langley Personal听1听minutes |
8:30 | 缅北强奸 | 18听Besse Personal听1听minutes |
5:17 | Queen's | 14听Sawa Personal听1听minutes |
4:30 | 缅北强奸 | 19听Miller Personal听1听minutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:30 | Queen's | 12听Noll Personal听2听minutes |
14:45 | Queen's | 22听Grant Personal听1听minutes |
9:20 | 缅北强奸 | 8听O\'Neill Personal听2听minutes |
4:56 | Queen's | 35听Yassein Personal听1听minutes |
4:55 | 缅北强奸 | 11听McLean Technical听0.5听minutes |
听
缅北强奸
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | 3 | 1 | 4 | 0 | 0 | 0.5 | |
37 | 2 | 2 | 4 | 0 | 0 | 1 | |
18 | 3 | 0 | 3 | 0 | 0 | 1 | |
27 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | 1 | 0 | 1 | 1 | 0 | 0.5 | |
13 | 1 | 0 | 1 | 0 | 0 | 0 | |
19 | 1 | 0 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
26 |
80:00 | 0 | 2 |
Queen's
# | Player | G | A | PTS | PPG | SHG | PIMS |
25 | 1 | 0 | 1 | 1 | 0 | 0 | |
31 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 2 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Name | Mins | Shots | GA |
34 |
80:00 | 0 | 13 |
听
SOURCE:
Earl Zukerman
缅北强奸 Athletics & Recreation
514-398-7012
听
听